|
San Diego County Comparables
January - December 2000 | |||||
| _____Date_____ | _______________Address_______________________ | _____Price_____ | ___________City__________ | __Zip__ | _File_No_ | _______APN_______ |
| 06-27-2000 | 672 Rainbow Dr | $286,500 | Chula Vista | 91911 | 0338964 | 640-252-50 |
| 08-24-2000 | 674 Rainbow Dr | $258,000 | Chula Vista | 91911 | 0455150 | 640-252-51 |
| 02-29-2000 | 681 Rainbow Dr | $238,000 | Chula Vista | 91911 | 0099805 | 640-251-45 |
| 01-12-2000 | 136 Rainier Ct | $210,000 | Chula Vista | 91911 | 0018618 | 624-394-10 |
| 11-09-2000 | 152 Rainier Ct | $235,000 | Chula Vista | 91911 | 0610377 | 624-393-07 |
| 11-17-2000 | 1388 Ranchetta Pl | $262,500 | Chula Vista | 91913 | 0627534 | 642-651-19 |
| 11-09-2000 | 1384 Ranchette Pl | $279,500 | Chula Vista | 91913 | 0611655 | 642-651-18 |
| 11-27-2000 | 1387 Ranchette Pl | $286,500 | Chula Vista | 91913 | 0639963 | 642-651-25 |
| 11-21-2000 | 1391 Ranchette Pl | $265,000 | Chula Vista | 91913 | 0632538 | 642-651-24 |
| 12-06-2000 | 1392 Ranchette Pl | $283,500 | Chula Vista | 91913 | 0664229 | 642-651-20 |
| 11-22-2000 | 1395 Ranchette Pl | $295,500 | Chula Vista | 91913 | 0637722 | 642-651-23 |
| 11-20-2000 | 1400 Ranchette Pl | $305,500 | Chula Vista | 91913 | 0632024 | 642-651-22 |
| 02-25-2000 | 263 Rancho Cir Unit #B | $121,500 | Chula Vista | 91911 | 0094524 | 624-421-05 |
| 01-03-2000 | 276-C Rancho Court | $125,000 | Chula Vista | 91911 | 0000166 | 624-421-32 |
| 07-07-2000 | 270 Rancho Court Ct Unit #C | $122,000 | Chula Vista | 91911 | 0358277 | 624-421-48 |
| 12-08-2000 | 260 Rancho Ct Unit #C | $111,000 | Chula Vista | 91911 | 0668590 | 624-421-60-00 |
| 12-20-2000 | 265 Rancho Ct Unit #A | $138,000 | Chula Vista | 91911 | 0694013 | 624-421-12-00 |
| 07-07-2000 | 266 Rancho Ct Unit #A | $121,500 | Chula Vista | 91911 | 0359753 | 624-421-50 |
| 02-22-2000 | 267 Rancho Ct Unit #B | $104,000 | Chula Vista | 91911 | 0089057 | 624-421-13 |
| 09-29-2000 | 268 Rancho Ct Unit #D | $134,000 | Chula Vista | 91911 | 0523572 | 642-421-43 |
| 11-20-2000 | 269 Rancho Ct Unit #C | $128,000 | Chula Vista | 91911 | 0631335 | 624-421-20 |
| 06-30-2000 | 270 Rancho Ct Unit #A | $126,000 | Chula Vista | 91911 | 0348148 | 624-421-46 |
| 06-06-2000 | 270 Rancho Ct Unit #A | $81,000 | Chula Vista | 91911 | 0294961 | 624-421-46 |
| 02-29-2000 | 272 Rancho Ct Unit #C | $117,000 | Chula Vista | 91913 | 0102935 | 624-421-40 |
| 11-07-2000 | 224 Rancho Dr Unit #A | $133,000 | Chula Vista | 91911 | 0603546 | 624-371-25 |
| 06-30-2000 | 230 Rancho Dr Unit #A | $121,500 | Chula Vista | 91911 | 0348205 | 624-371-30 |
| 05-19-2000 | 237 Rancho Dr Unit #A | $127,000 | Chula Vista | 91911 | 0263585 | 624-372-10 |
| 09-22-2000 | 237 Rancho Dr Unit #C | $119,000 | Chula Vista | 91911 | 0508168 | 624-372-09 |
| 08-22-2000 | 243 Rancho Dr Unit #D | $129,000 | Chula Vista | 91910 | 0448408 | 624-372-15 |
| 10-31-2000 | 245 Rancho Dr Unit #B | $140,000 | Chula Vista | 91910 | 0591087 | 624-432-01 |
| 05-12-2000 | 247 Rancho Dr Unit #B | $92,000 | Chula Vista | 91911 | 0248563 | 624-432-05 |
| 06-05-2000 | 247 Rancho Dr Unit #A | $126,000 | Chula Vista | 91911 | 0294708 | 624-432-06 |
| 06-30-2000 | 247 Rancho Dr Unit #B | $131,000 | Chula Vista | 91911 | 0348611 | 624-432-05 |
| 05-30-2000 | 248 Rancho Dr Unit #A | $120,000 | Chula Vista | 91911 | 0282412 | 624-432-70-00 |
| 07-28-2000 | 252 Rancho Dr Unit #A | $127,500 | Chula Vista | 91911 | 0401348 | 624-432-58 |
| 06-08-2000 | 253 Rancho Dr Unit #C | $105,000 | Chula Vista | 91911 | 0301142 | 624-432-20 |
| 09-08-2000 | 253 Rancho Dr Unit #C | $142,500 | Chula Vista | 91911 | 0484701 | 624-432-20 |
| 07-21-2000 | 254 Rancho Dr Unit #A | $131,000 | Chula Vista | 91911 | 0387354 | 624-432-62 |
| 02-25-2000 | 255 Rancho Dr Unit #D | $105,000 | Chula Vista | 91911 | 0096466 | 624-432-23 |
| 05-31-2000 | 256 Rancho Dr Unit #B | $127,500 | Chula Vista | 91911 | 0286058 | 624-432-53 |
| 06-28-2000 | 256 Rancho Dr Unit #C | $126,000 | Chula Vista | 91911 | 0340285 | 624-432-56 |
| 06-01-2000 | 258 Rancho Dr Unit #B | $127,000 | Chula Vista | 91911 | 0288969 | 624-432-49 |
| 12-07-2000 | 260 Rancho Dr Unit #B | $140,000 | Chula Vista | 91911 | 0667103 | 624-432-45 |
| 09-18-2000 | 262 Rancho Dr Unit #C | $139,000 | Chula Vista | 91911 | 0499293 | 624-432-36 |
| 02-02-2000 | 263 Rancho Dr Unit #D | $95,500 | Chula Vista | 91911 | 0054653 | 624-431-03 |
| 08-10-2000 | 265 Rancho Dr Unit #D | $128,500 | Chula Vista | 91911 | 0425581 | 624-431-15 |
| 01-21-2000 | 266 Rancho Dr Unit #B | $106,000 | Chula Vista | 91911 | 0033020 | 624-432-41 |
| 03-09-2000 | 266 Rancho Dr Unit #A | $115,000 | Chula Vista | 91911 | 0121661 | 624-432-42 |
| 12-14-2000 | 266 Rancho Dr Unit #D | $138,500 | Chula Vista | 91911 | 0682711 | 624-432-43-00 |
| 07-13-2000 | 268 Rancho Dr Unit #B | $135,000 | Chula Vista | 91911 | 0370955 | 624-431-57 |
| 03-31-2000 | 275 Rancho Dr Unit #D | $93,000 | Chula Vista | 91911 | 0166201 | 624-431-51 |
| 02-28-2000 | 277 Rancho Dr Unit #A | $122,500 | Chula Vista | 91911 | 0099122 | 624-431-26 |
| 03-17-2000 | 279 Rancho Dr Unit #D | $126,000 | Chula Vista | 91911 | 0136925 | 624-431-47 |
| 07-17-2000 | 279 Rancho Dr Unit #C | $140,000 | Chula Vista | 91911 | 0375113 | 624-431-48 |
| 04-20-2000 | 281 Rancho Dr Unit #D | $105,000 | Chula Vista | 91911 | 0203383 | 624-431-33 |
| 04-21-2000 | 283 Rancho Dr Unit #D | $128,000 | Chula Vista | 91911 | 0207031 | 624-431-43 |
| 09-29-2000 | 287 Rancho Dr Unit #C | $130,000 | Chula Vista | 91911 | 0521704 | 624-431-40 |
| 11-17-2000 | 300 Rancho Dr | $132,000 | Chula Vista | 91911 | 0628510 | 624-422-61 |
| 07-18-2000 | 302 Rancho Dr Unit #A | $123,000 | Chula Vista | 91911 | 0377298 | 624-422-58 |
| 11-21-2000 | 302 Rancho Dr Unit #D | $140,000 | Chula Vista | 91911 | 0636050 | 624-422-59-00 |
| 12-14-2000 | 302 Rancho Dr Unit #C | $137,000 | Chula Vista | 91911 | 0681949 | 624-422-60 |
| 10-27-2000 | 306 Rancho Dr Unit #C | $130,000 | Chula Vista | 91911 | 0583713 | 624-422-58 |
| 11-14-2000 | 306 Rancho Dr Unit #D | $134,000 | Chula Vista | 91911 | 0618590 | 624-422-55-00 |
| 05-24-2000 | 307 Rancho Dr Unit #A | $123,000 | Chula Vista | 91911 | 0272693 | 624-422-14 |
| 11-20-2000 | 310 Rancho Dr Unit #B | $130,000 | Chula Vista | 91911 | 0631851 | 624-422-41 |
| 06-15-2000 | 311 Rancho Dr Unit #D | $109,000 | Chula Vista | 91910 | 0317306 | 624-422-23 |
| 01-06-2000 | 243 Rancho Drive Unit #B | $64,000 | Chula Vista | 91911 | 0008685 | 624-372-16 |
| 08-30-2000 | 3430 Randy Ln | $320,000 | Chula Vista | 91910 | 0467142 | 592-142-03 |
| 07-14-2000 | 1219 Raven Pl | $190,000 | Chula Vista | 91911 | 0371270 | 620-601-29 |
| 10-13-2000 | 1701 Ravenrock Ct | $235,000 | Chula Vista | 91913 | 0552605 | 642-490-34 |
| 10-27-2000 | 1702 Ravenrock Ct | $270,000 | Chula Vista | 91913 | 0583833 | 642-490-48 |
| 10-12-2000 | 1705 Ravenrock Ct | $260,000 | Chula Vista | 91913 | 0549939 | 642-490-35 |
| 10-06-2000 | 1709 Ravenrock Ct | $277,000 | Chula Vista | 91913 | 0538626 | 642-490-36 |
| 10-26-2000 | 1710 Ravenrock Ct | $277,000 | Chula Vista | 91913 | 0581054 | 642-490-46 |
| 10-11-2000 | 1713 Ravenrock Ct | $266,000 | Chula Vista | 91913 | 0546885 | 642-490-37 |
| 10-31-2000 | 1714 Ravenrock Ct | $284,000 | Chula Vista | 91913 | 0590710 | 642-490-45 |
| 10-16-2000 | 1717 Ravenrock Ct | $250,000 | Chula Vista | 91913 | 0556180 | 642-490-38 |
| 10-20-2000 | 1720 Ravenrock Ct | $274,000 | Chula Vista | 91913 | 0568379 | 642-490-44 |
| 11-28-2000 | 1721 Ravenrock Ct | $285,000 | Chula Vista | 91913 | 0642541 | 642-490-39 |
| 10-13-2000 | 1725 Ravenrock Ct | $250,000 | Chula Vista | 91913 | 0551970 | 642-490-40 |
| 10-26-2000 | 1729 Ravenrock Ct | $283,000 | Chula Vista | 91913 | 0581060 | 642-490-41 |
| 10-19-2000 | 1730 Ravenrock Ct | $284,000 | Chula Vista | 91913 | 0565333 | 642-490-42 |
| 11-21-2000 | 943 Red Bud Rd | $257,500 | Chula Vista | 91910 | 0635467 | 640-200-30 |
| 07-18-2000 | 952 Red Bud Rd | $40,000 | Chula Vista | 91910 | 0377770 | 640-200-26 |
| 06-20-2000 | 1085 Red Maple Dr | $260,000 | Chula Vista | 91910 | 0323428 | 640-233-03 |
| 03-03-2000 | 1105 Red Maple Dr | $220,000 | Chula Vista | 91910 | 0109147 | 640-233-13 |
| 10-31-2000 | 1108 Red Maple Dr | $235,000 | Chula Vista | 91910 | 0589437 | 640-232-25 |
| 10-16-2000 | 1125 Red Maple Dr | $275,000 | Chula Vista | 91910 | 0556353 | 640-233-23 |
| 08-25-2000 | 927 Redbud Rd | $240,000 | Chula Vista | 91910 | 0458312 | 640-200-38 |
| 01-06-2000 | 938 Redbud Road | $239,000 | Chula Vista | 91910 | 0008973 | 640-200-19 |
| 09-11-2000 | 1748 Regency Unit #A | $115,000 | Chula Vista | 91911 | 0486576 | 624-368-15 |
| 07-20-2000 | 225 Regency Ct Unit #B | $103,000 | Chula Vista | 91911 | 0383360 | 624-364-32 |
| 08-28-2000 | 225 Regency Ct Unit #C | $135,000 | Chula Vista | 91911 | 0461210 | 624-364-30 |
| 03-31-2000 | 226 Regency Ct Unit #A | $116,000 | Chula Vista | 91911 | 0166999 | 624-366-02 |
| 11-28-2000 | 226 Regency Ct Unit #C | $132,000 | Chula Vista | 91911 | 0642645 | 624-366-01-00 |
| 04-27-2000 | 229 Regency Ct Unit #D | $118,000 | Chula Vista | 91911 | 0218362 | 624-364-23 |
| 07-14-2000 | 236 Regency Ct Unit #C | $126,000 | Chula Vista | 91911 | 0373360 | 624-366-15 |
| 03-23-2000 | 238 Regency Ct Unit #C | $117,000 | Chula Vista | 91911 | 0146044 | 624-365-14 |
| 09-13-2000 | 1725 Regency Way Unit #C | $111,500 | Chula Vista | 91911 | 0491306 | 624-363-05 |
| 08-29-2000 | 1740 Regency Way Unit #B | $97,500 | Chula Vista | 91911 | 0461753 | 624-362-25 |
| 08-22-2000 | 1741 Regency Way Unit #D | $129,000 | Chula Vista | 91911 | 0446790 | 624-363-15 |
| 06-21-2000 | 1746 Regency Way Unit #B | $128,000 | Chula Vista | 91911 | 0328348 | 624-368-06 |
| 08-31-2000 | 1747 Regency Way Unit #C | $96,000 | Chula Vista | 91911 | 0469309 | 624-367-07 |
| 04-25-2000 | 1750 Regency Way Unit #D | $112,500 | Chula Vista | 91911 | 0210360 | 624-368-17 |
| 06-02-2000 | 212 Richmond Park Pl | $278,500 | Chula Vista | 91910 | 0291733 | 570-380-24 |
| 06-05-2000 | 214 Richmond Park Pl | $277,000 | Chula Vista | 91910 | 0293963 | 570-380-23 |
| 03-15-2000 | 836 Ridgewater Dr | $206,000 | Chula Vista | 91913 | 0130170 | 595-293-19 |
| 09-01-2000 | 849 Ridgewater Dr | $230,000 | Chula Vista | 91913 | 0474102 | 595-292-17 |
| 07-13-2000 | 122 E. Rienstra St | $184,000 | Chula Vista | 91911 | 0370525 | 620-320-17 |
| 10-27-2000 | 123 E. Rienstra St | $53,000 | Chula Vista | 91911 | 0581430 | 620-320-26 |
| 06-26-2000 | 86 E. Rienstra St | $172,500 | Chula Vista | 91911 | 0334161 | 620-450-20 |
| 07-26-2000 | 1204 Rincon Pt | $285,000 | Chula Vista | 91913 | 0395165 | 642-471-14 |
| 09-21-2000 | 1205 Rincon Pt | $298,500 | Chula Vista | 91913 | 0506879 | 642-610-02 |
| 05-26-2000 | 1208 Rincon Pt | $270,000 | Chula Vista | 91913 | 0278253 | 642-471-15 |
| 09-05-2000 | 1730 Rios Ave | $150,000 | Chula Vista | 91911 | 0476701 | 624-053-35 |
| 09-19-2000 | 1731 Rios Ave Unit #C | $105,000 | Chula Vista | 91911 | 0501413 | 624-362-13 |
| 08-04-2000 | 1739 Rios Ave Unit #A | $129,000 | Chula Vista | 91911 | 0413630 | 624-362-16 |
| 10-11-2000 | 1761 Rios Ave Unit #C | $138,000 | Chula Vista | 91911 | 0547117 | 624-371-03 |
| 03-17-2000 | 1765 Rios Rd Unit #A | $115,000 | Chula Vista | 91911 | 0137133 | 624-371-08 |
| 04-18-2000 | 700 River Rock Rd | $249,000 | Chula Vista | 91914 | 0200278 | 595-660-43 |
| 04-19-2000 | 704 River Rock Rd | $302,000 | Chula Vista | 91914 | 0200816 | 595-660-42 |
| 04-20-2000 | 708 River Rock Rd | $284,000 | Chula Vista | 91914 | 0203455 | 595-660-41 |
| 04-21-2000 | 712 River Rock Rd | $268,000 | Chula Vista | 91914 | 0206790 | 595-660-40 |
| 04-26-2000 | 716 River Rock Rd | $306,000 | Chula Vista | 91914 | 0213354 | 595-660-39 |
| 05-18-2000 | 720 River Rock Rd | $274,000 | Chula Vista | 91914 | 0260668 | 595-660-38 |
| 05-11-2000 | 721 River Rock Rd | $297,000 | Chula Vista | 91914 | 0245881 | 595-660-25 |
| 04-28-2000 | 724 River Rock Rd | $293,000 | Chula Vista | 91914 | 0219454 | 595-660-37 |
| 05-09-2000 | 725 River Rock Rd | $309,000 | Chula Vista | 91914 | 0238097 | 595-660-26 |
| 05-10-2000 | 729 River Rock Rd | $318,500 | Chula Vista | 91914 | 0240894 | 595-660-27 |
| 05-12-2000 | 731 River Rock Rd | $313,000 | Chula Vista | 91914 | 0248478 | 595-660-28 |
| 05-02-2000 | 732 River Rock Rd | $291,000 | Chula Vista | 91914 | 0225515 | 595-660-35 |
| 05-18-2000 | 735 River Rock Rd | $275,000 | Chula Vista | 91914 | 0260694 | 595-660-29 |
| 04-28-2000 | 736 River Rock Rd | $286,500 | Chula Vista | 91914 | 0222002 | 595-660-34 |
| 05-15-2000 | 739 River Rock Rd | $326,500 | Chula Vista | 91914 | 0251519 | 595-660-30 |
| 05-04-2000 | 740 River Rock Rd | $285,000 | Chula Vista | 91914 | 0230174 | 595-660-33 |
| 06-02-2000 | 743 River Rock Rd | $286,000 | Chula Vista | 91914 | 0289974 | 595-660-31 |
| 05-05-2000 | 744 River Rock Rd | $253,000 | Chula Vista | 91914 | 0234499 | 595-660-32 |
| 07-18-2000 | 747 River Rock Rd | $297,000 | Chula Vista | 91914 | 0376121 | 595-661-01 |
| 08-22-2000 | 749 River Rock Rd | $300,500 | Chula Vista | 91914 | 0448440 | 595-661-24 |
| 07-19-2000 | 751 River Rock Rd | $266,000 | Chula Vista | 91914 | 0379630 | 595-661-02 |
| 07-11-2000 | 760 River Rock Rd | $284,000 | Chula Vista | 91914 | 0363203 | 595-661-12 |
| 07-24-2000 | 761 River Rock Rd | $291,500 | Chula Vista | 91914 | 0387874 | 595-661-04 |
| 08-22-2000 | 764 River Rock Rd | $281,500 | Chula Vista | 91910 | 0448443 | 595-661-11 |
| 07-24-2000 | 767 River Rock Rd | $331,500 | Chula Vista | 91914 | 0389160 | 595-661-05 |
| 07-14-2000 | 768 River Rock Rd | $327,500 | Chula Vista | 91914 | 0373260 | 595-661-10 |
| 07-25-2000 | 771 River Rock Rd | $311,500 | Chula Vista | 91914 | 0390067 | 595-661-06 |
| 07-14-2000 | 772 River Rock Rd | $255,000 | Chula Vista | 91914 | 0373226 | 595-661-09 |
| 08-02-2000 | 775 River Rock Rd | $319,000 | Chula Vista | 91914 | 0408779 | 595-661-07 |
| 07-17-2000 | 776 River Rock Rd | $289,000 | Chula Vista | 91914 | 0375378 | 595-661-08 |
| 09-12-2000 | 778 River Rock Rd | $271,000 | Chula Vista | 91914 | 0489405 | 595-661-28 |
| 09-06-2000 | 782 River Rock Rd | $277,000 | Chula Vista | 91914 | 0479194 | 595-661-27 |
| 08-09-2000 | 785 River Rock Rd | $309,500 | Chula Vista | 91914 | 0420095 | 595-661-18 |
| 08-08-2000 | 787 River Rock Rd | $312,500 | Chula Vista | 91914 | 0417717 | 595-661-19 |
| 08-18-2000 | 790 River Rock Rd | $297,500 | Chula Vista | 91914 | 0439860 | 595-661-25 |
| 08-09-2000 | 791 River Rock Rd | $269,000 | Chula Vista | 91914 | 0421975 | 595-661-20 |
| 08-25-2000 | 795 River Rock Rd | $300,000 | Chula Vista | 91914 | 0458469 | 595-661-21 |
| 08-21-2000 | 797 River Rock Rd | $285,500 | Chula Vista | 91914 | 0444874 | 595-661-22 |
| 08-14-2000 | 799 River Rock Rd | $295,000 | Chula Vista | 91914 | 0429573 | 595-661-23 |
| 06-21-2000 | 165 Rivera Ct | $170,000 | Chula Vista | 91911 | 0325999 | 620-330-29 |
| 09-29-2000 | 170 Rivera Ct | $199,500 | Chula Vista | 91911 | 0525948 | 620-330-34 |
| 04-11-2000 | 2413 Rivera Dr | $386,500 | Chula Vista | 91915 | 0184875 | 643-211-08 |
| 08-22-2000 | 70 E. Rivera Pl | $210,000 | Chula Vista | 91911 | 0446762 | 620-450-11 |
| 12-07-2000 | 578 Rivera St | $145,000 | Chula Vista | 91911 | 0665019 | 567-052-08 |
| 08-03-2000 | 609 Rivera St | $239,000 | Chula Vista | 91911 | 0412741 | 644-170-13 |
| 08-25-2000 | 629 Rivera St | $190,000 | Chula Vista | 91911 | 0458669 | 644-170-15 |
| 07-28-2000 | 752 Riverlawn Ave | $185,000 | Chula Vista | 91910 | 0402254 | 571-210-06 |
| 08-17-2000 | 805 Riverlawn Ave | $150,000 | Chula Vista | 91911 | 0438978 | 571-282-01 |
| 10-24-2000 | 816 Riverlawn Ave | $176,000 | Chula Vista | 91911 | 0574465 | 571-281-17 |
| 03-29-2000 | 950 Riveroaks Ct Unit #B | $180,500 | Chula Vista | 91915 | 0158541 | 595-321-65-07 |
| 02-01-2000 | 951 Riveroaks Ct Unit #C | $182,000 | Chula Vista | 91915 | 0050923 | 595-321-66-03 |
| 05-01-2000 | 2425 Riviera Dr | $435,000 | Chula Vista | 91915 | 0225024 | 643-211-05 |
| 03-21-2000 | 2429 Riviera Dr | $437,000 | Chula Vista | 91915 | 0142052 | 643-211-04 |
| 11-09-2000 | 1400 Robles Dr | $256,000 | Chula Vista | 91911 | 0612270 | 641-132-58 |
| 11-13-2000 | 1404 Robles Dr | $231,500 | Chula Vista | 91911 | 0615220 | 641-432-59 |
| 08-24-2000 | 1408 Robles Dr | $240,000 | Chula Vista | 91911 | 0455333 | 641-132-60 |
| 08-31-2000 | 1415 Robles Dr | $249,500 | Chula Vista | 91911 | 0469142 | 641-132-45 |
| 08-31-2000 | 1419 Robles Dr | $226,000 | Chula Vista | 91911 | 0470832 | 641-132-44 |
| 08-29-2000 | 1420 Robles Dr | $229,500 | Chula Vista | 91911 | 0462877 | 641-132-63 |
| 08-30-2000 | 1425 Robles Dr | $243,500 | Chula Vista | 91911 | 0465710 | 643-132-14 |
| 08-30-2000 | 1428 Robles Dr | $241,000 | Chula Vista | 91911 | 0464602 | 641-132-65 |
| 09-07-2000 | 1436 Robles Dr | $227,500 | Chula Vista | 91911 | 0481804 | 641-132-67 |
| 08-17-2000 | 1439 Robles Dr | $244,500 | Chula Vista | 91911 | 0439245 | 641-132-39 |
| 08-23-2000 | 1440 Robles Dr | $257,500 | Chula Vista | 91911 | 0448634 | 641-132-68 |
| 08-23-2000 | 1443 Robles Dr | $260,000 | Chula Vista | 91911 | 0451550 | 641-132-38 |
| 09-01-2000 | 1444 Robles Dr | $221,500 | Chula Vista | 91911 | 0472545 | 641-132-69 |
| 08-24-2000 | 1460 Robles Dr | $279,000 | Chula Vista | 91911 | 0451796 | 641-132-73 |
| 03-29-2000 | 760 Roca Rd | $246,000 | Chula Vista | 91910 | 0159740 | 640-171-42 |
| 11-09-2000 | 1250 Rock Creek Pl | $278,000 | Chula Vista | 91915 | 0610478 | 643-292-32 |
| 11-21-2000 | 1255 Rock Creek Pl | $264,500 | Chula Vista | 91915 | 0632605 | 643-292-29 |
| 12-14-2000 | 661 Rocking Horse Dr | $246,000 | Chula Vista | 91914 | 0679959 | 595-540-69 |
| 12-13-2000 | 677 Rocking Horse Dr | $303,000 | Chula Vista | 91914 | 0679544 | 595-540-73 |
| 01-05-2000 | 1225 Rockland Court | $275,500 | Chula Vista | 91913 | 0004424 | 642-471-03 |
| 03-03-2000 | 1674 Rocky Point Ct | $220,000 | Chula Vista | 91911 | 0110484 | 644-202-30 |
| 03-29-2000 | 2241 Rolling Ridge Rd | $261,500 | Chula Vista | 91914 | 0156806 | 595-400-06 |
| 10-20-2000 | 2255 Rolling Ridge Rd | $276,500 | Chula Vista | 91914 | 0568593 | 595-400-02 |
| 01-19-2000 | 2279 Rolling Ridge Rd | $269,000 | Chula Vista | 91914 | 0027819 | 595-380-35 |
| 12-14-2000 | 310 Roosevelt St | $153,000 | Chula Vista | 91910 | 0682732 | 568-450-27 |
| 08-16-2000 | 988 Rosal Ct | $375,000 | Chula Vista | 91910 | 0436482 | 593-373-06 |
| 05-16-2000 | 654 Rosita Ct | $315,000 | Chula Vista | 91910 | 0254825 | 594-122-64 |
| 11-22-2000 | 673 Rue Le Blanc | $260,000 | Chula Vista | 91913 | 0637080 | 595-201-07 |
| 01-14-2000 | 1903 Rue Michelle | $237,500 | Chula Vista | 91913 | 0023191 | 595-262-30 |
| 04-07-2000 | 1917 Rue Michelle | $239,000 | Chula Vista | 91913 | 0179084 | 595-262-36 |
| 07-27-2000 | 1978 Rue Michelle | $253,000 | Chula Vista | 91913 | 0398813 | 595-261-29 |
| 04-13-2000 | 1984 Rue Michelle | $249,500 | Chula Vista | 91913 | 0190464 | 595-261-26 |
| 08-15-2000 | 1986 Rue Michelle | $260,000 | Chula Vista | 91913 | 0434028 | 595-261-25 |
| 06-15-2000 | 1988 Rue Michelle | $192,500 | Chula Vista | 91913 | 0317374 | 595-261-24 |
| 09-01-2000 | 853 Rutgers Ave | $215,000 | Chula Vista | 91913 | 0473010 | 595-165-11 |
| 09-25-2000 | 882 Rutgers Ave | $230,000 | Chula Vista | 91913 | 0511944 | 642-240-11 |
| 05-08-2000 | 890 Rutgers Ave | $205,000 | Chula Vista | 91913 | 0235466 | 642-240-12 |
| 05-02-2000 | 941 Rutgers Ave | $185,000 | Chula Vista | 91913 | 0226633 | 595-130-34 |
| 11-08-2000 | 1304 Rutherford St | $243,500 | Chula Vista | 91913 | 0608301 | 642-450-01 |
| 11-09-2000 | 1308 Rutherford St | $244,500 | Chula Vista | 91913 | 0608915 | 642-450-02 |
| 09-29-2000 | 1312 Rutherford St | $267,500 | Chula Vista | 91913 | 0521682 | 642-450-03 |
| 09-26-2000 | 1316 Rutherford St | $262,000 | Chula Vista | 91913 | 0513850 | 642-450-04 |
| 09-29-2000 | 1333 Rutherford St | $259,000 | Chula Vista | 91913 | 0525753 | 642-450-09 |
| 05-18-2000 | 2563 Saddlehorn Dr | $265,000 | Chula Vista | 91914 | 0260485 | 595-520-25 |
| 09-11-2000 | 2567 Saddlehorn Dr | $302,000 | Chula Vista | 91914 | 0487026 | 595-520-26 |
| 08-11-2000 | 1052 Sage Vly | $212,000 | Chula Vista | 91910 | 0428260 | 640-180-29 |
| 04-28-2000 | 1077 Sage Vw | $168,000 | Chula Vista | 91910 | 0222136 | 640-180-43 |
| 08-18-2000 | 400 Saibelle Cir Unit #1 | $154,500 | Chula Vista | 91910 | 0442275 | 592-220-01-01 |
| 11-02-2000 | 975 Saint Germain Rd | $290,000 | Chula Vista | 91913 | 0596562 | 595-460-29 |
| 11-16-2000 | 1200 Saint Helena Ave | $231,000 | Chula Vista | 91913 | 0622348 | 642-450-75 |
| 09-21-2000 | 705 San Gabriel Pl | $243,000 | Chula Vista | 91914 | 0505377 | 595-650-43 |
| 09-20-2000 | 706 San Gabriel Pl | $261,000 | Chula Vista | 91914 | 0502595 | 595-650-45 |
| 09-20-2000 | 708 San Gabriel Pl | $256,000 | Chula Vista | 91914 | 0504871 | 595-650-46 |
| 09-28-2000 | 709 San Gabriel Pl | $263,000 | Chula Vista | 91914 | 0519961 | 595-650-42 |
| 09-19-2000 | 712 San Gabriel Pl | $264,000 | Chula Vista | 91914 | 0501464 | 595-650-47 |
| 09-21-2000 | 713 San Gabriel Pl | $268,000 | Chula Vista | 91914 | 0507749 | 595-650-41 |
| 09-18-2000 | 716 San Gabriel Pl | $256,000 | Chula Vista | 91914 | 0499511 | 595-650-48 |
| 09-25-2000 | 721 San Gabriel Pl | $252,000 | Chula Vista | 91914 | 0510421 | 595-650-39 |
| 09-25-2000 | 725 San Gabriel Pl | $266,500 | Chula Vista | 91914 | 0512199 | 595-650-38 |
| 09-18-2000 | 726 San Gabriel Pl | $257,000 | Chula Vista | 91914 | 0497397 | 595-650-49 |
| 09-26-2000 | 733 San Gabriel Pl | $267,000 | Chula Vista | 91914 | 0512852 | 595-650-36 |
| 09-29-2000 | 737 San Gabriel Pl | $256,500 | Chula Vista | 91914 | 0522036 | 595-650-35 |
| 08-14-2000 | 648 San Jacinto Pl | $299,000 | Chula Vista | 91914 | 0431594 | 595-540-32 |
| 08-11-2000 | 649 San Jacinto Pl | $277,500 | Chula Vista | 91914 | 0426088 | 595-540-33 |
| 08-16-2000 | 656 San Jacinto Pl | $280,500 | Chula Vista | 91914 | 0435606 | 595-540-31 |
| 08-10-2000 | 657 San Jacinto Pl | $290,000 | Chula Vista | 91914 | 0423154 | 595-540-35 |
| 08-16-2000 | 660 San Jacinto Pl | $319,500 | Chula Vista | 91914 | 0434247 | 595-540-30 |
| 08-10-2000 | 661 San Jacinto Pl | $261,500 | Chula Vista | 91914 | 0423156 | 595-540-36 |
| 08-15-2000 | 664 San Jacinto Pl | $274,500 | Chula Vista | 91914 | 0431811 | 595-540-29 |
| 08-18-2000 | 665 San Jacinto Pl | $269,500 | Chula Vista | 91914 | 0439912 | 595-540-37 |
| 08-16-2000 | 668 San Jacinto Pl | $239,000 | Chula Vista | 91914 | 0434273 | 595-540-28 |
| 08-09-2000 | 669 San Jacinto Pl | $283,500 | Chula Vista | 91914 | 0420176 | 595-540-38 |
| 08-24-2000 | 672 San Jacinto Pl | $270,000 | Chula Vista | 91914 | 0455400 | 595-540-27 |
| 08-08-2000 | 673 San Jacinto Pl | $232,000 | Chula Vista | 91914 | 0417721 | 595-540-39 |
