San Diego County Comparables

January- December 2004

_____Date____________________Address____________________________Price________________City____________Zip___File_No________APN_______
09-30-2004 31961 Arlington Cir $399,000 Bonsall 92003 0930353 126-370-39-42
06-17-2004 32001 Arlington Cir Unit #46 $378,000 Bonsall 92003 0567227 126-370-40-46
09-30-2004 30219 Au Bon Climat Ct $485,000 Bonsall 92003 0930077 126-480-10
08-30-2004 30255 Au Bon Climat Ct $429,000 Bonsall 92003 0824168 126-481-07
04-01-2004 5735 Barbary Pl Unit #34 $325,000 Bonsall 92003 0271666 126-370-41-34
01-20-2004 5749 Barbary Pl $325,000 Bonsall 92003 0040507 126-370-42-32
07-29-2004 5757 Barbary Pl $399,000 Bonsall 92003 0713769 126-370-42-31
03-08-2004 31223 Calle Joya $610,000 Bonsall 92003 0183842 127-440-06
02-20-2004 30497 Calle Loma Ln $1,026,000 Bonsall 92003 0136287 126-180-86
06-14-2004 32109 Caminito Quieto $665,000 Bonsall 92003 0549439 127-270-61
01-07-2004 5704 Camino Del Cielo Unit #405 $269,000 Bonsall 92003 0012693 126-370-27-18
07-15-2004 5704 Camino Del Cielo Unit #1003 $299,000 Bonsall 92003 0659210 126-370-27-43
07-28-2004 5704 Camino del Cielo Unit #502 $285,000 Bonsall 92003 0708078 126-370-27-23
04-16-2004 6640 Camino Del Rey $600,000 Bonsall 92003 0334614 127-090-11
06-16-2004 6758 Camino Del Rey $1,110,000 Bonsall 92003 0561911 127-300-38
04-15-2004 750 N. Citrus Ave $310,000 Bonsall 92003 0325434 175-410-17
09-24-2004 31908 Del Cielo Este Unit #6A $325,000 Bonsall 92003 0908129 126-370-24-19
03-19-2004 31909 Del Cielo Este Unit #13 $280,000 Bonsall 92003 0231225 126-370-20-13
03-22-2004 31909 Del Cielo Este Unit #1 $269,000 Bonsall 92003 0234774 126-370-20
03-19-2004 31909 Del Cielo Este Unit #17 $259,000 Bonsall 92003 0229592 126-370-20-17
03-30-2004 31909 Del Cielo Este Unit #16 $286,000 Bonsall 92003 0262797 123-370-20-16
04-02-2004 31909 Del Cielo Este Unit #26 $321,000 Bonsall 92003 0276847 126-370-20-26
04-01-2004 31909 Del Cielo Este Unit #9 $205,000 Bonsall 92003 0271506 126-370-20
04-06-2004 31909 Del Cielo Este Unit #29 $320,000 Bonsall 92003 0285899 126-370-20-29
04-02-2004 31909 Del Cielo Este Unit #21 $190,000 Bonsall 92003 0280016 126-370-20
04-06-2004 31909 Del Cielo Este Unit #10 $195,000 Bonsall 92003 0285897 126-370-20-10
04-16-2004 31909 Del Cielo Este Unit #6 $299,000 Bonsall 92003 0334244 126-370-20
05-05-2004 31909 Del Cielo Este Unit #22 $205,000 Bonsall 92003 0406423 126-370-20
04-02-2004 31909 Del Cielo Este Unit #14 $275,000 Bonsall 92003 0278469 126-370-20-14
05-07-2004 31909 Del Cielo este Unit #24 $218,000 Bonsall 92003 0418704 126-370-20-24
05-11-2004 31909 Del Cielo Este Unit #27 $324,000 Bonsall 92003 0427944 126-370-20
05-18-2004 31909 Del Cielo Este Unit #19 $206,000 Bonsall 92003 0453160 126-370-20-19
05-10-2004 31909 Del Cielo Este Unit #30 $330,000 Bonsall 92003 0420834 126-370-20-30
05-05-2004 31909 Del Cielo Este Unit #15 $272,000 Bonsall 92003 0408073 126-370-20-15
05-17-2004 31948 Del Cielo Este Unit #5 $330,000 Bonsall 92003 0449119 126-370-07-04
01-14-2004 32036 Del Cielo Oeste Unit #6B $225,000 Bonsall 92003 0029456 126-370-11-07
06-08-2004 32036 Del Cielo Oeste Unit #3A $266,000 Bonsall 92003 0535892 126-370-11-07
07-30-2004 32036 Del Cielo Oeste Unit #7E $306,000 Bonsall 92003 0721252 126-370-11-24
07-30-2004 32036 Del Cielo Oeste Unit #7E $306,000 Bonsall 92003 0721252 126-370-11-24
03-30-2004 32074 Del Cielo Oeste $310,000 Bonsall 92003 0264744 126-370-23-07
12-13-2004 1923 Dentro de Lomas $1,000,000 Bonsall 92003 1171645 127-141-40
10-04-2004 32171 Dos Ninas $650,000 Bonsall 92003 0942162 000-000-00
12-13-2004 5405 Fairgreen Way $725,000 Bonsall 92003 1169855 126-430-14
03-22-2004 5436 Fairgreen Way $425,000 Bonsall 92003 0234682 126-430-09
11-02-2004 4127 Holly Ln $555,000 Bonsall 92003 1037729 126-140-33
09-14-2004 6428 Lago Grande Dr $875,000 Bonsall 92003 0874612 122-031-05
04-05-2004 31498 Lake Vista Cir $1,870,000 Bonsall 92003 0282357 127-441-14
08-24-2004 6480 Lilac Rd $439,000 Bonsall 92003 0804751 127-170-06
11-16-2004 6690 W. Lilac Rd $680,000 Bonsall 92003 1081110 127-540-12
11-04-2004 6774 W. Lilac Rd $530,000 Bonsall 92003 1046265 127-540-18
07-26-2004 30289 Luis Rey Heights Rd $1,600,000 Bonsall 92003 0698638 127-512-29
06-15-2004 30960 Mission Rd $408,000 Bonsall 92003 0556600 126-240-11
03-09-2004 5425 Mission Rd $269,500 Bonsall 92003 0188746 126-230-22
03-18-2004 0000 Monserate Hills Rd $1,150,000 Bonsall 92003 0222025 124-351-51
01-30-2004 30282 Montrachet St $395,000 Bonsall 92003 0072727 126-480-02
09-22-2004 30332 Montrachet St $597,000 Bonsall 92003 0898843 126-480-04
01-05-2004 30355 Montrachet St $450,000 Bonsall 92003 0004680 126-480-17
09-13-2004 30427 Montrachet St $685,000 Bonsall 92003 0869492 126-481-05
02-12-2004 30434 Montrachet St $495,000 Bonsall 92003 0110466 126-481-02
07-20-2004 30458 Montrachet St $569,000 Bonsall 92003 0675938 126-481-03
05-06-2004 31715 Nira Ln $695,000 Bonsall 92003 0413692 127-290-63
03-01-2004 31089 Old River Rd $403,000 Bonsall 92003 0162710 126-360-15
11-15-2004 31133 Old River Rd $524,000 Bonsall 92003 1078554 126-360-22
09-23-2004 31138 Old River Rd $483,000 Bonsall 92003 0903900 126-360-09
04-02-2004 31174 Old River Rd $486,000 Bonsall 92003 0279341 126-360-03
01-22-2004 31182 Old River Rd $399,000 Bonsall 92003 0048474 126-360-01
03-08-2004 31235 Old River Rd $405,000 Bonsall 92003 0184123 126-350-16
07-21-2004 3929 Paso Del Lagos $672,500 Bonsall 92003 0681978 122-040-40
06-07-2004 31812 Rancho Amigos Rd $485,000 Bonsall 92003 0529956 127-430-04
03-22-2004 5950 Rio Valle Dr $440,000 Bonsall 92003 0234770 126-451-19
11-18-2004 6038 Rio Valle Dr $540,000 Bonsall 92003 1097120 126-452-26
06-07-2004 4923 Sweetgrass Ln $1,150,000 Bonsall 92003 0531942 123-380-23
09-01-2004 5245 Triple Crown Dr $495,000 Bonsall 92003 0836605 126-451-05
02-06-2004 5345 Triple Crown Dr $460,000 Bonsall 92003 0097488 126-452-19
11-12-2004 4058 Valle Del Sol $302,000 Bonsall 92003 1075569 121-311-15
06-16-2004 36 Via Alta Vis $530,000 Bonsall 92003 0561319 127-380-11-07
06-07-2004 31941 Via Ararat Dr $718,000 Bonsall 92003 0530603 127-271-43
07-16-2004 32001 Via Ararat Dr $448,000 Bonsall 92003 0667402 127-271-40
01-07-2004 5505 Via Calvillo $295,000 Bonsall 92003 0013453 126-050-61
07-26-2004 5592 Via Calvillo $445,000 Bonsall 92003 0698032 126-050-57
11-15-2004 48 Via Casitas Unit #38 $460,000 Bonsall 92003 1078934 127-380-11-17
05-12-2004 5505 Via Cavillo $857,500 Bonsall 92003 0433474 126-080-59
02-10-2004 6718 Via de la Reina $790,000 Bonsall 92003 0104584 127-390-14
10-29-2004 4371 Via de los Cepillos $1,009,000 Bonsall 92003 1029721 126-240-63
09-15-2004 32 Via Larga Vis $641,500 Bonsall 92003 0875824 127-380-06-14
02-19-2004 44 Via Larga Vis $389,000 Bonsall 92003 0128978 127-380-11-14
06-04-2004 31216 Via Margarita $825,000 Bonsall 92003 0525112 127-300-29
09-13-2004 31251 Via Margarita $1,200,000 Bonsall 92003 0870422 127-300-33
07-01-2004 30656 Via Maria Elena $950,000 Bonsall 92003 0619565 127-390-02
07-07-2004 6959 Via Mariposa Norte $1,194,000 Bonsall 92003 0630104 127-310-50
07-19-2004 7120 Via Mariposa Norte $880,000 Bonsall 92003 0671987 127-500-08
12-09-2004 5717 Via Montellano $769,000 Bonsall 92003 1161441 126-080-50
03-02-2004 31257 Via Puerta Del Sol $429,000 Bonsall 92003 0167225 122-040-49
06-01-2004 5418 Villas Dr $230,000 Bonsall 92003 0506840 126-420-05
07-08-2004 5434 Villas Dr $370,000 Bonsall 92003 0637125 126-420-09
05-17-2004 31624 Wrightwood Rd Unit #25 $324,000 Bonsall 92003 0448077 126-370-20-25
05-03-2004 31928 Wrightwood Rd $605,000 Bonsall 92003 0394478 127-330-07

  • Return to the Main Page
    For more information or feedback E Mail Address for the San Diego Real Estate Home Page Is --- (nospam)gtriphan@ixpres.com ---