San Diego County Comparables

January- December 2004

_____Date____________________Address____________________________Price________________City____________Zip___File_No________APN_______
12-17-2004 1855 Hacienda Dr $855,000 El Cajon 92020 1190891 386-431-08
05-12-2004 866 Hacienda Dr $675,000 El Cajon 92020 0433080 481-140-63
06-14-2004 1723 Hacienda Pl $949,000 El Cajon 92020 0549373 386-430-15
02-17-2004 1130 Hamlet Dr $100,000 El Cajon 92021 0120179 509-030-20
09-20-2004 1604 Hanson Ln $490,000 El Cajon 92021 0891310 400-520-33
09-20-2004 1604 Hanson Ln $490,000 El Cajon 92021 0891310 400-520-33
02-23-2004 8411 Happy Way Unit #70 $312,500 El Cajon 92021 0139591 400-381-06-08
07-08-2004 8442 Happy Way $370,000 El Cajon 92021 0637448 400-381-06-21
10-01-2004 8462 Happy Way $400,000 El Cajon 92021 0937152 400-381-05-12
07-12-2004 8523 Happy Way $420,000 El Cajon 92021 0643131 400-381-07-21
06-18-2004 8536 N. Happy Way Unit #99 $405,000 El Cajon 92021 0571981 400-381-07-33
06-08-2004 1913 Harbison Canyon Rd $239,500 El Cajon 92021 0533129 513-092-14
11-12-2004 1916 Harbison Canyon Rd $452,000 El Cajon 92019 1076746 513-092-09
11-03-2004 557 Harbison Canyon Rd $115,000 El Cajon 92019 1042735 399-240-41
08-30-2004 1183 Hardin Dr $466,000 El Cajon 92020 0823376 492-391-06
10-13-2004 1327 Hardin Dr $689,000 El Cajon 92020 0973693 492-513-06
10-12-2004 454 Hart Dr $450,000 El Cajon 92021 0969698 483-101-34-06
09-10-2004 456 Hart Dr Unit #7 $448,000 El Cajon 92021 0865254 483-101-34-07
05-26-2004 578 Hart Dr Unit #5 $345,000 El Cajon 92021 0483503 483-101-16-05
07-02-2004 777 Haverhill Rd $492,000 El Cajon 92020 0625343 481-150-56
06-09-2004 785 Haverhill Rd $489,000 El Cajon 92020 0540562 481-150-55
08-05-2004 1310 Hawk Ln Unit #19 $365,000 El Cajon 92020 0739961 482-430-06-19
07-30-2004 9787 Hawley $901,000 El Cajon 92021 0719753 396-052-01
07-30-2004 9787 Hawley $901,000 El Cajon 92021 0719753 396-052-01
05-05-2004 15606 Hawley Ct $55,000 El Cajon 92021 0408532 396-042-45
07-29-2004 485 Hawthorne Ave $640,000 El Cajon 92020 0715055 487-443-06
06-04-2004 12511 Hay Ct $535,000 El Cajon 92021 0525284 400-462-17
06-09-2004 12529 Hay Ct $475,000 El Cajon 92021 0540544 400-462-20
08-30-2004 1333 Helix View Dr $535,000 El Cajon 92020 0824834 491-372-44
08-16-2004 1343 Helix View Dr $450,000 El Cajon 92020 0776622 491-372-33
04-01-2004 1361 Helix View Dr $530,000 El Cajon 92019 0271179 491-372-29
06-17-2004 1062 Helix Village Ave $455,000 El Cajon 92020 0564507 491-390-22
08-03-2004 1092 Helix Village Dr $500,000 El Cajon 92020 0734247 491-390-25
07-30-2004 678 Herbert St $435,000 El Cajon 92020 0716753 493-202-12
07-30-2004 678 Herbert St $435,000 El Cajon 92020 0716753 493-202-12
09-24-2004 1336 Hidden Hollow Ct $826,000 El Cajon 92019 0909421 517-320-19
12-08-2004 1585 Hidden Mesa Rd $795,000 El Cajon 92019 1156386 517-102-09
05-04-2004 1641 Hidden Mesa Rd $390,000 El Cajon 92019 0400918 517-102-38
07-02-2004 1912 Hidden Mesa Rd $660,000 El Cajon 92019 0623313 517-140-05
10-14-2004 1987 Hidden Mesa Rd $919,500 El Cajon 92019 0978288 517-320-07
09-30-2004 1995 Hidden Mesa Rd $940,000 El Cajon 92019 0928449 517-320-06
06-03-2004 1357 Hidden Mountain Dr $900,000 El Cajon 92019 0521420 514-401-06
10-29-2004 2017 Hidden Springs Ct $918,500 El Cajon 92019 1028054 517-320-10
10-21-2004 2052 Hidden Springs Ct $905,000 El Cajon 92019 1000665 517-320-04
03-18-2004 1938 Hidden Springs Dr $685,000 El Cajon 92019 0225313 514-402-13
12-23-2004 2076 Hidden Springs Dr $750,000 El Cajon 92019 1209175 514-420-12
09-24-2004 2108 Hidden Springs Dr $907,500 El Cajon 92019 0909400 517-320-20
09-24-2004 2132 Hidden Springs Dr $815,500 El Cajon 92019 0909166 517-320-18
09-24-2004 2144 Hidden Springs Dr $885,500 El Cajon 92019 0909402 517-320-17
09-30-2004 2156 Hidden Springs Dr $904,500 El Cajon 92019 0930662 517-320-16
10-08-2004 2157 Hidden Springs Dr $937,000 El Cajon 92019 0959654 514-320-15
07-21-2004 328-32 Highland Ave $260,000 El Cajon 92020 0681410 488-200-04
12-23-2004 418 Hills Lane Dr $610,000 El Cajon 92020 1210752 487-610-19
05-14-2004 668 Hillsview Rd $370,000 El Cajon 92020 0443091 482-222-05
01-22-2004 1834 Hilton Head Rd Unit #110 $337,000 El Cajon 92019 0049187 518-202-37-08
10-27-2004 1890 Hilton Head Rd Unit #104 $383,000 El Cajon 92019 1017454 518-202-37-02
06-01-2004 1662 Hollow Pl $450,000 El Cajon 92019 0507225 517-220-25
10-04-2004 1567 Honey Hill Rd $669,000 El Cajon 92020 0942143 482-410-43
07-28-2004 1864 Honeysuckle Ln $430,000 El Cajon 92019 0709963 507-370-23
12-21-2004 1711 Horizon Heights Cir $614,500 El Cajon 92021 1200454 507-580-14
07-19-2004 1715 Horizon Heights Cir $563,000 El Cajon 92021 0671456 507-580-15
11-12-2004 1279 Horsemill Rd $1,000,000 El Cajon 92021 1075547 401-171-03
01-16-2004 401 Hosmer St $362,000 El Cajon 92020 0034730 481-382-06
08-26-2004 525 Hosmer St $415,000 El Cajon 92020 0814470 481-372-04
05-05-2004 8019 Irene Ct $509,000 El Cajon 92021 0403678 400-410-28
07-01-2004 198 N. Ivory Ave $375,000 El Cajon 92019 0619139 511-121-03
07-23-2004 207 Ivory Ave $471,000 El Cajon 92019 0691255 511-143-01
09-13-2004 1369 Ivory Ct $400,000 El Cajon 92019 0869826 511-123-03
02-25-2004 1382 Ivory Ct $380,000 El Cajon 92019 0147694 511-122-07
06-07-2004 12548 Jackson Heights Dr $390,000 El Cajon 92021 0529695 400-630-30
11-04-2004 12676 Jackson Heights Dr $178,000 El Cajon 92021 1045928 400-630-56
10-14-2004 12698 Jackson Heights Dr $390,000 El Cajon 92021 0977579 400-630-59
02-20-2004 1810 Jalisco Rd $450,000 El Cajon 92019 0134420 517-091-01
03-02-2004 514 Jamacha Rd Unit #19 $290,000 El Cajon 92019 0168330 511-260-84-49
06-17-2004 514 Jamacha Rd Unit #6J $309,000 El Cajon 92019 0567905 511-260-84-05
07-28-2004 514 Jamacha Rd Unit #44 $360,000 El Cajon 92019 0709526 511-260-84-29
07-26-2004 525 Jamacha Rd $390,000 El Cajon 92019 0698415 511-273-04
07-13-2004 711 Jamacha Rd $964,500 El Cajon 92019 0646561 511-280-36
08-20-2004 722-90 Jamacha Rd $698,000 El Cajon 92019 0793040 514-021-48
01-20-2004 725-783 Jamacha Rd $5,120,000 El Cajon 92019 0041491 511-280-73
08-20-2004 772-90 Jamacha Rd $1,599,000 El Cajon 92019 0793039 514-021-48
02-12-2004 897 Jamacha Rd $260,000 El Cajon 92019 0113620 514-310-17-11
04-01-2004 929 Jamacha Rd Unit #D $250,000 El Cajon 92019 0271453 514-370-08-08
09-13-2004 929 Jamacha Rd Unit #B $295,000 El Cajon 92019 0869679 514-370-08-06
08-23-2004 965 Jamacha Rd Unit #C $302,000 El Cajon 92019 0800308 514-370-08-35
05-12-2004 973 Jamacha Rd Unit #A $304,500 El Cajon 92019 0432800 514-370-08-37
04-29-2004 12452 Janet Kay Way $175,000 El Cajon 92021 0382843 400-272-02
03-15-2004 2102 Jarama Ct $529,000 El Cajon 92019 0210069 518-111-10
05-04-2004 120 Jarrett Ln $420,000 El Cajon 92021 0401675 509-123-13
12-23-2004 231 Jarrett Ln $180,000 El Cajon 92021 1210225 509-102-10
02-26-2004 1702 Jasmine $475,000 El Cajon 92021 0152005 400-433-11
01-27-2004 1714 Jasmine St $398,500 El Cajon 92021 0058966 400-433-10
05-03-2004 810 S. Johnson $330,000 El Cajon 92020 0294042 492-013-29
08-25-2004 419-39 S. Johnson Ave $1,800,000 El Cajon 92020 0808723 487-541-29
09-27-2004 589 N. Johnson Ave Unit #229 $203,000 El Cajon 92020 0914563 482-260-16
09-23-2004 589 N. Johnson Ave Unit #217 $278,000 El Cajon 92020 0904905 482-260-16
09-27-2004 589 N. Johnson Ave Unit #122 $288,000 El Cajon 92020 0912388 482-260-16
09-30-2004 589 Johnson Ave Unit #128 $190,000 El Cajon 92020 0930005 482-260-16
10-01-2004 589 Johnson Ave Unit #131 $203,000 El Cajon 92020 0935641 482-260-16
10-04-2004 589 N. Johnson Ave Unit #223 $278,000 El Cajon 92020 0941597 482-260-16
10-01-2004 589 Johnson Ave Unit #125 $270,000 El Cajon 92020 0937451 482-260-16
10-25-2004 589 N. Johnson Ave Unit #117 $279,000 El Cajon 92020 1007184 482-260-16
10-19-2004 589 N. Johnson Ave Unit #212 $273,000 El Cajon 92020 0990923 482-260-16
11-12-2004 589 N. Johnson Ave Unit #210 $269,000 El Cajon 92020 1075526 482-260-16
11-12-2004 589 N. Johnson Ave Unit #260 $317,000 El Cajon 92020 1075113 482-260-16
11-12-2004 589 N. Johnson Ave Unit #109 $242,500 El Cajon 92020 1076181 482-260-16
10-29-2004 589 Johnson Ave Unit #116 $274,000 El Cajon 92020 1025222 482-260-16
12-20-2004 589 Johnson Ave Unit #140 $319,000 El Cajon 92020 1196104 482-260-20-47
11-19-2004 589 Johnson Ave Unit #237 $250,000 El Cajon 92020 1101752 482-260-16
12-20-2004 589 Johnson Ave Unit #114 $255,000 El Cajon 92020 1196555 482-260-19-52
12-23-2004 589 N. Johnson Ave Unit #132 $292,500 El Cajon 92020 1207911 482-260-20-15
12-29-2004 589 Johnson Ave Unit #138 $255,000 El Cajon 92020 1227034 482-260-20-21
12-01-2004 589 N. Johnson Ave Unit #211 $308,000 El Cajon 92020 1131869 482-260-16
12-29-2004 589 Johnson Ave Unit #159 $268,000 El Cajon 92020 1226097 482-260-20-07
12-28-2004 589 Johnson Ave Unit #230 $213,000 El Cajon 92020 1219069 482-260-19-07
12-23-2004 589 N. Johnson Ave Unit #160 $317,000 El Cajon 92020 1210025 482-260-16
12-28-2004 589 Johnson Ave Unit #141 $264,000 El Cajon 92020 1220749 482-260-20-48
09-24-2004 589 Johnson St Unit #228 $224,000 El Cajon 92020 0909486 482-260-16
02-25-2004 220 Joyce St $375,000 El Cajon 92020 0147226 493-131-21
03-26-2004 233 Joyce St $390,000 El Cajon 92020 0252231 493-132-04
06-04-2004 511 June Way $1,240,000 El Cajon 92021 0525072 489-354-01
05-04-2004 2474 Katherine St $415,000 El Cajon 92020 0402510 481-110-01
01-05-2004 2690 Katherine St $605,000 El Cajon 92020 0004693 481-052-16
05-14-2004 2733 Katherine St $90,000 El Cajon 92020 0439052 481-051-13
05-18-2004 2733 Katherine St $120,000 El Cajon 92020 0451453 481-051-13
09-24-2004 190 Kens Rd $620,000 El Cajon 92021 0909197 509-150-18
08-31-2004 12204 Kingsford St $483,500 El Cajon 92021 0831345 400-020-12
12-17-2004 1341 Koala Way $645,000 El Cajon 92019 1191332 514-431-22
07-13-2004 1346 Kristie Ln $390,000 El Cajon 92019 0647987 511-142-07
05-27-2004 2284 La Cresta $650,000 El Cajon 92021 0492741 508-061-13
07-30-2004 1092 La Cresta Blvd $469,000 El Cajon 92021 0719128 509-041-05
07-30-2004 1092 La Cresta Blvd $469,000 El Cajon 92021 0719128 509-041-05
12-23-2004 988 La Cresta Blvd $425,000 El Cajon 92021 1210945 401-120-32
06-16-2004 989 La Cresta Blvd $571,000 El Cajon 92021 0560368 401-120-36
09-10-2004 357 La Cresta Height Rd $535,000 El Cajon 92021 0864712 401-110-30
10-28-2004 4231 La Cresta Heights Rd $475,000 El Cajon 92021 1018685 401-110-44
06-18-2004 1919 La Cresta Rd $490,000 El Cajon 92021 0573062 507-402-03
02-05-2004 2002 La Cresta Rd $421,000 El Cajon 92021 0093743 507-491-03
08-09-2004 2946 La Cresta Rd $250,000 El Cajon 92021 0752934 508-210-17
05-26-2004 561 La Rue Way $425,000 El Cajon 92021 0486688 489-353-04
07-02-2004 2005 Lacava Pl $542,000 El Cajon 92019 0625079 518-102-59
08-26-2004 771 Ladysmith Dr $550,000 El Cajon 92020 0815055 493-311-39
11-18-2004 13600 Laguna Vis $460,000 El Cajon 92021 1092549 398-420-45
07-02-2004 13516 Laguna Vista $372,500 El Cajon 92021 0626022 398-410-48
07-01-2004 9177 Lake Valley Rd $547,000 El Cajon 92021 0621482 398-502-08
05-24-2004 9188 Lake Valley Rd $520,000 El Cajon 92021 0475217 398-501-29
05-14-2004 9284 Lake Valley Rd $568,500 El Cajon 92021 0443094 398-540-01
04-02-2004 170 Landale Ln $650,000 El Cajon 92019 0277149 511-250-11
08-30-2004 171 Landale Ln $1,200,000 El Cajon 92019 0826043 511-250-21
06-04-2004 8601 Langholm Rd $415,000 El Cajon 92021 0525851 398-450-04
06-24-2004 8741 Langholm Rd $395,000 El Cajon 92021 0588662 398-472-03
07-30-2004 8757 Langholm Rd $410,000 El Cajon 92021 0721212 398-472-01
07-30-2004 8757 Langholm Rd $410,000 El Cajon 92021 0721212 398-472-01
08-16-2004 8760 Langholm Rd $490,000 El Cajon 92021 0774017 398-471-01
06-14-2004 859 Lauree St $240,000 El Cajon 92020 0550922 492-082-08
06-24-2004 1871 Lavala Ln $510,000 El Cajon 92021 0590023 400-450-38
05-14-2004 1710 Lawndale Rd $775,000 El Cajon 92019 0442569 517-302-23
03-19-2004 1758 Lawndale Rd $725,000 El Cajon 92019 0230838 517-302-29
02-13-2004 1774 Lawndale Rd $725,000 El Cajon 92019 0117634 517-301-07
10-25-2004 1782 Lawndale Rd $835,000 El Cajon 92019 1007243 517-301-08
12-06-2004 15392 Lazy Creek Rd $1,000,000 El Cajon 92021 1147802 396-191-19
07-12-2004 14231 Legacy Ct $567,500 El Cajon 92021 0644929 398-510-26
12-28-2004 14273 Legacy Ct $609,000 El Cajon 92021 1220745 398-510-33
03-10-2004 14271 Legacy Ln $459,500 El Cajon 92021 0193048 398-510-08
04-14-2004 14277 Legacy Ln $490,000 El Cajon 92021 0322538 398-510-09
04-02-2004 897 Leland Pl $400,000 El Cajon 92019 0279882 493-120-65
11-03-2004 900 Leland Pl $389,000 El Cajon 92019 1044348 493-120-53
12-29-2004 9900 Leland Pl $525,000 El Cajon 92019 1226394 493-120-53
10-05-2004 1117 Lemon Ave $310,000 El Cajon 92020 0946750 492-410-03
01-08-2004 679 Lemon Ave $725,000 El Cajon 92020 0016034 487-512-24
10-05-2004 849 Lemon Ave $455,000 El Cajon 92020 0943102 492-013-08
05-18-2004 862 Lemon Ave $290,000 El Cajon 92020 0451346 492-014-18
02-23-2004 225 Lento Ln $293,000 El Cajon 92021 0139012 509-184-18
06-14-2004 1028 Leslie Rd $900,000 El Cajon 92020 0549336 492-341-17
01-14-2004 1053 Leslie Rd $338,000 El Cajon 92020 0026469 492-360-03
02-12-2004 994 Leslie Rd $560,000 El Cajon 92020 0113322 492-341-12
11-01-2004 1465 Lexington Unit #20C $364,000 El Cajon 92019 1034354 511-280-83-60
12-06-2004 1155-57 E. Lexington Ave $500,000 El Cajon 92019 1146737 489-232-06
11-15-2004 1160 Lexington Ave Unit #10 $199,000 El Cajon 92019 1079971 489-231-07
12-17-2004 1160 Lexington Ave Unit #6 $201,500 El Cajon 92019 1191088 489-231-07
12-17-2004 1160 Lexington Ave Unit #7 $153,000 El Cajon 92019 1191084 489-231-07
12-20-2004 1160 Lexington Ave Unit #9 $150,000 El Cajon 92019 1195947 489-231-07-09
04-16-2004 1465 Lexington Ave Unit #14E $295,000 El Cajon 92019 0334376 511-280-81-78
07-16-2004 1465 Lexington Ave Unit #2B $365,000 El Cajon 92019 0667252 511-280-78-02
07-02-2004 1465 E. Lexington Ave Unit #1A $310,000 El Cajon 92019 0624490 511-280-78-18
07-20-2004 1465 Lexington Ave Unit #4A $320,000 El Cajon 92019 0677283 511-280-78-03
11-10-2004 1481 E. Lexington Ave $460,000 El Cajon 92019 1071514 511-540-03
03-23-2004 1495 E. Lexington Ave $406,000 El Cajon 92019 0237954 511-540-13
06-08-2004 1519 Lexington Ave $385,000 El Cajon 92019 0534641 511-441-07
07-21-2004 1533 E. Lexington Ave $386,000 El Cajon 92019 0679125 511-441-05
07-28-2004 1623 E. Lexington Ave $400,000 El Cajon 92019 0709493 511-451-02
08-05-2004 620 E. Lexington Ave Unit #2 $185,500 El Cajon 92020 0744283 488-233-45
08-02-2004 620 E. Lexington Ave Unit #9 $187,000 El Cajon 92020 0721788 488-233-45
08-05-2004 620 E. Lexington Ave Unit #10 $193,000 El Cajon 92020 0744299 488-233-45
09-10-2004 620 E. Lexington Ave $197,000 El Cajon 92020 0864414 488-233-45
09-10-2004 620 E. Lexington Ave $195,500 El Cajon 92020 0865833 488-233-45
09-23-2004 620 E. Lexington Ave Unit #8 $188,500 El Cajon 92020 0904018 488-233-45
10-12-2004 620 E. Lexington Ave Unit #20 $192,000 El Cajon 92020 0968963 488-233-45
01-08-2004 685 Lexington Ave $420,000 El Cajon 92020 0016608 488-250-28
01-28-2004 732 Lexington Ave Unit #18 $187,000 El Cajon 92020 0068179 488-261-02-18
06-01-2004 227 Lilac Dr $360,000 El Cajon 92021 0507243 509-030-86
06-10-2004 241 Lilac Dr $200,000 El Cajon 92021 0544363 509-030-87
10-05-2004 281 Lilac Dr $457,500 El Cajon 92021 0947111 509-080-19
12-20-2004 283 Lilac Dr $282,500 El Cajon 92021 1195424 509-080-20
02-11-2004 1028 Lillian Ln $366,000 El Cajon 92020 0110188 493-225-38
10-18-2004 1029 Lillian Ln $430,000 El Cajon 92020 0984949 493-225-41
07-07-2004 1643 Lily Ave $450,000 El Cajon 92021 0629914 507-150-15
07-23-2004 1510 Lima Ct $445,000 El Cajon 92019 0690402 511-302-02
10-15-2004 441 S. Lincoln Ave Unit #3 $300,000 El Cajon 92020 0982417 488-261-81-03
10-04-2004 890 S. Lincoln Ave $415,000 El Cajon 92020 0939112 493-092-09
07-09-2004 918 S. Lincoln Ave $447,000 El Cajon 92020 0639951 493-191-29
02-06-2004 234 Lindell Ave $295,000 El Cajon 92020 0098457 493-010-34-02
02-13-2004 1819 Lola Ln $815,000 El Cajon 92019 0115959 518-150-23
12-03-2004 1647 Lomacita Ter $540,000 El Cajon 92021 1142646 400-450-21
07-23-2004 1031 Longshadow Ct $410,000 El Cajon 92019 0694038 514-160-21-23
02-18-2004 4740 Lorena Pl $280,000 El Cajon 92020 0124830 498-081-09
07-15-2004 1480 Lorraine Ln $590,000 El Cajon 92019 0659999 511-520-53
07-26-2004 204 Lorraine Ln $500,000 El Cajon 92019 0698119 511-520-52
09-22-2004 13859 Los Coches Rd $433,000 El Cajon 92021 0898724 000-000-00
05-27-2004 1795 Lotus Ln $400,000 El Cajon 92021 0491428 507-283-07
08-30-2004 1244 E. Madison Ave Unit #B $270,000 El Cajon 92021 0825137 489-310-11-02
08-31-2004 1267 Madison Ave $403,000 El Cajon 92021 0832295 489-162-04
01-30-2004 1270 Madison Ave Unit #A $230,000 El Cajon 92021 0074127 489-310-11-16
08-03-2004 1451-53 E. Madison Ave $475,000 El Cajon 92019 0732798 511-171-08
12-13-2004 1585 E. Madison Ave $461,500 El Cajon 92019 1171624 511-204-02
03-19-2004 430 E. Madison Ave $345,000 El Cajon 92020 0231389 483-351-02
10-15-2004 484 E. Madison Ave $379,000 El Cajon 92020 0980308 483-352-10
03-15-2004 500 E. Madison Ave $342,000 El Cajon 92020 0210041 483-352-11
12-01-2004 505 E. Madison Ave Unit #74 $235,000 El Cajon 92020 1128072 483-310-15
12-01-2004 505 E. Madison Ave Unit #70 $240,000 El Cajon 92020 1131933 483-310-15
12-23-2004 505 E. Madison Ave Unit #71 $238,000 El Cajon 92020 1210580 483-310-15
02-17-2004 1571 N. Magnolia $5,483,500 El Cajon 92020 0121690 387-130-60
08-16-2004 1032 S. Magnolia Ave $435,000 El Cajon 92020 0778226 492-332-47
01-14-2004 1340 S. Magnolia Ave $510,000 El Cajon 92020 0029045 492-600-61
02-24-2004 1468 N. Magnolia Ave $300,000 El Cajon 92020 0140560 000-000-00
08-06-2004 333 S. Magnolia Ave $475,000 El Cajon 92020 0745677 488-200-55
04-01-2004 405 S. Magnolia Ave $280,000 El Cajon 92020 0271153 488-200-32
04-01-2004 411 S. Magnolia Ave $127,500 El Cajon 92020 0271155 488-200-38
04-01-2004 413 S. Magnolia Ave $127,500 El Cajon 92020 0271156 488-200-37
04-01-2004 421 S. Magnolia Ave $280,000 El Cajon 92020 0271157 488-200-41
04-01-2004 437-39 S. Magnolia Ave $280,000 El Cajon 92020 0271161 488-200-40
04-01-2004 445-57 S. Magnolia Ave $280,000 El Cajon 92020 0271159 488-200-39
05-14-2004 504-14 S. Magnolia Ave $425,000 El Cajon 92020 0441929 488-272-12
01-08-2004 833 Magnolia Ave $300,000 El Cajon 92020 0016912 492-201-26
12-17-2004 901 S. Magnolia Ave $407,000 El Cajon 92020 1190341 492-341-01
11-10-2004 910 S. Magnolia Ave Unit #B $341,000 El Cajon 92020 1071218 492-332-63-15
11-15-2004 910 S. Magnolia St Unit #L $395,000 El Cajon 92020 1080582 492-332-63-05
05-25-2004 704 Mahogany Dr $512,000 El Cajon 92019 0482239 511-532-25
06-18-2004 124 W. Main St Unit #200 $553,500 El Cajon 92020 0570743 507-580-13
06-04-2004 682 Main St $500,000 El Cajon 92020 0523454 488-113-09
01-06-2004 768-70 E. Main St $300,000 El Cajon 92020 0009257 488-131-05
04-06-2004 988 E. Main St Unit #E $349,500 El Cajon 92021 0288623 489-130-52-19
05-10-2004 988 Main St Unit #D $330,000 El Cajon 92021 0423921 489-130-52-20
04-29-2004 990 Main St Unit #B $292,000 El Cajon 92021 0383080 489-130-52-10
08-04-2004 990 E. Main St Unit #D $290,000 El Cajon 92021 0738958 489-130-52-08
02-05-2004 1202 Manor Dr $432,000 El Cajon 92021 0094590 388-271-14
08-13-2004 1250 Manor Dr $465,000 El Cajon 92021 0769678 388-271-22
01-20-2004 1256 Manor Dr $385,000 El Cajon 92021 0041451 388-271-23
08-30-2004 784 Maplewood Way $464,000 El Cajon 92021 0825120 483-264-06
12-20-2004 8312 Marbrook Way $716,000 El Cajon 92021 1195494 401-211-25
03-22-2004 1520 Markerry Ave $300,000 El Cajon 92019 0235265 511-441-12
01-13-2004 1533 Markerry Ave $352,500 El Cajon 92019 0025253 511-444-05
07-30-2004 1628 Markerry Ave $475,000 El Cajon 92019 0716756 511-451-24
07-30-2004 1628 Markerry Ave $475,000 El Cajon 92019 0716756 511-451-24
07-15-2004 1284 Marline Ave $400,000 El Cajon 92021 0661476 484-252-61
07-01-2004 1463 Marline Ave $433,000 El Cajon 92021 0618449 507-283-13
07-23-2004 161 Marsden Ct $575,000 El Cajon 92020 0693982 487-700-32
06-15-2004 186 Marsen Ct $578,000 El Cajon 92020 0555887 487-700-39
10-12-2004 1034 Mary St $485,000 El Cajon 92021 0968672 489-010-43
06-02-2004 1049 Maxwell Ave $340,000 El Cajon 92020 0515458 493-172-12
09-23-2004 794 Mayberry Ln $430,000 El Cajon 92021 0902541 483-232-20
08-25-2004 1807 McDougal Ter $445,000 El Cajon 92021 0810981 400-520-02
01-12-2004 1815 McDougal Ter $430,000 El Cajon 92021 0022243 400-520-04
01-15-2004 11452 Meadow Creek Rd $589,000 El Cajon 92020 0032839 498-100-23
02-12-2004 11453 Meadow Creek Rd $310,000 El Cajon 92021 0111130 498-131-21
08-02-2004 121 Meadow Crest Dr $490,000 El Cajon 92020 0728181 481-574-01
10-01-2004 787 Medford St $450,000 El Cajon 92020 0934512 481-081-13
12-17-2004 815 Medford St $460,000 El Cajon 92020 1188043 481-081-11
05-12-2004 8143 Medill Ave $550,000 El Cajon 92021 0433106 400-082-13
05-24-2004 1351 Melody Ln $378,000 El Cajon 92019 0475080 511-121-02
01-16-2004 1371 Melody Ln $330,000 El Cajon 92019 0036730 511-122-05
04-06-2004 1455 Melody Ln $497,000 El Cajon 92019 0289993 511-391-33
03-11-2004 8445 Melrose Ln $425,000 El Cajon 92021 0200030 400-462-08
02-02-2004 8507 Melrose Ln $420,000 El Cajon 92021 0081735 400-461-25
11-19-2004 1398 Merritt Dr $890,000 El Cajon 92020 1099074 514-040-13
07-30-2004 1464 Merriwether Way $520,000 El Cajon 92019 0720808 514-450-10
07-30-2004 1464 Merriwether Way $520,000 El Cajon 92019 0720808 514-450-10
02-06-2004 1171 Midway Dr $200,000 El Cajon 92020 0097587 491-372-04
06-04-2004 150 Mildred Way $150,000 El Cajon 92019 0525132 399-210-33
01-12-2004 1896 Milford Pl $570,000 El Cajon 92020 0022519 481-460-03
01-12-2004 1896 Milford Pl $570,000 El Cajon 92020 0022518 481-460-03
04-01-2004 381 Millar Ave $950,000 El Cajon 92020 0268821 487-292-21
02-06-2004 1726 Milton Manor $465,000 El Cajon 92021 0097816 400-301-01
05-12-2004 135 Minnesota Ave $140,000 El Cajon 92020 0429768 492-202-05
10-29-2004 181 Minnesota Ave $418,000 El Cajon 92020 1027041 492-203-01
06-21-2004 222 Minnesota Ave $361,000 El Cajon 92020 0576126 493-031-22
07-29-2004 381 Minnesota Ave $370,000 El Cajon 92020 0715032 493-032-11
03-04-2004 1565 Mint Ave $365,000 El Cajon 92019 0178239 511-032-02
08-06-2004 305 S. Mollison Unit #4 $300,000 El Cajon 92021 0748003 488-262-58
08-30-2004 807 S. Mollison Unit #24 $334,000 El Cajon 92020 0826553 000-000-00-00
07-02-2004 1000 S. Mollison Ave $3,200,000 El Cajon 92020 0624787 493-225-27
05-06-2004 1031 S. Mollison Ave Unit #C $332,000 El Cajon 92020 0413630 493-233-20-17
07-09-2004 1031 S. Mollison Ave Unit #F $345,000 El Cajon 92020 0641176 493-233-20-20
07-21-2004 1035 S. Mollison Ave Unit #D $343,000 El Cajon 92020 0681911 493-233-20-12
07-23-2004 1035 Mollison Ave Unit #A $355,000 El Cajon 92020 0691832 493-233-20-09
06-03-2004 1115 Mollison Ave $878,000 El Cajon 92020 0520320 493-310-18
09-14-2004 1197 Mollison Ave Unit #E $366,000 El Cajon 92021 0874252 483-395-02
01-16-2004 1227 N. Mollison Ave Unit #B $252,000 El Cajon 92020 0037490 483-396-15
11-18-2004 1253 N. Mollison Ave Unit #F $324,000 El Cajon 92021 1095047 483-397-16
06-01-2004 1261 Mollison Ave Unit #E $285,000 El Cajon 92021 0506589 483-397-21
10-14-2004 1293 Mollison Ave Unit #G $345,000 El Cajon 92021 0979140 483-398-10
07-23-2004 1335 Mollison Ave $418,000 El Cajon 92021 0714533 483-062-06
07-23-2004 1733 Mollison Ave $371,500 El Cajon 92021 0693657 388-191-02
05-24-2004 303 S. Mollison Ave Unit #D $260,000 El Cajon 92020 0475746 488-262-58
06-02-2004 303 S. Mollison Ave Unit #C $260,000 El Cajon 92020 0515487 488-262-62
06-07-2004 303 S. Mollison Ave Unit #B $268,000 El Cajon 92020 0531614 488-262-62
06-15-2004 305 Mollison Ave $263,000 El Cajon 92020 0553587 488-262-62
06-08-2004 307 Mollison Ave Unit #4 $268,000 El Cajon 92020 0532840 488-262-62
07-07-2004 309 Mollison Ave Unit #B $268,000 El Cajon 92020 0632763 488-262-62
05-18-2004 311 S. Mollison Ave Unit #A $269,000 El Cajon 92020 0454290 488-262-62
06-14-2004 311 Mollison Ave Unit #2 $290,000 El Cajon 92020 0551123 488-262-62
06-02-2004 313 S. Mollison Ave Unit #A $288,000 El Cajon 92020 0515416 483-262-62
06-14-2004 313 Mollison Ave Unit #4 $283,000 El Cajon 92020 0551120 488-262-62
