|
San Diego County Comparables
January-December 2005 | |||||
| _____Date_____ | _______________Address_______________________ | _____Price_____ | ___________City__________ | __Zip__ | _File_No_ | _______APN_______ |
| 04-08-2005 | 2523 Abedul St | $789,500 | Carlsbad | 92009 | 0288621 | 215-260-21 |
| 08-31-2005 | 2550 Abedul St | $709,000 | Carlsbad | 92009 | 0753969 | 215-270-17 |
| 07-29-2005 | 2619 Abedul St | $650,000 | Carlsbad | 92009 | 0648894 | 215-290-11 |
| 06-17-2005 | 2715 Abejorro St Unit #1 | $534,000 | Carlsbad | 92009 | 0511698 | 215-300-35-01 |
| 12-12-2005 | 1220 Abelia Ave | $853,000 | Carlsbad | 92009 | 1065262 | 214-561-10 |
| 04-06-2005 | 1224 Abelia Ave | $935,000 | Carlsbad | 92009 | 0282484 | 214-561-09 |
| 10-17-2005 | 122 Acacia Ave | $1,350,000 | Carlsbad | 92008 | 0897365 | 204-233-09 |
| 07-06-2005 | 3327 Adams St | $660,000 | Carlsbad | 92008 | 0568440 | 205-112-23 |
| 07-28-2005 | 3659 Adams St | $999,000 | Carlsbad | 92008 | 0641196 | 205-191-25 |
| 08-10-2005 | 4529 Adams St | $3,500,000 | Carlsbad | 92008 | 0681232 | 206-200-11 |
| 02-11-2005 | 4584 Adams St | $1,110,000 | Carlsbad | 92008 | 0119576 | 206-192-43 |
| 08-18-2005 | 6823 Adolphia Dr | $715,000 | Carlsbad | 92009 | 0710114 | 215-671-06-17 |
| 05-19-2005 | 4004 Aguila St Unit #A | $465,000 | Carlsbad | 92008 | 0425731 | 206-222-21-38 |
| 03-14-2005 | 4014 Aguila St Unit #C | $450,000 | Carlsbad | 92008 | 0207152 | 206-222-21-66 |
| 07-05-2005 | 4014 Aguila St Unit #160 | $480,000 | Carlsbad | 92008 | 0565569 | 206-222-21-71 |
| 09-26-2005 | 4014 Aguila St Unit #H | $505,000 | Carlsbad | 92008 | 0831183 | 206-222-21-70 |
| 07-29-2005 | 4016 Aguila St Unit #D | $455,000 | Carlsbad | 92008 | 0650197 | 206-222-21-03 |
| 09-19-2005 | 4016 Aguila St Unit #90 | $510,000 | Carlsbad | 92008 | 0808373 | 206-222-21-01 |
| 11-18-2005 | 4016 Aguila St Unit #G | $475,000 | Carlsbad | 92008 | 1002782 | 206-222-21-07 |
| 07-06-2005 | 4021 Aguila St Unit #E | $507,500 | Carlsbad | 92008 | 0569152 | 206-222-21-62 |
| 03-23-2005 | 4041 Aguilar St Unit #G | $467,500 | Carlsbad | 92008 | 0238467 | 206-222-21-72 |
| 05-27-2005 | 7345 Alacanto Rd Unit #B | $440,000 | Carlsbad | 92009 | 0449642 | 215-231-51-26 |
| 06-30-2005 | 2671 Alameda Cir | $420,000 | Carlsbad | 92009 | 0554618 | 213-120-08 |
| 09-30-2005 | 2672 Alameda Cir Unit #72 | $375,000 | Carlsbad | 92009 | 0851121 | 213-190-04-22 |
| 08-26-2005 | 2673 Alameda Cir | $375,000 | Carlsbad | 92009 | 0739891 | 213-120-08 |
| 08-30-2005 | 2675 Alameda Cir Unit #83 | $420,000 | Carlsbad | 92009 | 0749616 | 213-190-03-33 |
| 09-28-2005 | 2678 Alameda Cir Unit #75 | $375,000 | Carlsbad | 92009 | 0840218 | 213-190-04-25 |
| 09-28-2005 | 2680 Alameda Cir Unit #76 | $420,000 | Carlsbad | 92009 | 0840115 | 213-190-04-26 |
| 06-29-2005 | 2683 Alameda Cir Unit #87 | $375,000 | Carlsbad | 92009 | 0550838 | 213-120-08-00 |
| 10-21-2005 | 2684 Alameda Cir Unit #78 | $375,000 | Carlsbad | 92009 | 0916547 | 213-120-08 |
| 08-19-2005 | 2687 Alameda Cir | $375,000 | Carlsbad | 92009 | 0717242 | 213-120-08 |
| 09-28-2005 | 2688 Alameda Cir Unit #80 | $375,000 | Carlsbad | 92009 | 0840239 | 213-190-04-30 |
| 07-06-2005 | 2689 Alameda Cir | $375,000 | Carlsbad | 92009 | 0569996 | 213-190-01 |
| 09-29-2005 | 1335 Alcyon Ct | $1,350,000 | Carlsbad | 92009 | 0842182 | 215-781-07 |
| 06-03-2005 | 3997 Alder Ave | $655,000 | Carlsbad | 92008 | 0467105 | 207-260-26 |
| 02-16-2005 | 6867 Alderwood Dr | $487,500 | Carlsbad | 92009 | 0132481 | 214-504-03 |
| 05-10-2005 | 6919 Alderwood Dr | $480,000 | Carlsbad | 92009 | 0395126 | 214-504-23 |
| 05-11-2005 | 6325 Alexandri Cir Unit #12 | $660,000 | Carlsbad | 92009 | 0399949 | 215-930-04-03 |
| 01-14-2005 | 6351 Alexandri Cir | $640,000 | Carlsbad | 92009 | 0047128 | 215-930-04-12 |
| 05-23-2005 | 6361 Alexandri Cir Unit #25 | $500,000 | Carlsbad | 92009 | 0432793 | 215-930-16-04 |
| 03-15-2005 | 6373 Alexandri Cir Unit #30 | $630,000 | Carlsbad | 92009 | 0210208 | 215-930-17-03 |
| 12-21-2005 | 6387 Alexandri Cir Unit #36 | $625,000 | Carlsbad | 92009 | 1094151 | 215-930-17-09 |
| 06-08-2005 | 6400 Alexandri Cir Unit #42 | $625,000 | Carlsbad | 92009 | 0482314 | 215-930-17-15 |
| 07-26-2005 | 6465 Alexandri Cir Unit #74 | $583,000 | Carlsbad | 92009 | 0631704 | 215-930-20-05 |
| 11-21-2005 | 6470 Alexandri Cir | $489,000 | Carlsbad | 92009 | 1007996 | 215-930-20-07 |
| 03-22-2005 | 6474 Alexandri Cir | $650,000 | Carlsbad | 92009 | 0231644 | 215-930-20-09 |
| 04-06-2005 | 6481 Alexandri Cir Unit #82 | $477,000 | Carlsbad | 92009 | 0280889 | 215-930-13-01 |
| 06-07-2005 | 6457 Alexandria Cir Unit #70 | $475,000 | Carlsbad | 92009 | 0474382 | 215-930-20-01 |
| 09-16-2005 | 1921 Alga Unit #C | $338,000 | Carlsbad | 92009 | 0804621 | 215-170-03-54 |
| 09-06-2005 | 1901 Alga Rd Unit #C | $396,000 | Carlsbad | 92009 | 0767178 | 215-170-03-03 |
| 10-17-2005 | 1905 Alga Rd Unit #A | $332,000 | Carlsbad | 92009 | 0895031 | 215-170-03-06 |
| 04-14-2005 | 1909 Alga Rd Unit #49 | $402,500 | Carlsbad | 92009 | 0309707 | 215-170-03-10 |
| 12-14-2005 | 1913 Alga Rd Unit #A | $418,000 | Carlsbad | 92009 | 1071162 | 215-170-03-16 |
| 10-12-2005 | 1937 Alga Rd Unit #D | $337,000 | Carlsbad | 92009 | 0881598 | 215-170-03-38 |
| 04-18-2005 | 2161 Alga Rd | $793,000 | Carlsbad | 92009 | 0318583 | 215-220-57 |
| 08-31-2005 | 7137 Alicante Rd | $980,000 | Carlsbad | 92009 | 0753833 | 215-220-52 |
| 01-20-2005 | 7304 Alicante Rd Unit #1 | $385,000 | Carlsbad | 92009 | 0053143 | 215-240-06-18 |
| 08-31-2005 | 7305 Alicante Rd Unit #A | $382,000 | Carlsbad | 92009 | 0754195 | 215-231-51-65 |
| 06-01-2005 | 7306 Alicante Rd Unit #3 | $445,000 | Carlsbad | 92009 | 0460365 | 215-240-05-03 |
| 07-06-2005 | 7306 Alicante Rd Unit #5 | $415,000 | Carlsbad | 92009 | 0569201 | 215-240-05-05 |
| 05-02-2005 | 7307 Alicante Rd Unit #C | $412,500 | Carlsbad | 92009 | 0367373 | 215-231-51-71 |
| 04-21-2005 | 7321 Alicante Rd Unit #C | $449,000 | Carlsbad | 92009 | 0334582 | 215-231-51-30 |
| 11-28-2005 | 7345 Alicante Rd Unit #A | $400,000 | Carlsbad | 92009 | 1023133 | 215-231-51-27 |
| 02-17-2005 | 7490 Alicante Rd Unit #2 | $400,000 | Carlsbad | 92009 | 0137112 | 215-240-41-02 |
| 10-21-2005 | 7343 Aliconte Rd Unit #G | $425,000 | Carlsbad | 92009 | 0915417 | 215-231-51-23 |
| 09-07-2005 | 7025 Almaden Ln | $1,775,000 | Carlsbad | 92009 | 0774045 | 215-220-16 |
| 06-28-2005 | 7261 Almaden Ln | $1,875,000 | Carlsbad | 92009 | 0542704 | 215-231-09 |
| 01-05-2005 | 7353 Almaden Ln | $1,250,000 | Carlsbad | 92009 | 0011463 | 215-231-68 |
| 07-20-2005 | 449 Almond Rd Unit #40 | $438,000 | Carlsbad | 92008 | 0613635 | 222-172-24-40 |
| 07-14-2005 | 505 Almond Rd | $424,000 | Carlsbad | 92008 | 0595200 | 222-172-24-64 |
| 08-31-2005 | 3866 Althea Ln | $689,500 | Carlsbad | 92008 | 0754733 | 207-120-18 |
| 04-29-2005 | 2351 Altisima Way Unit #A | $424,000 | Carlsbad | 92009 | 0360174 | 214-240-29-39 |
| 03-30-2005 | 2251 Altisma Way Unit #102 | $425,000 | Carlsbad | 92009 | 0258314 | 215-240-10-02 |
| 05-24-2005 | 2251 Altisma Way Unit #107 | $405,000 | Carlsbad | 92009 | 0435941 | 215-240-10-07 |
| 07-29-2005 | 2302 Altisma Way Unit #205 | $410,000 | Carlsbad | 92009 | 0647572 | 215-240-28-35 |
| 04-18-2005 | 2304 Altisma Way Unit #110 | $395,000 | Carlsbad | 92009 | 0318599 | 215-240-28-10 |
| 05-24-2005 | 2304 Altisma Way Unit #211 | $389,000 | Carlsbad | 92009 | 0434653 | 215-240-28-41 |
| 05-13-2005 | 2306 Altisma Way Unit #215 | $420,000 | Carlsbad | 92009 | 0407424 | 215-240-28-45 |
| 05-13-2005 | 2345 Altisma Way Unit #A | $418,000 | Carlsbad | 92009 | 0407442 | 215-240-29-45 |
| 08-04-2005 | 2364 Altisma Way Unit #B | $436,000 | Carlsbad | 92009 | 0666808 | 215-240-34-06 |
| 03-02-2005 | 2388 Altisma Way Unit #H | $375,000 | Carlsbad | 92009 | 0172829 | 215-240-18-08 |
| 02-11-2005 | 2400 Altisma Way Unit #G | $412,000 | Carlsbad | 92009 | 0118065 | 215-240-17-07 |
| 02-07-2005 | 2400 Altisma Way Unit #F | $418,000 | Carlsbad | 92009 | 0102169 | 215-240-17-06 |
| 05-09-2005 | 2412 Altisma Way Unit #E | $425,000 | Carlsbad | 92009 | 0391312 | 215-240-17-34 |
| 01-07-2005 | 2306 Altismas Way Unit #215 | $386,000 | Carlsbad | 92009 | 0020366 | 215-240-28-45 |
| 04-29-2005 | 7404 Altiva Pl | $365,000 | Carlsbad | 92009 | 0361682 | 215-240-38-49 |
| 10-25-2005 | 7407 Altiva Pl | $200,000 | Carlsbad | 92009 | 0921992 | 215-240-37-72 |
| 05-20-2005 | 7408 Altiva Pl | $388,000 | Carlsbad | 92009 | 0427530 | 215-240-38-51 |
| 05-02-2005 | 7412 Altiva Pl Unit #L1A | $400,000 | Carlsbad | 92009 | 0366941 | 215-240-45-01 |
| 01-14-2005 | 7422 Altiva Pl | $375,000 | Carlsbad | 92009 | 0046953 | 215-240-45-05 |
| 06-21-2005 | 7434 Altiva Pl | $390,000 | Carlsbad | 92009 | 0521056 | 215-240-45-11 |
| 04-01-2005 | 7440 Altiva Pl | $350,000 | Carlsbad | 92009 | 0265595 | 215-240-45-15 |
| 06-21-2005 | 6201 Alverton Dr | $1,133,000 | Carlsbad | 92009 | 0521500 | 213-130-08 |
| 07-14-2005 | 6205 Alverton Dr | $1,107,500 | Carlsbad | 92009 | 0597355 | 213-130-07 |
| 05-31-2005 | 6213 Alverton Dr | $1,173,000 | Carlsbad | 92009 | 0455885 | 213-130-05 |
| 05-25-2005 | 6217 Alverton Dr | $958,000 | Carlsbad | 92009 | 0442367 | 213-130-04 |
| 08-19-2005 | 6221 Alverton Dr | $1,093,500 | Carlsbad | 92009 | 0714272 | 213-130-03 |
| 10-13-2005 | 6225 Alverton Dr | $920,000 | Carlsbad | 92009 | 0889193 | 213-130-02 |
| 08-31-2005 | 6236 Alverton Dr | $1,078,500 | Carlsbad | 92009 | 0755797 | 213-170-37 |
| 09-29-2005 | 6237 Alverton Dr | $1,066,000 | Carlsbad | 92009 | 0844549 | 213-170-01 |
| 09-14-2005 | 6240 Alverton Dr | $1,208,500 | Carlsbad | 92009 | 0795953 | 213-170-36 |
| 10-14-2005 | 6241 Alverton Dr | $1,175,000 | Carlsbad | 92009 | 0892966 | 213-170-02 |
| 08-30-2005 | 6244 Alverton Dr | $980,000 | Carlsbad | 92009 | 0745645 | 213-170-35 |
| 10-19-2005 | 6245 Alverton Dr | $1,173,000 | Carlsbad | 92009 | 0906412 | 213-170-03 |
| 09-13-2005 | 6248 Alverton Dr | $1,149,500 | Carlsbad | 92009 | 0791304 | 213-170-34 |
| 10-18-2005 | 6249 Alverton Dr | $1,155,500 | Carlsbad | 92009 | 0902079 | 213-170-04 |
| 09-15-2005 | 6252 Alverton Dr | $1,097,500 | Carlsbad | 92009 | 0799893 | 213-170-33 |
| 09-29-2005 | 6256 Alverton Dr | $936,000 | Carlsbad | 92009 | 0844477 | 213-170-32 |
| 10-28-2005 | 6261 Alverton Dr | $1,136,000 | Carlsbad | 92009 | 0941294 | 213-170-07 |
| 11-17-2005 | 6273 Alverton Dr | $1,196,000 | Carlsbad | 92009 | 0999395 | 213-170-10 |
| 11-17-2005 | 6277 Alverton Dr | $1,262,500 | Carlsbad | 92009 | 0999861 | 213-170-11 |
| 12-22-2005 | 916 Alyssum Rd | $620,000 | Carlsbad | 92009 | 1097922 | 214-460-08 |
| 03-22-2005 | 926 Alyssum Rd | $654,000 | Carlsbad | 92009 | 0232823 | 214-460-03 |
| 10-11-2005 | 960 Alyssum Rd | $672,000 | Carlsbad | 92009 | 0890727 | 214-442-06 |
| 04-14-2005 | 1645 Amante Ct | $1,095,000 | Carlsbad | 92009 | 0309639 | 215-900-63 |
| 07-29-2005 | 1657 Amante Ct | $1,200,000 | Carlsbad | 92009 | 0645146 | 215-900-60 |
| 07-29-2005 | 1668 Amante Ct | $1,025,000 | Carlsbad | 92009 | 0650083 | 215-900-44 |
| 12-30-2005 | 7972 Amargosa Dr | $687,000 | Carlsbad | 92009 | 1120861 | 255-086-03 |
| 12-22-2005 | 6857 Amber Ln | $1,600,000 | Carlsbad | 92009 | 1094804 | 213-210-01 |
| 12-28-2005 | 6869 Amber Ln | $1,348,500 | Carlsbad | 92009 | 1107134 | 213-112-34 |
| 12-22-2005 | 6879 Amber Ln | $1,646,000 | Carlsbad | 92009 | 1098864 | 213-210-05 |
| 12-27-2005 | 6883 Amber Ln | $1,770,000 | Carlsbad | 92009 | 1106161 | 213-210-06 |
| 07-26-2005 | 4714 Amberwood Ct | $450,000 | Carlsbad | 92008 | 0629941 | 207-342-07 |
| 07-28-2005 | 4740 Amberwood Ct | $485,000 | Carlsbad | 92008 | 0643494 | 207-342-20 |
| 02-03-2005 | 6440 Amethyst Way | $770,000 | Carlsbad | 92009 | 0083412 | 212-201-49 |
| 09-02-2005 | 620 Anchor Way Unit #9 | $630,000 | Carlsbad | 92008 | 0764750 | 204-280-35-09 |
| 07-05-2005 | 710 Anchor Way Unit #4 | $590,000 | Carlsbad | 92008 | 0566081 | 204-280-35-04 |
| 06-28-2005 | 2866 Andover Unit #44 | $430,000 | Carlsbad | 92008 | 0540777 | 167-480-18-44 |
| 01-14-2005 | 2863 Andover Ave | $398,000 | Carlsbad | 92008 | 0040180 | 167-480-18-31 |
| 09-28-2005 | 1797 Andrea Ave | $728,000 | Carlsbad | 92008 | 0838137 | 207-120-11 |
| 03-22-2005 | 7729 Anillo Way | $685,000 | Carlsbad | 92009 | 0233920 | 216-250-22 |
| 06-29-2005 | 7738 Anillo Way | $822,500 | Carlsbad | 92009 | 0548540 | 216-250-42 |
| 09-23-2005 | 7781 Anillo Way | $999,000 | Carlsbad | 92009 | 0826224 | 216-250-02 |
| 08-09-2005 | 2397 Apoian Rd | $750,000 | Carlsbad | 92008 | 0679192 | 167-382-01 |
| 01-06-2005 | 2413 Appian Rd | $599,000 | Carlsbad | 92008 | 0012795 | 167-381-32 |
| 05-04-2005 | 7220 Arenal Ln | $2,360,000 | Carlsbad | 92009 | 0376741 | 215-210-15 |
| 06-30-2005 | 4813 Argosy Ln | $555,000 | Carlsbad | 92008 | 0554836 | 207-401-06 |
| 01-13-2005 | 4837 Argosy Ln | $525,000 | Carlsbad | 92008 | 0032371 | 207-401-18 |
| 02-11-2005 | 2786 Arland Rd | $1,225,000 | Carlsbad | 92008 | 0119146 | 156-142-45 |
| 03-22-2005 | 3607 Arnes Pl | $615,000 | Carlsbad | 92008 | 0233825 | 167-393-21 |
| 11-29-2005 | 2555 Arundel Ave | $1,098,000 | Carlsbad | 92009 | 1027385 | 213-170-31 |
| 11-29-2005 | 2559 Arundel Ave | $1,140,000 | Carlsbad | 92009 | 1027487 | 213-170-30 |
| 11-29-2005 | 2567 Arundel Ave | $1,083,000 | Carlsbad | 92009 | 1027383 | 213-170-28 |
| 12-13-2005 | 2575 Arundel Ave | $1,151,000 | Carlsbad | 92009 | 1069908 | 213-170-26 |
| 11-29-2005 | 2576 Arundel Ave | $847,500 | Carlsbad | 92009 | 1027544 | 213-170-49 |
| 05-05-2005 | 5052 Ashberry Rd | $735,000 | Carlsbad | 92008 | 0378030 | 208-160-08 |
| 06-21-2005 | 5064 Ashberry Rd | $744,000 | Carlsbad | 92008 | 0521573 | 208-160-06 |
| 08-31-2005 | 3606 Ashby Ct | $515,000 | Carlsbad | 92008 | 0754255 | 167-553-33 |
| 10-04-2005 | 3610 Ashby Ct | $565,000 | Carlsbad | 92009 | 0859528 | 167-553-31 |
| 01-31-2005 | 955 Aspen Ct | $450,000 | Carlsbad | 92009 | 0082569 | 214-525-01 |
| 11-04-2005 | 7011 Aster Pl | $801,000 | Carlsbad | 92009 | 0964324 | 215-501-07 |
| 06-23-2005 | 2702 Avalon Ave | $710,000 | Carlsbad | 92008 | 0529805 | 167-561-31 |
| 12-16-2005 | 2756 Avalon Ave | $690,000 | Carlsbad | 92009 | 1081697 | 167-562-04 |
| 11-28-2005 | 3246 Avenida Anacapa | $715,000 | Carlsbad | 92009 | 1022358 | 255-200-27 |
| 03-21-2005 | 3294 Avenida Anacapa | $730,000 | Carlsbad | 92009 | 0229249 | 255-200-01 |
| 05-09-2005 | 3324 Avenida Anacapa | $915,000 | Carlsbad | 92009 | 0390542 | 255-231-10 |
| 05-31-2005 | 2930 Avenida Castana | $890,000 | Carlsbad | 92009 | 0454216 | 255-283-34 |
| 06-16-2005 | 2945 Avenida Castana | $900,000 | Carlsbad | 92009 | 0506023 | 255-283-43 |
| 06-01-2005 | 3042 Avenida Christina Unit #112 | $467,500 | Carlsbad | 92009 | 0460336 | 222-470-22-28 |
| 09-30-2005 | 3054 Avenida Christina Unit #118 | $472,000 | Carlsbad | 92009 | 0849409 | 222-470-22-34 |
| 05-27-2005 | 3060 Avenida Christina Unit #121 | $450,000 | Carlsbad | 92009 | 0450672 | 222-470-22-37 |
| 08-09-2005 | 3064 Avenida Christina Unit #122 | $453,000 | Carlsbad | 92009 | 0678935 | 222-470-22-38 |
| 11-21-2005 | 2962 Avenida Ciruela | $960,000 | Carlsbad | 92009 | 1008572 | 255-291-01 |
| 02-23-2005 | 3024 Avenida Ciruela | $830,000 | Carlsbad | 92009 | 0149322 | 255-291-47 |
| 10-04-2005 | 3240 Avenida de Loyola | $656,000 | Carlsbad | 92009 | 0859311 | 165-140-07 |
| 04-29-2005 | 7410 Avenida De Palais Unit #68 | $812,000 | Carlsbad | 92009 | 0358051 | 216-370-03-68 |
| 05-10-2005 | 7427 Avenida De Palais | $805,000 | Carlsbad | 92009 | 0393224 | 216-370-03-58 |
| 05-11-2005 | 7439 Avenida De Palais | $770,000 | Carlsbad | 92009 | 0396482 | 216-370-03-55 |
| 02-01-2005 | 7480 Avenida De Palais Unit #47 | $645,000 | Carlsbad | 92009 | 0083754 | 216-370-02-47 |
| 03-01-2005 | 7487 Avenida De Palais | $718,000 | Carlsbad | 92009 | 0166575 | 216-370-02-40 |
| 07-13-2005 | 7949 Avenida De Palais Unit #53 | $1,150,000 | Carlsbad | 92009 | 0590709 | 216-370-03-53 |
| 09-02-2005 | 3281 Avenida De Sueno | $1,175,000 | Carlsbad | 92009 | 0765282 | 264-610-13 |
| 06-08-2005 | 3282 Avenida de Sueno | $1,250,000 | Carlsbad | 92009 | 0482947 | 264-610-20 |
| 08-23-2005 | 3214 Avenida Del Alba | $1,325,000 | Carlsbad | 92009 | 0726575 | 264-621-20 |
| 06-07-2005 | 6527 Avenida Del Paraiso | $1,005,000 | Carlsbad | 92009 | 0476400 | 215-280-07 |
| 09-20-2005 | 6543 Avenida del Paraiso | $700,000 | Carlsbad | 92009 | 0809787 | 215-280-03 |
| 04-07-2005 | 7916 Avenida Diestro | $646,000 | Carlsbad | 92009 | 0287101 | 223-311-12 |
| 12-20-2005 | 7949 Avenida Diestro | $1,231,000 | Carlsbad | 92009 | 1091058 | 223-692-05 |
| 08-05-2005 | 7100 Avenida Encina | $4,300,000 | Carlsbad | 92009 | 0672252 | 214-430-15 |
| 04-07-2005 | 5825-75 Avenida Encinas | $8,884,500 | Carlsbad | 92008 | 0287809 | 210-090-50 |
| 03-18-2005 | 5150 Avenida Encinas | $957,500 | Carlsbad | 92008 | 0214601 | 210-090-26 |
| 03-01-2005 | 2369 Avenida Helecho | $869,000 | Carlsbad | 92009 | 0165032 | 255-272-27 |
| 08-09-2005 | 2841 Avenida Helecho | $1,220,000 | Carlsbad | 92009 | 0676482 | 255-281-41 |
| 03-25-2005 | 2845 Avenida Helecho | $1,150,000 | Carlsbad | 92009 | 0244293 | 255-281-40 |
| 05-23-2005 | 3240 Avenida La Cima | $1,119,000 | Carlsbad | 92009 | 0433831 | 264-621-39 |
| 11-22-2005 | 3244 Avenida La Cima | $1,275,000 | Carlsbad | 92009 | 1011331 | 254-622-46 |
| 07-27-2005 | 3255 Avenida La Cima | $1,198,000 | Carlsbad | 92009 | 0638959 | 264-622-03 |
| 10-11-2005 | 3308 Avenida Maravilla | $878,000 | Carlsbad | 92009 | 0881072 | 223-663-26 |
| 09-22-2005 | 3509 Avenida Maravilla | $649,000 | Carlsbad | 92009 | 0821260 | 223-663-21 |
| 10-19-2005 | 3512 Avenida Maravilla | $854,500 | Carlsbad | 92009 | 0904981 | 223-663-25 |
| 10-18-2005 | 3513 Avenida Maravilla | $965,000 | Carlsbad | 92009 | 0898765 | 223-663-22 |
| 12-28-2005 | 3516 Avenida Maravilla | $922,000 | Carlsbad | 92009 | 1109706 | 223-663-24 |
| 12-19-2005 | 3521 Avenida Maravilla | $974,000 | Carlsbad | 92009 | 1086018 | 223-663-23 |
| 12-21-2005 | 3525 Avenida Maravilla | $952,000 | Carlsbad | 92009 | 1094459 | 223-662-03 |
| 12-27-2005 | 3529 Avenida Maravilla | $896,000 | Carlsbad | 92009 | 1105900 | 223-662-04 |
| 12-22-2005 | 3533 Avenida Maravilla | $963,000 | Carlsbad | 92009 | 1096306 | 223-662-05 |
| 12-27-2005 | 3551 Avenida Maravilla | $985,500 | Carlsbad | 92009 | 1105923 | 223-662-06 |
| 08-16-2005 | 3354 Avenida Nieve | $840,000 | Carlsbad | 92009 | 0700041 | 255-241-26 |
| 12-21-2005 | 3127 Avenida Olmeda Unit #235 | $358,000 | Carlsbad | 92009 | 1093808 | 222-470-15-34 |
| 08-04-2005 | 3149 Avenida Olmeda Unit #222 | $399,000 | Carlsbad | 92009 | 0665936 | 222-470-15-21 |
| 01-12-2005 | 3156 Avenida Olmeda Unit #217 | $380,000 | Carlsbad | 92009 | 0029744 | 222-470-15-16 |
| 10-14-2005 | 3156 Avenida Olmeda Unit #217 | $405,000 | Carlsbad | 92009 | 0892635 | 222-470-15-16 |
| 08-31-2005 | 3275 Avenida Pantera | $1,455,000 | Carlsbad | 92009 | 0752701 | 264-491-03 |
| 11-15-2005 | 3548 Avenida Pantera | $2,150,000 | Carlsbad | 92009 | 0990092 | 264-492-04 |
| 11-15-2005 | 3548 Avenida Pantera | $2,150,000 | Carlsbad | 92009 | 0990092 | 264-492-04 |
| 04-04-2005 | 3590 Avenida Pantera | $1,850,000 | Carlsbad | 92009 | 0269648 | 264-490-08 |
| 10-04-2005 | 8040 Avenida Secreto | $940,000 | Carlsbad | 92009 | 0858939 | 264-630-29 |
| 03-29-2005 | 8056 Avenida Secreto | $1,200,000 | Carlsbad | 92009 | 0252192 | 264-630-25 |
| 10-14-2005 | 8063 Avenida Secreto | $1,130,000 | Carlsbad | 92009 | 0890094 | 264-630-43 |
| 10-07-2005 | 8067 Avenida Secreto | $1,365,000 | Carlsbad | 92009 | 0868603 | 264-630-44 |
| 07-28-2005 | 3115 Avenida Topanga Unit #179 | $435,000 | Carlsbad | 92009 | 0644384 | 222-470-08-27 |
| 10-03-2005 | 3123 Avenida Topanga Unit #184 | $425,000 | Carlsbad | 92009 | 0854401 | 222-470-08-32 |
| 10-12-2005 | 3129 Avenida Topanga Unit #187 | $448,000 | Carlsbad | 92009 | 0883758 | 222-470-08-35 |
| 07-05-2005 | 3145 Avenida Topanga Unit #194 | $430,000 | Carlsbad | 92009 | 0565022 | 222-470-08-42 |
| 02-16-2005 | 3150 Avenida Topanga Unit #198 | $400,000 | Carlsbad | 92009 | 0132806 | 222-470-08-46 |
| 09-16-2005 | 3154 Avenida Topanga Unit #199 | $435,000 | Carlsbad | 92009 | 0800512 | 222-470-08-47 |
| 07-19-2005 | 3158 Avenida Topanga Unit #200 | $459,000 | Carlsbad | 92009 | 0608542 | 222-470-08-48 |
| 07-19-2005 | 3158 Avenida Topanga Unit #200 | $459,000 | Carlsbad | 92009 | 0608543 | 222-470-08-48 |
| 01-31-2005 | 2199 Avenida Toronia | $815,000 | Carlsbad | 92009 | 0078887 | 255-261-57 |
| 06-22-2005 | 2164 Avenida Toronja | $755,000 | Carlsbad | 92009 | 0524942 | 255-261-16 |
| 06-17-2005 | 2817 Avenida Valera | $920,000 | Carlsbad | 92009 | 0511105 | 216-460-37 |
| 03-07-2005 | 2839 Avenida Valera | $880,000 | Carlsbad | 92009 | 0187220 | 216-461-37 |
| 05-09-2005 | 2923 Avenida Valera | $907,500 | Carlsbad | 92009 | 0391115 | 216-462-28 |
| 05-16-2005 | 2971 Avenida Valera | $849,000 | Carlsbad | 92009 | 0410553 | 216-463-17 |
| 07-15-2005 | 2001 Avenue of the Trees | $485,000 | Carlsbad | 92008 | 0598336 | 156-280-16 |
| 05-27-2005 | 2018 Avenue of the Trees | $475,000 | Carlsbad | 92009 | 0447568 | 156-280-09 |
| 06-03-2005 | 2024 Avenue of the Trees | $536,000 | Carlsbad | 92008 | 0466469 | 156-280-12 |
| 08-11-2005 | 2084 Avenue of the Trees | $525,000 | Carlsbad | 92008 | 0689239 | 156-290-27 |
| 07-11-2005 | 7092 Aviara Dr | $1,725,000 | Carlsbad | 92009 | 0580595 | 215-610-43 |
| 03-18-2005 | 7100 Aviara Dr | $855,000 | Carlsbad | 92009 | 0224986 | 214-610-04 |
| 11-09-2005 | 7101 Aviara Dr | $1,700,000 | Carlsbad | 92008 | 0974814 | 215-610-36 |
| 01-19-2005 | 4928 Avila Ave | $590,000 | Carlsbad | 92008 | 0049046 | 207-300-30 |
| 01-18-2005 | 4936 Avila Ave | $760,000 | Carlsbad | 92008 | 0042498 | 207-300-34 |
| 02-07-2005 | 6917 Avocet Ct Unit #26 | $610,000 | Carlsbad | 92009 | 0102989 | 215-650-03-04 |
| 07-22-2005 | 3014 Azahar Ct | $850,000 | Carlsbad | 92009 | 0623491 | 223-140-09 |
| 10-20-2005 | 3029 Azahar Ct | $660,000 | Carlsbad | 92009 | 0910522 | 223-140-16 |
| 10-19-2005 | 3201 Azahar Pl | $795,000 | Carlsbad | 92009 | 0903787 | 223-130-43 |
| 07-15-2005 | 3215 Azahar Pl | $850,000 | Carlsbad | 92009 | 0598385 | 223-140-18 |
