|
San Diego County Comparables
January-December 2005 | |||||
| _____Date_____ | _______________Address_______________________ | _____Price_____ | ___________City__________ | __Zip__ | _File_No_ | _______APN_______ |
| 12-23-2005 | 1150 1156 Greenfield Dr | $1,400,000 | El Cajon | 92021 | 1100183 | 484-051-09,10 |
| 12-20-2005 | 862-68 3rd St | $720,000 | El Cajon | 92021 | 1089670 | 507-281-19 |
| 03-25-2005 | 852 Adele St | $405,000 | El Cajon | 92021 | 0247128 | 388-161-07 |
| 05-13-2005 | 1205 Adobe Ln | $615,000 | El Cajon | 92021 | 0407933 | 388-361-37 |
| 12-28-2005 | 1244 Adobe Ln | $395,000 | El Cajon | 92021 | 1112163 | 388-362-08 |
| 10-13-2005 | 1005 Allen Ln | $533,000 | El Cajon | 92019 | 0888374 | 514-180-54 |
| 04-28-2005 | 306 Almyra Rd | $425,000 | El Cajon | 92019 | 0358414 | 399-200-38 |
| 11-03-2005 | 11687 Altona Dr | $685,000 | El Cajon | 92020 | 0957507 | 498-173-07 |
| 04-22-2005 | 11640 Altoona Dr | $600,000 | El Cajon | 92020 | 0340294 | 498-174-08 |
| 09-09-2005 | 754 Alveda Ave | $445,000 | El Cajon | 92019 | 0783067 | 511-490-26 |
| 12-12-2005 | 811 Alveda Ave | $557,000 | El Cajon | 92019 | 1066026 | 514-252-11 |
| 02-11-2005 | 884 Alveda Ave | $515,000 | El Cajon | 92019 | 0117968 | 514-251-08 |
| 08-19-2005 | 933 Alveda Ave | $473,000 | El Cajon | 92019 | 0717064 | 514-252-01 |
| 03-01-2005 | 993 Alveda Ave | $480,000 | El Cajon | 92019 | 0168892 | 514-262-02 |
| 11-07-2005 | 1002 Alveda Ave | $445,000 | El Cajon | 92020 | 0967846 | 514-263-01 |
| 08-09-2005 | 1061 Alveda Ave | $539,000 | El Cajon | 92019 | 0679717 | 514-272-03 |
| 12-09-2005 | 909 Amistad Ct Unit #C | $295,000 | El Cajon | 92019 | 1061514 | 514-370-04-39 |
| 08-31-2005 | 929 Amistad Ct Unit #C | $292,000 | El Cajon | 92019 | 0754083 | 514-370-04-19 |
| 11-18-2005 | 933 Amistad Ct Unit #A | $299,000 | El Cajon | 92019 | 1004204 | 514-370-04-13 |
| 05-31-2005 | 963 Amistad Pl Unit #D | $290,000 | El Cajon | 92019 | 0455147 | 514-370-05-12 |
| 04-20-2005 | 995 Amistad Pl Unit #B | $325,000 | El Cajon | 92019 | 0329414 | 514-370-05-42 |
| 04-13-2005 | 9549 Amistad Pl Unit #C | $325,000 | El Cajon | 92019 | 0305988 | 514-370-05-55 |
| 04-01-2005 | 1186 Andover Rd | $410,000 | El Cajon | 92019 | 0267648 | 489-291-02 |
| 05-13-2005 | 1248 Andover Rd | $345,000 | El Cajon | 92019 | 0407981 | 489-321-07 |
| 04-29-2005 | 528 Ann St | $375,000 | El Cajon | 92021 | 0361189 | 489-010-21 |
| 01-31-2005 | 580 Ann St | $375,000 | El Cajon | 92021 | 0082981 | 489-010-18 |
| 07-18-2005 | 588 Ann St | $450,000 | El Cajon | 92021 | 0605383 | 489-010-07 |
| 12-09-2005 | 1512 Annette Way | $450,000 | El Cajon | 92020 | 1062245 | 487-740-31 |
| 12-06-2005 | 746 S. Anza Unit #A | $330,000 | El Cajon | 92020 | 1048486 | 493-103-62-13 |
| 04-13-2005 | 754 S. Anza Unit #A | $325,000 | El Cajon | 92020 | 0305738 | 493-103-62-04 |
| 07-06-2005 | 434 S. Anza St Unit #1 | $265,000 | El Cajon | 92020 | 0568200 | 488-262-54-01 |
| 03-24-2005 | 442 S. Anza St | $262,500 | El Cajon | 92020 | 0243250 | 488-262-54-05 |
| 05-10-2005 | 462 S. Anza St | $284,500 | El Cajon | 92020 | 0394751 | 488-262-54-15 |
| 09-27-2005 | 520 S. Anza St Unit #42 | $293,500 | El Cajon | 92020 | 0836033 | 488-262-54-42 |
| 05-19-2005 | 723 S. Anza St | $305,000 | El Cajon | 92020 | 0422499 | 493-111-37-06 |
| 05-19-2005 | 742 S. Anza St | $325,000 | El Cajon | 92020 | 0426023 | 493-103-62-09 |
| 09-22-2005 | 744 S. Anza St Unit #A | $340,000 | El Cajon | 92020 | 0821372 | 493-103-62-11 |
| 04-05-2005 | 749 S. Anza St Unit #J2 | $375,000 | El Cajon | 92020 | 0276212 | 493-111-37-19 |
| 04-14-2005 | 751 S. Anza St Unit #J1 | $363,500 | El Cajon | 92020 | 0307667 | 493-111-37-18 |
| 11-14-2005 | 855 S. Anza St | $440,000 | El Cajon | 92020 | 0984104 | 493-111-35 |
| 11-14-2005 | 855 S. Anza St | $440,000 | El Cajon | 92020 | 0984104 | 493-111-35 |
| 04-05-2005 | 1018 N. Anza St | $730,000 | El Cajon | 92021 | 0276895 | 484-291-02 |
| 08-09-2005 | 1148 N. Anza St | $735,000 | El Cajon | 92021 | 0680144 | 484-092-66 |
| 09-21-2005 | 1649 Arnheim Ct | $522,000 | El Cajon | 92021 | 0813255 | 400-433-23 |
| 08-25-2005 | 1654 Arnheim Ct | $535,000 | El Cajon | 92021 | 0731390 | 400-435-01 |
| 04-27-2005 | 1672 Arnheim Ct | $510,000 | El Cajon | 92021 | 0351489 | 400-422-23 |
| 10-17-2005 | 2017 Arrow Ct | $496,000 | El Cajon | 92019 | 0896698 | 518-131-58-00 |
| 08-29-2005 | 9323 Ashley View Pl | $580,000 | El Cajon | 92021 | 0743710 | 398-560-06 |
| 11-08-2005 | 1942 Aspen Ln | $600,000 | El Cajon | 92019 | 0971892 | 518-102-54 |
| 09-29-2005 | 950 Aster Ave | $477,000 | El Cajon | 92020 | 0843667 | 492-232-24 |
| 06-16-2005 | 881 Audrey Way | $660,000 | El Cajon | 92019 | 0507881 | 508-090-39 |
| 07-15-2005 | 1071 Austrialia St | $1,216,000 | El Cajon | 92020 | 0598072 | 482-443-18 |
| 06-07-2005 | 402 Avenida Abajo | $815,000 | El Cajon | 92020 | 0478507 | 493-501-07 |
| 07-25-2005 | 11712 Avenida Anacapa | $545,000 | El Cajon | 92019 | 0627162 | 502-271-64 |
| 04-14-2005 | 13648 Avenida Del Charro | $522,000 | El Cajon | 92021 | 0309859 | 398-440-02 |
| 04-01-2005 | 13673 Avenida Del Charro | $440,000 | El Cajon | 92021 | 0265393 | 398-440-20 |
| 06-29-2005 | 13726 Avenida del Charro | $449,000 | El Cajon | 92021 | 0547203 | 398-431-02 |
| 12-09-2005 | 13827 Avenida Del Charro | $480,000 | El Cajon | 92021 | 1061787 | 398-433-04 |
| 04-28-2005 | 13907 Avenida Del Charro | $532,000 | El Cajon | 92021 | 0357729 | 398-433-10 |
| 09-23-2005 | 908 Avenida Del Oceano | $1,300,000 | El Cajon | 92020 | 0826197 | 514-470-14 |
| 09-28-2005 | 920 Avenida Del Oceano | $1,265,000 | El Cajon | 92020 | 0840102 | 514-470-13 |
| 05-05-2005 | 923 Avenida Del Oceano | $1,435,000 | El Cajon | 92019 | 0379829 | 515-470-15 |
| 05-12-2005 | 932 Avenida Del Oceano | $1,650,000 | El Cajon | 92019 | 0402719 | 514-470-12 |
| 08-26-2005 | 951 Avenida Del Oceano | $1,100,000 | El Cajon | 92019 | 0739052 | 514-470-11 |
| 05-23-2005 | 977 Avenida Del Oceano | $1,593,000 | El Cajon | 92019 | 0433758 | 514-470-09 |
| 05-03-2005 | 990 Avenida Del Oceano | $1,221,000 | El Cajon | 92019 | 0370618 | 514-470-18 |
| 05-25-2005 | 1028 Avenida Del Oceano | $1,587,000 | El Cajon | 92019 | 0441493 | 514-470-07 |
| 05-19-2005 | 1063 Avenida del Oceano | $1,795,000 | El Cajon | 92019 | 0425634 | 514-470-05 |
| 06-29-2005 | 1129 Avenida Del Oceano | $1,264,500 | El Cajon | 92020 | 0547102 | 514-470-04 |
| 05-20-2005 | 1130 Avenida del Oceano | $1,362,000 | El Cajon | 92019 | 0427734 | 514-470-03 |
| 05-23-2005 | 1167 Avenida Del Oceano | $1,137,500 | El Cajon | 92019 | 0433756 | 514-470-01 |
| 05-23-2005 | 1170 Avenida Del Oceano | $1,165,500 | El Cajon | 92019 | 0433537 | 514-470-02 |
| 12-16-2005 | 1170 Avenida Del Oceano | $1,350,000 | El Cajon | 92019 | 1081552 | 514-470-02 |
| 05-19-2005 | 11646 Avenida Marcella | $615,000 | El Cajon | 92019 | 0426267 | 502-231-36 |
| 11-21-2005 | 11783 Avenida Marcella | $545,000 | El Cajon | 92019 | 1008556 | 502-231-15 |
| 03-14-2005 | 11914 Avenida Marcella | $519,000 | El Cajon | 92019 | 0208207 | 502-224-25 |
| 11-30-2005 | 11956 Avenida Marcella | $447,000 | El Cajon | 92019 | 1028899 | 502-225-18 |
| 04-29-2005 | 11938 Avenida Marcella Ave | $534,000 | El Cajon | 92019 | 0361124 | 502-225-15 |
| 03-15-2005 | 8664 Avenida Marco | $465,000 | El Cajon | 92021 | 0212888 | 398-380-22 |
| 02-02-2005 | 8698 Avenida Marco | $445,000 | El Cajon | 92021 | 0090653 | 398-380-14 |
| 04-08-2005 | 434 Avocado Ave | $875,000 | El Cajon | 92020 | 0288436 | 488-241-44 |
| 07-18-2005 | 801 Avocado Ave | $425,000 | El Cajon | 92020 | 0605250 | 493-040-18 |
| 09-28-2005 | 1138 Avocado Ave | $469,000 | El Cajon | 92020 | 0837907 | 492-522-02 |
| 05-23-2005 | 1240 Avocado Ave | $555,000 | El Cajon | 92020 | 0433678 | 492-522-06 |
| 09-16-2005 | 1501 Avocado Ave | $620,000 | El Cajon | 92020 | 0803056 | 493-442-08 |
| 06-01-2005 | 1243 Avocado Summit Dr | $675,000 | El Cajon | 92019 | 0459657 | 514-442-10 |
| 06-21-2005 | 455 Ballantyne Unit #13 | $250,000 | El Cajon | 92020 | 0520249 | 483-310-17-13 |
| 02-07-2005 | 467 Ballantyne Unit #45 | $195,000 | El Cajon | 92020 | 0102246 | 483-310-17-45 |
| 03-16-2005 | 467 Ballantyne Unit #41 | $163,000 | El Cajon | 92020 | 0216210 | 483-310-15 |
| 03-22-2005 | 467 Ballantyne Unit #47 | $195,000 | El Cajon | 92020 | 0233503 | 483-310-15 |
| 02-11-2005 | 451 Ballantyne St Unit #2 | $195,000 | El Cajon | 92020 | 0119465 | 483-310-17-02 |
| 03-23-2005 | 451 Ballantyne St Unit #3 | $201,000 | El Cajon | 92020 | 0238545 | 483-316-17-03 |
| 08-31-2005 | 451 Ballantyne St Unit #1 | $195,000 | El Cajon | 92020 | 0753683 | 483-310-17-01 |
| 01-07-2005 | 455 Ballantyne St Unit #11 | $250,000 | El Cajon | 92020 | 0019800 | 483-310-17-11 |
| 01-12-2005 | 455 Ballantyne St Unit #12 | $255,000 | El Cajon | 92020 | 0031015 | 483-310-15 |
| 02-22-2005 | 455 Ballantyne St Unit #9 | $252,500 | El Cajon | 92020 | 0145096 | 483-310-15 |
| 02-22-2005 | 455 Ballantyne St Unit #5 | $242,000 | El Cajon | 92020 | 0145102 | 483-310-17-05 |
| 04-11-2005 | 455 Ballantyne St Unit #15 | $250,000 | El Cajon | 92020 | 0296029 | 483-310-17-15 |
| 03-17-2005 | 455 Ballantyne St Unit #22 | $210,500 | El Cajon | 92020 | 0220412 | 483-310-15 |
| 04-29-2005 | 455 Ballantyne St Unit #8 | $251,000 | El Cajon | 92020 | 0361160 | 483-310-17-08 |
| 05-18-2005 | 455 Ballantyne St Unit #10 | $253,000 | El Cajon | 92020 | 0420667 | 483-310-17-10 |
| 06-29-2005 | 455 Ballantyne St Unit #21 | $248,000 | El Cajon | 92020 | 0549381 | 483-310-15-00 |
| 01-19-2005 | 459 Ballantyne St Unit #27 | $190,000 | El Cajon | 92020 | 0048698 | 483-310-17-27 |
| 03-04-2005 | 459 Ballantyne St Unit #28 | $190,000 | El Cajon | 92020 | 0177989 | 483-310-17-28 |
| 05-23-2005 | 459 Ballantyne St Unit #24 | $198,000 | El Cajon | 92020 | 0433004 | 483-310-17-24 |
| 03-29-2005 | 463 Ballantyne St Unit #39 | $197,000 | El Cajon | 92020 | 0254829 | 483-310-15 |
| 01-19-2005 | 467 Ballantyne St Unit #44 | $193,000 | El Cajon | 92020 | 0048694 | 483-310-17-44 |
| 07-18-2005 | 467 Ballantyne St Unit #46 | $198,500 | El Cajon | 92020 | 0604374 | 483-310-17-46 |
| 01-05-2005 | 471 Ballantyne St Unit #52 | $250,000 | El Cajon | 92020 | 0008169 | 483-310-18-05 |
| 01-04-2005 | 471 Ballantyne St Unit #55 | $248,000 | El Cajon | 92020 | 0006699 | 483-310-18-08 |
| 01-26-2005 | 471 Ballantyne St Unit #67 | $243,000 | El Cajon | 92020 | 0069370 | 483-310-18-20 |
| 01-20-2005 | 471 Ballantyne St Unit #60 | $237,000 | El Cajon | 92020 | 0052917 | 483-310-18-13 |
| 01-27-2005 | 471 Ballantyne St Unit #64 | $240,000 | El Cajon | 92020 | 0073891 | 483-316-18-17 |
| 03-03-2005 | 471 Ballantyne St Unit #57 | $245,000 | El Cajon | 92020 | 0176603 | 483-310-15 |
| 04-01-2005 | 471 Ballantyne St Unit #53 | $253,000 | El Cajon | 92020 | 0263504 | 483-310-18-06 |
| 04-01-2005 | 471 Ballantyne St Unit #54 | $256,000 | El Cajon | 92020 | 0263509 | 483-310-18-07 |
| 04-19-2005 | 471 Ballantyne St Unit #49 | $253,000 | El Cajon | 92020 | 0322197 | 483-310-18-02 |
| 06-06-2005 | 471 Ballantyne St Unit #50 | $252,000 | El Cajon | 92020 | 0473937 | 483-310-18-03 |
| 07-11-2005 | 471 Ballantyne St Unit #51 | $253,000 | El Cajon | 92020 | 0582399 | 483-310-18-04 |
| 07-15-2005 | 471 Ballantyne St Unit #48 | $265,000 | El Cajon | 92020 | 0600303 | 483-310-18-01 |
| 01-26-2005 | 539 Ballantyne St | $379,000 | El Cajon | 92020 | 0069686 | 483-351-26 |
| 06-30-2005 | 780 Ballantyne St Unit #B | $299,000 | El Cajon | 92021 | 0553411 | 483-234-27-13 |
| 01-05-2005 | 673 Balsam Ct | $515,000 | El Cajon | 92019 | 0011645 | 511-531-31 |
| 10-12-2005 | 634 Balsam Dr | $467,000 | El Cajon | 92019 | 0883813 | 511-531-38 |
| 01-06-2005 | 701 Balsam Dr | $475,000 | El Cajon | 92019 | 0016203 | 511-532-51 |
| 05-18-2005 | 1575 Bartram Way | $825,000 | El Cajon | 92019 | 0421162 | 514-133-02 |
| 10-31-2005 | 1680 Bartram Way | $1,035,000 | El Cajon | 92019 | 0945834 | 514-132-12 |
| 08-04-2005 | 223 Beech St | $378,000 | El Cajon | 92020 | 0667121 | 483-340-04 |
| 12-12-2005 | 1968 Belmore Ct | $662,500 | El Cajon | 92020 | 1063620 | 386-510-32 |
| 08-08-2005 | 1185 Benjamin Pl | $610,000 | El Cajon | 92020 | 0675572 | 492-630-05 |
| 03-16-2005 | 809 Benny Way | $458,000 | El Cajon | 92019 | 0216475 | 514-014-23 |
| 06-21-2005 | 1447-79 Bermuda Ln | $565,000 | El Cajon | 92021 | 0521174 | 507-500-39 |
| 09-06-2005 | 1303 Bermuda Ln | $480,000 | El Cajon | 92021 | 0768991 | 507-240-02 |
| 07-15-2005 | 1426 Bermuda Ln | $540,000 | El Cajon | 92021 | 0598302 | 507-500-44 |
| 10-27-2005 | 1247 Bermuda Pl | $427,000 | El Cajon | 92021 | 0933314 | 507-240-62 |
| 08-05-2005 | 1262 Bernita Rd | $775,000 | El Cajon | 92020 | 0670865 | 493-410-57 |
| 05-13-2005 | 1309 Bethany Pl | $492,500 | El Cajon | 92021 | 0407267 | 484-120-57 |
| 07-15-2005 | 906-08 Billings St | $749,000 | El Cajon | 92020 | 0601528 | 493-224-81 |
| 10-21-2005 | 1625 Birdsong Pl | $520,000 | El Cajon | 92021 | 0914430 | 400-342-20 |
| 06-28-2005 | 1752 Birdsong Pl | $479,000 | El Cajon | 92021 | 0543896 | 400-342-39 |
| 12-30-2005 | 638 Bison Ct | $425,000 | El Cajon | 92019 | 1122996 | 489-271-15 |
| 04-19-2005 | 1315 Bittebush Ln | $455,000 | El Cajon | 92019 | 0321796 | 515-133-02 |
| 01-07-2005 | 1129 Bitterbush Ln | $493,000 | El Cajon | 92019 | 0019551 | 515-131-28 |
| 05-06-2005 | 1269 Bitterbush Ln | $450,000 | El Cajon | 92019 | 0385154 | 515-131-46 |
| 11-16-2005 | 1067 Blackbird St | $499,000 | El Cajon | 92020 | 0994654 | 482-072-10 |
| 03-02-2005 | 1185 Blackbird St | $425,000 | El Cajon | 92020 | 0173365 | 482-072-02 |
| 06-10-2005 | 2737 Blackbush Ln | $510,000 | El Cajon | 92019 | 0489781 | 515-133-61 |
| 08-05-2005 | 2851 Blackbush Ln | $505,000 | El Cajon | 92019 | 0672192 | 515-133-44 |
| 10-14-2005 | 277 Blanchard Rd | $527,000 | El Cajon | 92020 | 0893450 | 486-032-03 |
| 03-09-2005 | 9935 Blossom Valley Rd | $525,000 | El Cajon | 92021 | 0195908 | 396-011-06 |
| 09-19-2005 | 1508 Bobwhite Ln Unit #64 | $371,000 | El Cajon | 92020 | 0807886 | 482-430-05-06 |
| 05-26-2005 | 1221 Bonita Way | $575,000 | El Cajon | 92019 | 0444019 | 493-120-94 |
| 09-22-2005 | 1090 Bostonia St | $342,000 | El Cajon | 92021 | 0821937 | 484-330-08 |
| 10-19-2005 | 1215 Bostonia St | $450,000 | El Cajon | 92021 | 0905324 | 484-130-02 |
| 10-27-2005 | 1257 Bostonia St | $440,000 | El Cajon | 92021 | 0934199 | 484-130-07 |
| 10-31-2005 | 1298 Bostonia St | $459,000 | El Cajon | 92021 | 0944560 | 484-120-45 |
| 10-11-2005 | 1275 Bosworth | $442,000 | El Cajon | 92019 | 0880887 | 489-191-25 |
| 08-10-2005 | 1275 Bottonbrush Ln | $505,000 | El Cajon | 92019 | 0680922 | 515-132-22 |
| 04-28-2005 | 1738 Brabham St | $613,000 | El Cajon | 92019 | 0357805 | 518-111-37 |
| 09-27-2005 | 1651 Braddon Way | $530,000 | El Cajon | 92021 | 0836351 | 388-390-21 |
| 02-28-2005 | 1663 Braddon Way | $565,000 | El Cajon | 92021 | 0160975 | 388-390-23 |
| 06-23-2005 | 630 Bradford Rd | $750,000 | El Cajon | 92019 | 0530625 | 512-030-25 |
| 01-28-2005 | 638 Bradford Rd | $652,000 | El Cajon | 92019 | 0078432 | 511-320-28 |
| 03-25-2005 | 241 W. Bradley | $1,940,000 | El Cajon | 92020 | 0245552 | 387-131-15 |
| 09-30-2005 | 255 E. Bradley Ave | $8,250,000 | El Cajon | 92021 | 0848821 | 483-030-53 |
| 04-08-2005 | 469 E. Bradley Ave Unit #11 | $272,000 | El Cajon | 92021 | 0291723 | 387-142-28-11 |
| 01-13-2005 | 745 E. Bradley Ave Unit #45 | $268,000 | El Cajon | 92021 | 0035667 | 388-291-26-23 |
| 05-24-2005 | 745 E. Bradley Ave Unit #139 | $274,000 | El Cajon | 92021 | 0436784 | 388-291-26-20 |
| 05-13-2005 | 745 E. Bradley Ave Unit #133 | $250,000 | El Cajon | 92021 | 0407814 | 388-291-26-17 |
| 07-29-2005 | 745 E. Bradley Ave Unit #58 | $161,000 | El Cajon | 92021 | 0646576 | 388-291-26-58 |
| 07-11-2005 | 921 Bradley Ave | $470,000 | El Cajon | 92021 | 0582312 | 388-291-01 |
| 04-14-2005 | 1013 E. Bradley Ave | $459,000 | El Cajon | 92021 | 0309992 | 388-301-06 |
| 01-27-2005 | 13652 Braeswood Ter | $715,000 | El Cajon | 92021 | 0074192 | 401-210-29 |
| 05-05-2005 | 13724 Braeswood Ter | $700,000 | El Cajon | 92021 | 0381041 | 401-211-14 |
| 10-24-2005 | 8476 Briar Glen Ct | $550,000 | El Cajon | 92021 | 0919250 | 401-200-26 |
| 04-27-2005 | 8488 Briar Glen Dr | $635,000 | El Cajon | 92021 | 0352562 | 401-200-24 |
| 05-25-2005 | 1702 Brigdehampton Pl | $697,000 | El Cajon | 92019 | 0441306 | 518-111-50 |
| 10-21-2005 | 15392 Broad Oaks Rd | $1,350,000 | El Cajon | 92021 | 0915452 | 393-151-24 |
| 06-30-2005 | 15428 Broad Oaks Rd | $1,300,000 | El Cajon | 92021 | 0551391 | 393-151-04 |
| 03-25-2005 | 1319-21 E. Broadway | $565,000 | El Cajon | 92021 | 0244074 | 484-261-11 |
| 12-07-2005 | 830 Broadway Unit #40 | $207,000 | El Cajon | 92021 | 1054593 | 484-281-62-40 |
| 11-01-2005 | 833 Broadway | $1,825,000 | El Cajon | 92021 | 0947592 | 484-282-37 |
| 06-20-2005 | 1018 E. Broadway | $600,000 | El Cajon | 92021 | 0513132 | 484-293-28 |
| 05-04-2005 | 1090 E. Broadway | $840,000 | El Cajon | 92021 | 0375782 | 484-293-15 |
| 05-05-2005 | 1214 Broadway | $290,000 | El Cajon | 92021 | 0381695 | 484-203-52 |
| 06-30-2005 | 1322 Broadway | $379,000 | El Cajon | 92021 | 0555316 | 484-232-25 |
| 04-29-2005 | 1483 Broadway Unit #9 | $295,500 | El Cajon | 92021 | 0361164 | 507-281-60-09 |
| 09-30-2005 | 1515 Broadway | $2,530,500 | El Cajon | 92021 | 0849295 | 507-310-23 |
| 08-23-2005 | 830 Broadway Ave Unit #33 | $205,000 | El Cajon | 92021 | 0726081 | 484-281-62-33 |
| 05-24-2005 | 595 Brockwood Dr | $453,000 | El Cajon | 92021 | 0438449 | 483-282-05 |
| 09-23-2005 | 2048 Brookhurst Dr | $800,000 | El Cajon | 92019 | 0827447 | 512-130-25 |
| 04-01-2005 | 2663 Brown Dr | $575,000 | El Cajon | 92020 | 0267807 | 481-620-47 |
| 01-31-2005 | 1334 Buckeye Dr | $475,000 | El Cajon | 92021 | 0082898 | 484-011-54 |
| 11-14-2005 | 1555 Buckeye Dr | $108,000 | El Cajon | 92021 | 0984659 | 657-090-12 |
| 12-20-2005 | 1589 Buckeye Dr | $430,000 | El Cajon | 92021 | 1090839 | 388-313-07 |
| 04-22-2005 | 1599 Buckeye Dr | $445,000 | El Cajon | 92021 | 0338879 | 388-313-06 |
| 08-30-2005 | 1103 Buckskin Rd | $450,000 | El Cajon | 92019 | 0749359 | 489-272-01 |
| 11-02-2005 | 1141 Buckskin Rd | $465,000 | El Cajon | 92019 | 0951738 | 489-272-08 |
| 07-15-2005 | 522 Burgasia Path | $919,000 | El Cajon | 92019 | 0598388 | 511-330-39 |
| 04-22-2005 | 692 Burnham St | $460,000 | El Cajon | 92019 | 0340140 | 489-373-10 |
| 05-26-2005 | 1275 Button Brush Ln | $425,000 | El Cajon | 92019 | 0445874 | 515-132-22 |
| 02-10-2005 | 1243 Buttonbrush Ln | $417,500 | El Cajon | 92019 | 0114013 | 515-132-18 |
| 05-31-2005 | 1047 Cajon Green Dr | $460,000 | El Cajon | 92021 | 0452743 | 484-340-38 |
| 09-27-2005 | 12506 Cajon Vista Ct | $675,000 | El Cajon | 92021 | 0835287 | 400-462-33 |
| 12-08-2005 | 8512 Calle de Buena Fe | $520,000 | El Cajon | 92021 | 1056700 | 400-110-59 |
| 06-01-2005 | 8514 Calle De Buena Fe | $552,000 | El Cajon | 92021 | 0458108 | 400-110-51 |
| 05-20-2005 | 8529 Calle de Buena Fe | $480,000 | El Cajon | 92021 | 0427335 | 400-110-61 |
| 08-16-2005 | 649 Calle De La Serra | $1,369,000 | El Cajon | 92019 | 0701646 | 508-261-14 |
| 06-06-2005 | 12003 Calle De Leon Unit #3 | $380,000 | El Cajon | 92019 | 0473455 | 502-293-05-29 |
| 08-31-2005 | 12003 Calle De Leon Unit #5 | $316,500 | El Cajon | 92019 | 0755515 | 502-293-05-26 |
| 09-30-2005 | 12025 Calle De Leon Unit #14 | $385,000 | El Cajon | 92019 | 0850781 | 502-293-05-22 |
| 05-31-2005 | 12039 Calle De Leon Unit #23 | $410,000 | El Cajon | 92019 | 0454093 | 502-293-05-16 |
| 07-20-2005 | 12039 Calle De Leon Unit #24 | $385,000 | El Cajon | 92019 | 0612762 | 502-293-05-12 |
| 09-15-2005 | 12039 Calle De Leon Unit #19 | $385,000 | El Cajon | 92019 | 0799550 | 502-293-05-13 |
| 03-17-2005 | 12056 Calle De Leon Unit #57 | $370,000 | El Cajon | 92019 | 0220233 | 502-293-04-48 |
| 08-26-2005 | 12056 Calle De Leon Unit #60 | $310,000 | El Cajon | 92019 | 0738764 | 502-293-04-46 |
| 07-14-2005 | 12074 Calle de Leon Unit #51 | $395,000 | El Cajon | 92019 | 0597020 | 502-293-04-05 |
| 03-18-2005 | 12048 Calle De Media Unit #161 | $414,000 | El Cajon | 92019 | 0224647 | 502-293-02-40 |
| 04-13-2005 | 12081 Calle de Medico Unit #113 | $325,000 | El Cajon | 92019 | 0306445 | 502-292-02-35 |
| 07-06-2005 | 12019 Calle de Medio Unit #86 | $405,000 | El Cajon | 92019 | 0566676 | 502-293-02-06 |
| 09-15-2005 | 12031 Calle de Medio Unit #92 | $411,000 | El Cajon | 92019 | 0798900 | 502-293-02-03 |
| 04-29-2005 | 12032 Calle De Medio Unit #163 | $370,000 | El Cajon | 92019 | 0360461 | 502-293-02-28 |
| 03-04-2005 | 12037 Calle De Medio Unit #98 | $323,000 | El Cajon | 92019 | 0180721 | 502-293-02-50 |
| 09-27-2005 | 12062 Calle De Medio Unit #154 | $394,000 | El Cajon | 92019 | 0835831 | 502-293-02-45 |
| 03-18-2005 | 12081 Calle de Medio Unit #111 | $410,000 | El Cajon | 92019 | 0226629 | 502-292-02-41 |
| 01-14-2005 | 12093 Calle De Medio Unit #130 | $340,000 | El Cajon | 92109 | 0040354 | 502-292-02-07 |
| 02-14-2005 | 12093 Calle de Medio Unit #130 | $317,000 | El Cajon | 92019 | 0123096 | 502-292-02-07 |
| 10-28-2005 | 12094 Calle de Medio Unit #135 | $399,000 | El Cajon | 92019 | 0941591 | 502-292-02-05 |
| 09-16-2005 | 12010 Calle De Montana Unit #298 | $385,000 | El Cajon | 92019 | 0804001 | 502-291-01-16 |
| 05-06-2005 | 12022 Calle De Montana Unit #295 | $415,000 | El Cajon | 92019 | 0386215 | 502-291-01-25 |
| 07-06-2005 | 12022 Calle De Montana Unit #290 | $415,000 | El Cajon | 92019 | 0569920 | 502-291-01-24 |
| 11-09-2005 | 12049 Calle De Montana Unit #199 | $395,000 | El Cajon | 92019 | 0975670 | 502-291-01-75 |
| 04-01-2005 | 12065 Calle De Montana Unit #215 | $395,000 | El Cajon | 92019 | 0265369 | 502-291-01-60 |
| 03-18-2005 | 12066 Calle de Montana Unit #262 | $417,000 | El Cajon | 92019 | 0225572 | 502-291-01-54 |
| 12-13-2005 | 12083 Calle de Montana Unit #220 | $365,000 | El Cajon | 92019 | 1069500 | 502-292-01-40 |
| 02-15-2005 | 12089 Calle De Montana Unit #228 | $390,000 | El Cajon | 92019 | 0125639 | 502-292-01-34 |
| 04-21-2005 | 12089 Calle de Montana Unit #229 | $415,000 | El Cajon | 92019 | 0332760 | 502-292-01-36 |
| 07-01-2005 | 12090 Calle de Montana Unit #250 | $325,000 | El Cajon | 92019 | 0560626 | 502-292-01-06 |
| 01-19-2005 | 12097 Calle De Montana Unit #233 | $368,500 | El Cajon | 92019 | 0045728 | 502-292-01-26 |
| 02-07-2005 | 12097 Calle de Montana Unit #235 | $324,000 | El Cajon | 92019 | 0102284 | 502-292-01-23 |
| 07-01-2005 | 11975 Calle Limonero | $540,000 | El Cajon | 92019 | 0560354 | 502-222-27 |
| 10-25-2005 | 11975 Calle Limonero | $586,000 | El Cajon | 92019 | 0924554 | 502-222-27 |
| 01-28-2005 | 11973 Calle Lorenzana | $555,000 | El Cajon | 92019 | 0077646 | 502-225-04 |
| 11-08-2005 | 8627 Calle Mirador | $380,000 | El Cajon | 92021 | 0968446 | 398-340-22 |
