|
San Diego County Comparables
January-December 2005 | |||||
| _____Date_____ | _______________Address_______________________ | _____Price_____ | ___________City__________ | __Zip__ | _File_No_ | _______APN_______ |
| 05-05-2005 | 2633 Hancock Cir | $375,000 | Carlsbad | 92009 | 0381436 | 213-190-01 |
| 06-29-2005 | 2634 Hancock Cir Unit #12 | $375,000 | Carlsbad | 92009 | 0550489 | 213-120-08-00 |
| 05-06-2005 | 2635 Hancock Cir | $420,000 | Carlsbad | 92009 | 0386184 | 213-120-08 |
| 05-20-2005 | 2636 Hancock Cir Unit #13 | $420,000 | Carlsbad | 92009 | 0430323 | 213-120-08 |
| 05-05-2005 | 2637 Hancock Cir | $420,000 | Carlsbad | 92009 | 0381578 | 213-120-08 |
| 05-27-2005 | 2638 Hancock Cir Unit #14 | $420,000 | Carlsbad | 92009 | 0450764 | 000-000-00-00 |
| 05-27-2005 | 2640 Hancock Cir Unit #15 | $375,000 | Carlsbad | 92009 | 0450773 | 000-000-00-00 |
| 05-20-2005 | 2642 Hancock Cir Unit #16 | $420,000 | Carlsbad | 92009 | 0430187 | 213-120-08 |
| 05-20-2005 | 2644 Hancock Cir Unit #17 | $375,000 | Carlsbad | 92009 | 0430194 | 213-120-08 |
| 05-20-2005 | 2646 Hancock Cir Unit #18 | $375,000 | Carlsbad | 92009 | 0430158 | 213-120-08 |
| 05-05-2005 | 2647 Hancock Cir | $375,000 | Carlsbad | 92009 | 0381380 | 213-120-08 |
| 05-27-2005 | 2648 Hancock Cir Unit #19 | $375,000 | Carlsbad | 92009 | 0450782 | 000-000-00-00 |
| 05-20-2005 | 2650 Hancock Cir Unit #20 | $375,000 | Carlsbad | 92009 | 0430386 | 213-120-08 |
| 03-03-2005 | 3043 Harding St | $650,000 | Carlsbad | 92008 | 0177193 | 203-352-14 |
| 11-17-2005 | 4533 Hartford Pl | $410,000 | Carlsbad | 92009 | 0998916 | 167-451-03 |
| 04-13-2005 | 3526 Harwich Dr | $780,000 | Carlsbad | 92008 | 0303761 | 168-282-01 |
| 05-20-2005 | 3534 Harwich Dr | $699,000 | Carlsbad | 92008 | 0429003 | 168-282-03 |
| 04-08-2005 | 3611 Harwich Dr | $570,000 | Carlsbad | 92008 | 0292149 | 167-553-01 |
| 11-04-2005 | 3654 Harwich Dr | $588,000 | Carlsbad | 92008 | 0964291 | 167-553-18 |
| 01-24-2005 | 3658 Harwich Dr | $540,000 | Carlsbad | 92008 | 0059897 | 167-553-16 |
| 04-20-2005 | 3506 Hastings Dr | $529,000 | Carlsbad | 92008 | 0328938 | 167-551-81 |
| 04-21-2005 | 3513 Hastings Dr | $540,000 | Carlsbad | 92008 | 0333161 | 167-551-69 |
| 09-15-2005 | 3111 Hataca Rd | $620,000 | Carlsbad | 92009 | 0799297 | 223-290-03 |
| 10-28-2005 | 3120 Hataca Rd | $610,000 | Carlsbad | 92009 | 0940349 | 223-291-10 |
| 05-06-2005 | 924 Hawthorne Ave | $525,000 | Carlsbad | 92009 | 0384219 | 214-507-36 |
| 01-11-2005 | 131 Hemlock Ave | $450,000 | Carlsbad | 92008 | 0026529 | 204-252-16 |
| 11-01-2005 | 160 Hemlock Ave | $1,800,000 | Carlsbad | 92008 | 0950469 | 204-251-08 |
| 07-08-2005 | 265 Hemlock Ave | $905,000 | Carlsbad | 92008 | 0578554 | 204-270-06 |
| 03-29-2005 | 302 Hemlock Ave Unit #A | $698,500 | Carlsbad | 92008 | 0252336 | 204-240-56-03 |
| 10-14-2005 | 331 Hemlock Ave Unit #3 | $825,000 | Carlsbad | 92008 | 0893026 | 204-270-47-03 |
| 06-27-2005 | 368 Hemlock Ave | $615,000 | Carlsbad | 92008 | 0539931 | 204-240-27-03 |
| 06-21-2005 | 364 Hemlock St Unit #1 | $620,000 | Carlsbad | 92008 | 0519453 | 204-240-37-01 |
| 11-22-2005 | 7043 Heron Cir | $1,655,500 | Carlsbad | 92008 | 1012570 | 214-640-03 |
| 11-07-2005 | 7046 Heron Cir | $1,257,500 | Carlsbad | 92009 | 0968061 | 214-640-30 |
| 12-16-2005 | 7049 Heron Cir | $1,455,500 | Carlsbad | 92009 | 1081398 | 214-640-06 |
| 12-07-2005 | 7054 Heron Cir | $1,265,000 | Carlsbad | 92009 | 1054869 | 214-640-17 |
| 12-30-2005 | 7056 Heron Cir | $1,245,000 | Carlsbad | 92011 | 1122425 | 214-640-18 |
| 12-20-2005 | 7057 Heron Cir | $1,360,000 | Carlsbad | 92008 | 1089885 | 214-640-10 |
| 12-30-2005 | 7064 Heron Cir | $1,412,000 | Carlsbad | 92009 | 1121186 | 214-640-22 |
| 12-28-2005 | 7068 Heron Cir | $1,762,000 | Carlsbad | 92009 | 1111334 | 214-641-16 |
| 12-30-2005 | 7073 Heron Cir | $1,454,500 | Carlsbad | 92009 | 1122429 | 214-641-02 |
| 11-16-2005 | 7041 Heron Circle | $1,725,500 | Carlsbad | 92009 | 0991000 | 214-640-02 |
| 04-28-2005 | 3720 Hibiscus Cir Unit #50 | $622,500 | Carlsbad | 92008 | 0356210 | 204-280-42-23 |
| 02-09-2005 | 907 Hickory Ct | $452,500 | Carlsbad | 92009 | 0110521 | 214-506-21 |
| 05-06-2005 | 911 Hickory Ct | $538,000 | Carlsbad | 92009 | 0385022 | 214-506-23 |
| 01-03-2005 | 2315 Highland | $557,000 | Carlsbad | 92008 | 0003063 | 156-051-10 |
| 08-08-2005 | 3491 Highland Ave | $1,289,000 | Carlsbad | 92008 | 0675287 | 205-120-14 |
| 04-21-2005 | 3700 Highland Dr Unit #1 | $395,000 | Carlsbad | 92008 | 0333612 | 205-220-47-01 |
| 09-12-2005 | 3910 Highland Dr | $815,000 | Carlsbad | 92008 | 0786264 | 207-130-57 |
| 05-12-2005 | 4870 Hillside Dr | $649,000 | Carlsbad | 92008 | 0403204 | 207-271-03 |
| 02-04-2005 | 865 Hollyhock Ct Unit #54 | $437,000 | Carlsbad | 92009 | 0095452 | 214-353-18-54 |
| 12-16-2005 | 867 Hollyhock Ct | $435,000 | Carlsbad | 92009 | 1079231 | 214-353-18-53 |
| 04-29-2005 | 868 Hollyhock Ct Unit #44 | $460,000 | Carlsbad | 92009 | 0359977 | 214-353-18-44 |
| 05-24-2005 | 876 Hollyhock Ct Unit #47 | $457,500 | Carlsbad | 92009 | 0435118 | 214-353-18-47 |
| 04-28-2005 | 2310 Hosp Way Unit #260 | $300,000 | Carlsbad | 92008 | 0357545 | 167-250-41-16 |
| 03-22-2005 | 2312 Hosp Way Unit #256 | $276,500 | Carlsbad | 92008 | 0234294 | 167-250-41-12 |
| 01-08-2005 | 2332 Hosp Way Unit #305 | $265,000 | Carlsbad | 92008 | 0016701 | 167-250-43-37 |
| 05-02-2005 | 2332 Hosp Way Unit #306 | $323,000 | Carlsbad | 92008 | 0367254 | 167-250-43-38 |
| 06-17-2005 | 2342 Hosp Way Unit #323 | $342,000 | Carlsbad | 92008 | 0512609 | 167-250-42-31 |
| 03-24-2005 | 2380 Hosp Way Unit #337 | $339,000 | Carlsbad | 92008 | 0243576 | 167-250-40-33 |
| 09-28-2005 | 2382 Hosp Way Unit #244 | $310,000 | Carlsbad | 92008 | 0836857 | 167-250-40-24 |
| 09-28-2005 | 2382 Hosp Way Unit #244 | $310,000 | Carlsbad | 92008 | 0836859 | 167-250-40-24 |
| 10-12-2005 | 2382 Hosp Way Unit #144 | $322,500 | Carlsbad | 92008 | 0884820 | 167-250-40-08 |
| 08-15-2005 | 23440 Hosp Way Unit #119 | $330,000 | Carlsbad | 92008 | 0698511 | 167-250-42-03 |
| 01-31-2005 | 2344 Hospital Way Unit #127 | $315,000 | Carlsbad | 92008 | 0082015 | 167-250-42-11 |
| 10-28-2005 | 1745 Hummingbird Rd | $1,075,000 | Carlsbad | 92009 | 0940344 | 215-600-49 |
| 04-01-2005 | 3529 Hummock Dr | $770,000 | Carlsbad | 92008 | 0266625 | 168-290-19 |
| 05-19-2005 | 6344 Huntington Dr | $958,500 | Carlsbad | 92009 | 0426081 | 213-160-22 |
| 05-27-2005 | 6348 Huntington Dr | $990,500 | Carlsbad | 92009 | 0446712 | 213-160-21 |
| 04-26-2005 | 6351 Huntington Dr | $1,064,000 | Carlsbad | 92009 | 0342938 | 213-160-01 |
| 05-31-2005 | 6356 Huntington Dr | $936,000 | Carlsbad | 92009 | 0455939 | 213-160-19 |
| 04-28-2005 | 6359 Huntington Dr | $1,164,000 | Carlsbad | 92009 | 0357011 | 213-160-03 |
| 10-24-2005 | 6359 Huntington Dr | $1,287,000 | Carlsbad | 92009 | 0919634 | 213-160-03 |
| 05-17-2005 | 6371 Huntington Dr | $1,128,500 | Carlsbad | 92009 | 0416311 | 213-160-06 |
| 11-29-2005 | 2560 Ingelton Ave | $715,000 | Carlsbad | 92009 | 1027515 | 213-130-37 |
| 09-28-2005 | 2563 Ingelton Ave | $782,500 | Carlsbad | 92009 | 0840110 | 213-130-51 |
| 09-28-2005 | 2567 Ingelton Ave | $869,500 | Carlsbad | 92009 | 0840159 | 213-130-50 |
| 09-29-2005 | 2552 Ingleton Ave | $889,000 | Carlsbad | 92009 | 0843491 | 213-130-35 |
| 08-31-2005 | 2555 Ingleton Ave | $920,500 | Carlsbad | 92009 | 0755876 | 213-130-53 |
| 10-25-2005 | 2556 Ingleton Ave | $903,000 | Carlsbad | 92009 | 0925179 | 213-130-36 |
| 09-30-2005 | 2559 Ingleton Ave | $877,000 | Carlsbad | 92009 | 0846162 | 213-130-52 |
| 11-18-2005 | 2568 Ingleton Ave | $820,000 | Carlsbad | 92009 | 1004782 | 213-130-39 |
| 08-02-2005 | 2702 Jacaranda Ave | $821,500 | Carlsbad | 92009 | 0658910 | 255-113-19 |
| 09-30-2005 | 5833 Jade Ln | $1,395,000 | Carlsbad | 92009 | 0850030 | 213-111-17 |
| 08-25-2005 | 6801 Jade Ln | $1,181,500 | Carlsbad | 92009 | 0731236 | 213-220-12 |
| 08-30-2005 | 6805 Jade Ln | $1,025,000 | Carlsbad | 92009 | 0745570 | 213-220-11 |
| 08-23-2005 | 6806 Jade Ln | $884,500 | Carlsbad | 92009 | 0722109 | 213-220-25 |
| 08-31-2005 | 6809 Jade Ln | $1,190,000 | Carlsbad | 92009 | 0754219 | 213-220-10 |
| 12-28-2005 | 6810 Jade Ln | $865,000 | Carlsbad | 92009 | 1111630 | 213-220-24 |
| 08-23-2005 | 6813 Jade Ln | $1,012,000 | Carlsbad | 92009 | 0724268 | 213-220-09 |
| 12-15-2005 | 6814 Jade Ln | $805,500 | Carlsbad | 92009 | 1074286 | 213-220-23 |
| 08-31-2005 | 6817 Jade Ln | $1,138,000 | Carlsbad | 92009 | 0755748 | 213-220-08 |
| 08-22-2005 | 6818 Jade Ln | $1,050,000 | Carlsbad | 92009 | 0720602 | 213-220-22 |
| 08-25-2005 | 6821 Jade Ln | $1,100,500 | Carlsbad | 92009 | 0731711 | 213-220-07 |
| 12-22-2005 | 6842 Jade Ln | $1,150,000 | Carlsbad | 92009 | 1094937 | 213-220-02 |
| 04-20-2005 | 3286 James Dr | $1,225,000 | Carlsbad | 92008 | 0329574 | 205-050-47 |
| 03-01-2005 | 4045 James Dr | $779,000 | Carlsbad | 92008 | 0167452 | 207-440-09 |
| 05-17-2005 | 2071 Janis Way | $789,000 | Carlsbad | 92008 | 0414781 | 205-153-12 |
| 08-10-2005 | 938 Jasmine Ct | $837,500 | Carlsbad | 92008 | 0682749 | 214-422-46 |
| 02-17-2005 | 944 Jasmine Ct | $724,000 | Carlsbad | 92009 | 0136641 | 214-422-43 |
| 03-24-2005 | 1610 Jeanne Pl | $620,000 | Carlsbad | 92008 | 0239620 | 207-130-43 |
| 11-21-2005 | 2525 Jefferson Ave Unit #E | $490,000 | Carlsbad | 92008 | 1007885 | 155-170-36-05 |
| 10-26-2005 | 2373 Jefferson St | $1,055,000 | Carlsbad | 92008 | 0926500 | 155-180-14 |
| 06-08-2005 | 2399 Jefferson St Unit #24 | $585,000 | Carlsbad | 92008 | 0482139 | 155-140-30-24 |
| 06-16-2005 | 2399 Jefferson St Unit #3 | $560,000 | Carlsbad | 92008 | 0508215 | 155-140-30-03 |
| 12-19-2005 | 2399 Jefferson St Unit #1 | $557,000 | Carlsbad | 92008 | 1086038 | 155-140-30-01 |
| 07-15-2005 | 2535 Jefferson St Unit #3 | $500,000 | Carlsbad | 92008 | 0601436 | 155-170-45-03 |
| 07-26-2005 | 7511 Jerez Ct Unit #A | $560,000 | Carlsbad | 92009 | 0632299 | 216-290-42-05 |
| 09-30-2005 | 7520 Jerez Ct Unit #D | $505,000 | Carlsbad | 92009 | 0847323 | 216-290-37-04 |
| 07-08-2005 | 7530 Jerez Ct Unit #15 | $450,000 | Carlsbad | 92009 | 0574391 | 216-290-35-15 |
| 06-21-2005 | 7547 Jerez Ct Unit #4 | $440,000 | Carlsbad | 92009 | 0519596 | 216-290-36-04 |
| 04-07-2005 | 3701 Jerry Pt Unit #42 | $495,000 | Carlsbad | 92008 | 0287250 | 168-041-14-15 |
| 05-09-2005 | 3718 Jerry Pt Unit #85 | $418,500 | Carlsbad | 92008 | 0390425 | 168-041-15-10 |
| 05-10-2005 | 3721 Jerry Pt Unit #50 | $481,500 | Carlsbad | 92008 | 0391653 | 168-041-15-05 |
| 09-30-2005 | 3612 Jetty Pl Unit #62 | $461,500 | Carlsbad | 92008 | 0848424 | 168-041-17-11 |
| 09-21-2005 | 3605 Jetty Point Unit #2 | $458,500 | Carlsbad | 92009 | 0814433 | 168-041-17-02 |
| 10-12-2005 | 3613 Jetty Point Unit #6 | $483,500 | Carlsbad | 92009 | 0884610 | 168-041-17-06 |
| 04-21-2005 | 3660 Jetty Point Unit #71 | $545,000 | Carlsbad | 92008 | 0335134 | 168-041-13-20 |
| 04-04-2005 | 3689 Jetty Point Unit #39 | $442,000 | Carlsbad | 92008 | 0270772 | 168-041-14-12 |
| 03-29-2005 | 3697 Jetty Point Unit #34 | $407,500 | Carlsbad | 92008 | 0253472 | 168-041-14-07 |
| 05-04-2005 | 3712 Jetty Point Unit #83 | $454,000 | Carlsbad | 92008 | 0372071 | 168-041-15-08 |
| 04-27-2005 | 3719 Jetty Point Unit #49 | $456,000 | Carlsbad | 92008 | 0349703 | 168-041-15-04 |
| 04-22-2005 | 3727 Jetty Point Unit #46 | $439,500 | Carlsbad | 92008 | 0335926 | 168-041-14-01 |
| 07-14-2005 | 3751 Jetty Point Unit #51 | $461,500 | Carlsbad | 92008 | 0594074 | 168-041-16-06 |
| 07-14-2005 | 3753 Jetty Point Unit #55 | $433,000 | Carlsbad | 92008 | 0594464 | 168-041-16-04 |
| 07-13-2005 | 3761 Jetty Point Unit #52 | $456,000 | Carlsbad | 92008 | 0592949 | 168-041-16-01 |
| 07-11-2005 | 3467 Jetty Pt Unit #117 | $466,000 | Carlsbad | 92008 | 0582832 | 168-041-16-24 |
| 09-23-2005 | 3601 Jetty Pt Unit #3 | $481,000 | Carlsbad | 92008 | 0824058 | 168-041-17-03 |
| 09-28-2005 | 3603 Jetty Pt Unit #60 | $463,500 | Carlsbad | 92009 | 0840384 | 168-041-17-09 |
| 09-27-2005 | 3606 Jetty Pt Unit #59 | $477,500 | Carlsbad | 92008 | 0833385 | 168-041-17-08 |
| 09-23-2005 | 3606 Jetty Pt Unit #58 | $435,500 | Carlsbad | 92008 | 0827426 | 168-041-17-07 |
| 10-07-2005 | 3609 Jetty Pt Unit #5 | $467,000 | Carlsbad | 92009 | 0868892 | 168-041-17-05 |
| 10-06-2005 | 3611 Jetty Pt Unit #4 | $449,000 | Carlsbad | 92009 | 0866108 | 168-041-17-04 |
| 09-29-2005 | 3612 Jetty Pt | $434,500 | Carlsbad | 92009 | 0840663 | 168-041-17-10 |
| 12-30-2005 | 3614 Jetty Pt Unit #63 | $464,500 | Carlsbad | 92009 | 1121890 | 168-041-17-12 |
| 07-11-2005 | 3672 Jetty Pt Unit #115 | $424,000 | Carlsbad | 92009 | 0582920 | 168-041-16-22 |
| 03-30-2005 | 3674 Jetty Pt Unit #78 | $437,500 | Carlsbad | 92008 | 0256249 | 168-041-14-21 |
| 03-22-2005 | 3675 Jetty Pt Unit #28 | $416,000 | Carlsbad | 92008 | 0230633 | 168-041-14-01 |
| 03-30-2005 | 3676 Jetty Pt Unit #76 | $419,000 | Carlsbad | 92008 | 0256112 | 168-041-14-19 |
| 03-14-2005 | 3677 Jetty Pt Unit #29 | $430,000 | Carlsbad | 92008 | 0208123 | 168-041-14-02 |
| 03-18-2005 | 3678 Jetty Pt Unit #77 | $436,500 | Carlsbad | 92008 | 0221673 | 168-041-14-20 |
| 03-24-2005 | 3681 Jetty Pt Unit #32 | $425,000 | Carlsbad | 92008 | 0243817 | 168-041-08 |
| 03-14-2005 | 3682 Jetty Pt | $432,000 | Carlsbad | 92008 | 0208310 | 168-041-23 |
| 03-23-2005 | 3683 Jetty Pt Unit #31 | $426,000 | Carlsbad | 92008 | 0239196 | 168-041-14-04 |
| 03-15-2005 | 3686 Jetty Pt Unit #81 | $438,000 | Carlsbad | 92008 | 0210960 | 168-041-08 |
| 03-30-2005 | 3691 Jetty Pt Unit #37 | $443,000 | Carlsbad | 92008 | 0256253 | 168-041-14-10 |
| 06-21-2005 | 3699 Jetty Pt Unit #36 | $507,000 | Carlsbad | 92008 | 0517322 | 168-041-14-09 |
| 05-20-2005 | 3708 Jetty Pt Unit #84 | $491,500 | Carlsbad | 92008 | 0426720 | 168-041-15-09 |
| 05-05-2005 | 3710 Jetty Pt Unit #82 | $416,000 | Carlsbad | 92008 | 0381413 | 168-041-15-07 |
| 04-11-2005 | 3711 Jetty Pt Unit #43 | $406,500 | Carlsbad | 92008 | 0293963 | 168-041-14-16 |
| 05-10-2005 | 3716 Jetty Pt Unit #86 | $443,500 | Carlsbad | 92008 | 0391751 | 168-041-15-11 |
| 05-02-2005 | 3717 Jetty Pt Unit #51 | $472,500 | Carlsbad | 92008 | 0366695 | 168-041-15-06 |
| 05-11-2005 | 3720 Jetty Pt Unit #87 | $462,500 | Carlsbad | 92008 | 0396453 | 168-041-15-12 |
| 04-26-2005 | 3727 Jetty Pt Unit #47 | $482,500 | Carlsbad | 92008 | 0348243 | 168-041-15-02 |
| 04-26-2005 | 3729 Jetty Pt | $461,500 | Carlsbad | 92008 | 0348077 | 168-041-05-03 |
| 05-19-2005 | 3732 Jetty Pt Unit #90 | $442,000 | Carlsbad | 92008 | 0423226 | 168-041-15-15 |
| 05-18-2005 | 3734 Jetty Pt Unit #88 | $436,000 | Carlsbad | 92008 | 0421962 | 168-041-15-13 |
| 05-13-2005 | 3736 Jetty Pt Unit #89 | $432,000 | Carlsbad | 92008 | 0404578 | 168-041-15-14 |
| 05-18-2005 | 3740 Jetty Pt Unit #92 | $432,000 | Carlsbad | 92008 | 0418697 | 168-041-15-17 |
| 05-16-2005 | 3742 Jetty Pt | $424,000 | Carlsbad | 92008 | 0410698 | 168-041-15-16 |
| 05-18-2005 | 3744 Jetty Pt Unit #93 | $453,000 | Carlsbad | 92008 | 0416963 | 168-041-15-18 |
| 07-06-2005 | 3752 Jetty Pt Unit #114 | $461,500 | Carlsbad | 92008 | 0567259 | 168-041-16-21 |
| 07-06-2005 | 3754 Jetty Pt Unit #113 | $449,000 | Carlsbad | 92008 | 0569212 | 168-041-16-20 |
| 07-12-2005 | 3755 Jetty Pt Unit #56 | $481,500 | Carlsbad | 92009 | 0587127 | 168-041-16-05 |
| 07-01-2005 | 3756 Jetty Pt Unit #112 | $448,500 | Carlsbad | 92009 | 0559770 | 168-041-16-19 |
| 07-19-2005 | 3759 Jetty Pt Unit #53 | $474,000 | Carlsbad | 92009 | 0606283 | 168-041-16-02 |
| 07-20-2005 | 3759 Jetty Pt Unit #54 | $482,500 | Carlsbad | 92009 | 0610817 | 168-041-16-03 |
| 07-08-2005 | 3760 Jetty Pt Unit #116 | $465,500 | Carlsbad | 92008 | 0574564 | 000-000-00-00 |
| 07-19-2005 | 4026 Jetty Pt Unit #105 | $477,500 | Carlsbad | 92008 | 0607489 | 168-041-16-12 |
| 04-07-2005 | 141 Juniper Ave | $700,000 | Carlsbad | 92008 | 0287207 | 204-251-16 |
| 10-26-2005 | 256 Juniper Ave Unit #B5 | $700,000 | Carlsbad | 92008 | 0929624 | 204-240-55-05 |
| 09-02-2005 | 318 Juniper Ave Unit #13 | $405,000 | Carlsbad | 92008 | 0764198 | 204-240-54-13 |
| 10-11-2005 | 318 Juniper Ave Unit #8 | $375,000 | Carlsbad | 92008 | 0880444 | 204-240-54-08 |
| 03-15-2005 | 802 Kalpati Cir Unit #C | $475,000 | Carlsbad | 92008 | 0212379 | 206-222-19-21 |
| 07-27-2005 | 805 Kalpati Cir Unit #232 | $925,000 | Carlsbad | 92008 | 0633714 | 181-122-60 |
| 08-04-2005 | 813 Kalpati Cir Unit #119 | $610,000 | Carlsbad | 92008 | 0667711 | 206-222-27-03 |
| 09-06-2005 | 817 Kalpati Cir Unit #215 | $820,000 | Carlsbad | 92008 | 0767492 | 206-222-25-34 |
| 04-28-2005 | 831 Kalpati Cir Unit #C | $415,000 | Carlsbad | 92008 | 0356941 | 206-222-18-09 |
| 04-11-2005 | 841 Kalpati Cir Unit #A | $430,000 | Carlsbad | 92008 | 0295315 | 206-222-18-01 |
| 09-19-2005 | 813 Kalpati Ct Unit #319 | $612,500 | Carlsbad | 92008 | 0805385 | 206-222-27-26 |
| 08-11-2005 | 2322 Keats Pl | $894,000 | Carlsbad | 92008 | 0690322 | 212-150-26 |
| 05-13-2005 | 4839 Kelly Dr | $630,000 | Carlsbad | 92008 | 0407752 | 207-230-30 |
| 12-22-2005 | 2303 Kimberly Ct | $815,000 | Carlsbad | 92008 | 1094943 | 167-531-26 |
| 11-08-2005 | 6459 Kingbird Ln Unit #9 | $679,000 | Carlsbad | 92009 | 0972837 | 215-881-01-09 |
| 06-03-2005 | 6647 Kingbird Ln Unit #12 | $675,000 | Carlsbad | 92009 | 0465090 | 215-881-01-12 |
| 05-06-2005 | 6455 Kingbirg Ln Unit #10 | $539,000 | Carlsbad | 92009 | 0382168 | 215-881-01-10 |
| 06-30-2005 | 6450 Kinglet Way Unit #34 | $640,000 | Carlsbad | 92009 | 0551302 | 215-881-25-06 |
| 02-09-2005 | 3621 Kingston St | $580,000 | Carlsbad | 92008 | 0110775 | 167-490-29 |
| 01-03-2005 | 3626 Kingston St | $550,000 | Carlsbad | 92008 | 0002641 | 167-490-40 |
| 01-27-2005 | 3541 Knollwood Dr | $910,000 | Carlsbad | 92008 | 0073755 | 168-291-54 |
| 03-15-2005 | 1301 Knowles Ave | $719,000 | Carlsbad | 92008 | 0213405 | 156-164-10 |
| 09-21-2005 | 6815 Korite Pl | $898,500 | Carlsbad | 92009 | 0813214 | 213-221-33 |
| 09-22-2005 | 6819 Korite Pl | $926,000 | Carlsbad | 92009 | 0821073 | 213-221-34 |
| 09-28-2005 | 6820 Korite Pl | $1,067,500 | Carlsbad | 92009 | 0836777 | 213-221-43 |
| 09-22-2005 | 6823 Korite Pl | $1,034,500 | Carlsbad | 92009 | 0822184 | 213-221-35 |
| 09-27-2005 | 6824 Korite Pl | $880,000 | Carlsbad | 92009 | 0834272 | 213-221-42 |
| 10-14-2005 | 6827 Korite Pl | $1,601,000 | Carlsbad | 92009 | 0893636 | 213-221-36 |
| 09-23-2005 | 6831 Korite Pl | $1,053,500 | Carlsbad | 92009 | 0822835 | 000-000-00 |
| 09-28-2005 | 6832 Korite Pl | $895,000 | Carlsbad | 92009 | 0838823 | 213-221-40 |
| 09-30-2005 | 6835 Korite Pl | $1,140,000 | Carlsbad | 92009 | 0850019 | 213-221-38 |
| 12-28-2005 | 6836 Korite Pl | $880,000 | Carlsbad | 92009 | 1106864 | 213-221-39 |
| 05-09-2005 | 7920 La Capela Ln | $750,000 | Carlsbad | 92009 | 0391079 | 255-101-07 |
| 07-18-2005 | 489 La Costa Ave | $799,000 | Carlsbad | 92009 | 0605205 | 216-063-26 |
| 05-13-2005 | 2270 La Costa Ave Unit #9 | $395,000 | Carlsbad | 92009 | 0404601 | 216-310-13-12 |
| 06-28-2005 | 2270 La Costa Ave Unit #8 | $465,000 | Carlsbad | 92009 | 0545310 | 216-310-13-14 |
| 06-20-2005 | 2270 La Costa Ave Unit #1 | $350,000 | Carlsbad | 92009 | 0516826 | 216-310-13-01 |
| 05-16-2005 | 2424 La Costa Ave | $1,200,000 | Carlsbad | 92009 | 0408372 | 216-160-07 |
| 01-21-2005 | 2425 La Costa Ave Unit #A | $404,000 | Carlsbad | 92009 | 0056870 | 216-240-55-20 |
| 07-28-2005 | 2432 La Costa Ave | $897,000 | Carlsbad | 92009 | 0644175 | 216-160-09 |
| 07-08-2005 | 2452 La Costa Ave | $805,000 | Carlsbad | 92009 | 0576520 | 216-160-14 |
| 12-30-2005 | 2520 La Costa Ave | $750,000 | Carlsbad | 92009 | 1122740 | 216-360-02 |
| 12-02-2005 | 2556 La Costa Ave | $1,100,000 | Carlsbad | 92008 | 1039508 | 216-360-11 |
| 01-31-2005 | 2562 La Costa Ave | $719,000 | Carlsbad | 92009 | 0082861 | 216-360-12 |
| 02-16-2005 | 2712 La Costa Ave | $800,000 | Carlsbad | 92009 | 0132793 | 216-280-15 |
| 10-14-2005 | 2610 La Duela Ln | $655,000 | Carlsbad | 92009 | 0892555 | 255-092-17 |
| 10-20-2005 | 7969 La Gacha Ln | $699,000 | Carlsbad | 92009 | 0909961 | 255-113-01 |
| 04-26-2005 | 6426 La Garza Ct | $660,000 | Carlsbad | 92009 | 0346610 | 215-562-48 |
| 12-09-2005 | 2624 La Golondrina | $750,000 | Carlsbad | 92009 | 1059793 | 215-562-09 |
| 10-31-2005 | 2613 La Golondrina St | $700,000 | Carlsbad | 92009 | 0943750 | 215-562-18 |
| 07-05-2005 | 2701 La Golondrina St | $715,000 | Carlsbad | 92009 | 0565496 | 215-543-17 |
| 03-29-2005 | 2705 La Golondrina St | $590,000 | Carlsbad | 92009 | 0254395 | 215-543-15 |
| 08-23-2005 | 2762 La Gran Via | $863,000 | Carlsbad | 92009 | 0722483 | 216-230-20 |
| 03-17-2005 | 2410 La Pluma Ln | $660,000 | Carlsbad | 92009 | 0217853 | 255-091-39 |
| 09-30-2005 | 4530 La Portalada Dr | $600,000 | Carlsbad | 92008 | 0850293 | 208-050-06 |
| 08-12-2005 | 4650 La Portalada Dr | $650,000 | Carlsbad | 92008 | 0691355 | 208-050-13 |
| 09-30-2005 | 6429 La Vanco Ct | $748,000 | Carlsbad | 92009 | 0849114 | 215-562-44 |
| 10-11-2005 | 2022 Ladera Ct | $680,000 | Carlsbad | 92009 | 0891124 | 216-482-19 |
| 05-12-2005 | 550 Laguna Dr Unit #B | $1,575,000 | Carlsbad | 92008 | 0403902 | 155-221-11 |
| 09-22-2005 | 1044 Laguna Dr Unit #19 | $380,000 | Carlsbad | 92008 | 0821619 | 155-272-20-19 |
| 03-04-2005 | 1064 Laguna Dr Unit #16 | $412,500 | Carlsbad | 92008 | 0183469 | 155-272-20-16 |
| 06-15-2005 | 4561 Lambeth Ct Unit #165 | $499,000 | Carlsbad | 92008 | 0504513 | 208-133-05-10 |
