|
San Diego County Comparables
January-December 2005 | |||||
| _____Date_____ | _______________Address_______________________ | _____Price_____ | ___________City__________ | __Zip__ | _File_No_ | _______APN_______ |
| 07-19-2005 | 751 Raintree Dr | $9,400,000 | Carlsbad | 92009 | 0608304 | 214-450-24 |
| 06-10-2005 | 6052 Rancho Bravado | $735,000 | Carlsbad | 92009 | 0490727 | 221-862-67 |
| 10-28-2005 | 6106 Rancho Brida | $386,500 | Carlsbad | 92009 | 0938905 | 221-870-01-75 |
| 08-30-2005 | 6110 Rancho Brida Unit #76 | $409,000 | Carlsbad | 92009 | 0748073 | 221-870-01-76 |
| 04-08-2005 | 6139 Rancho Brida Unit #83 | $432,500 | Carlsbad | 92009 | 0291021 | 221-830-01-83 |
| 09-20-2005 | 3223 Rancho Companero | $980,000 | Carlsbad | 92009 | 0811831 | 221-852-21 |
| 11-08-2005 | 3248 Rancho Companero | $730,000 | Carlsbad | 92009 | 0971597 | 221-852-38 |
| 10-21-2005 | 2875 Rancho Cortes | $985,000 | Carlsbad | 92009 | 0912129 | 222-660-21 |
| 11-22-2005 | 2935 Rancho Cortes | $1,350,000 | Carlsbad | 92009 | 1010088 | 222-661-11 |
| 03-01-2005 | 2820 Rancho Costero | $1,449,000 | Carlsbad | 92009 | 0169022 | 221-812-01 |
| 12-30-2005 | 3026 Rancho Del Canon | $570,000 | Carlsbad | 92009 | 1118464 | 221-820-55 |
| 07-14-2005 | 3035 Rancho del Canon | $610,000 | Carlsbad | 92009 | 0596424 | 221-820-11 |
| 08-11-2005 | 3043 Rancho Del Canon | $576,000 | Carlsbad | 92009 | 0688542 | 221-820-09 |
| 12-28-2005 | 3058 Rancho Del Canon | $537,500 | Carlsbad | 92009 | 1110678 | 221-820-47 |
| 01-05-2005 | 3079 Rancho Del Canon | $525,000 | Carlsbad | 92009 | 0011342 | 221-821-40 |
| 07-21-2005 | 3103 Rancho del Canon | $585,000 | Carlsbad | 92009 | 0617093 | 221-821-34 |
| 12-06-2005 | 3111 Rancho Del Canon | $629,000 | Carlsbad | 92009 | 1050139 | 221-821-32 |
| 04-25-2005 | 2850 Rancho Diamonte | $1,250,000 | Carlsbad | 92009 | 0344038 | 221-811-28 |
| 10-20-2005 | 3262 Rancho Famosa | $800,000 | Carlsbad | 92009 | 0906693 | 221-861-24 |
| 07-13-2005 | 3302 Rancho Famosa | $700,000 | Carlsbad | 92009 | 0588926 | 221-861-34 |
| 01-11-2005 | 3329 Rancho Famosa | $867,000 | Carlsbad | 92009 | 0024970 | 221-861-44 |
| 01-24-2005 | 3009 Rancho La Presa | $617,000 | Carlsbad | 92009 | 0060561 | 221-820-62 |
| 09-14-2005 | 3041 Rancho La Presa | $550,000 | Carlsbad | 92009 | 0795858 | 221-820-70 |
| 04-13-2005 | 3064 Rancho La Presa | $533,500 | Carlsbad | 92009 | 0306028 | 221-820-45 |
| 04-19-2005 | 3084 Rancho La Presa | $575,000 | Carlsbad | 92009 | 0321763 | 221-821-05 |
| 01-31-2005 | 3088 Rancho La Presa | $585,000 | Carlsbad | 92009 | 0079043 | 221-821-06 |
| 02-14-2005 | 3215 Rancho Quartillo | $710,000 | Carlsbad | 92009 | 0123370 | 221-850-01 |
| 03-23-2005 | 3210 Rancho Reata | $600,000 | Carlsbad | 92009 | 0238980 | 221-860-75 |
| 10-06-2005 | 3214 Rancho Reata | $579,000 | Carlsbad | 92009 | 0867358 | 221-860-74 |
| 05-10-2005 | 2849 Rancho Rio Chico | $730,000 | Carlsbad | 92009 | 0392637 | 222-612-21 |
| 09-08-2005 | 2861 Rancho Rio Chico | $730,000 | Carlsbad | 92009 | 0777992 | 222-612-24 |
| 08-18-2005 | 2866 Rancho Rio Chico | $825,000 | Carlsbad | 92009 | 0711558 | 222-612-01 |
| 09-22-2005 | 2881 Rancho Rio Chico | $768,000 | Carlsbad | 92009 | 0821457 | 222-610-03 |
| 02-11-2005 | 2910 Rancho Rio Chico | $850,000 | Carlsbad | 92009 | 0117720 | 222-611-18 |
| 01-06-2005 | 2929 Rancho Rio Chico | $855,000 | Carlsbad | 92009 | 0016298 | 222-611-14 |
| 08-25-2005 | 2928 Rancho Vacada | $825,500 | Carlsbad | 92009 | 0735066 | 222-611-10 |
| 08-25-2005 | 2928 Rancho Vacada | $825,500 | Carlsbad | 92009 | 0735065 | 222-611-10 |
| 11-18-2005 | 3433 Ravine Dr | $725,000 | Carlsbad | 92009 | 1002730 | 168-331-61 |
| 11-22-2005 | 3434 Ravine Dr | $664,000 | Carlsbad | 92008 | 1012815 | 168-331-79 |
| 11-18-2005 | 3437 Ravine Dr | $678,000 | Carlsbad | 92009 | 1002735 | 168-331-62 |
| 12-02-2005 | 3438 Ravine Dr | $699,500 | Carlsbad | 92008 | 1042479 | 168-331-78 |
| 11-22-2005 | 3441 Ravine Dr | $667,500 | Carlsbad | 92008 | 1012567 | 168-331-63 |
| 12-01-2005 | 3450 Ravine Dr | $706,000 | Carlsbad | 92008 | 1037906 | 168-331-75 |
| 09-23-2005 | 3454 Ravine Dr | $653,000 | Carlsbad | 92008 | 0826481 | 168-331-74 |
| 09-21-2005 | 3457 Ravine Dr | $706,500 | Carlsbad | 92009 | 0816669 | 168-331-67 |
| 09-22-2005 | 3461 Ravine Dr | $671,000 | Carlsbad | 92008 | 0820982 | 168-331-68 |
| 09-26-2005 | 3465 Ravine Dr | $700,000 | Carlsbad | 92009 | 0831396 | 168-331-69 |
| 09-23-2005 | 3473 Ravine Dr | $640,000 | Carlsbad | 92008 | 0826483 | 168-331-71 |
| 09-30-2005 | 3462 Ravinia Dr | $784,500 | Carlsbad | 92008 | 0850475 | 168-331-72 |
| 07-21-2005 | 2210 Recodo Ct | $745,000 | Carlsbad | 92009 | 0618183 | 216-493-28 |
| 05-04-2005 | 301 Redwood Ave | $500,000 | Carlsbad | 92008 | 0374309 | 204-270-26 |
| 08-09-2005 | 6584 Ref Knot St Unit #45 | $716,000 | Carlsbad | 92009 | 0676817 | 214-580-04-12 |
| 03-23-2005 | 4709 Refugio Ave | $680,000 | Carlsbad | 92008 | 0234735 | 207-300-73 |
| 08-30-2005 | 4804 Refugio Ave | $660,000 | Carlsbad | 92008 | 0748890 | 207-350-30 |
| 11-22-2005 | 4831 Refugio Ave | $700,000 | Carlsbad | 92008 | 1011033 | 207-350-41 |
| 08-29-2005 | 1485 Regatta Rd | $1,100,000 | Carlsbad | 92009 | 0744939 | 215-074-18 |
| 11-08-2005 | 2597 Regent Rd Unit #55 | $450,000 | Carlsbad | 92009 | 0973095 | 208-133-12-55 |
| 04-15-2005 | 2625 Regents Rd Unit #81 | $482,500 | Carlsbad | 92008 | 0315972 | 208-133-06-81 |
| 06-28-2005 | 6617 Remsen Ct | $1,100,000 | Carlsbad | 92009 | 0545650 | 215-640-37 |
| 12-13-2005 | 3431 Rich Field Dr | $638,000 | Carlsbad | 92009 | 1066569 | 168-351-05 |
| 12-14-2005 | 3432 Rich Field Dr | $699,000 | Carlsbad | 92009 | 1073514 | 168-351-06 |
| 12-12-2005 | 3433 Rich Field Dr | $705,000 | Carlsbad | 92008 | 1065444 | 168-351-04 |
| 12-13-2005 | 3434 Rich Field Dr | $749,000 | Carlsbad | 92009 | 1066567 | 168-351-07 |
| 12-09-2005 | 3435 Rich Field Dr | $711,000 | Carlsbad | 92008 | 1059729 | 168-351-03 |
| 12-13-2005 | 3436 Rich Field Dr | $789,000 | Carlsbad | 92009 | 1069110 | 168-351-08 |
| 12-09-2005 | 3437 Rich Field Dr | $704,000 | Carlsbad | 92008 | 1062479 | 168-351-02 |
| 12-07-2005 | 3438 Rich Field Dr | $819,000 | Carlsbad | 92009 | 1052020 | 168-350-11 |
| 12-14-2005 | 3440 Rich Field Dr | $743,000 | Carlsbad | 92009 | 1071503 | 168-350-12 |
| 12-09-2005 | 3441 Rich Field Dr | $619,000 | Carlsbad | 92008 | 1061007 | 168-350-10 |
| 11-21-2005 | 3444 Rich Field Dr | $772,000 | Carlsbad | 92009 | 1007080 | 168-350-14 |
| 11-18-2005 | 3448 Rich Field Dr | $783,000 | Carlsbad | 92009 | 1001825 | 168-350-16 |
| 11-16-2005 | 3450 Rich Field Dr | $705,500 | Carlsbad | 92009 | 0992306 | 168-350-17 |
| 11-14-2005 | 3454 Rich Field Dr | $686,000 | Carlsbad | 92009 | 0982898 | 168-350-19 |
| 11-14-2005 | 3454 Rich Field Dr | $686,000 | Carlsbad | 92009 | 0982898 | 168-350-19 |
| 11-09-2005 | 3456 Rich Field Dr | $776,000 | Carlsbad | 92008 | 0973860 | 168-350-20 |
| 11-18-2005 | 3457 Rich Field Dr | $684,500 | Carlsbad | 92009 | 1003389 | 168-350-26 |
| 11-03-2005 | 3458 Rich Field Dr | $721,000 | Carlsbad | 92008 | 0956122 | 168-350-21 |
| 11-08-2005 | 3459 Rich Field Dr | $915,000 | Carlsbad | 92009 | 0971886 | 168-350-25 |
| 11-03-2005 | 3460 Rich Field Dr | $707,500 | Carlsbad | 92009 | 0956120 | 168-350-22 |
| 11-07-2005 | 3461 Rich Field Dr | $709,000 | Carlsbad | 92009 | 0966355 | 168-350-24 |
| 11-01-2005 | 3462 Rich Field Dr | $613,000 | Carlsbad | 92009 | 0948726 | 168-352-01 |
| 10-28-2005 | 3463 Rich Field Dr | $686,500 | Carlsbad | 92009 | 0936307 | 168-352-29-00 |
| 10-28-2005 | 3464 Rich Field Dr | $730,500 | Carlsbad | 92009 | 0939023 | 168-352-02 |
| 10-31-2005 | 3465 Rich Field Dr | $702,000 | Carlsbad | 92008 | 0946481 | 168-352-29 |
| 10-24-2005 | 3466 Rich Field Dr | $683,000 | Carlsbad | 92009 | 0919871 | 168-352-03 |
| 10-27-2005 | 3467 Rich Field Dr | $725,500 | Carlsbad | 92009 | 0931948 | 168-352-28 |
| 10-26-2005 | 3469 Rich Field Dr | $729,500 | Carlsbad | 92008 | 0925498 | 168-352-27 |
| 09-16-2005 | 3470 Rich Field Dr | $716,500 | Carlsbad | 92008 | 0803377 | 168-352-05 |
| 09-16-2005 | 3471 Rich Field Dr | $680,500 | Carlsbad | 92008 | 0804671 | 168-352-26 |
| 09-09-2005 | 3472 Rich Field Dr | $712,500 | Carlsbad | 92008 | 0783459 | 168-352-06 |
| 09-13-2005 | 3473 Rich Field Dr | $708,500 | Carlsbad | 92009 | 0788487 | 168-352-25 |
| 09-16-2005 | 3474 Rich Field Dr | $739,000 | Carlsbad | 92008 | 0801729 | 168-352-07 |
| 09-16-2005 | 3475 Rich Field Dr | $594,500 | Carlsbad | 92008 | 0801727 | 165-352-24 |
| 09-16-2005 | 3477 Rich Field Dr | $699,500 | Carlsbad | 92008 | 0803380 | 168-352-23 |
| 09-01-2005 | 3478 Rich Field Dr | $644,000 | Carlsbad | 92009 | 0756969 | 168-352-09 |
| 08-31-2005 | 3481 Rich Field Dr | $734,500 | Carlsbad | 92009 | 0750343 | 168-352-21 |
| 08-30-2005 | 3483 Rich Field Dr | $657,000 | Carlsbad | 92009 | 0746529 | 168-352-20 |
| 08-30-2005 | 3485 Rich Field Dr | $689,000 | Carlsbad | 92009 | 0748765 | 168-353-29 |
| 08-25-2005 | 3487 Rich Field Dr | $652,000 | Carlsbad | 92009 | 0731509 | 168-353-28 |
| 08-29-2005 | 3489 Rich Field Dr | $726,500 | Carlsbad | 92008 | 0742196 | 168-353-27 |
| 07-28-2005 | 3490 Rich Field Dr | $658,500 | Carlsbad | 92009 | 0644179 | 168-353-05 |
| 07-28-2005 | 3492 Rich Field Dr | $712,000 | Carlsbad | 92009 | 0640037 | 168-353-06 |
| 08-05-2005 | 3494 Rich Field Dr | $668,500 | Carlsbad | 92008 | 0668231 | 168-353-07 |
| 08-05-2005 | 3496 Rich Field Dr | $682,000 | Carlsbad | 92008 | 0671612 | 168-353-08 |
| 07-28-2005 | 3498 Rich Field Dr | $660,000 | Carlsbad | 92009 | 0640043 | 168-353-09 |
| 09-08-2005 | 3740 Rich Field Dr | $775,500 | Carlsbad | 92009 | 0775183 | 168-352-08 |
| 11-14-2005 | 0000 Richfield Dr | $599,000 | Carlsbad | 92009 | 0984338 | 168-350-27 |
| 11-22-2005 | 3442 Richfield Dr | $744,500 | Carlsbad | 92008 | 1010065 | 168-350-13 |
| 09-21-2005 | 3468 Richfield Dr | $709,500 | Carlsbad | 92009 | 0817970 | 168-352-04 |
| 09-01-2005 | 3480 Richfield Dr | $752,000 | Carlsbad | 92008 | 0759309 | 168-352-10 |
| 09-23-2005 | 3482 Richfield Dr | $752,500 | Carlsbad | 92008 | 0825880 | 168-353-01 |
| 08-26-2005 | 3484 Richfield Dr | $722,000 | Carlsbad | 92009 | 0736354 | 168-353-02 |
| 08-26-2005 | 3486 Richfield Dr | $663,000 | Carlsbad | 92009 | 0735710 | 168-353-03 |
| 08-26-2005 | 3488 Richfield Dr | $751,500 | Carlsbad | 92009 | 0735923 | 168-353-04 |
| 04-15-2005 | 2979 Ridgefield Ave | $505,000 | Carlsbad | 92008 | 0311474 | 167-451-20 |
| 12-30-2005 | 3501 Rock Ridge Rd | $699,500 | Carlsbad | 92009 | 1121454 | 168-321-23 |
| 12-30-2005 | 3501 Rock Ridge Rd | $769,000 | Carlsbad | 92009 | 1122801 | 168-321-22 |
| 12-15-2005 | 3504 Rock Ridge Rd | $651,000 | Carlsbad | 92009 | 1077603 | 168-321-26 |
| 12-23-2005 | 3506 Rock Ridge Rd | $687,000 | Carlsbad | 92009 | 1102094 | 168-321-27 |
| 12-16-2005 | 3508 Rock Ridge Rd | $683,000 | Carlsbad | 92009 | 1081679 | 168-321-44 |
| 12-28-2005 | 3512 Rock Ridge Rd | $656,000 | Carlsbad | 92009 | 1112209 | 168-321-30 |
| 12-23-2005 | 3514 Rock Ridge Rd | $637,000 | Carlsbad | 92008 | 1102168 | 168-321-31 |
| 12-22-2005 | 3515 Rock Ridge Rd | $834,000 | Carlsbad | 92009 | 1096301 | 168-321-16 |
| 10-05-2005 | 3516 Rock Ridge Rd | $685,000 | Carlsbad | 92009 | 0863056 | 168-321-32 |
| 10-05-2005 | 3518 Rock Ridge Rd | $615,000 | Carlsbad | 92009 | 0863054 | 168-321-33 |
| 12-16-2005 | 3519 Rock Ridge Rd | $767,000 | Carlsbad | 92009 | 1081682 | 168-321-14 |
| 09-30-2005 | 3520 Rock Ridge Rd | $681,500 | Carlsbad | 92008 | 0849116 | 168-321-24 |
| 12-07-2005 | 3521 Rock Ridge Rd | $844,000 | Carlsbad | 92009 | 1054875 | 168-321-13 |
| 09-30-2005 | 3522 Rock Ridge Rd | $814,000 | Carlsbad | 92008 | 0848421 | 168-321-35 |
| 04-28-2005 | 3524 Rock Ridge Rd | $823,500 | Carlsbad | 92008 | 0357366 | 168-321-36 |
| 11-18-2005 | 3525 Rock Ridge Rd | $823,500 | Carlsbad | 92009 | 1002728 | 168-321-11-00 |
| 05-10-2005 | 3526 Rock Ridge Rd | $682,500 | Carlsbad | 92008 | 0394948 | 168-321-37 |
| 09-27-2005 | 3531 Rock Ridge Rd | $750,000 | Carlsbad | 92008 | 0836241 | 168-321-08 |
| 09-26-2005 | 3533 Rock Ridge Rd | $882,000 | Carlsbad | 92009 | 0831098 | 168-321-07 |
| 10-06-2005 | 3535 Rock Ridge Rd | $836,000 | Carlsbad | 92009 | 0865777 | 168-321-06 |
| 09-23-2005 | 3537 Rock Ridge Rd | $805,000 | Carlsbad | 92008 | 0826730 | 168-321-05 |
| 09-27-2005 | 3539 Rock Ridge Rd | $898,000 | Carlsbad | 92008 | 0836238 | 168-321-04 |
| 09-26-2005 | 3541 Rock Ridge Rd | $792,000 | Carlsbad | 92009 | 0831400 | 168-321-03 |
| 04-29-2005 | 3543 Rock Ridge Rd | $782,500 | Carlsbad | 92008 | 0360510 | 168-321-02 |
| 04-26-2005 | 3547 Rock Ridge Rd | $774,000 | Carlsbad | 92008 | 0348330 | 168-320-16 |
| 04-25-2005 | 3551 Rock Ridge Rd | $891,000 | Carlsbad | 92008 | 0344184 | 168-320-14 |
| 04-20-2005 | 3553 Rock Ridge Rd | $804,000 | Carlsbad | 92008 | 0330121 | 168-320-13 |
| 01-10-2005 | 3557 Rock Ridge Rd | $775,000 | Carlsbad | 92008 | 0023260 | 168-320-11 |
| 12-14-2005 | 3565 Rock Ridge Rd | $820,000 | Carlsbad | 92009 | 1073842 | 168-320-07 |
| 12-12-2005 | 3571 Rock Ridge Rd | $715,000 | Carlsbad | 92008 | 1064698 | 168-321-15 |
| 01-27-2005 | 3887 Rockfield Ct | $808,000 | Carlsbad | 92008 | 0072420 | 168-290-15 |
| 04-29-2005 | 3549 Rockridge Rd | $1,260,500 | Carlsbad | 92008 | 0360870 | 168-320-15 |
| 09-28-2005 | 7032 Rockrose Ter | $880,000 | Carlsbad | 92009 | 0838001 | 215-660-19 |
| 09-28-2005 | 7032 Rockrose Ter | $880,000 | Carlsbad | 92009 | 0838000 | 215-660-19 |
| 06-03-2005 | 7062 Rockrose Ter | $856,000 | Carlsbad | 92009 | 0469912 | 215-660-26 |
| 11-14-2005 | 7113 Rockrose Ter | $865,000 | Carlsbad | 92009 | 0985485 | 215-680-10 |
| 11-14-2005 | 7113 Rockrose Ter | $865,000 | Carlsbad | 92009 | 0985485 | 215-680-10 |
| 11-04-2005 | 7557 Romeria St Unit #4 | $525,500 | Carlsbad | 92009 | 0963625 | 216-300-31-04 |
| 02-22-2005 | 7613 Romeria St | $744,000 | Carlsbad | 92009 | 0145627 | 223-120-07 |
| 06-08-2005 | 3255 Roosevelt St | $460,000 | Carlsbad | 92008 | 0480739 | 204-081-18 |
| 07-27-2005 | 6400 Ruby Way | $849,000 | Carlsbad | 92008 | 0638659 | 212-190-20 |
| 04-13-2005 | 7631 Rustico Dr | $965,000 | Carlsbad | 92009 | 0306365 | 216-482-03 |
| 06-22-2005 | 3729 Saddle Dr | $805,000 | Carlsbad | 92008 | 0526240 | 168-301-22 |
| 03-03-2005 | 3734 Saddle Dr | $787,000 | Carlsbad | 92008 | 0176765 | 168-302-11 |
| 12-02-2005 | 3758 Saddle Dr | $805,000 | Carlsbad | 92008 | 1042071 | 168-302-17 |
| 02-15-2005 | 3766 Saddle Dr | $770,000 | Carlsbad | 92008 | 0126440 | 168-302-19 |
| 02-15-2005 | 3766 Saddle Dr | $770,000 | Carlsbad | 92008 | 0126441 | 168-302-19 |
| 06-16-2005 | 4479 Salisbury Dr | $685,000 | Carlsbad | 92008 | 0506301 | 208-132-06 |
| 09-22-2005 | 616 Saltgrass Ave | $892,000 | Carlsbad | 92008 | 0821532 | 214-612-14 |
| 04-14-2005 | 6827 Sand Aster Dr Unit #15 | $598,000 | Carlsbad | 92009 | 0309407 | 215-730-15-15 |
| 04-27-2005 | 809 Sandbar Way | $545,000 | Carlsbad | 92008 | 0353310 | 214-502-49 |
| 04-27-2005 | 6969 Sandcastle Dr | $645,000 | Carlsbad | 92009 | 0349872 | 214-501-30 |
| 11-09-2005 | 6983 Sandcastle Dr | $675,000 | Carlsbad | 92009 | 0977424 | 214-501-33 |
| 01-21-2005 | 7209 Sanderling Ct | $1,110,000 | Carlsbad | 92009 | 0055946 | 215-600-50 |
| 10-13-2005 | 3540 Sandpiper Pl | $294,000 | Carlsbad | 92009 | 0888853 | 168-120-12 |
| 05-17-2005 | 6927 Sandpiper Pl Unit #19 | $415,000 | Carlsbad | 92009 | 0416539 | 215-052-12-19 |
| 04-22-2005 | 6928 Sandpiper Pl Unit #34 | $420,000 | Carlsbad | 92009 | 0340171 | 215-052-12-34 |
| 01-31-2005 | 6935 Sandpiper Pl | $380,000 | Carlsbad | 92009 | 0082778 | 215-052-12-17 |
| 06-13-2005 | 6972 Sandpiper Pl Unit #60 | $400,000 | Carlsbad | 92009 | 0494321 | 215-052-12-60 |
| 09-20-2005 | 96982 Sandpiper Pl | $390,000 | Carlsbad | 92008 | 0809091 | 215-052-12-53 |
| 10-17-2005 | 604 Sandside Court | $916,000 | Carlsbad | 92009 | 0896625 | 214-613-09 |
| 03-03-2005 | 608 Sandside Ct | $805,000 | Carlsbad | 92009 | 0174307 | 214-613-10 |
| 01-10-2005 | 625 Sandside Ct | $815,000 | Carlsbad | 92009 | 0022727 | 214-613-04 |
| 06-13-2005 | 628 Sandside Ct | $837,000 | Carlsbad | 92009 | 0492663 | 214-613-44 |
| 01-21-2005 | 6601 Santa Isabel Unit #A | $515,000 | Carlsbad | 92009 | 0056392 | 215-330-27-01 |
| 09-30-2005 | 6615 Santa Isabel Unit #D | $430,000 | Carlsbad | 92009 | 0849022 | 215-330-26-04 |
| 06-06-2005 | 6621 Santa Isabel Unit #109 | $605,000 | Carlsbad | 92009 | 0472366 | 215-330-30-03 |
| 04-28-2005 | 6611 Santa Isabel St Unit #103 | $610,000 | Carlsbad | 92009 | 0355050 | 215-330-03-06 |
| 06-01-2005 | 1472 Sapphire Dr | $750,000 | Carlsbad | 92009 | 0456729 | 212-191-03 |
| 01-21-2005 | 1609 Sapphire Dr | $826,000 | Carlsbad | 92009 | 0049399 | 153-272-11 |
| 04-15-2005 | 6561 Scaup St Unit #6 | $734,500 | Carlsbad | 92009 | 0315454 | 214-580-07-06 |
| 05-16-2005 | 1730 Schooner Way | $600,000 | Carlsbad | 92008 | 0410138 | 207-320-02 |
| 10-04-2005 | 3984 Scott Dr | $290,000 | Carlsbad | 92008 | 0859534 | 165-442-06 |
| 10-04-2005 | 3984 Scott Dr | $280,000 | Carlsbad | 92008 | 0858928 | 165-442-05 |
| 07-19-2005 | 3181 Seabury Dr | $665,000 | Carlsbad | 92008 | 0609095 | 167-522-08 |
| 01-20-2005 | 3169 Seabury St | $575,000 | Carlsbad | 92008 | 0051152 | 167-522-14 |
| 08-16-2005 | 3183 Seabury St | $570,000 | Carlsbad | 92008 | 0702021 | 167-522-07 |
| 07-29-2005 | 3189 Seabury St | $595,000 | Carlsbad | 92008 | 0650180 | 167-522-04 |
| 06-15-2005 | 3494 Seacrest Dr | $1,281,000 | Carlsbad | 92008 | 0504163 | 167-123-06 |
| 05-06-2005 | 7355 Seafarer Pl | $748,000 | Carlsbad | 92009 | 0385610 | 216-510-21-13 |
| 04-04-2005 | 7360 Seafarer Pl Unit #59 | $725,000 | Carlsbad | 92009 | 0268650 | 216-510-40-07 |
| 05-26-2005 | 1037 Seahorse Ct | $727,000 | Carlsbad | 92009 | 0445906 | 214-530-51 |
| 03-21-2005 | 1070 Seahorse Ct | $735,000 | Carlsbad | 92009 | 0228848 | 214-530-40 |
| 11-07-2005 | 6477 Seaport Pl | $1,175,000 | Carlsbad | 92009 | 0967640 | 215-071-04 |
| 03-07-2005 | 6490 Seaport Pl | $961,000 | Carlsbad | 92009 | 0184580 | 215-071-09 |
| 10-31-2005 | 7485 Seashell Ct Unit #34 | $925,000 | Carlsbad | 92009 | 0945747 | 216-571-09-02 |
| 04-13-2005 | 7499 Seashell Ct Unit #38 | $805,000 | Carlsbad | 92009 | 0306090 | 216-571-11-02 |
| 05-13-2005 | 2816 Seaside Way Unit #155 | $368,000 | Carlsbad | 92008 | 0407229 | 167-480-21-27 |
| 11-08-2005 | 2818 Seaside Way Unit #154 | $410,000 | Carlsbad | 92008 | 0972927 | 167-480-21-26 |
| 05-13-2005 | 6857 Seaspray Ln | $582,000 | Carlsbad | 92009 | 0404506 | 214-494-58 |
| 09-28-2005 | 3577 Seaview Way | $1,430,000 | Carlsbad | 92008 | 0838134 | 167-070-40 |
| 12-01-2005 | 623 Seaward Ave | $928,500 | Carlsbad | 92008 | 1037428 | 214-613-41 |
| 01-03-2005 | 648 Seaward Ave | $757,500 | Carlsbad | 92009 | 0000412 | 214-613-26 |
| 01-03-2005 | 652 Seaward Ave | $761,500 | Carlsbad | 92009 | 0002131 | 214-613-27 |
| 12-22-2005 | 2921 Segovia Way | $705,000 | Carlsbad | 92009 | 1097209 | 255-054-01 |
| 07-11-2005 | 2931 Segovia Way | $730,000 | Carlsbad | 92009 | 0582735 | 255-054-05 |
| 12-02-2005 | 3103 Segovia Way | $685,000 | Carlsbad | 92009 | 1042194 | 255-064-01 |
| 08-31-2005 | 3107 Segovia Way | $685,000 | Carlsbad | 92009 | 0755517 | 255-064-03 |
| 09-29-2005 | 3113 Segovia Way | $630,000 | Carlsbad | 92009 | 0843058 | 255-064-18 |
| 06-03-2005 | 7827 Segovia Way | $825,000 | Carlsbad | 92009 | 0469924 | 216-230-26 |
| 09-30-2005 | 3100 Sello Ln Unit #60 | $382,000 | Carlsbad | 92009 | 0850194 | 223-010-41-60 |
| 05-27-2005 | 3201 Sello Ln Unit #110 | $335,000 | Carlsbad | 92009 | 0448628 | 223-010-42-14 |
| 06-16-2005 | 4880 Sevilla Way | $675,000 | Carlsbad | 92008 | 0506082 | 207-272-18 |
| 12-28-2005 | 6213 Shamrock Pl Unit #45 | $375,000 | Carlsbad | 92009 | 1108838 | 213-190-05-05 |
| 08-03-2005 | 6229 Shamrock Pl | $420,000 | Carlsbad | 92009 | 0663419 | 213-190-01 |
| 05-27-2005 | 6230 Shamrock Pl | $420,000 | Carlsbad | 92009 | 0450786 | 000-000-00-00 |
| 05-27-2005 | 6231 Shamrock Pl | $375,000 | Carlsbad | 92009 | 0450740 | 213-120-08 |
| 06-29-2005 | 6233 Shamrock Pl Unit #93 | $420,000 | Carlsbad | 92009 | 0550264 | 213-120-08-00 |
| 05-27-2005 | 6235 Shamrock Pl Unit #94 | $420,000 | Carlsbad | 92009 | 0450790 | 000-000-00-00 |
| 05-27-2005 | 6237 Shamrock Pl | $375,000 | Carlsbad | 92009 | 0450746 | 000-000-00-00 |
| 05-27-2005 | 6241 Shamrock Pl Unit #97 | $375,000 | Carlsbad | 92009 | 0450750 | 000-000-00-00 |
| 06-30-2005 | 6243 Shamrock Pl | $375,000 | Carlsbad | 92009 | 0554646 | 213-190-01 |
| 02-09-2005 | 4365 Shasta Pl | $725,000 | Carlsbad | 92008 | 0110693 | 167-512-30 |
| 08-31-2005 | 6821 Shearwaters Dr | $590,000 | Carlsbad | 92009 | 0750302 | 214-493-38 |
| 02-10-2005 | 6852 Shearwaters Dr | $629,000 | Carlsbad | 92009 | 0113652 | 214-494-32 |
| 06-08-2005 | 5223 Shelby Pl | $759,000 | Carlsbad | 92008 | 0482945 | 212-142-17 |
| 06-30-2005 | 5226 Shelley Pl | $815,500 | Carlsbad | 92008 | 0554605 | 212-142-29 |
| 11-14-2005 | 5226 Shelley Pl | $790,000 | Carlsbad | 92008 | 0985508 | 212-142-29 |
| 11-14-2005 | 5226 Shelley Pl | $790,000 | Carlsbad | 92008 | 0985508 | 212-142-29 |
| 04-28-2005 | 5215 Shore Dr | $4,800,000 | Carlsbad | 92008 | 0356736 | 210-061-08 |
| 06-15-2005 | 1345 Shorebird Ln | $1,523,000 | Carlsbad | 92009 | 0499933 | 215-791-17 |
| 01-03-2005 | 6982 Shoreline Dr | $862,000 | Carlsbad | 92009 | 0002129 | 214-611-47 |
| 03-14-2005 | 2450 Sierra Morena Ave | $604,500 | Carlsbad | 92008 | 0208378 | 167-160-38 |
| 11-01-2005 | 3805 Sierra Morena Ave | $525,000 | Carlsbad | 92009 | 0950091 | 167-270-25 |
| 11-04-2005 | 4208 Sierra Morena Ave | $555,000 | Carlsbad | 92008 | 0963826 | 208-091-18 |
| 12-19-2005 | 4218 Sierra Morena Ave | $465,000 | Carlsbad | 92008 | 1085830 | 208-091-13 |
| 07-19-2005 | 4510 Sierra Morena Ave | $550,000 | Carlsbad | 92008 | 0608637 | 208-080-25 |
| 08-12-2005 | 4604 Sierra Morena Ave | $535,000 | Carlsbad | 92008 | 0694103 | 208-080-23 |
| 08-26-2005 | 3507 Simsbury Ct | $630,000 | Carlsbad | 92008 | 0735497 | 000-000-00 |
