San Diego County Comparables

January - September 2008

____Date________Number___Dir____Street_____Name____Unit_No_____Purchase__Price____City______Zip_Code___File_Page__Assessors_No___
04-10-2008 3150 Alta Verde Dr $500,000 Fallbrook 92028 0191608 123-210-42
05-08-2008 2751 Alta Vista Dr $380,000 Fallbrook 92028 0247374 124-011-10
09-29-2008 1021 E. Alvarado St $200,000 Fallbrook 92028 0512254 105-513-30
04-29-2008 1765 E. Alvarado St $431,000 Fallbrook 92028 0228779 105-472-09
05-07-2008 1842 E. Alvarado St $495,000 Fallbrook 92028 0244763 105-473-24
09-15-2008 2028 E. Alvarado St $242,000 Fallbrook 92028 0489414 105-473-46
06-27-2008 2070 E. Alvarado St $320,000 Fallbrook 92028 0347495 105-473-51
08-29-2008 868 E. Alvarado St Unit #36 $120,000 Fallbrook 92028 0465531 105-810-26-36
02-29-2008 929 E. Alvarado St $365,000 Fallbrook 92028 0105688 105-513-62
06-27-2008 167 Amigos Way $310,000 Fallbrook 92028 0346101 105-444-60
02-27-2008 336 E. Aviation Rd $305,000 Fallbrook 92028 0100735 104-330-31
08-29-2008 5056 Avocado Park Way $320,000 Fallbrook 92028 0463896 125-242-52
09-16-2008 5085 Avocado Park Way $346,000 Fallbrook 92028 0491067 125-242-40
07-31-2008 3458 Avocado Vista Ln $420,000 Fallbrook 92028 0408953 125-272-29
03-13-2008 3466 Avocado Vista Ln $382,000 Fallbrook 92028 0134649 125-272-28
07-30-2008 155 Barhaven Ln $205,000 Fallbrook 92028 0406358 105-513-39
07-22-2008 131 W. Beech St $515,000 Fallbrook 92028 0390470 104-053-06
09-26-2008 1138 Big Oak Ranch Rd $365,000 Fallbrook 92028 0509425 123-042-35
06-04-2008 1102 Box Canyon Rd $340,000 Fallbrook 92028 0301662 105-580-11
01-03-2008 147 Brandenburg Ln $415,000 Fallbrook 92028 0002490 105-402-02
01-16-2008 4712 Briana Ct $1,295,000 Fallbrook 92028 0021453 121-230-32
01-10-2008 3330 Brooke Hollow Rd $1,300,000 Fallbrook 92028 0012496 107-300-61
07-01-2008 1448 Buckboard Ln $612,000 Fallbrook 92028 0352891 106-022-33
07-15-2008 2512 Buena Flores $294,000 Fallbrook 92028 0377368 106-400-36
01-15-2008 2518 Buena Rosa $325,000 Fallbrook 92028 0018043 106-400-22
09-16-2008 2537 Buena Rosa $305,000 Fallbrook 92028 0491732 106-400-05
07-18-2008 2621 Buena Rosa Ct $295,000 Fallbrook 92028 0387532 106-420-46
02-05-2008 937 Buena Rosa Ct $320,000 Fallbrook 92028 0056418 106-420-06
02-22-2008 1607 Calavo Rd $445,000 Fallbrook 92028 0091180 106-361-20
09-26-2008 310 Calle De La Paloma $274,000 Fallbrook 92028 0510626 105-600-58
09-29-2008 1223 Calle Sonia $475,000 Fallbrook 92028 0513590 106-490-06
02-12-2008 1226 Calle Sonia $545,000 Fallbrook 92028 0071500 106-490-13
01-18-2008 1253 Calle Sonia $440,000 Fallbrook 92028 0026552 105-490-35
03-17-2008 5925 Camino Baja Cerro $350,000 Fallbrook 92028 0138372 121-151-24
07-25-2008 3082 Camino Cielo $565,500 Fallbrook 92028 0400410 123-060-50
04-28-2008 0000 Canyon Heights Rd $295,000 Fallbrook 92028 0223967 102-330-43
04-09-2008 3749 Cedar Vale Way $775,000 Fallbrook 92028 0186431 124-405-50
07-31-2008 365 Charles Swisher Ct $700,000 Fallbrook 92028 0410888 105-450-16
05-23-2008 376 Charles Swisher Ct $697,000 Fallbrook 92028 0279645 105-450-14
03-24-2008 1053 Christy Way $475,000 Fallbrook 92028 0152373 106-340-35
05-15-2008 4355 Citrus Ln $1,125,000 Fallbrook 92028 0262331 107-080-60
03-12-2008 2376 Clearcrest Ln $579,000 Fallbrook 92028 0129831 106-271-94
06-04-2008 2662 Clearcrest Ln $610,000 Fallbrook 92028 0299900 106-530-05
05-12-2008 951 Colina Creek Trl $540,000 Fallbrook 92028 0254017 105-750-22
06-02-2008 716 W. College $225,000 Fallbrook 92028 0294855 104-010-36
08-14-2008 233 E. College St $255,000 Fallbrook 92028 0435285 104-056-10
02-25-2008 4904 Conejo Rd $710,000 Fallbrook 92028 0093400 121-121-04
04-15-2008 830 Cookie Ln $255,000 Fallbrook 92028 0197972 106-011-17
04-28-2008 11 Country Glen Rd $765,000 Fallbrook 92028 0225913 123-440-04
05-22-2008 1794 Coyote Crest $470,000 Fallbrook 92028 0276946 106-101-34
01-07-2008 805 Cozy Ct $320,000 Fallbrook 92028 0006861 104-112-03
09-05-2008 829 Cozy Ct $220,000 Fallbrook 92028 0476408 104-112-06
05-05-2008 39184 Daily Rd $310,000 Fallbrook 92028 0239460 102-071-21
09-11-2008 2691 Daisy Ln $725,000 Fallbrook 92028 0483128 108-251-16
03-06-2008 2790 Dally Rd $330,000 Fallbrook 92028 0118268 101-420-43
06-27-2008 712 Darla Ln $201,000 Fallbrook 92028 0347896 103-030-29
03-13-2008 800 Del Valle Dr $475,000 Fallbrook 92028 0134349 121-100-03
03-14-2008 4650 Dulin Rd Unit #60 $162,000 Fallbrook 92028 0138003 125-090-41-23
06-27-2008 4650 Dulin Rd Unit #77 $216,000 Fallbrook 92028 0348503 125-090-42-59
09-11-2008 4901 Dulin Rd $228,000 Fallbrook 92028 0484488 125-253-17
04-01-2008 4920 Dulin Rd $260,000 Fallbrook 92028 0166558 125-251-76
08-27-2008 4986 Dulin Rd $255,000 Fallbrook 92028 0459315 125-251-87
03-06-2008 1605 El Rancho Ln $220,000 Fallbrook 92028 0119808 105-093-41
02-05-2008 941 E. Elder St $250,000 Fallbrook 92028 0058528 105-513-78
02-27-2008 948 E. Elder St $293,000 Fallbrook 92028 0100307 105-513-85
09-16-2008 947 E. Elser St $289,000 Fallbrook 92028 0490322 105-513-75
04-21-2008 1177 Estee Ct $809,000 Fallbrook 92028 0210826 105-560-51
04-18-2008 1147 E. Fallbrook St $212,500 Fallbrook 92028 0206600 105-354-15
05-23-2008 4146 Ferndale Ln $820,000 Fallbrook 92028 0281348 121-050-02
07-15-2008 3974 Flowerwood Ln $925,000 Fallbrook 92028 0377780 124-463-16
06-19-2008 3843 Forbell Pl $599,000 Fallbrook 92028 0330658 123-480-49
01-22-2008 1125 Forge Ln $279,000 Fallbrook 92028 0029699 104-181-07
02-05-2008 1032 Funquest Dr $400,000 Fallbrook 92028 0058055 105-522-10
08-28-2008 105 Gardenside Ct $419,000 Fallbrook 92028 0463220 105-870-01
06-20-2008 177 Gardenside Ct $416,000 Fallbrook 92028 0334153 105-870-10
04-17-2008 543 Georgine Rd $525,000 Fallbrook 92028 0205968 121-090-38
05-07-2008 3080 Gird Rd $599,000 Fallbrook 92028 0246084 124-240-29
06-05-2008 3435 Gird Rd $660,000 Fallbrook 92028 0303491 124-220-50
04-17-2008 1733 Glenn Crawford St $658,000 Fallbrook 92028 0204517 105-450-28
03-27-2008 1741 Glenn Crawford St $632,500 Fallbrook 92028 0161060 105-450-29
01-14-2008 6349 Golden Rd $549,000 Fallbrook 92028 0016675 105-233-06
09-19-2008 3245 Green Canyon Rd $479,000 Fallbrook 92028 0496825 123-150-26
09-24-2008 2340 Harvest Vista Ln $526,500 Fallbrook 92028 0504173 106-272-40
05-23-2008 2454 Heyneman Hollow $595,000 Fallbrook 92028 0281364 105-660-32
04-22-2008 363 Highland Oaks Ct $825,000 Fallbrook 92028 0213708 121-351-05
08-29-2008 357 Highland Oaks St $650,000 Fallbrook 92028 0463478 121-351-04
02-20-2008 5019 Hill Ranch Dr $820,000 Fallbrook 92028 0084616 121-221-06
03-18-2008 5046 Hill Ranch Dr $750,000 Fallbrook 92028 0142815 121-221-08
09-18-2008 927 Iowa St $297,500 Fallbrook 92028 0496558 103-055-44
03-25-2008 938 Iowa St $397,000 Fallbrook 92028 0158193 103-055-13
09-12-2008 1919 James Gaynor St $607,500 Fallbrook 92028 0486898 105-450-39
06-13-2008 1928 James Gaynor St $534,000 Fallbrook 92028 0320022 105-450-35
05-13-2008 1940 James Gaynor St $575,000 Fallbrook 92028 0256719 105-450-34
02-27-2008 1949 James Gaynor St $609,000 Fallbrook 92028 0101398 105-450-44
04-04-2008 2658 Joan Ln $760,000 Fallbrook 92028 0180473 101-510-17
05-06-2008 235 W. Kalmia St $795,000 Fallbrook 92028 0243871 103-111-05
02-15-2008 340 W. Kalmia St $273,000 Fallbrook 92028 0080727 103-101-42
04-30-2008 1934 Katie Ct $1,400,000 Fallbrook 92028 0232756 123-500-15
08-08-2008 3646 Katie Lendre Dr $520,000 Fallbrook 92028 0424912 124-440-22
07-14-2008 3988 Keri Way $1,100,000 Fallbrook 92028 0376457 123-501-23
08-20-2008 4007 Keri Way $809,000 Fallbrook 92028 0448311 123-502-18
05-16-2008 1040 Kiel Rd $260,000 Fallbrook 92028 0266374 101-330-45
01-10-2008 2187 Kirkcaldy Rd $579,000 Fallbrook 92028 0011990 106-521-06
03-10-2008 4680 La Canada $370,000 Fallbrook 92028 0125191 123-340-11
09-26-2008 4439 La Canada Rd $445,000 Fallbrook 92028 0509004 123-350-30
06-06-2008 4667 La Canada Rd $460,000 Fallbrook 92028 0307146 123-340-59
03-14-2008 921 La Vonne Ave $309,000 Fallbrook 92028 0137449 105-820-15
09-19-2008 968 La Vonne Ave $264,000 Fallbrook 92028 0496881 105-820-06
06-04-2008 3982 Ladera Vista Rd $1,300,000 Fallbrook 92028 0301631 123-420-40
02-07-2008 3427 Lake Circle Dr $330,000 Fallbrook 92028 0062725 125-273-05
03-25-2008 3481 Lake Circle Dr $400,000 Fallbrook 92028 0155757 125-271-16
08-27-2008 3488 Lake Circle Dr $323,000 Fallbrook 92028 0460502 125-271-14
06-05-2008 3513 Lake Circle Dr $319,000 Fallbrook 92028 0302354 125-271-65
09-22-2008 3661 Lake Circle Dr $337,500 Fallbrook 92028 0499130 125-262-20
09-22-2008 3661 Lake Circle Dr $337,500 Fallbrook 92028 0499129 125-262-20
07-03-2008 5059 Lake Circle Rd $385,000 Fallbrook 92028 0359505 125-261-13
01-25-2008 3428 Lake Park Ave $515,000 Fallbrook 92028 0038286 125-275-21
06-27-2008 3465 Lake Park Ave $340,000 Fallbrook 92028 0348450 125-271-20
07-24-2008 3468 Lake Park Ave $316,000 Fallbrook 92028 0397084 125-273-14
05-30-2008 4819 Lake Park Pl $323,000 Fallbrook 92028 0291736 125-254-28
06-20-2008 4859 Lake Park Pl $290,000 Fallbrook 92028 0334033 125-254-35
03-17-2008 4866 Lake Park Pl $382,000 Fallbrook 92028 0140152 125-253-03
03-13-2008 4873 Lake Park Pl $322,000 Fallbrook 92028 0132161 125-254-33
06-12-2008 4874 Lake Park Pl $310,000 Fallbrook 92028 0317640 125-253-27
03-06-2008 2879 Lake Park St $382,000 Fallbrook 92028 0118575 125-291-60
04-29-2008 38 Lake Park St $349,500 Fallbrook 92028 0229346 125-291-53
04-28-2008 3807 Lake Park St $389,500 Fallbrook 92028 0224294 125-291-52
04-04-2008 3808 Lake Park St $371,500 Fallbrook 92028 0180407 125-291-51
04-23-2008 3816 Lake Park St $423,500 Fallbrook 92028 0217590 125-291-50
05-30-2008 3823 Lake Park St $362,000 Fallbrook 92028 0291862 125-291-54
04-15-2008 3831 Lake Park St $389,500 Fallbrook 92028 0200610 125-291-99
04-16-2008 3832 Lake Park St $448,000 Fallbrook 92028 0202386 125-291-48
02-15-2008 3855 Lake Park St $438,000 Fallbrook 92028 0079748 125-291-58
02-28-2008 3871 Lake Park St $352,000 Fallbrook 92028 0104442 125-291-59
01-29-2008 3880 Lake Park St $384,000 Fallbrook 92028 0044908 125-291-42
05-29-2008 3910 Lake Park St $365,500 Fallbrook 92028 0290325 125-282-46
05-29-2008 3918 Lake Park St $413,000 Fallbrook 92028 0289286 125-282-48
05-06-2008 3925 Lake Park St $373,500 Fallbrook 92028 0244115 125-282-32
05-21-2008 3934 Lake Park St $475,500 Fallbrook 92028 0275371 125-282-43
04-25-2008 3937 Lake Park St $417,500 Fallbrook 92028 0223130 125-282-33
06-17-2008 3967 Lake Park St $385,000 Fallbrook 92028 0324307 125-282-36
06-13-2008 3974 Lake Park St $373,000 Fallbrook 92028 0319763 125-282-38
06-26-2008 3444 Lake Shore Ave $340,000 Fallbrook 92028 0345247 125-273-55
07-18-2008 3804 Lake Shore St $373,000 Fallbrook 92028 0387579 000-000-00
07-18-2008 3816 Lake Shore St $366,500 Fallbrook 92028 0387581 000-000-00
07-09-2008 3828 Lake Shore St $409,000 Fallbrook 92028 0367393 125-291-64
07-18-2008 3829 Lake Shore St $441,000 Fallbrook 92028 0387549 125-291-67
07-10-2008 3852 Lake Shore St $377,000 Fallbrook 92028 0369409 125-291-62
07-21-2008 3905 Lake Shore St $438,000 Fallbrook 92028 0388538 125-282-19
09-19-2008 3918 Lake Shore St $432,000 Fallbrook 92028 0497725 000-000-00
08-27-2008 3919 Lake Shore St $402,500 Fallbrook 92028 0459020 125-282-20
09-19-2008 3920 Lake Shore St $428,000 Fallbrook 92028 0497866 125-282-28
09-18-2008 3941 Lake Shore St $425,000 Fallbrook 92028 0495677 125-282-21
09-26-2008 3954 Lake Shore St $385,500 Fallbrook 92028 0509731 125-282-26
09-25-2008 3966 Lake Shore St $368,000 Fallbrook 92028 0507856 125-282-25
05-29-2008 3949 Laken Park St $415,000 Fallbrook 92028 0289107 125-282-34
05-02-2008 39980 Lakeview Dr $492,000 Fallbrook 92028 0237792 101-500-09
04-25-2008 3522 Lancewood Way $825,000 Fallbrook 92028 0222801 124-396-21
07-16-2008 3110 Larkwood Ct $1,020,000 Fallbrook 92028 0382096 124-405-36
04-15-2008 3134 Larkwood Ct $810,000 Fallbrook 92028 0197968 124-405-33
02-20-2008 409 Lemonwood Dr $785,000 Fallbrook 92028 0084662 121-221-14
01-10-2008 130 Lillian Way $220,000 Fallbrook 92028 0011658 105-810-12
06-18-2008 3670 Linda Vista Dr $456,500 Fallbrook 92028 0328938 124-101-12
05-16-2008 4155 Linda Vista Dr $685,000 Fallbrook 92028 0266132 124-130-31
03-20-2008 4260 Linda Vista Dr $300,000 Fallbrook 92028 0148395 124-130-17
02-04-2008 1644 Loch Ness Dr $835,000 Fallbrook 92028 0055250 106-580-27
07-24-2008 3073 Los Campos Rd $412,000 Fallbrook 92028 0397297 124-360-02
05-16-2008 2562 Los Cerritos Ln Unit #5 $301,500 Fallbrook 92028 0265733 105-301-17-05
02-25-2008 3590 Los Hermanos Rd $824,000 Fallbrook 92028 0093579 108-261-30
02-27-2008 4237 Los Padres Dr $360,000 Fallbrook 92028 0101269 108-432-60
09-24-2008 4334 Los Padres Dr $335,000 Fallbrook 92028 0504551 108-432-20
06-13-2008 4348 Los Vecinos $600,000 Fallbrook 92028 0320271 123-410-42
05-09-2008 1371 Macadamia Dr $505,000 Fallbrook 92028 0250008 105-361-05
05-30-2008 942 N. Main Ave $349,500 Fallbrook 92028 0291162 103-040-43
08-26-2008 628 N. Main St $270,000 Fallbrook 92028 0455969 103-112-10
05-02-2008 727 N. Main St $267,500 Fallbrook 92028 0235688 103-064-15
01-11-2008 928-936 S. Main St $1,050,000 Fallbrook 92028 0014624 104-132-12
09-09-2008 2229 Mardavido Ln $405,000 Fallbrook 92028 0479357 107-100-23
07-29-2008 1158 McDonald Rd $320,000 Fallbrook 92028 0405581 106-021-05
01-28-2008 1524 McDonald Rd $535,000 Fallbrook 92028 0038741 106-361-03
08-28-2008 149 S. Mercedes Rd $312,000 Fallbrook 92028 0463438 105-445-53
09-19-2008 456 Merida Dr $259,500 Fallbrook 92028 0498580 104-372-31
01-10-2008 4095 Millagra Dr $1,250,000 Fallbrook 92028 0012250 108-490-25
09-19-2008 143 Mission Oaks Rd $675,000 Fallbrook 92028 0497830 105-420-15
05-30-2008 2264 E. Mission Rd $560,000 Fallbrook 92028 0291790 105-111-28
01-28-2008 2676 S. Mission Rd $341,000 Fallbrook 92028 0040958 106-254-10
05-05-2008 1743 Moonlite Hill Rd $1,100,000 Fallbrook 92028 0240141 106-280-16
04-22-2008 1075 Morro Rd $310,000 Fallbrook 92028 0212378 104-241-47
05-15-2008 2330 Morro Rd $405,000 Fallbrook 92028 0264042 106-271-04
01-18-2008 827 Morro Rd $443,000 Fallbrook 92028 0025894 105-841-27
06-05-2008 971 Morro Rd $420,000 Fallbrook 92028 0302358 105-233-10
05-30-2008 352 Natalie Way $375,000 Fallbrook 92028 0292162 104-430-22
01-03-2008 3633 Nettle Pl $850,000 Fallbrook 92028 0002855 124-395-12
06-30-2008 3549 Northcliff Dr $401,500 Fallbrook 92028 0350329 124-280-05
05-16-2008 3663 Northcliff Dr $463,000 Fallbrook 92028 0266321 124-280-16
05-27-2008 779 Oak Glade Rd $539,000 Fallbrook 92028 0283088 106-570-02
01-29-2008 4112 Oak Island Ln Unit #103 $272,500 Fallbrook 92028 0044193 108-411-10-37
05-22-2008 3674 Oakcliff Dr $575,000 Fallbrook 92028 0276109 124-360-03
09-16-2008 285 N. Old Hill Rd $650,000 Fallbrook 92028 0489769 105-473-34
03-17-2008 1132 Old Stage Rd $145,000 Fallbrook 92028 0140234 104-181-02
03-21-2008 1206 Old Stage Rd $257,500 Fallbrook 92028 0152191 104-181-16
05-21-2008 1374 S. Old Stage Rd $402,000 Fallbrook 92028 0274899 104-241-27
03-17-2008 1006 Olive Ave $320,000 Fallbrook 92028 0140676 103-055-41
03-28-2008 5299 Olive Hill Rd $545,000 Fallbrook 92028 0166394 126-010-15
07-11-2008 1748 Pala Lake Dr $275,000 Fallbrook 92028 0372939 108-411-07-21
01-22-2008 1562 Paulann Ct $400,000 Fallbrook 92028 0027445 104-430-32
04-11-2008 531 Peots Sq $385,000 Fallbrook 92028 0193741 104-411-23
05-01-2008 270 Pippin Dr $255,000 Fallbrook 92028 0235217 104-380-09
07-16-2008 428 Poets Sq $360,000 Fallbrook 92028 0381786 104-412-18
03-28-2008 676 Poets Sq $399,000 Fallbrook 92028 0164517 104-412-03
05-20-2008 1951 Quiet Ranch Rd $760,000 Fallbrook 92028 0272039 106-211-30
04-04-2008 1921 Quiet Rd $755,000 Fallbrook 92028 0177591 106-211-29
04-25-2008 2713 Rainbow Glen Rd $290,000 Fallbrook 92028 0220805 102-740-06
07-03-2008 3165 Rainbow Gln $325,000 Fallbrook 92028 0359661 102-221-37
04-17-2008 5741 Rainbow Heights $360,000 Fallbrook 92028 0203660 102-362-11
02-21-2008 38381 Rainbow Heights Pl $437,500 Fallbrook 92028 0087626 109-232-09
03-21-2008 5415 Rainbow Heights Rd $279,500 Fallbrook 92028 0150322 102-630-13
07-25-2008 6732 Rainbow Heights Rd $320,000 Fallbrook 92028 0400428 109-234-12
05-05-2008 7410 Rainbow Heights Rd $575,000 Fallbrook 92028 0240630 109-020-55
02-29-2008 1257 Rainbow Valley Blvd $418,000 Fallbrook 92028 0105745 102-660-26
09-15-2008 2962 Rainbow Valley Blvd $307,000 Fallbrook 92028 0488880 102-230-59
04-14-2008 4383 Rainbow Vista Dr $349,000 Fallbrook 92028 0194931 108-032-06
05-22-2008 244 Rancho Camino $470,000 Fallbrook 92028 0275925 121-240-12
06-18-2008 537 Rancho del Cerro $749,000 Fallbrook 92028 0328520 121-311-04
08-19-2008 3261 Reche Rd $750,000 Fallbrook 92028 0444908 107-330-15
07-11-2008 190 Red Mountain Ln $260,000 Fallbrook 92028 0371876 108-011-06
05-09-2008 3210 Red Mt. Heights Dr $675,000 Fallbrook 92028 0251555 102-680-34
06-06-2008 3060 Ridge Creek Dr $577,500 Fallbrook 92028 0305364 105-210-57
09-17-2008 907 Ridge Heights Dr $400,000 Fallbrook 92028 0493864 106-450-17
03-11-2008 957 Ridge Heights Dr $475,000 Fallbrook 92028 0126662 106-450-33
09-17-2008 1066 Ridge Heights Rd $430,000 Fallbrook 92028 0494322 106-451-33
06-30-2008 1284 Riverview Dr $540,000 Fallbrook 92028 0351688 105-030-55
05-01-2008 910 Rodeo Queen Dr $438,000 Fallbrook 92028 0235611 105-790-29
05-28-2008 3615 Rosewood Pl $1,050,000 Fallbrook 92028 0286146 124-393-44
07-16-2008 2507 Round Meadow Ct $735,000 Fallbrook 92028 0382485 106-370-47
03-26-2008 242 Royal Glen Dr $310,000 Fallbrook 92028 0160175 103-040-69
06-19-2008 282 Royal Glen Dr $330,000 Fallbrook 92028 0330672 103-040-74
04-11-2008 6 Saddle Creek Rd $1,400,000 Fallbrook 92028 0193807 123-430-21
09-18-2008 929 Salt Air Ln $235,000 Fallbrook 92028 0495231 105-051-13
02-28-2008 4857 San Jacinto Cir $365,000 Fallbrook 92028 0102721 121-130-09
02-12-2008 4878 San Jacinto Cir Unit #E $540,000 Fallbrook 92028 0071138 121-130-35
03-27-2008 5062 San Jacinto Cir $390,000 Fallbrook 92028 0161409 121-141-12
02-11-2008 4700 San Jacinto Ter $1,285,000 Fallbrook 92028 0069991 121-100-10
02-22-2008 633 Sancado Ter $300,000 Fallbrook 92028 0091353 104-111-01
06-13-2008 1460 Santa Margarita Dr $730,000 Fallbrook 92028 0319413 105-481-25
06-04-2008 3714 Sarah Ann Dr $560,000 Fallbrook 92028 0299857 124-440-05
05-08-2008 1222 Sea Larke Dr $305,000 Fallbrook 92028 0249301 106-361-27
08-29-2008 2656 Secret Lake Ln $629,000 Fallbrook 92028 0464664 124-170-60
08-04-2008 2729 Secret Lake Ln $525,000 Fallbrook 92028 0414383 124-430-20
08-01-2008 811 Shade Tree Ln $244,000 Fallbrook 92028 0413299 105-800-50
06-20-2008 515 Shady Gln $265,000 Fallbrook 92028 0334327 105-531-33
08-19-2008 155 Shelby Ln $285,500 Fallbrook 92028 0441467 105-445-09
08-21-2008 1598 Silver Birch Ln $650,000 Fallbrook 92028 0448903 123-161-70
05-16-2008 4694 Sleeping Indian Rd $718,000 Fallbrook 92028 0264428 121-080-76
07-15-2008 4782 Sleeping Indian Rd $750,000 Fallbrook 92028 0379176 121-130-43
07-24-2008 1018 N. Stagecoch $900,000 Fallbrook 92028 0397566 105-491-25
05-30-2008 315 Stewart Canyon Rd $339,000 Fallbrook 92028 0292049 109-192-01
08-27-2008 2156 Stone Castle $550,000 Fallbrook 92028 0460430 106-500-23
09-19-2008 819 Stone Post Way $500,000 Fallbrook 92028 0497592 105-481-37
05-13-2008 420 Summit Ave $280,000 Fallbrook 92028 0257078 104-040-16
05-16-2008 1718 Tecalote Dr Unit #12 $345,000 Fallbrook 92028 0264774 108-170-31-12
04-25-2008 1825 Tecalote Dr $750,000 Fallbrook 92028 0223140 108-150-28
09-17-2008 540 Teran Dr $209,500 Fallbrook 92028 0492568 104-112-21
02-28-2008 521 Tumbleweed Ln $505,000 Fallbrook 92028 0104554 121-050-04
05-30-2008 910 Vanita St $217,500 Fallbrook 92028 0290651 105-051-18
06-27-2008 221 Via Cassandra $235,000 Fallbrook 92028 0345878 104-242-02
05-09-2008 2467 Via Del Aquaate $560,000 Fallbrook 92028 0252053 107-410-16
04-25-2008 42385 Via Del Gavilan $495,000 Fallbrook 92028 0221102 102-180-57
04-10-2008 1353 Via Del Oro $409,000 Fallbrook 92028 0191638 107-352-26
04-03-2008 1832 Via Entrada $525,000 Fallbrook 92028 0174998 105-281-44
09-23-2008 195 Via Floresta $400,000 Fallbrook 92028 0502452 103-051-04
08-19-2008 2348 Via La Orilla $859,000 Fallbrook 92028 0444824 107-091-11
08-26-2008 1773 Via Ladera $700,000 Fallbrook 92028 0457813 109-210-40
01-16-2008 2166 Via Monserate $615,000 Fallbrook 92028 0020240 124-131-05
08-25-2008 2327 Via Monserate $640,000 Fallbrook 92028 0454931 124-140-47
09-19-2008 40056 Via Ranchitos $786,000 Fallbrook 92028 0498142 102-104-42
09-05-2008 1003 Via Unidos $427,500 Fallbrook 92028 0474962 106-012-58
07-25-2008 1539 Via Vista $400,000 Fallbrook 92028 0400267 107-260-25
04-29-2008 3492 Via Zara $1,175,000 Fallbrook 92028 0227027 107-320-31
02-15-2008 520 Village View Pl $225,000 Fallbrook 92028 0078947 105-341-20
08-27-2008 736 N. Vine St $218,000 Fallbrook 92028 0460018 103-064-14
04-01-2008 2663 Vista De Palomar $400,000 Fallbrook 92028 0168404 124-330-39
04-03-2008 2114 Vista Valley Verde $997,000 Fallbrook 92028 0176740 124-041-17
01-22-2008 473 Waxflower Ln $385,000 Fallbrook 92028 0029619 105-270-42
06-02-2008 1655 Willow Glen $325,000 Fallbrook 92028 0295648 102-760-07
08-08-2008 1325 Winter Haven Rd $180,000 Fallbrook 92028 0426360 106-272-30
06-17-2008 232 N. Wisconsin St $320,500 Fallbrook 92028 0323770 103-310-07
08-27-2008 321 Womack Ln $335,000 Fallbrook 92028 0460010 104-330-17
02-04-2008 523 Womack Ln $355,000 Fallbrook 92028 0055251 104-330-25
07-11-2008 525 Womack Ln $170,000 Fallbrook 92028 0373035 104-330-21
03-19-2008 1732 Woodbrook Ln $325,000 Fallbrook 92028 0144418 104-360-47
05-23-2008 949 Woodcreek Rd $280,000 Fallbrook 92028 0279531 105-800-28
08-28-2008 535 Yucca Rd $310,000 Fallbrook 92028 0462435 108-291-03
04-30-2008 780 Yucca Rd $680,000 Fallbrook 92028 0230352 108-291-23

  • Return to the Main Page