|
San Diego County Comparables
January - December 2009 | |||||
| ____Date______ | __Number_ | __Dir__ | __Street_____Name__ | __Unit_No_____ | Purchase__Price | ____City______ | Zip_Code___ | File_Page__ | Assessors_No___ | 08-07-2009 | 2547 | Abedul St | $565,000 | Carlsbad | 92009 | 0441288 | 215-270-28 |
| 11-09-2009 | 2631 | Abedul St | $532,500 | Carlsbad | 92009 | 0623950 | 215-290-47 | ||
| 06-10-2009 | 2701 | Abedul St | $508,000 | Carlsbad | 92009 | 0314605 | 215-350-25 | ||
| 08-07-2009 | 3667 | Adams St | $730,000 | Carlsbad | 92008 | 0442501 | 205-191-24 | ||
| 10-16-2009 | 6812 | Adolphia Dr | Unit #115 | $490,000 | Carlsbad | 92011 | 0575045 | 215-671-06-08 | |
| 04-03-2009 | 4008 | Aguila St | Unit #F | $350,000 | Carlsbad | 92008 | 0168260 | 206-222-21-53 | |
| 03-18-2009 | 4020 | Aidan Cir | $450,000 | Carlsbad | 92008 | 0136548 | 206-120-43-10 | ||
| 04-28-2009 | 4023 | Aidan Cir | $450,000 | Carlsbad | 92008 | 0220941 | 206-120-43-05 | ||
| 02-27-2009 | 4024 | Aidan Cir | Unit #1303 | $450,000 | Carlsbad | 92008 | 0098701 | 206-120-43-12 | |
| 07-27-2009 | 4025 | Aidan Cir | Unit #1202 | $465,000 | Carlsbad | 92008 | 0414250 | 206-120-43-06 | |
| 07-15-2009 | 4027 | Aidan Cir | $477,500 | Carlsbad | 92008 | 0387259 | 206-120-43-07 | ||
| 08-31-2009 | 4029 | Aidan Cir | Unit #1204 | $460,000 | Carlsbad | 92008 | 0488295 | 206-120-43-08 | |
| 06-01-2009 | 4039 | Aidan Cir | $460,000 | Carlsbad | 92008 | 0291924 | 206-120-43-03 | ||
| 05-27-2009 | 4045 | Aidan Cir | Unit #1001 | $490,000 | Carlsbad | 92008 | 0280514 | 206-120-44-16 | |
| 02-24-2009 | 4047 | Aidan Cir | Unit #1002 | $475,000 | Carlsbad | 92008 | 0092046 | 206-120-44-17 | |
| 06-19-2009 | 4049 | Aidan Cir | $470,000 | Carlsbad | 92008 | 0335487 | 206-120-44-18 | ||
| 08-14-2009 | 4051 | Aidan Cir | Unit #1004 | $460,000 | Carlsbad | 92008 | 0455804 | 206-120-44-19 | |
| 05-12-2009 | 4053 | Aidan Cir | Unit #1005 | $469,000 | Carlsbad | 92008 | 0249823 | 206-120-44-20 | |
| 02-19-2009 | 4055 | Aidan Cir | Unit #1006 | $530,000 | Carlsbad | 92008 | 0082428 | 206-120-44-21 | |
| 10-28-2009 | 4059 | Aidan Cir | $700,000 | Carlsbad | 92008 | 0597852 | 206-120-45-01 | ||
| 12-16-2009 | 4061 | Aidan Cir | Unit #802 | $690,000 | Carlsbad | 92008 | 0693594 | 206-120-45-02 | |
| 04-24-2009 | 4063 | Aidan Cir | Unit #803 | $675,000 | Carlsbad | 92008 | 0211795 | 206-120-45-03 | |
| 09-02-2009 | 4067 | Aidan Cir | Unit #805 | $725,000 | Carlsbad | 92008 | 0492335 | 206-120-45-05 | |
| 09-23-2009 | 4073 | Aidan Cir | Unit #807 | $728,000 | Carlsbad | 92008 | 0528800 | 206-120-45-07 | |
| 05-21-2009 | 4083 | Aidan Cir | Unit #812 | $710,000 | Carlsbad | 92008 | 0271535 | 206-120-45-12 | |
| 02-27-2009 | 4069 | Aidan Ct | Unit #806 | $740,000 | Carlsbad | 92011 | 0098211 | 206-120-45-06 | |
| 12-10-2009 | 2682 | Alameda Cir | Unit #77 | $220,000 | Carlsbad | 92009 | 0684009 | 213-190-04-27 | |
| 06-29-2009 | 2683 | Alameda Cir | Unit #87 | $220,000 | Carlsbad | 92009 | 0353888 | 213-190-04-37 | |
| 05-14-2009 | 3921 | Alder Ave | $1,044,000 | Carlsbad | 92008 | 0256184 | 207-062-03 | ||
| 02-06-2009 | 3990 | Alder Ave | $535,000 | Carlsbad | 92008 | 0057999 | 207-260-35 | ||
| 08-06-2009 | 3991 | Alder Ave | $588,500 | Carlsbad | 92008 | 0439715 | 207-260-29 | ||
| 07-27-2009 | 6851 | Alderwood Dr | $354,500 | Carlsbad | 92011 | 0414224 | 214-504-09 | ||
| 06-19-2009 | 6361 | Alexandri Cir | Unit #25 | $410,000 | Carlsbad | 92011 | 0335075 | 215-930-16-04 | |
| 09-22-2009 | 6419 | Alexandri Cir | Unit #53 | $470,000 | Carlsbad | 92011 | 0526297 | 215-930-08-08 | |
| 08-28-2009 | 6465 | Alexandri Cir | Unit #74 | $440,000 | Carlsbad | 92011 | 0483222 | 215-930-20-05 | |
| 05-13-2009 | 1909 | Alga Rd | Unit #A | $232,000 | Carlsbad | 92009 | 0254106 | 215-170-03-10 | |
| 08-10-2009 | 1909 | Alga Rd | Unit #E | $275,000 | Carlsbad | 92009 | 0444977 | 215-170-03-14 | |
| 11-02-2009 | 1921 | Alga Rd | Unit #B | $192,000 | Carlsbad | 92009 | 0606678 | 215-170-03-53 | |
| 12-04-2009 | 1937 | Alga Rd | Unit #D | $225,000 | Carlsbad | 92009 | 0672296 | 215-170-03-38 | |
| 09-09-2009 | 1939 | Alga Rd | Unit #F | $210,000 | Carlsbad | 92009 | 0503279 | 215-170-03-34 | |
| 12-24-2009 | 2113 | Alga Rd | $665,000 | Carlsbad | 92009 | 0710673 | 215-220-06 | ||
| 08-26-2009 | 7129 | Alicante Rd | $605,000 | Carlsbad | 92009 | 0477527 | 215-220-51 | ||
| 12-17-2009 | 7301 | Alicante Rd | Unit #C | $310,000 | Carlsbad | 92009 | 0696595 | 215-231-51-79 | |
| 06-12-2009 | 7306 | Alicante Rd | Unit #5 | $265,000 | Carlsbad | 92009 | 0321034 | 215-240-05-05 | |
| 10-19-2009 | 7306 | Alicante Rd | Unit #7 | $283,000 | Carlsbad | 92009 | 0577828 | 215-240-05-07 | |
| 03-11-2009 | 7306 | Alicante Rd | Unit #9 | $269,000 | Carlsbad | 92009 | 0120351 | 215-240-05-09 | |
| 02-18-2009 | 7335 | Alicante Rd | Unit #A | $200,000 | Carlsbad | 92009 | 0078577 | 215-231-51-09 | |
| 08-18-2009 | 7343 | Alicante Rd | Unit #G | $310,000 | Carlsbad | 92009 | 0460569 | 215-231-51-23 | |
| 08-04-2009 | 7351 | Alicante Rd | Unit #1 | $655,000 | Carlsbad | 92009 | 0434424 | 215-231-66-01 | |
| 12-02-2009 | 7363 | Alicante Rd | Unit #7 | $515,000 | Carlsbad | 92009 | 0668073 | 215-231-66-07 | |
| 01-21-2009 | 7379 | Alicante Rd | $650,000 | Carlsbad | 92009 | 0025824 | 215-231-70-01 | ||
| 04-09-2009 | 7261 | Almaden | $1,500,000 | Carlsbad | 92009 | 0182071 | 215-231-09 | ||
| 12-30-2009 | 7009 | Almaden Ln | $1,200,000 | Carlsbad | 92009 | 0719604 | 215-220-14 | ||
| 11-04-2009 | 7104 | Almaden Ln | $685,000 | Carlsbad | 92009 | 0615056 | 215-220-32 | ||
| 09-30-2009 | 2302 | Altisma Way | Unit #101 | $251,000 | Carlsbad | 92009 | 0541720 | 215-240-28-01 | |
| 08-31-2009 | 2310 | Altisma Way | Unit #228 | $257,000 | Carlsbad | 92009 | 0485836 | 215-240-28-58 | |
| 02-03-2009 | 2343 | Altisma Way | Unit #B | $215,000 | Carlsbad | 92009 | 0052160 | 215-240-29-47 | |
| 06-15-2009 | 2352 | Altisma Way | Unit #14 | $280,000 | Carlsbad | 92009 | 0324537 | 215-240-20-14 | |
| 11-12-2009 | 2352 | Altisma Way | Unit #2 | $262,500 | Carlsbad | 92009 | 0630252 | 215-240-20-02 | |
| 06-15-2009 | 2372 | Altisma Way | Unit #15 | $270,000 | Carlsbad | 92009 | 0322957 | 215-240-34-15 | |
| 11-24-2009 | 2406 | Altisma Way | Unit #E | $295,000 | Carlsbad | 92009 | 0655184 | 215-240-17-26 | |
| 06-12-2009 | 2410 | Altisma Way | Unit #H | $330,000 | Carlsbad | 92009 | 0320982 | 215-240-17-39 | |
| 12-16-2009 | 7370 | Altiva Pl | Unit #41A | $250,000 | Carlsbad | 92009 | 0693989 | 215-240-38-41 | |
| 04-03-2009 | 7412 | Altiva Pl | Unit #1A | $220,000 | Carlsbad | 92009 | 0169186 | 215-240-45-01 | |
| 12-24-2009 | 7416 | Altiva Pl | Unit #2A | $240,000 | Carlsbad | 92009 | 0711230 | 215-240-45-02 | |
| 06-15-2009 | 7440 | Altiva Pl | Unit #15A | $221,000 | Carlsbad | 92009 | 0322928 | 215-240-45-15 | |
| 03-25-2009 | 7476 | Altiva Pl | Unit #30 | $215,000 | Carlsbad | 92009 | 0150345 | 215-240-45-30 | |
| 05-12-2009 | 7478 | Altiva Pl | Unit #31A | $225,000 | Carlsbad | 92009 | 0252020 | 215-240-45-31 | |
| 09-11-2009 | 7495 | Altiva Pl | Unit #6 | $192,000 | Carlsbad | 92009 | 0508610 | 215-240-37-61 | |
| 01-07-2009 | 6221 | Alverton Dr | $825,000 | Carlsbad | 92009 | 0006118 | 213-130-03 | ||
| 11-06-2009 | 6269 | Alverton Dr | $861,000 | Carlsbad | 92009 | 0621451 | 213-170-09 | ||
| 07-29-2009 | 948 | Alyssum Rd | $520,000 | Carlsbad | 92011 | 0421892 | 214-442-52 | ||
| 10-27-2009 | 7982 | Amargosa Dr | $520,000 | Carlsbad | 92009 | 0594636 | 255-070-56 | ||
| 11-05-2009 | 6869 | Amber Ln | $990,000 | Carlsbad | 92009 | 0617581 | 213-210-04 | ||
| 12-24-2009 | 6882 | Amber Ln | $1,200,000 | Carlsbad | 92009 | 0711233 | 213-210-07 | ||
| 07-31-2009 | 4708 | Amberwood Ct | $333,000 | Carlsbad | 92008 | 0429775 | 207-342-04 | ||
| 06-25-2009 | 4721 | Amberwood Ct | $400,000 | Carlsbad | 92008 | 0347384 | 207-342-26 | ||
| 09-16-2009 | 2831 | Andover Ave | Unit #74 | $275,000 | Carlsbad | 92010 | 0515834 | 167-480-19-18 | |
| 10-30-2009 | 2856 | Andover Ave | $268,000 | Carlsbad | 92010 | 0604109 | 167-480-18-39 | ||
| 11-20-2009 | 6709 | Antilope St | $450,000 | Carlsbad | 92009 | 0648431 | 215-290-25 | ||
| 05-28-2009 | 4014 | Aquila St | Unit #H | $388,000 | Carlsbad | 92008 | 0285553 | 206-222-21-70 | |
| 09-18-2009 | 3724 | Arapaho Pl | $8,742,500 | Carlsbad | 92010 | 0521692 | 168-373-41 | ||
| 11-10-2009 | 7242 | Arenal Ln | $2,375,000 | Carlsbad | 92009 | 0626762 | 216-600-01 | ||
| 02-12-2009 | 1 | Arrow Dr | $7,062,500 | Carlsbad | 92011 | 0069723 | 213-070-29 | ||
| 11-23-2009 | 3146 | Arroyo Vis | Unit #128 | $367,000 | Carlsbad | 92009 | 0650985 | 223-190-23-20 | |
| 04-15-2009 | 2575 | Arundel Ave | $822,000 | Carlsbad | 92009 | 0193073 | 213-170-26 | ||
| 12-14-2009 | 5024 | Ashberry Rd | $590,000 | Carlsbad | 92008 | 0687985 | 208-160-15 | ||
| 10-30-2009 | 2802 | Atadero Ct | $570,000 | Carlsbad | 92009 | 0606454 | 255-101-22 | ||
| 06-29-2009 | 2739 | Avalon Ave | $500,000 | Carlsbad | 92008 | 0355832 | 167-563-01 | ||
| 11-20-2009 | 2757 | Avalon Ave | $630,000 | Carlsbad | 92010 | 0648564 | 167-563-04 | ||
| 04-09-2009 | 3132 | Avenida Alcor | Unit #313 | $356,000 | Carlsbad | 92009 | 0182016 | 223-190-25-46 | |
| 03-20-2009 | 3020 | Avenida Christina | Unit #102 | $285,000 | Carlsbad | 92009 | 0140504 | 222-470-22-18 | |
| 05-21-2009 | 3030 | Avenida Christina | Unit #106 | $325,000 | Carlsbad | 92009 | 0271989 | 222-470-22-22 | |
| 02-25-2009 | 3116 | Avenida Christina | Unit #159 | $330,000 | Carlsbad | 92009 | 0094206 | 222-470-08-07 | |
| 03-12-2009 | 2181 | Avenida de Sueno | $949,000 | Carlsbad | 92009 | 0125568 | 264-610-13 | ||
| 11-02-2009 | 3209 | Avenida De Sueno | $800,000 | Carlsbad | 92009 | 0607671 | 264-610-45 | ||
| 11-05-2009 | 3258 | Avenida De Sueno | $1,000,000 | Carlsbad | 92009 | 0617112 | 264-610-26 | ||
| 04-08-2009 | 3234 | Avenida Del Alba | $785,000 | Carlsbad | 92009 | 0179297 | 264-621-15 | ||
| 08-31-2009 | 6542 | Avenida Del Paraiso | $664,000 | Carlsbad | 92009 | 0486807 | 215-280-19 | ||
| 05-04-2009 | 5130 | Avenida Encinas | $1,700,000 | Carlsbad | 92008 | 0233207 | 210-090-25 | ||
| 04-07-2009 | 7050 | Avenida Encinas | $1,566,000 | Carlsbad | 92008 | 0175630 | 214-430-26 | ||
| 06-25-2009 | 3228 | Avenida La Cima | $900,000 | Carlsbad | 92009 | 0349503 | 264-621-36 | ||
| 04-15-2009 | 3220 | Avenida La Cimas | $940,000 | Carlsbad | 92009 | 0193095 | 264-621-34 | ||
| 02-18-2009 | 2010 | Avenida La Posta | $525,000 | Carlsbad | 92009 | 0078617 | 255-122-38 | ||
| 04-10-2009 | 3512 | Avenida Maravilla | $779,000 | Carlsbad | 92009 | 0182235 | 223-863-25 | ||
| 06-17-2009 | 3516 | Avenida Maravilla | $827,000 | Carlsbad | 92009 | 0330720 | 223-663-24 | ||
| 05-19-2009 | 3315 | Avenida Obertura | $750,500 | Carlsbad | 92009 | 0265234 | 255-241-46 | ||
| 09-08-2009 | 3121 | Avenida Olmeda | Unit #238 | $231,000 | Carlsbad | 92009 | 0500203 | 222-470-15-37 | |
| 03-11-2009 | 3151 | Avenida Olmeda | $289,000 | Carlsbad | 92009 | 0122792 | 222-470-15-22 | ||
| 02-03-2009 | 2936 | Avenida Theresa | $585,000 | Carlsbad | 92009 | 0052280 | 255-145-54 | ||
| 10-30-2009 | 2941 | Avenida Theresa | $655,000 | Carlsbad | 92009 | 0603649 | 255-144-34 | ||
| 08-31-2009 | 2945 | Avenida Theresa | $570,000 | Carlsbad | 92009 | 0487920 | 255-144-60 | ||
| 05-26-2009 | 3148 | Avenida Topanga | Unit #196 | $290,000 | Carlsbad | 92009 | 0277791 | 222-470-08-44 | |
| 10-26-2009 | 2182 | Avenida Toronja | $740,000 | Carlsbad | 92009 | 0591009 | 255-261-27 | ||
| 09-16-2009 | 2819 | Avenida Valera | $423,000 | Carlsbad | 92009 | 0515616 | 216-460-38 | ||
| 07-24-2009 | 2915 | Avenida Valera | $585,000 | Carlsbad | 92009 | 0410324 | 216-462-31 | ||
| 12-18-2009 | 2918 | Avenida Valera | $715,000 | Carlsbad | 92009 | 0699659 | 216-462-04 | ||
| 07-21-2009 | 2933 | Avenida Valera | $650,000 | Carlsbad | 92009 | 0400271 | 216-462-24 | ||
| 11-09-2009 | 2965 | Avenida Valera | $695,000 | Carlsbad | 92009 | 0623656 | 216-463-20 | ||
| 03-17-2009 | 2278 | Aventurine Pl | $755,000 | Carlsbad | 92009 | 0134035 | 213-242-39 | ||
| 10-30-2009 | 2040 | Avenue of The Trees | $390,000 | Carlsbad | 92008 | 0605961 | 156-290-05 | ||
| 08-12-2009 | 7093 | Aviara Dr | $1,550,000 | Carlsbad | 92011 | 0450768 | 215-610-38 | ||
| 09-14-2009 | 7160 | Aviara Dr | $1,588,000 | Carlsbad | 92011 | 0510175 | 215-610-19 | ||
| 04-21-2009 | 7172 | Aviara Dr | $1,350,000 | Carlsbad | 92011 | 0203973 | 215-611-02 | ||
| 06-19-2009 | 841 | Avocado Ln | Unit #4 | $400,000 | Carlsbad | 92008 | 0335637 | 204-210-50-04 | |
| 06-02-2009 | 880 | Avocado Ln | $390,000 | Carlsbad | 92008 | 0295807 | 204-210-04 | ||
| 08-06-2009 | 6909 | Avocet Ct | Unit #24 | $442,000 | Carlsbad | 92011 | 0440221 | 215-650-03-02 | |
| 11-16-2009 | 3014 | Azahar Ct | $575,500 | Carlsbad | 92009 | 0635522 | 223-140-09 | ||
| 10-30-2009 | 3018 | Azahar Ct | $675,000 | Carlsbad | 92009 | 0604956 | 223-140-07 | ||
| 01-16-2009 | 3028 | Azahar Ct | $642,000 | Carlsbad | 92009 | 0022440 | 223-140-02 | ||
| 01-16-2009 | 3028 | Azahar Ct | $642,000 | Carlsbad | 92009 | 0022441 | 223-140-02 | ||
| 10-26-2009 | 3210 | Azahar Pl | $475,000 | Carlsbad | 92009 | 0590493 | 223-140-50 | ||
| 11-18-2009 | 3302 | Azahar Pl | $450,000 | Carlsbad | 92009 | 0642280 | 223-140-45 | ||
| 11-20-2009 | 7203 | Azalea Pl | $685,000 | Carlsbad | 92011 | 0648472 | 214-364-11 | ||
| 09-17-2009 | 7302 | Azalea Pl | $675,000 | Carlsbad | 92011 | 0519132 | 214-362-29 | ||
| 05-18-2009 | 3703 | Azimuth Pl | Unit #16 | $375,000 | Carlsbad | 92010 | 0261893 | 167-554-05-14 | |
| 02-18-2009 | 3708 | Azimuth Pl | Unit #19 | $460,000 | Carlsbad | 92008 | 0078909 | 167-554-04-03 | |
| 07-21-2009 | 2242 | Azurite | $675,000 | Carlsbad | 92009 | 0399156 | 213-140-30 | ||
| 07-13-2009 | 4030 | Backshore Ct | Unit #111 | $422,000 | Carlsbad | 92010 | 0381102 | 168-041-16-18 | |
| 12-07-2009 | 2407 | Badger Ln | $530,000 | Carlsbad | 92010 | 0675206 | 209-110-48 | ||
| 07-17-2009 | 5927 | Balfour Ct | Unit #212 | $517,000 | Carlsbad | 92008 | 0394289 | 212-070-13-25 | |
| 08-31-2009 | 7001 | Ballena Way | Unit #28 | $243,000 | Carlsbad | 92009 | 0486954 | 223-010-41-28 | |
| 10-09-2009 | 6735 | Barberry Pl | $950,000 | Carlsbad | 92011 | 0563159 | 214-552-38 | ||
| 12-29-2009 | 3600 | Barranca Ct | $530,000 | Carlsbad | 92010 | 0716777 | 168-281-51 | ||
| 06-02-2009 | 3603 | Barranca Ct | $575,000 | Carlsbad | 92010 | 0295681 | 168-281-52 | ||
| 11-05-2009 | 3608 | Barranca Ct | $500,000 | Carlsbad | 92010 | 0619797 | 168-281-49 | ||
| 02-20-2009 | 3631 | Barranca Ct | $535,000 | Carlsbad | 92010 | 0085308 | 168-281-33 | ||
| 07-24-2009 | 1306 | Basswood Ave | $730,000 | Carlsbad | 92008 | 0410204 | 205-052-08 | ||
| 11-25-2009 | 6894 | Batiquitos Dr | $365,000 | Carlsbad | 92011 | 0659485 | 214-503-42 | ||
| 09-30-2009 | 6943 | Batiquitos Dr | $382,000 | Carlsbad | 92011 | 0541237 | 214-503-11 | ||
| 11-05-2009 | 3612 | Bayview Pl | $645,000 | Carlsbad | 92010 | 0616865 | 168-300-46 | ||
| 09-11-2009 | 4726 | Beachwood Ct | Unit #29 | $576,000 | Carlsbad | 92008 | 0507720 | 207-730-32-01 | |
| 07-15-2009 | 4738 | Beachwood Ct | Unit #32 | $475,000 | Carlsbad | 92008 | 0387212 | 207-430-32-04 | |
| 07-17-2009 | 4739 | Beachwood Ct | Unit #38 | $625,000 | Carlsbad | 92008 | 0393211 | 207-430-32-10 | |
| 10-29-2009 | 4775 | Beachwood Ct | Unit #7 | $595,000 | Carlsbad | 92008 | 0602123 | 207-430-31-01 | |
| 07-30-2009 | 3515 | Bedford Cir | $751,000 | Carlsbad | 92008 | 0424069 | 167-240-10 | ||
| 11-12-2009 | 1685 | Bella Laguna Ct | $1,374,000 | Carlsbad | 92009 | 0630150 | 216-540-16 | ||
| 02-18-2009 | 3308 | Belle Ln | $525,000 | Carlsbad | 92008 | 0080287 | 205-160-26 | ||
| 09-24-2009 | 1213 | Belleflower Rd | $815,000 | Carlsbad | 92011 | 0531046 | 214-542-10 | ||
| 11-06-2009 | 3730 | Bennington Ct | $252,000 | Carlsbad | 92010 | 0621539 | 167-471-24 | ||
| 11-13-2009 | 2774 | Berkeley Ave | $550,000 | Carlsbad | 92010 | 0632819 | 167-563-09 | ||
| 05-12-2009 | 1860 | Bienvenida | $530,000 | Carlsbad | 92008 | 0250669 | 207-250-48 | ||
| 04-29-2009 | 7312 | Binnacle Dr | $750,000 | Carlsbad | 92011 | 0221498 | 216-520-10 | ||
| 10-07-2009 | 7336 | Binnacle Dr | $797,000 | Carlsbad | 92011 | 0557551 | 216-520-04 | ||
| 09-18-2009 | 6591 | Black Rail Rd | $750,000 | Carlsbad | 92011 | 0521368 | 215-070-37 | ||
| 02-19-2009 | 7327 | Black Swan Pl | $900,000 | Carlsbad | 92011 | 0082502 | 215-620-58 | ||
| 03-30-2009 | 1714 | Blackbird Cir | $652,000 | Carlsbad | 92011 | 0159158 | 215-602-68 | ||
| 12-11-2009 | 1790 | Blackbird Cir | $523,000 | Carlsbad | 92011 | 0686480 | 215-602-60 | ||
| 12-15-2009 | 6972 | Blue Orchid Ln | $730,000 | Carlsbad | 92011 | 0691320 | 215-630-23 | ||
| 11-09-2009 | 6994 | Blue Orchid Ln | $740,000 | Carlsbad | 92011 | 0624286 | 215-630-29 | ||
| 07-20-2009 | 1744 | Bluebird Ln | Unit #73 | $570,000 | Carlsbad | 92011 | 0397677 | 215-880-12-16 | |
| 08-03-2009 | 804 | Bluewater Rd | $455,000 | Carlsbad | 92011 | 0431213 | 214-492-51 | ||
| 07-31-2009 | 3556 | Bluff Ct | $579,000 | Carlsbad | 92010 | 0427525 | 168-280-29 | ||
| 06-08-2009 | 4003 | Bluff View Way | Unit #102 | $455,000 | Carlsbad | 92008 | 0309035 | 206-120-42-02 | |
| 06-01-2009 | 4005 | Bluff View Way | Unit #103 | $454,000 | Carlsbad | 92008 | 0290208 | 206-120-42-03 | |
| 08-17-2009 | 4013 | Bluff View Way | Unit #202 | $454,000 | Carlsbad | 92008 | 0458600 | 206-120-42-06 | |
| 11-30-2009 | 4017 | Bluff View Way | $460,000 | Carlsbad | 92008 | 0662693 | 206-120-42-08 | ||
| 05-14-2009 | 7335 | Bolero St | $1,000,000 | Carlsbad | 92009 | 0256467 | 215-493-14 | ||
| 09-17-2009 | 1708 | Bonita Ln | $554,000 | Carlsbad | 92008 | 0517876 | 205-080-10 | ||
| 09-15-2009 | 7301 | Borla Pl | $610,000 | Carlsbad | 92009 | 0514070 | 223-212-05 | ||
| 06-01-2009 | 2967 | Brandon Cir | $359,000 | Carlsbad | 92010 | 0292352 | 167-451-67 | ||
| 07-28-2009 | 2971 | Brandon Cir | $231,000 | Carlsbad | 92010 | 0418729 | 167-451-68 | ||
| 12-16-2009 | 2975 | Brandon Cir | $399,000 | Carlsbad | 92010 | 0693829 | 167-451-69 | ||
| 05-29-2009 | 1414 | Branta Ave | $760,000 | Carlsbad | 92011 | 0288158 | 215-620-78 | ||
| 04-02-2009 | 2671 | Bressi Ranch Way | $630,000 | Carlsbad | 92009 | 0167207 | 213-150-13 | ||
| 07-13-2009 | 2672 | Bressi Ranch Way | $565,000 | Carlsbad | 92009 | 0381449 | 213-141-49 | ||
| 06-01-2009 | 6813 | Briarwood Dr | $450,000 | Carlsbad | 92011 | 0292127 | 214-523-06 | ||
| 09-04-2009 | 6826 | Briarwood Dr | $375,000 | Carlsbad | 92011 | 0499499 | 214-254-08 | ||
| 04-07-2009 | 6854 | Briarwood Dr | $390,000 | Carlsbad | 92011 | 0175717 | 214-524-19 | ||
| 07-22-2009 | 6855 | Briarwood Dr | $475,000 | Carlsbad | 92011 | 0403608 | 214-523-23 | ||
| 11-23-2009 | 3531 | Brookfield Way | Unit #183 | $250,000 | Carlsbad | 92010 | 0651185 | 167-480-22-05 | |
| 03-16-2009 | 624 | Brookside Ct | $745,000 | Carlsbad | 92011 | 0128400 | 214-610-39 | ||
| 08-04-2009 | 4772 | Brookwood Ct | $565,000 | Carlsbad | 92010 | 0433078 | 208-120-02 | ||
| 07-16-2009 | 4774 | Brookwood Ct | $589,000 | Carlsbad | 92010 | 0389968 | 208-120-03 | ||
| 06-19-2009 | 5406 | Browning Rd | $320,000 | Carlsbad | 92008 | 0337478 | 212-102-01 | ||
| 10-30-2009 | 4762 | Bryce Cir | $750,000 | Carlsbad | 92008 | 0605168 | 207-430-21 | ||
| 04-13-2009 | 1060 | Buena Pl | $440,000 | Carlsbad | 92008 | 0184614 | 155-251-26 | ||
| 12-15-2009 | 1070 | Buena Vista Way | $603,000 | Carlsbad | 92008 | 0691200 | 155-160-23 | ||
| 06-25-2009 | 877 | Buttercup Rd | Unit #51 | $302,500 | Carlsbad | 92011 | 0349265 | 214-353-09-51 | |
| 12-24-2009 | 893 | Buttercup Rd | Unit #59 | $305,000 | Carlsbad | 92011 | 0711087 | 214-353-09-59 | |
| 05-04-2009 | 3330 | Cabo Way | $510,000 | Carlsbad | 92009 | 0233389 | 223-283-05 | ||
| 11-20-2009 | 3320 | Cadencia St | $695,000 | Carlsbad | 92009 | 0648935 | 223-271-14 | ||
| 03-24-2009 | 3339 | Cadencia St | $575,000 | Carlsbad | 92009 | 0148213 | 223-281-02 | ||
| 06-08-2009 | 7356 | Cadencia St | $720,000 | Carlsbad | 92009 | 0308618 | 223-230-02 | ||
| 06-22-2009 | 3766 | Caldera Pl | $765,000 | Carlsbad | 92010 | 0340782 | 168-301-06 | ||
| 05-27-2009 | 7747 | Calle Andar | Unit #15 | $470,000 | Carlsbad | 92009 | 0282811 | 223-170-62-15 | |
| 08-25-2009 | 7763 | Calle Andar | Unit #8 | $475,000 | Carlsbad | 92009 | 0475601 | 223-170-62-08 | |
| 05-26-2009 | 8112 | Calle Catalonia | $1,125,000 | Carlsbad | 92009 | 0277512 | 264-600-24 | ||
| 04-17-2009 | 8136 | Calle Catalonia | $1,250,000 | Carlsbad | 92009 | 0196538 | 264-600-18 | ||
| 09-18-2009 | 7293 | Calle Conifera | $950,000 | Carlsbad | 92009 | 0520461 | 223-621-10 | ||
| 08-05-2009 | 798 | Calle Conifera | $998,000 | Carlsbad | 92009 | 0436978 | 223-612-08 | ||
| 10-15-2009 | 7949 | Calle Cozumel | $610,000 | Carlsbad | 92009 | 0572423 | 255-170-40 | ||
| 03-25-2009 | 7957 | Calle Cozumel | $695,000 | Carlsbad | 92009 | 0149923 | 255-200-24 | ||
| 09-24-2009 | 3507 | Calle Hidalgo | $565,000 | Carlsbad | 92009 | 0531905 | 222-561-27 | ||
| 06-23-2009 | 7919 | Calle Madrid | $545,000 | Carlsbad | 92009 | 0341629 | 255-191-14 | ||
| 01-28-2009 | 7963 | Calle Madrid | $510,000 | Carlsbad | 92009 | 0041778 | 255-192-49 | ||
| 01-26-2009 | 7759 | Calle Mejor | $567,000 | Carlsbad | 92009 | 0035993 | 223-383-19 | ||
| 05-27-2009 | 7806 | Calle Mejor | $535,000 | Carlsbad | 92009 | 0282776 | 223-382-32 | ||
| 03-24-2009 | 7858 | Calle Oliva | $841,000 | Carlsbad | 92009 | 0145623 | 255-281-09 | ||
| 03-13-2009 | 7877 | Calle Oliva | $120,000 | Carlsbad | 92009 | 0127503 | 255-281-42 | ||
| 03-13-2009 | 7877 | Calle Oliva | $745,000 | Carlsbad | 92009 | 0127504 | 255-281-42 | ||
| 09-24-2009 | 7904 | Calle Oliva | $780,000 | Carlsbad | 92009 | 0531922 | 255-282-10 | ||
| 03-27-2009 | 3553 | Calle Palmito | $900,000 | Carlsbad | 92009 | 0155861 | 223-681-17 | ||
| 09-03-2009 | 3562 | Calle Palmito | $1,019,000 | Carlsbad | 92009 | 0494882 | 223-681-03 | ||
