San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Jun - 1998 4549 N. 44th St. San Diego 92115 $210,000
Oct - 1998 4525 47th St. San Diego 92115 $225,000
Apr - 1998 4624 47th St. San Diego 92115 $218,000
Jan - 1998 4552 48th St. San Diego 92115 $215,000
Jun - 1998 4555 48th St. San Diego 92115 $269,000
Jul - 1998 4565 48th St. San Diego 92115 $249,000
May - 1998 4519 49th St. San Diego 92115 $193,000
Sep - 1998 4528 49th St. San Diego 92115 $215,000
Apr - 1998 4614 49th St. San Diego 92115 $179,000
May - 1998 4624 49th St. San Diego 92115 $167,000
Sep - 1998 4681 49th St. San Diego 92115 $189,000
Sep - 1998 4763 49th St. San Diego 92115 $216,500
Jul - 1998 4769 49th St. San Diego 92115 $195,000
Aug - 1998 4774 49th St. San Diego 92115 $223,500
Jun - 1998 4810 49th St. San Diego 92115 $192,000
Dec - 1998 4511-13 50th St. San Diego 92115 $171,000
Jun - 1998 4540 50th St. San Diego 92115 $172,000
May - 1998 4548 50th St. San Diego 92115 $151,000
Jun - 1998 4704 50th St. San Diego 92115 $285,000
Aug - 1998 4770 50th St. San Diego 92115 $155,000
May - 1998 4675-77 51st St. San Diego 92115 $233,000
Jul - 1998 4709 51st St. San Diego 92115 $154,000
Aug - 1998 4728 51st St. San Diego 92115 $182,500
Nov - 1998 4238 54th Pl. San Diego 92115 $150,000
Jun - 1998 4581 54th St. San Diego 92115 $170,000
Jun - 1998 4581 54th St. San Diego 92115 $170,000
Oct - 1998 4754 54th St. San Diego 92115 $215,000
Oct - 1998 4775 54th St. San Diego 92115 $170,000
May - 1998 4962 54th St. San Diego 92115 $168,000
Jun - 1998 4962 54th St. San Diego 92115 $168,000
Jun - 1998 4746 55th St. San Diego 92115 $249,000
Apr - 1998 4750 55th St. San Diego 92115 $211,000
Apr - 1998 4834 55th St. San Diego 92115 $222,000
May - 1998 4841 55th St. San Diego 92115 $205,000
Jun - 1998 4418 56th St. San Diego 92115 $159,000
Mar - 1998 4635 56th St. San Diego 92115 $198,000
Apr - 1998 4661 56th St. San Diego 92115 $175,000
Nov - 1998 3807 58th St. San Diego 92115 $162,500
Sep - 1998 4531 59th St. San Diego 92115 $195,000
Apr - 1998 4538 59th St. San Diego 92115 $199,000
Nov - 1998 4735 59th St. San Diego 92115 $175,000
Sep - 1998 4376 N. 60th St. San Diego 92115 $155,000
Dec - 1998 4689 60th St. San Diego 92115 $156,500
Nov - 1998 4846 60th St. San Diego 92115 $213,000
Nov - 1998 4946 63rd St. San Diego 92115 $187,000
Oct - 1998 4960 63rd St. San Diego 92115 $155,000
Apr - 1998 5115 63rd St. San Diego 92115 $156,000
Jun - 1998 5029-31 67th St. San Diego 92115 $178,000
Aug - 1998 5085-95 67th St. San Diego 92115 $163,000
Apr - 1998 4634 67th St. San Diego 92115 $155,500
Mar - 1998 5020 67th St. San Diego 92115 $157,500
Sep - 1998 5038 67th St. San Diego 92115 $175,000
May - 1998 4714 68th St. San Diego 92115 $152,000
Aug - 1998 4840 69th Place San Diego 92115 $174,000
Aug - 1998 4870 69th Place San Diego 92115 $152,000
Jun - 1998 5211 69th St. San Diego 92115 $158,000
Apr - 1998 4816 71 St. San Diego 92115 $150,000
Dec - 1998 4750 Adams Ave. San Diego 92115 $340,000
Aug - 1998 5303 Adams Ave. San Diego 92115 $215,000
Mar - 1998 5704 Adams Ave. San Diego 92115 $199,500
Jun - 1998 5704-06 Adelaide Ave. San Diego 92115 $195,000
Dec - 1998 5834 Adelaide Ave. San Diego 92115 $150,500
Jul - 1998 6033 Adelaide Ave. San Diego 92115 $152,000
May - 1998 4725 Adelphi Place San Diego 92115 $234,000
Sep - 1998 6245 Adobe Drive San Diego 92115 $163,000
Feb - 1998 4430 Alamo Drive San Diego 92115 $150,000
Mar - 1998 4576 Alamo Drive San Diego 92115 $169,000
Dec - 1998 4595 Alamo Drive San Diego 92115 $165,000
Jun - 1998 4608 Alamo Drive San Diego 92115 $168,500
Dec - 1998 4666 Aldine Dr. San Diego 92115 $192,500
Nov - 1998 4575 Alice St. San Diego 92115 $170,000
Jun - 1998 4576 Alice St. San Diego 92115 $247,000
Jun - 1998 4661 Alice St. San Diego 92115 $215,000
May - 1998 4668 Altadena Ave. San Diego 92115 $169,000
Aug - 1998 4765 Altadena Ave. San Diego 92115 $160,000
Mar - 1998 4526 Altadena Drive San Diego 92115 $150,000
Oct - 1998 4688 Altadera Ave. San Diego 92115 $155,000
May - 1998 5145 Alumni Place San Diego 92115 $166,000
May - 1998 6744 Amherst St. San Diego 92115 $162,000
Dec - 1998 4491 Aragon Dr. San Diego 92115 $189,000
Dec - 1998 4050 Aragon Drive San Diego 92115 $157,500
Jul - 1998 4525 Aragon Drive San Diego 92115 $160,000
Oct - 1998 4565 Aragon Drive San Diego 92115 $156,500
Jun - 1998 4611 Aragon Drive San Diego 92115 $164,000
Jun - 1998 4653 Aragon Drive San Diego 92115 $173,000
Jun - 1998 4653 Aragon Drive San Diego 92115 $173,000
Jul - 1998 4938 Art St. San Diego 92115 $170,000
Apr - 1998 5046 Art St. San Diego 92115 $174,000
Apr - 1998 4752 Atlanta Drive San Diego 92115 $179,000
May - 1998 4761 Atlanta Drive San Diego 92115 $188,000
May - 1998 4808 Atlanta Drive San Diego 92115 $192,000
May - 1998 4808 Atlanta Drive San Diego 92115 $192,000
Dec - 1998 4808 Atlanta Drive San Diego 92115 $192,000
Dec - 1998 4866 Atlanta Drive San Diego 92115 $186,000
Mar - 1998 5240 Augustana Place San Diego 92115 $159,000
Nov - 1998 4724 Austin Drive San Diego 92115 $185,000
Mar - 1998 4917 Baja Court San Diego 92115 $153,000
Oct - 1998 5491 Baja Drive San Diego 92115 $170,500
Jun - 1998 5491 Baja Drive San Diego 92115 $158,000
May - 1998 5491 Baja Drive San Diego 92115 $158,000
Aug - 1998 5561 Baja Drive San Diego 92115 $153,636
Oct - 1998 5591 Baja Drive San Diego 92115 $225,000
Jul - 1998 4843 Barbarossa Pl San Diego 92115 $265,000
Jul - 1998 4843 Barbarossa Place San Diego 92115 $265,000
Jun - 1998 4751 Baylor Drive San Diego 92115 $215,000
Jul - 1998 4817 Baylor Drive San Diego 92115 $189,000
Jun - 1998 5177 Bocaw Place San Diego 92115 $187,000
May - 1998 5214 Bocaw Place San Diego 92115 $175,000
Jun - 1998 4310 Bonillo Drive San Diego 92115 $175,000
Jul - 1998 6425 Bradford St. San Diego 92115 $164,000
Oct - 1998 6552 Bradford St. San Diego 92115 $150,000
Jun - 1998 5154 Brockbank Place San Diego 92115 $156,000
Nov - 1998 4920 Campanile Drive San Diego 92115 $217,000
Mar - 1998 4941 Campanile Drive San Diego 92115 $217,500
Aug - 1998 5723 Campanile Way San Diego 92115 $180,000
Aug - 1998 4761 Caroline Drive San Diego 92115 $289,000
Aug - 1998 4769 Caroline Drive San Diego 92115 $245,000
Nov - 1998 5086 Catoctin Drive San Diego 92115 $197,000
Jul - 1998 5121 Catoctin Drive San Diego 92115 $154,000
Feb - 1998 5206 Catoctin Drive San Diego 92115 $219,000
Oct - 1998 6383 Celia Vista Drive San Diego 92115 $156,000
Jun - 1998 6423 Celia Vista Drive San Diego 92115 $185,000
Jun - 1998 4947 Chaparral Way San Diego 92115 $165,000
May - 1998 4749 Choctaw St San Diego 92115 $134,000
Aug - 1998 6451 Cleo St. San Diego 92115 $155,500
Dec - 1998 4738-4740 College Ave. San Diego 92115 $199,500
Aug - 1998 4787 College Ave. San Diego 92115 $160,000
Apr - 1998 4911 College Ave. San Diego 92115 $209,500
May - 1998 5161 College Gardens Court San Diego 92115 $250,000
Jul - 1998 5242 College Gardens St. San Diego 92115 $200,000
Jun - 1998 5323 Collier Ave. San Diego 92115 $150,000
Jun - 1998 5323 Collier Ave. San Diego 92115 $150,000
Oct - 1998 5421 Collier Ave. San Diego 92115 $156,000
Aug - 1998 5465 Collier Ave. San Diego 92115 $165,000
Nov - 1998 5015 Collier St. San Diego 92115 $165,000
Nov - 1998 4217 Collwood Lane San Diego 92115 $171,500
Mar - 1998 unit at 4227 Collwood Lane San Diego 92115 $164,000
Oct - 1998 4504 Collwood Lane San Diego 92115 $168,000
Aug - 1998 unit at 4516 Collwood Lane San Diego 92115 $160,000
Dec - 1998 4643 Constance Drive San Diego 92115 $288,000
Apr - 1998 4654 Constance Drive San Diego 92115 $295,000
Dec - 1998 5222 Countryside San Diego 92115 $200,000
Jan - 1998 5282 Countryside Drive San Diego 92115 $203,000
Apr - 1998 4959 Cresita Drive San Diego 92115 $250,000
Mar - 1998 5002 Dick St. San Diego 92115 $160,000
May - 1998 3922 Donna Ave San Diego 92115 $134,500
May - 1998 4002 Donna Ave San Diego 92115 $145,000
Feb - 1998 3911 Donna Ave. San Diego 92115 $171,000
Jul - 1998 4141 Donna Ave. San Diego 92115 $162,500
Nov - 1998 5527 Dorothy Dr. San Diego 92115 $200,000
Dec - 1998 5747 Dorothy Drive San Diego 92115 $178,000
Dec - 1998 6144 Dorothy Drive San Diego 92115 $174,000
Apr - 1998 6242 Dorothy Drive San Diego 92115 $156,000
Sep - 1998 6861 Duchess St. San Diego 92115 $150,000
Sep - 1998 6869 Duchess St. San Diego 92115 $158,000
May - 1998 6891 Eberhart St San Diego 92115 $133,000
Nov - 1998 6834 Eberhart St. San Diego 92115 $153,000
Jun - 1998 4595 El Cajon Blvd. San Diego 92115 $500,000
May - 1998 4593 El Cerrito Drive San Diego 92115 $229,500
Jan - 1998 4625 El Cerrito Drive San Diego 92115 $235,000
May - 1998 5940 Estelle St San Diego 92115 $131,000
Nov - 1998 6225 Estelle St. San Diego 92115 $195,000
Mar - 1998 6262 Estelle St. San Diego 92115 $151,500
Jul - 1998 6534 Estelle St. San Diego 92115 $157,000
Oct - 1998 6551 Estelle St. San Diego 92115 $162,000
Sep - 1998 4629 Esther St. San Diego 92115 $190,000
Sep - 1998 4551 Euclid Ave. San Diego 92115 $193,500
May - 1998 4581 Euclid Ave. San Diego 92115 $184,000
Apr - 1998 4588 Euclid Ave. San Diego 92115 $190,000
Dec - 1998 4593 Euclid Ave. San Diego 92115 $239,500
Dec - 1998 4593 Euclid Ave. San Diego 92115 $239,500
Nov - 1998 4644 Euclid Ave. San Diego 92115 $391,000
Dec - 1998 5165 Ewing St. San Diego 92115 $165,000
Nov - 1998 5068 Faber Way San Diego 92115 $167,500
Dec - 1998 5343 Falls View Dr. San Diego 92115 $182,000
May - 1998 4765 Filipo St San Diego 92115 $145,000
Apr - 1998 6421 Gary Court San Diego 92115 $170,000
Apr - 1998 4931 Gary St. San Diego 92115 $152,000
Jun - 1998 5456 Gilbert Drive San Diego 92115 $159,500
May - 1998 4043 Hegg St San Diego 92115 $116,000
Jul - 1998 5223 Hewlett Drive San Diego 92115 $217,500
Dec - 1998 5449 Hewlett Drive San Diego 92115 $202,500
Dec - 1998 5449 Hewlett Drive San Diego 92115 $202,500
Apr - 1998 4325-27 Highland Ave. San Diego 92115 $160,000
Sep - 1998 4262 Highland Ave. San Diego 92115 $175,000
Dec - 1998 4280 Highland Ave. San Diego 92115 $256,000
May - 1998 4533 Highland Ave. San Diego 92115 $219,000
Feb - 1998 4548 Highland Ave. San Diego 92115 $161,500
Aug - 1998 4632 Hinson Place San Diego 92115 $180,000
May - 1998 3933 Hope St San Diego 92115 $134,000
Jun - 1998 5973 Hughes St. San Diego 92115 $158,000
Apr - 1998 5996 Hughes St. San Diego 92115 $162,500
Jul - 1998 6464 Jackson Drive San Diego 92115 $150,000
May - 1998 4741 Jean Drive San Diego 92115 $279,000
Mar - 1998 4846 Jean Drive San Diego 92115 $192,000
Mar - 1998 5275 Joan Court San Diego 92115 $169,000
Apr - 1998 5280 Joan Court San Diego 92115 $214,000
Nov - 1998 5260 Joan Ct. San Diego 92115 $190,000
Jun - 1998 6419 Julie St. San Diego 92115 $157,500
Dec - 1998 6622 Julie St. San Diego 92115 $163,000
Oct - 1998 6634 Julie St. San Diego 92115 $181,000
Sep - 1998 5279 Le Barron Road San Diego 92115 $1,025,000
Jul - 1998 4760 Lenore Drive San Diego 92115 $189,000
Jul - 1998 4307 Lerida Dr. San Diego 92115 $175,000
Jul - 1998 4307 Lerida Drive San Diego 92115 $175,000
Mar - 1998 4388 Lerida Drive San Diego 92115 $167,000
Jun - 1998 4363 Logrono Drive San Diego 92115 $159,000
Jun - 1998 4363 Logrono Drive San Diego 92115 $159,000
Sep - 1998 4366 Logrono Drive San Diego 92115 $198,000
Oct - 1998 4027 Loma alta Drive San Diego 92115 $152,000
Sep - 1998 4072 Loma Alta Drive San Diego 92115 $153,000
Jan - 1998 6227 Lorca Drive San Diego 92115 $190,000
Dec - 1998 4724 Lorraine Drive San Diego 92115 $197,500
Jul - 1998 4843 Lorraine Drive San Diego 92115 $205,000
Dec - 1998 4850 Louise Drive San Diego 92115 $225,000
May - 1998 4553 Lucille Drive San Diego 92115 $284,000
Jun - 1998 4631 Lucille Drive San Diego 92115 $311,000
Nov - 1998 4640 Lucille Drive San Diego 92115 $316,000
Jun - 1998 4740 Lucille Drive San Diego 92115 $184,500
May - 1998 4786 Lucille Drive San Diego 92115 $267,500
Dec - 1998 4957 Lucille Drive San Diego 92115 $282,000
Jun - 1998 6250 Malcolm Drive San Diego 92115 $171,000
Mar - 1998 6345 Malcolm Drive San Diego 92115 $168,000
Aug - 1998 5272 Manhasset Drive San Diego 92115 $180,000
Dec - 1998 4348 Marraco Drive San Diego 92115 $179,500
Apr - 1998 4354 Marraco Drive San Diego 92115 $152,000
Jun - 1998 4410 Marraco Way San Diego 92115 $178,000
Feb - 1998 5532 Mary Lane Drive San Diego 92115 $150,000
Sep - 1998 5544 Mary Lane Drive San Diego 92115 $155,500
Nov - 1998 5669 Mary Lane Drive San Diego 92115 $195,000
May - 1998 6155 Mary Lane Drive San Diego 92115 $168,000
Aug - 1998 4515 Max Drive San Diego 92115 $240,000
Aug - 1998 4548 Max Drive San Diego 92115 $162,000
Jun - 1998 4560 Max Drive San Diego 92115 $170,000
Oct - 1998 5110 Mesquite Road San Diego 92115 $430,000
Apr - 1998 4320 Middlesex Drive San Diego 92115 $595,000
Apr - 1998 4745 Miracle Drive San Diego 92115 $198,000
Jun - 1998 4745 Miracle Drive San Diego 92115 $440,000
Jun - 1998 4745 Miracle Drive San Diego 92115 $440,000
Jul - 1998 6917-19 Mohawk St. San Diego 92115 $160,000
Apr - 1998 7149 Mohawk St. San Diego 92115 $187,000
May - 1998 4915 Monroe Ave San Diego 92115 $128,000
Dec - 1998 4596 Monroe Ave. San Diego 92115 $230,000
Sep - 1998 4904 Monroe Ave. San Diego 92115 $200,000
Jun - 1998 6450 Montezuma Road San Diego 92115 $190,000
Dec - 1998 4755 Natalie Dr. San Diego 92115 $230,000
May - 1998 4611 Natalie Drive San Diego 92115 $249,000
Mar - 1998 4630 Natalie Drive San Diego 92115 $240,000
Apr - 1998 4683 Natalie Drive San Diego 92115 $285,000
May - 1998 4710 Natalie Drive San Diego 92115 $225,000
Jun - 1998 4755 Natalie Drive San Diego 92115 $440,000
Feb - 1998 5476 New Mills Road San Diego 92115 $199,000
Dec - 1998 4627 Norma Dr. San Diego 92115 $210,000
Dec - 1998 4520 Norma Drive San Diego 92115 $200,000
Mar - 1998 4546 Norma Drive San Diego 92115 $159,000
Jan - 1998 4725 Norma Drive San Diego 92115 $334,000
Oct - 1998 4770 Norma Drive San Diego 92115 $370,000
Jun - 1998 4528 North 44th St. San Diego 92115 $177,500
Jun - 1998 4721 North 49th St. San Diego 92115 $207,000
Mar - 1998 5730 Olympic Place San Diego 92115 $166,000
Dec - 1998 4142 Olympic St. San Diego 92115 $167,500
Sep - 1998 4210 E. Overlook Drive San Diego 92115 $155,000
Dec - 1998 4226 W. Overlook Drive San Diego 92115 $203,000
Dec - 1998 4232 W. Overlook Drive San Diego 92115 $215,000
Jun - 1998 4241 E. Overlook Drive San Diego 92115 $152,000
Apr - 1998 4500 Patria Ave. San Diego 92115 $156,000
Jun - 1998 4519 Patria Drive San Diego 92115 $150,000
Dec - 1998 4570 Patria Drive San Diego 92115 $160,000
Oct - 1998 6129 Pembroke Drive San Diego 92115 $185,000
Jun - 1998 5208 Prosperity Lane San Diego 92115 $235,000
Aug - 1998 5332 Prosperity Lane San Diego 92115 $194,500
Dec - 1998 5416 Redding Rd. San Diego 92115 $256,500
Sep - 1998 5356 Redding Road San Diego 92115 $260,000
Sep - 1998 5356 Redding Road San Diego 92115 $260,000
Mar - 1998 5365 Redding Road San Diego 92115 $200,000
Jul - 1998 unit at 6615 Reservoir Court San Diego 92115 $150,000
Aug - 1998 unit at 6632 Reservoir Lane San Diego 92115 $155,000
Aug - 1998 6616 Reservoir Lane Unit #1 San Diego 92115 $161,000
Oct - 1998 4387 Revillo Drive San Diego 92115 $165,000
Aug - 1998 4575 Revillo Way San Diego 92115 $156,000
May - 1998 6720 Richard St San Diego 92115 $125,000
Aug - 1998 6407 Richard St. San Diego 92115 $169,000
Dec - 1998 6421 Richard St. San Diego 92115 $154,000
Jun - 1998 6451 Richard St. San Diego 92115 $169,000
Jun - 1998 4904 Rockford Drive San Diego 92115 $195,000
Jun - 1998 4952 Rockford Drive San Diego 92115 $167,000
May - 1998 5024 Rockford Drive San Diego 92115 $167,000
Mar - 1998 4312 Rodrigo Drive San Diego 92115 $160,000
Apr - 1998 4331 Rodrigo Drive San Diego 92115 $192,000
Dec - 1998 4461 Rolando Blvd San Diego 92115 $161,000
Sep - 1998 4551 Rolando Blvd. San Diego 92115 $158,500
Sep - 1998 4642 Rolando Blvd. San Diego 92115 $155,000
Oct - 1998 4735 Rolando Blvd. San Diego 92115 $173,000
Apr - 1998 4771 Rolando Blvd. San Diego 92115 $160,000
Apr - 1998 4815 Rolando Blvd. San Diego 92115 $165,000
Apr - 1998 6534 Roxy Lane San Diego 92115 $187,500
Mar - 1998 6771-73 Saranac San Diego 92115 $165,000
Nov - 1998 6655 Saranac St. San Diego 92115 $165,000
Sep - 1998 6695 Saranac St. San Diego 92115 $160,000
Apr - 1998 6742 Saranac St. San Diego 92115 $171,000
Apr - 1998 5376 Saxon St. San Diego 92115 $208,000
Nov - 1998 4544 Seminole Dr. San Diego 92115 $170,000
Jul - 1998 4564 Seminole Drive San Diego 92115 $177,000
Apr - 1998 4603 Seminole Drive San Diego 92115 $176,500
Oct - 1998 6675 Shannon Ave. San Diego 92115 $168,000
Jul - 1998 5421 Siesta Drive San Diego 92115 $225,000
May - 1998 4743 Soria Drive San Diego 92115 $161,000
Jun - 1998 3511 Sparling St. San Diego 92115 $170,000
Sep - 1998 5201 Stone Court San Diego 92115 $320,000
Jun - 1998 5292 Stone Court San Diego 92115 $197,000
May - 1998 6327 Streamview Dr San Diego 92115 $109,000
Jul - 1998 6119 Tarragona Drive San Diego 92115 $167,000
Jun - 1998 6229 Tarragona Drive San Diego 92115 $169,000
Sep - 1998 6233 Tarragona Drive San Diego 92115 $173,000
May - 1998 6241 Tarragona Drive San Diego 92115 $158,000
May - 1998 unit at 5036 Tierra Baja Way San Diego 92115 $180,000
Feb - 1998 5012 Toerra Baja Way San Diego 92115 $183,000
Oct - 1998 4544 Toledo Drive San Diego 92115 $205,000
Jul - 1998 5404 Toyon Road San Diego 92115 $390,000
Oct - 1998 5434 Toyon Road San Diego 92115 $550,000
Aug - 1998 5481 Toyon Road San Diego 92115 $575,000
Jun - 1998 5546 Toyon Road San Diego 92115 $769,000
Oct - 1998 5806 Trojan Ave. San Diego 92115 $153,000
Mar - 1998 4568 Valencia Drive San Diego 92115 $162,000
Mar - 1998 4784 Valencia Drive San Diego 92115 $167,000
Nov - 1998 4242 View Place San Diego 92115 $178,000
Oct - 1998 4152 Vivian St. San Diego 92115 $165,000
Mar - 1998 5332 West Falls View Drive San Diego 92115 $185,000
Oct - 1998 4694 Winona Ave. San Diego 92115 $155,000
Dec - 1998 4731 Winona Ave. San Diego 92115 $179,000
Nov - 1998 4456 Yerba Santa Drive San Diego 92115 $575,000
Jun - 1998 5002 Yerba Santa Drive San Diego 92115 $438,000

  • Return to the Main Page
    For more information or feedback E Mail Address for the San Diego Real Estate Home Page Is --- nospamgtriphan@ixpres.com (Remove the phrase nospam)---