San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Apr - 1998 6345 49th St. San Diego 92120 $183,000
Jul - 1998 6405 49th St. San Diego 92120 $178,000
May - 1998 6405 50th St. San Diego 92120 $169,000
Nov - 1998 6465 50th St. San Diego 92120 $179,500
Mar - 1998 6472 50th St. San Diego 92120 $152,000
Feb - 1998 6831 51st St. San Diego 92120 $186,500
Mar - 1998 5606 Adobe Falls Place San Diego 92120 $182,000
Nov - 1998 6011 Adobe Falls Rd. San Diego 92120 $199,000
Feb - 1998 unit at 5737-C Adobe Falls Road San Diego 92120 $160,000
Aug - 1998 5611 Adobe Falls Road San Diego 92120 $170,000
May - 1998 unit at 5683 Adobe Falls Road San Diego 92120 $167,000
Apr - 1998 5811 Adobe Falls Road San Diego 92120 $184,000
Oct - 1998 5717 Adobe Falls Road Unit #A San Diego 92120 $175,000
Oct - 1998 666 Airoso Ave. San Diego 92120 $221,500
Dec - 1998 6574 Airoso Ave. San Diego 92120 $161,500
May - 1998 6848 Airoso Ave. San Diego 92120 $176,000
May - 1998 6840 Airoso St. San Diego 92120 $165,000
Jun - 1998 4720 Allied Road San Diego 92120 $187,000
Jun - 1998 4801 Allied Road San Diego 92120 $188,000
Jul - 1998 6393 Amberly St. San Diego 92120 $202,000
Sep - 1998 6453 Amberly St. San Diego 92120 $207,000
Nov - 1998 6473 Amberly St. San Diego 92120 $180,000
May - 1998 6517 Amberly St. San Diego 92120 $223,000
Sep - 1998 6630 Amberly St. San Diego 92120 $197,000
Nov - 1998 6775 Amberly St. San Diego 92120 $205,000
Sep - 1998 5835 Arboles St. San Diego 92120 $300,000
Dec - 1998 5891 Arboles St. San Diego 92120 $296,000
Jun - 1998 6631 Archwood Ave. San Diego 92120 $193,500
Mar - 1998 6179 Arno Drive San Diego 92120 $225,000
Feb - 1998 unit at 15694 Avenida Villaha San Diego 92120 $167,500
Feb - 1998 5420 Barclay Ave. San Diego 92120 $188,000
Apr - 1998 5526 Barclay Ave. San Diego 92120 $153,000
Nov - 1998 5642 Barclay Ave. San Diego 92120 $198,000
Jul - 1998 5692 Barclay Ave. San Diego 92120 $165,000
May - 1998 5403 Barcley Ave. San Diego 92120 $162,000
Jan - 1998 5967 Bernadette Lane San Diego 92120 $394,000
May - 1998 6378 Bernadette Lane San Diego 92120 $428,000
Jan - 1998 6364 Birchwood St. San Diego 92120 $174,000
Dec - 1998 6601 Birchwood St. San Diego 92120 $183,000
Mar - 1998 6622 Birchwood St. San Diego 92120 $170,000
May - 1998 6881 Birchwood St. San Diego 92120 $150,000
Dec - 1998 6547 Bluefield Pl. San Diego 92120 $387,000
Dec - 1998 6561 Bluefield Pl. San Diego 92120 $310,000
Oct - 1998 6575 Bluefield Place San Diego 92120 $371,000
Jan - 1998 5682 Bounty St. San Diego 92120 $315,000
Jun - 1998 5695 Bounty St. San Diego 92120 $290,000
May - 1998 6088 Bounty St. San Diego 92120 $180,000
Oct - 1998 5402 Brunswick Ave. San Diego 92120 $220,000
Feb - 1998 5567 Brunswick Ave. San Diego 92120 $171,000
Aug - 1998 5597 Brunswick Ave. San Diego 92120 $163,500
Feb - 1998 6435 Burgundy St. San Diego 92120 $168,500
Oct - 1998 6583 Burgundy St. San Diego 92120 $190,000
Apr - 1998 6592 Burgundy St. San Diego 92120 $180,000
Oct - 1998 6666 Burgundy St. San Diego 92120 $201,000
Oct - 1998 6711 Burgundy St. San Diego 92120 $187,000
Jul - 1998 6761 Burgundy St. San Diego 92120 $185,000
May - 1998 6233 Cabaret St. San Diego 92120 $220,000
Jun - 1998 6269 Cabaret St. San Diego 92120 $200,000
Jan - 1998 6680 Cabaret St. San Diego 92120 $197,000
Dec - 1998 5582 Cambia Court San Diego 92120 $259,500
Oct - 1998 6244 Caminito Buena Suerte San Diego 92120 $287,000
Jan - 1998 unit at 7280 Caminito Carlotta San Diego 92120 $161,000
Apr - 1998 unit at 7387 Caminito Carlotta San Diego 92120 $162,500
Feb - 1998 unit at 7427 Caminito Carlotta San Diego 92120 $152,500
Sep - 1998 5904 Caminito de la Taza San Diego 92120 $350,000
Mar - 1998 6046 Caminito de la Taza San Diego 92120 $282,000
May - 1998 unit at 6742 Caminito del Greco San Diego 92120 $160,000
Oct - 1998 6807 Caminito del Greco Unit #5 San Diego 92120 $172,000
Apr - 1998 unit at 6765 Caminito del Grego San Diego 92120 $162,000
Jun - 1998 unit at 12859 Caminito Diego San Diego 92120 $341,500
Jul - 1998 6336 Caminito Estrellado San Diego 92120 $260,000
Jul - 1998 6356 Caminito Estrellado San Diego 92120 $198,000
Feb - 1998 6478 Caminito Estrellado San Diego 92120 $239,000
Jul - 1998 6546 Caminito Estrellado San Diego 92120 $302,000
Dec - 1998 6565 Caminito Estrellado San Diego 92120 $299,000
May - 1998 6116 Caminito Largo San Diego 92120 $269,000
May - 1998 6096 Caminito Pan San Diego 92120 $265,000
Jan - 1998 6117 Caminito Pan San Diego 92120 $250,000
Dec - 1998 6127 Caminito Pan San Diego 92120 $319,000
Jun - 1998 6188 Caminito Plata San Diego 92120 $365,000
Feb - 1998 6125 Caminito Sacate San Diego 92120 $302,500
Nov - 1998 6303 Caminito Tenedor San Diego 92120 $652,500
Nov - 1998 6348 Caminito Tenedor San Diego 92120 $635,000
Jan - 1998 6322 Camino Corto San Diego 92120 $355,000
Aug - 1998 6369 Camino Corto San Diego 92120 $365,000
Apr - 1998 6378 Camino Corto San Diego 92120 $338,000
Oct - 1998 6777 Camino Del Greco San Diego 92120 $164,500
Mar - 1998 6120 Camino del Rincon San Diego 92120 $283,000
Jul - 1998 6180 Camino Largo San Diego 92120 $280,000
Apr - 1998 6220 Camino Largo San Diego 92120 $257,000
Apr - 1998 6278 Camino Rico San Diego 92120 $275,000
Mar - 1998 6111 Capri Drive San Diego 92120 $215,000
Apr - 1998 6152 Capri Drive San Diego 92120 $290,500
May - 1998 6384 Carthage St. San Diego 92120 $155,000
Apr - 1998 6422 Carthage St. San Diego 92120 $175,000
Nov - 1998 6602 Carthage St. San Diego 92120 $175,000
Apr - 1998 6682 Carthage St. San Diego 92120 $158,500
Apr - 1998 6682 Carthage St. San Diego 92120 $188,000
Mar - 1998 6712 Carthage St. San Diego 92120 $193,000
Aug - 1998 6781 Carthage St. San Diego 92120 $220,000
May - 1998 5469 Chaparajos Court San Diego 92120 $200,000
Jan - 1998 5604 Charter Ave. San Diego 92120 $163,000
Feb - 1998 4978 Chaucer Ave. San Diego 92120 $169,000
Dec - 1998 5017 Chaucer Ave. San Diego 92120 $190,000
Jun - 1998 6162 Chrismark Ave. San Diego 92120 $295,000
May - 1998 6205 Chrismark Ave. San Diego 92120 $285,000
Oct - 1998 6818 Cibola Road San Diego 92120 $288,500
Jun - 1998 5875 Ciudad Leon Court San Diego 92120 $560,000
Jun - 1998 6390 Clara Lee Ave. San Diego 92120 $170,000
May - 1998 6571 Clara Lee Ave. San Diego 92120 $163,500
Mar - 1998 6621 Clara Lee Ave. San Diego 92120 $171,500
Jun - 1998 6619 Claremore Ave. San Diego 92120 $310,000
Dec - 1998 6705 Claremore Ave. San Diego 92120 $330,000
Apr - 1998 6405 Claremore Lane San Diego 92120 $324,000
Jun - 1998 7537 Clear Sky Road San Diego 92120 $237,000
Oct - 1998 6780 Clear Sky Terrace San Diego 92120 $220,000
Jan - 1998 1123 Cloverleaf San Diego 92120 $220,000
May - 1998 62204 College Ave. San Diego 92120 $229,000
Dec - 1998 7301 Conestoga Court San Diego 92120 $222,000
Mar - 1998 7271 Conestoga Place San Diego 92120 $250,000
Apr - 1998 7132 Conestoga Way San Diego 92120 $162,000
Dec - 1998 7318 Conestoga Way San Diego 92120 $190,000
Sep - 1998 7380 Conestoga Way San Diego 92120 $213,000
Aug - 1998 unit at 12294 Cornwallis Square San Diego 92120 $238,000
Mar - 1998 5421 Cottage Ave. San Diego 92120 $157,000
Mar - 1998 6433 Crawford St. San Diego 92120 $163,500
May - 1998 6121 Cypress Point Road San Diego 92120 $435,500
Mar - 1998 6242 Danbury Way San Diego 92120 $185,000
Dec - 1998 6605 Decanture St. San Diego 92120 $303,500
Jun - 1998 6705 Decanture St. San Diego 92120 $286,000
Jul - 1998 7807 Deerfield St. San Diego 92120 $190,000
Dec - 1998 6843 Deerrun Place San Diego 92120 $240,000
Dec - 1998 6776 Deerwood Court San Diego 92120 $240,000
Apr - 1998 6787 Deerwood Court San Diego 92120 $217,000
Nov - 1998 6717 Del Cerro San Diego 92120 $352,500
Jul - 1998 6166 Del Cerro Blvd San Diego 92120 $227,500
Aug - 1998 5534 Del Cerro Blvd. San Diego 92120 $401,500
Apr - 1998 5640 Del Cerro Blvd. San Diego 92120 $339,000
Jun - 1998 5891 Del Cerro Blvd. San Diego 92120 $283,000
Aug - 1998 6072 Del Cerro Blvd. San Diego 92120 $278,000
Jun - 1998 6118 Del Cerro Blvd. San Diego 92120 $255,000
Feb - 1998 6154 Del Cerro Blvd. San Diego 92120 $200,000
Feb - 1998 6154 Del Cerro Blvd. San Diego 92120 $200,000
Jul - 1998 6166 Del Cerro Blvd. San Diego 92120 $227,500
Apr - 1998 6532 Del Cerro Blvd. San Diego 92120 $232,000
May - 1998 6758 Del Cerro Blvd. San Diego 92120 $442,000
Jun - 1998 6926 Del Cerro Blvd. San Diego 92120 $440,000
Oct - 1998 6336 Delbarton St. San Diego 92120 $195,000
Jun - 1998 6346 Delbarton St. San Diego 92120 $190,000
Sep - 1998 6460 Delbarton St. San Diego 92120 $195,000
Sep - 1998 6460 Delbarton St. San Diego 92120 $195,000
Nov - 1998 6533 Delbarton St. San Diego 92120 $175,000
Aug - 1998 6534 Delbarton St. San Diego 92120 $172,500
Jun - 1998 6557 Delbarton St. San Diego 92120 $172,000
Apr - 1998 6656 Delbarton St. San Diego 92120 $152,000
Oct - 1998 6652 Delfern San Diego 92120 $220,000
Mar - 1998 6563 Delfern St. San Diego 92120 $163,000
Jul - 1998 6602 Delfern St. San Diego 92120 $170,000
May - 1998 5430 Dundee Ave. San Diego 92120 $158,500
Jun - 1998 5430 Dundee Ave. San Diego 92120 $158,500
Nov - 1998 5488 Dundee Ave. San Diego 92120 $203,000
Jul - 1998 Unit At 6432 Dwane Ave. San Diego 92120 $250,000
Jun - 1998 6468 Dwane Ave. San Diego 92120 $725,000
Jul - 1998 6479 Dwane Ave. San Diego 92120 $883,500
Mar - 1998 5675 Easton Ave. San Diego 92120 $190,000
Oct - 1998 6757 Edinburgh Ct. San Diego 92120 $540,000
Dec - 1998 6808 Elaine Way San Diego 92120 $745,000
Jun - 1998 6920 Elaine Way San Diego 92120 $585,000
May - 1998 5642 Elano Ave San Diego 92120 $112,000
Jul - 1998 5720 Eldergardens St. San Diego 92120 $278,000
Dec - 1998 5775 Eldergardens St. San Diego 92120 $335,000
Jan - 1998 5838 Eldergardens St. San Diego 92120 $247,000
Jun - 1998 6583 Eldrige St. San Diego 92120 $164,000
Mar - 1998 5427 Elgin Ave. San Diego 92120 $162,500
Jul - 1998 6427 Elmhurst Dr. San Diego 92120 $360,000
Jul - 1998 4701 Elsa Road San Diego 92120 $165,000
Jun - 1998 6116 Estrella Ave. San Diego 92120 $160,000
Aug - 1998 6383 Estrella Ave. San Diego 92120 $220,000
Dec - 1998 6741 Estrella Ave. San Diego 92120 $181,000
Dec - 1998 6741 Estrella Ave. San Diego 92120 $181,000
Sep - 1998 6820 Estrella Ave. San Diego 92120 $192,500
May - 1998 6892 Estrella Ave. San Diego 92120 $188,500
Mar - 1998 6901 Estrella Ave. San Diego 92120 $167,000
Jul - 1998 6874 Estrella St. San Diego 92120 $173,000
Jun - 1998 6111 Fenimoe Way San Diego 92120 $163,000
Jun - 1998 6121 Fenimore Way San Diego 92120 $180,000
Sep - 1998 5358 Fontaine St. San Diego 92120 $202,500
Dec - 1998 8057 Forrestal Rd. San Diego 92120 $286,500
Mar - 1998 7873 Forrestal Road San Diego 92120 $235,000
Nov - 1998 10407 Friars Rd. San Diego 92120 $414,000
May - 1998 5571 Gala Ave. San Diego 92120 $172,000
May - 1998 7525 Galaxy Court San Diego 92120 $259,000
Jul - 1998 7003 Galewood St. San Diego 92120 $178,000
Jun - 1998 7111 Galewood St. San Diego 92120 $180,000
Jun - 1998 7143 Galewood St. San Diego 92120 $180,000
Aug - 1998 7150 Galewood St. San Diego 92120 $189,000
May - 1998 7180 Galewood St. San Diego 92120 $184,000
Sep - 1998 4604 Glacier Ave. San Diego 92120 $177,000
Jul - 1998 4905 Glacier Ave. San Diego 92120 $173,500
Apr - 1998 7062 Glenflora Ave. San Diego 92120 $222,000
Aug - 1998 4938 Greenbrier Ave. San Diego 92120 $185,000
Nov - 1998 4939 Greenbrier Ave. San Diego 92120 $181,000
Dec - 1998 6743 Greenbrier Court San Diego 92120 $196,000
Mar - 1998 5590 Hamill Ave. San Diego 92120 $155,000
Dec - 1998 5620 Hamill Ave. San Diego 92120 $186,000
Sep - 1998 7255 Hamlet Ave. San Diego 92120 $175,000
Aug - 1998 4912 Havenwood Ave. San Diego 92120 $180,000
Sep - 1998 5682 Helena Place San Diego 92120 $295,000
Oct - 1998 7816 Hemingway Ave San Diego 92120 $232,000
Jul - 1998 7829 Hemingway Ave. San Diego 92120 $245,000
Feb - 1998 7993 Hemingway Ave. San Diego 92120 $200,000
Oct - 1998 8043 Hemingway Ave. San Diego 92120 $288,000
Jun - 1998 6647 Hemingway Drive San Diego 92120 $240,000
Jan - 1998 5914 High Place Drive San Diego 92120 $203,000
Sep - 1998 8315 High Winds Way San Diego 92120 $202,500
Aug - 1998 5894 Highplace Drive San Diego 92120 $205,000
Jun - 1998 8188 Hillandale Avenue San Diego 92120 $245,000
Feb - 1998 7832 Hillandale Drive San Diego 92120 $210,000
Aug - 1998 8065 Hillandale Drive San Diego 92120 $168,000
Jul - 1998 8082 Hillandale Drive San Diego 92120 $200,000
Dec - 1998 8128 Hillandale Drive San Diego 92120 $240,000
Apr - 1998 8282 Hillandale Drive San Diego 92120 $230,000
Jul - 1998 6494 Hillgrove Dr. San Diego 92120 $261,000
Sep - 1998 6530 Hillgrove Drive San Diego 92120 $270,000
Jun - 1998 7088 Hillsboro St. San Diego 92120 $168,000
Dec - 1998 6071 Hodson St. San Diego 92120 $172,500
Aug - 1998 7169 Horner St. San Diego 92120 $226,000
Sep - 1998 11210 Hunter Green Court San Diego 92120 $238,500
Feb - 1998 5244 Irwin Ave. San Diego 92120 $166,000
Nov - 1998 7020 Keighley St. San Diego 92120 $175,000
Apr - 1998 8602 Lake Ashmere San Diego 92120 $197,500
Apr - 1998 6493 Lake Mere Court San Diego 92120 $172,500
Oct - 1998 6318 Lambda Drive San Diego 92120 $260,000
Feb - 1998 6351 Lambda Drive San Diego 92120 $190,000
Jan - 1998 5662 Lancaster Drive San Diego 92120 $239,000
Feb - 1998 5818 Lance St. San Diego 92120 $262,500
Nov - 1998 7718 Laramie Ct. San Diego 92120 $265,000
Sep - 1998 5525 Laramie Way San Diego 92120 $239,000
Nov - 1998 5692 Laramie Way San Diego 92120 $219,000
Jan - 1998 7255 Laura Court San Diego 92120 $172,500
Jun - 1998 7298 Laura Court San Diego 92120 $201,000
Jun - 1998 7298 Laura Court San Diego 92120 $201,000
Aug - 1998 7309 Laura Court San Diego 92120 $215,000
Jun - 1998 7373 Laura Court San Diego 92120 $212,000
Oct - 1998 7384 Laura Court San Diego 92120 $199,000
Jun - 1998 6792 Laurel Ridge Court San Diego 92120 $166,000
Jun - 1998 6792 Laurel Ridge Court San Diego 92120 $166,000
Dec - 1998 8220 Laurelridge Rd. San Diego 92120 $237,000
Mar - 1998 7843 Laurelridge Road San Diego 92120 $234,000
Apr - 1998 7891 Laurelridge Road San Diego 92120 $247,000
Dec - 1998 7921 Laurelridge Road San Diego 92120 $290,000
Dec - 1998 7921 Laurelridge Road San Diego 92120 $290,000
Dec - 1998 8041 Laurelridge Road San Diego 92120 $225,000
Sep - 1998 8249 Laurelridge Road San Diego 92120 $210,000
Sep - 1998 7115 Leicester St. San Diego 92120 $190,000
Sep - 1998 7115 Leicester St. San Diego 92120 $190,000
Apr - 1998 5203 Lewison Ave. San Diego 92120 $158,000
Sep - 1998 6549 Linda Lane San Diego 92120 $390,000
Feb - 1998 5641 Linfield Ave. San Diego 92120 $220,000
Jun - 1998 6350 Lisieux Terrace San Diego 92120 $293,000
Aug - 1998 5931 Lomond Drive San Diego 92120 $258,000
Feb - 1998 5961 Lomond Drive San Diego 92120 $237,000
Feb - 1998 6002 Lomond Drive San Diego 92120 $260,000
Jul - 1998 5567 Lone Star Drive San Diego 92120 $250,000
Oct - 1998 5605 Lone Star Drive San Diego 92120 $227,000
Dec - 1998 4843 Loukelton Way San Diego 92120 $205,000
Dec - 1998 4843 Loukelton Way San Diego 92120 $205,000
Jul - 1998 6144 Lourdes Terrace San Diego 92120 $315,000
May - 1998 6206 Lourdes Terrace San Diego 92120 $439,000
Jun - 1998 6294 Lourdes Terrace San Diego 92120 $375,000
Jun - 1998 6294 Lourdes Terrace San Diego 92120 $375,000
Jul - 1998 7187 Lynridge Court San Diego 92120 $192,000
Jul - 1998 5902 Madra Ave. San Diego 92120 $345,000
Feb - 1998 5986 Madra Ave. San Diego 92120 $310,000
Mar - 1998 6041 Madra Ave. San Diego 92120 $298,000
Dec - 1998 6098 Madra Ave. San Diego 92120 $375,000
Apr - 1998 7310 Margerum Ave. San Diego 92120 $238,000
Aug - 1998 7321 Margerum Ave. San Diego 92120 $200,000
Jun - 1998 7548 Margerum Ave. San Diego 92120 $205,000
Mar - 1998 11435 Meknes Way San Diego 92120 $208,000
Feb - 1998 7891 Melotte St. San Diego 92120 $192,000
Aug - 1998 5682 Meredith Ave. San Diego 92120 $235,000
Mar - 1998 7911 Mission Manzana Place San Diego 92120 $181,000
Dec - 1998 7935 Mission Manzana Place San Diego 92120 $185,000
Aug - 1998 7941 Mission Manzana Place San Diego 92120 $184,000
Jun - 1998 7947 Mission Manzana Place San Diego 92120 $178,000
Oct - 1998 3412 Mission Mesa San Diego 92120 $173,000
Mar - 1998 3410 Mission Mesa Way San Diego 92120 $153,000
Mar - 1998 unit at 3482 Mission Mesa Way San Diego 92120 $155,000
Dec - 1998 3530 Mission Mesa Way San Diego 92120 $182,000
Apr - 1998 3560 Mission Mesa Way San Diego 92120 $152,000
Aug - 1998 3604 Mission Mesa Way San Diego 92120 $170,000
Jun - 1998 3631 Mission Mesa Way San Diego 92120 $155,000
Jun - 1998 3631 Mission Mesa Way San Diego 92120 $155,000
Oct - 1998 3610 Mission Montana Drive San Diego 92120 $164,000
Sep - 1998 3680 Mission Montana Drive San Diego 92120 $163,000
Nov - 1998 7846 Mission Montana Place San Diego 92120 $187,000
Aug - 1998 7896 Mission Vista Drive San Diego 92120 $166,000
Aug - 1998 7942 Mission Vista Drive San Diego 92120 $155,000
Sep - 1998 8083 Mission Vista Drive San Diego 92120 $195,000
May - 1998 8088 Mission Vista Drive San Diego 92120 $185,000
Jun - 1998 8089 Mission Vista Drive San Diego 92120 $170,000
Jun - 1998 8089 Mission Vista Drive San Diego 92120 $170,000
Apr - 1998 6094 Mohler St. San Diego 92120 $170,000
Jan - 1998 6625 Murray Park Drive San Diego 92120 $325,000
Jan - 1998 6808 Newberry St. San Diego 92120 $179,000
Nov - 1998 6568 Norman Ln. San Diego 92120 $349,000
Jul - 1998 5405 Oakridge Road San Diego 92120 $220,000
Oct - 1998 6248 Oakridge Road San Diego 92120 $309,000
Jan - 1998 6325 Oakridge Road San Diego 92120 $240,000
Jun - 1998 6450 Oakridge Road San Diego 92120 $235,000
May - 1998 6450 Oakridge Road San Diego 92120 $235,000
Apr - 1998 6490 Oakridge Road San Diego 92120 $230,000
Oct - 1998 6506 Oakridge Road San Diego 92120 $212,000
Jan - 1998 6607 Oakridge Road San Diego 92120 $192,000
Dec - 1998 6662 Oakridge Road San Diego 92120 $280,000
Aug - 1998 6662 Oakridge Road San Diego 92120 $280,000
Jan - 1998 5981 Oerlake Ave. San Diego 92120 $386,000
Apr - 1998 6909 Ofria Court San Diego 92120 $230,000
Oct - 1998 4810 Orcutt Ave. San Diego 92120 $182,000
Aug - 1998 5241 Orcutt Ave. San Diego 92120 $159,000
Jan - 1998 6410 Park Ridge Blvd. San Diego 92120 $235,000
Dec - 1998 6425 Park Ridge Blvd. San Diego 92120 $200,000
Apr - 1998 6547 Park Ridge Blvd. San Diego 92120 $275,000
Jun - 1998 7481 Park Ridge Blvd. San Diego 92120 $233,000
Feb - 1998 6523 Park Ridge Bvld. San Diego 92120 $269,000
Apr - 1998 6105 Pasatiempo Ave. San Diego 92120 $476,000
May - 1998 6076 Ponca Court San Diego 92120 $250,000
Nov - 1998 6077 Ponca Court San Diego 92120 $275,000
Dec - 1998 7111 Princess View Drive San Diego 92120 $171,000
Jun - 1998 7317 Princess View Drive San Diego 92120 $179,500
Apr - 1998 5038 Radford St. San Diego 92120 $193,000
Jul - 1998 4613 Rainer Ave. San Diego 92120 $185,000
Apr - 1998 6472 Rancho Park Drive San Diego 92120 $340,000
Jul - 1998 5616 Regis Ave. San Diego 92120 $200,000
Apr - 1998 5618 Regis Ave. San Diego 92120 $267,000
Dec - 1998 5655 Regis Ave. San Diego 92120 $233,000
Jan - 1998 6355 Ridge Manor Ave. San Diego 92120 $383,000
Jun - 1998 6439 Ridge Manor Ave. San Diego 92120 $500,000
Sep - 1998 6860 Ridge Manor Ave. San Diego 92120 $305,000
Jan - 1998 5915 Ridgemoor Drive San Diego 92120 $310,000
Aug - 1998 6141 Rockhurst Drive San Diego 92120 $275,000
Mar - 1998 6267 Rockhurst Drive San Diego 92120 $248,000
Jul - 1998 6336 Rockhurst Drive San Diego 92120 $225,000
Sep - 1998 4952 Rodman Ave. San Diego 92120 $179,000
Jul - 1998 5926 Sallisaw Court San Diego 92120 $287,500
Oct - 1998 6204 Seaman St. San Diego 92120 $182,000
Apr - 1998 6251 Seaman St. San Diego 92120 $179,000
Feb - 1998 6306 Seaman St. San Diego 92120 $169,000
Sep - 1998 6583 Seaman St. San Diego 92120 $186,000
Nov - 1998 6212 Snowbond St. San Diego 92120 $248,000
Aug - 1998 6034 St. Therese Way San Diego 92120 $375,000
May - 1998 6048 St. Therese Way San Diego 92120 $395,000
Aug - 1998 6334 St. Therese Way San Diego 92120 $245,000
Nov - 1998 7628 Stevenson Way San Diego 92120 $216,000
Jun - 1998 4831 Sussex Point Drive San Diego 92120 $269,000
Oct - 1998 8107 Thistle Court San Diego 92120 $231,000
May - 1998 8108 Thistle Court San Diego 92120 $245,000
Aug - 1998 4712 Tobey St. San Diego 92120 $150,000
Jul - 1998 6808 Town View Lane San Diego 92120 $195,000
Jul - 1998 6808 Town View Ln. San Diego 92120 $195,000
Jun - 1998 6949 Townview Lane San Diego 92120 $247,000
Oct - 1998 5526 Trinity Way San Diego 92120 $370,000
Jun - 1998 4670 Twain Ave. San Diego 92120 $168,500
Sep - 1998 6953 Twain Ave. San Diego 92120 $187,500
Dec - 1998 4965 Twain St. San Diego 92120 $167,000
Dec - 1998 4726 Vandever Ave. San Diego 92120 $182,000
Dec - 1998 4726 Vandever Ave. San Diego 92120 $182,000
Nov - 1998 5767 Vinley Pl. San Diego 92120 $238,000
Dec - 1998 5081 Waring Rd. San Diego 92120 $158,000
Sep - 1998 5011 Waring Road San Diego 92120 $166,000
May - 1998 5057 Waring Road San Diego 92120 $176,000
Aug - 1998 5155 Waring Road San Diego 92120 $250,000
Apr - 1998 5155 Waring Road San Diego 92120 $160,000
Jun - 1998 5208 Waring Road San Diego 92120 $175,000
May - 1998 5289 Waring Road San Diego 92120 $168,500
Nov - 1998 5348 Waring Road San Diego 92120 $168,000
Sep - 1998 5402 Waring Road San Diego 92120 $173,000
Sep - 1998 5402 Waring Road San Diego 92120 $173,000
Aug - 1998 5442 Waring Road San Diego 92120 $156,500
Sep - 1998 5460 Waring Road San Diego 92120 $162,500
Oct - 1998 5509 Waring Road San Diego 92120 $162,000
Oct - 1998 5602 Waring Road San Diego 92120 $175,500
Oct - 1998 4968-C Waring Road Unit #14 San Diego 92120 $151,500
Sep - 1998 6237 Waterfall Place San Diego 92120 $215,000
Jun - 1998 6208 Wenrich Drive San Diego 92120 $337,500
Jun - 1998 6390 Wenrich Drive San Diego 92120 $300,000
Aug - 1998 5991 Wenrich Place San Diego 92120 $318,000
Sep - 1998 8421 Whelan Drive San Diego 92120 $170,000
Jul - 1998 6494 Willgrove Drive San Diego 92120 $261,000
Dec - 1998 6386 Winona Ave. San Diego 92120 $158,000
Jul - 1998 5825 Yokohama Court San Diego 92120 $650,000
Jul - 1998 5847 Yokohama Court San Diego 92120 $790,000
Mar - 1998 4840 Zion Ave. San Diego 92120 $162,500
Oct - 1998 5002 Zion Ave. San Diego 92120 $168,000

  • Return to the Main Page
    For more information or feedback E Mail Address for the San Diego Real Estate Home Page Is --- nospamgtriphan@ixpres.com (Remove the phrase nospam)---