San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Feb - 1998 13007 Abing Ave. San Diego 92129 $220,000
Feb - 1998 13007 Abing Ave. San Diego 92129 $220,000
Dec - 1998 12424 Addax Ct. San Diego 92129 $329,000
May - 1998 9397 Adolphia San Diego 92129 $273,500
Jan - 1998 12728 Adolphia Court San Diego 92129 $240,000
Dec - 1998 12755 Adolphia Court San Diego 92129 $315,500
Feb - 1998 12788 Adolphia Court San Diego 92129 $280,000
May - 1998 9282 Adolphia St. San Diego 92129 $273,500
Mar - 1998 9282 Adolphia St. San Diego 92129 $250,000
Jun - 1998 9295 Adolphia St. San Diego 92129 $283,000
Sep - 1998 9369 Adolphia St. San Diego 92129 $312,500
Aug - 1998 9377 Adolphia St. San Diego 92129 $262,000
Apr - 1998 9426 Adolphia St. San Diego 92129 $272,500
Jun - 1998 9437 Adolphia St. San Diego 92129 $255,000
Oct - 1998 9490 Adolphia St. San Diego 92129 $292,000
Feb - 1998 9538 Adolphia St. San Diego 92129 $265,000
Aug - 1998 9543 Adolphia St. San Diego 92129 $259,000
Jun - 1998 9568 Adolphia St. San Diego 92129 $317,000
Jun - 1998 9568 Adolphia St. San Diego 92129 $317,000
Sep - 1998 9476 Aldabra Court San Diego 92129 $252,500
Dec - 1998 3456 Aldabra Ct. San Diego 92129 $207,000
Oct - 1998 8958 Allenbrook Way San Diego 92129 $233,000
Jun - 1998 8979 Allenbrook Way San Diego 92129 $268,000
Jun - 1998 8979 Allenbrook Way San Diego 92129 $268,000
Jun - 1998 11314 Almazon St. San Diego 92129 $179,000
Mar - 1998 11345 Almazon St. San Diego 92129 $176,000
Apr - 1998 11556 Almazon St. San Diego 92129 $190,000
Sep - 1998 15125 Amalia St. San Diego 92129 $225,000
May - 1998 15154 Amalia St. San Diego 92129 $240,500
Sep - 1998 15155 Amalia St. San Diego 92129 $225,000
May - 1998 15271 Amalia St. San Diego 92129 $202,000
Dec - 1998 15281 Amalia St. San Diego 92129 $197,500
Oct - 1998 12765 Amaranth St. San Diego 92129 $239,000
Oct - 1998 12785 Amaranth St. San Diego 92129 $250,000
Aug - 1998 12844 Amaranth St. San Diego 92129 $263,000
Sep - 1998 12884 Amaranth St. San Diego 92129 $245,000
May - 1998 13919 Amber Sky Drive San Diego 92129 $310,000
Jul - 1998 13903 Amber Sky Lane San Diego 92129 $265,500
Jul - 1998 15081 Andorra Way San Diego 92129 $215,000
Dec - 1998 15115 Andorra Way San Diego 92129 $220,000
Jul - 1998 15140 Andorra Way San Diego 92129 $210,000
May - 1998 15155 Andorra Way San Diego 92129 $216,500
Jul - 1998 15165 Andorra Way San Diego 92129 $180,000
Dec - 1998 15275 Andorra Way San Diego 92129 $240,000
Jun - 1998 15335 Andorra Way San Diego 92129 $209,000
Jun - 1998 15335 Andorra Way San Diego 92129 $209,000
Aug - 1998 15381 Andorra Way San Diego 92129 $217,000
Mar - 1998 15430 Andorra Way San Diego 92129 $170,000
Jun - 1998 15551 Andorra Way San Diego 92129 $215,000
May - 1998 15551 Andorra Way San Diego 92129 $215,000
Aug - 1998 13357 Appalachian Way San Diego 92129 $250,500
Feb - 1998 13410 Appalachian Way San Diego 92129 $242,000
Mar - 1998 13462 Appalachian Way San Diego 92129 $245,000
May - 1998 13478 Appalachian Way San Diego 92129 $269,500
Apr - 1998 13484 Appalachian Way San Diego 92129 $210,000
May - 1998 7416 Arucauna Court San Diego 92129 $337,000
Aug - 1998 7422 Arucauna Court San Diego 92129 $329,000
Jan - 1998 12205 Arucauna Way San Diego 92129 $255,000
Apr - 1998 10244 Avenida de la Cantina San Diego 92129 $183,000
Aug - 1998 13038 Avenida Del General San Diego 92129 $180,000
Feb - 1998 13186 Avenida del General San Diego 92129 $161,500
May - 1998 13186 Avenida del General San Diego 92129 $161,500
Mar - 1998 13084 Avenida Grande San Diego 92129 $170,000
Sep - 1998 13193 Avenida Grande San Diego 92129 $160,000
May - 1998 11048 Avenida Maria San Diego 92129 $195,000
Mar - 1998 11096 Avenida Maria San Diego 92129 $218,000
Jun - 1998 unit At 10327 Azuaga St 269 San Diego 92129 $108,500
Jun - 1998 unit At 10301 Azuaga St 6 San Diego 92129 $108,000
Jul - 1998 Unit At 9380 Babauta Rd 108 San Diego 92129 $175,500
Jul - 1998 unit at 9325 Babauta Road San Diego 92129 $182,000
Jun - 1998 unit at 9346 Babauta Road San Diego 92129 $185,000
Jul - 1998 unit at 9360 Babauta Road San Diego 92129 $160,000
Apr - 1998 unit at 9360 Babauta Road San Diego 92129 $157,000
Jun - 1998 unit at 9360 Babauta Road San Diego 92129 $186,000
Jul - 1998 9384 Babauta Road San Diego 92129 $190,000
Apr - 1998 unit at 9388 Babauta Road San Diego 92129 $156,500
May - 1998 unit at 9394 Babauta Road San Diego 92129 $185,000
Apr - 1998 9604 Babauta Road San Diego 92129 $330,000
Feb - 1998 9613 Babauta Road San Diego 92129 $315,000
May - 1998 9668 Babauta Road San Diego 92129 $346,500
Nov - 1998 9360 Babauta Road Unit #112 San Diego 92129 $186,500
Dec - 1998 9332 Babauta Road Unit #88 San Diego 92129 $187,500
Jul - 1998 unit at 9332 Barbauta Road San Diego 92129 $190,000
Jun - 1998 13949 Barry More St. San Diego 92129 $230,000
Sep - 1998 13909 Barrymore St. San Diego 92129 $270,000
Sep - 1998 13918 Barrymore St. San Diego 92129 $233,000
Oct - 1998 14055 Barrymore St. San Diego 92129 $280,000
Nov - 1998 14074 Barrymore St. San Diego 92129 $254,000
Apr - 1998 14084 Barrymore St. San Diego 92129 $255,000
Apr - 1998 14085 Barrymore St. San Diego 92129 $237,000
Jul - 1998 14121 Barrymore St. San Diego 92129 $260,000
Feb - 1998 14131 Barrymore St. San Diego 92129 $215,000
May - 1998 14161 Barrymore St. San Diego 92129 $248,500
Jul - 1998 14244 Barrymore St. San Diego 92129 $205,000
Oct - 1998 14257 Barrymore St. San Diego 92129 $245,000
Jul - 1998 14324 Barrymore St. San Diego 92129 $257,000
Jul - 1998 13761 Bassmore Dr. San Diego 92129 $225,500
Mar - 1998 13343 Bavanian Drive San Diego 92129 $270,000
Aug - 1998 13258 Bavarian Drive San Diego 92129 $274,000
May - 1998 13303 Bavarian Drive San Diego 92129 $274,500
Sep - 1998 13423 Bavarian Drive San Diego 92129 $270,000
Sep - 1998 9507 Bayamon Road San Diego 92129 $205,000
Jul - 1998 9563 Bayamon Road San Diego 92129 $205,909
Mar - 1998 9167 Bedel Court San Diego 92129 $270,000
Dec - 1998 9720 Benavente Pl. San Diego 92129 $216,000
Oct - 1998 9760 Benavente Place San Diego 92129 $235,000
Sep - 1998 12784 Benavente Way San Diego 92129 $231,000
Nov - 1998 13480 Benbow Court San Diego 92129 $255,000
Sep - 1998 13529 Benbow Court San Diego 92129 $282,000
Feb - 1998 12734 Benevente Way San Diego 92129 $265,000
Jul - 1998 14219 Bernabe Court San Diego 92129 $263,000
Jul - 1998 14247 Bernabe Court San Diego 92129 $260,000
Jan - 1998 10654 Bernabe Drive San Diego 92129 $224,000
Nov - 1998 10666 Bernabe Drive San Diego 92129 $240,000
Aug - 1998 13480 Bidwell Court San Diego 92129 $228,000
Nov - 1998 9351 Black Hill Way San Diego 92129 $317,500
Apr - 1998 unit at 11926 Black Mountain Road San Diego 92129 $168,500
Jun - 1998 unit at 11944 Black Mountain Road San Diego 92129 $164,000
May - 1998 unit at 11944 Black Mountain Road San Diego 92129 $160,000
Aug - 1998 unit at 11944 Black Mountain Road San Diego 92129 $165,500
Aug - 1998 11960 Black Mountain Road Unit #49 San Diego 92129 $176,000
Sep - 1998 11960 Black Mountain Road Unit #51 San Diego 92129 $164,000
Feb - 1998 11149 Blythe Road San Diego 92129 $209,000
Feb - 1998 13242 Boomer Court San Diego 92129 $201,000
Mar - 1998 8553 Boothbay Place San Diego 92129 $273,000
Aug - 1998 8165 Borzoi Way San Diego 92129 $425,000
Jan - 1998 14352 Bourgeois Way San Diego 92129 $327,000
Mar - 1998 14380 Bourgeois Way San Diego 92129 $370,000
Apr - 1998 10076 Branford Road San Diego 92129 $230,000
Jul - 1998 12167 Branicole Lane San Diego 92129 $330,000
Oct - 1998 12173 Branicole Lane San Diego 92129 $315,000
Jul - 1998 12228 Branicole Lane San Diego 92129 $300,000
Dec - 1998 12113 Branicole Ln. San Diego 92129 $331,000
Sep - 1998 12270 Brassica St. San Diego 92129 $350,000
Feb - 1998 12341 Brassica St. San Diego 92129 $361,500
Jun - 1998 9372 Break Point San Diego 92129 $255,000
Jan - 1998 12105 Brickellia St. San Diego 92129 $320,000
Dec - 1998 12178 Brickellia St. San Diego 92129 $275,000
Nov - 1998 12247 Brickellia St. San Diego 92129 $336,000
Jul - 1998 12278 Brickellia St. San Diego 92129 $330,000
May - 1998 12435 Brickellia St. San Diego 92129 $320,500
Jun - 1998 12495 Brickellia St. San Diego 92129 $283,000
Dec - 1998 12540 Brickellia St. San Diego 92129 $212,000
May - 1998 12557 Brickellia St. San Diego 92129 $250,000
Oct - 1998 12596 Brickellia St. San Diego 92129 $260,000
May - 1998 12682 Brickellia St. San Diego 92129 $250,000
Mar - 1998 12736 Brickellia St. San Diego 92129 $220,000
May - 1998 12989 Brome Way San Diego 92129 $229,500
Feb - 1998 13850 Bruyere Court San Diego 92129 $342,000
Feb - 1998 13850 Bruyere Court San Diego 92129 $342,000
Jan - 1998 13882 Bruyere Court San Diego 92129 $237,000
Jul - 1998 13886 Bruyere Court San Diego 92129 $310,000
Apr - 1998 12604 Buckwheat Court San Diego 92129 $222,000
Mar - 1998 12617 Buckwheat Court San Diego 92129 $255,000
Feb - 1998 12627 Buckwheat Court San Diego 92129 $214,000
Jun - 1998 12653 Buckwheat Court San Diego 92129 $225,000
Mar - 1998 9027 Buckwheat St. San Diego 92129 $220,000
May - 1998 9068 Buckwheat St. San Diego 92129 $248,000
May - 1998 9075 Buckwheat St. San Diego 92129 $258,000
Feb - 1998 9084 Buckwheat St. San Diego 92129 $209,000
Jul - 1998 9135 Buckwheat St. San Diego 92129 $243,000
Nov - 1998 8724 Butano Ct. San Diego 92129 $340,000
Jun - 1998 12618 Cabezon San Diego 92129 $265,000
Feb - 1998 12678 Cabezon Place San Diego 92129 $215,000
Jul - 1998 13583 Calderon Rd. San Diego 92129 $295,000
Jan - 1998 13567 Calderon Road San Diego 92129 $250,000
Jul - 1998 13583 Calderon Road San Diego 92129 $295,000
Jun - 1998 13591 Calderon Road San Diego 92129 $198,000
May - 1998 13625 Calderon Road San Diego 92129 $252,000
Jun - 1998 13649 Calderon Road San Diego 92129 $287,500
Dec - 1998 8408 Calderon St. San Diego 92129 $257,500
Feb - 1998 12920 Calle Abuelito San Diego 92129 $179,500
Feb - 1998 13093 Calle Caballeros San Diego 92129 $171,500
Feb - 1998 12778 Calle de las Rosas San Diego 92129 $220,000
May - 1998 12783 Calle de las Rosas San Diego 92129 $279,000
Mar - 1998 12910 Calle de las Rosas San Diego 92129 $163,000
May - 1998 12979 Calle de las Rosas San Diego 92129 $195,000
Jun - 1998 12979 Calle de las Rosas San Diego 92129 $195,000
Oct - 1998 13074 Calle de las Rosas San Diego 92129 $193,000
Aug - 1998 13110 Calle De Las Rosas San Diego 92129 $160,000
Jan - 1998 13193 Calle de las Rosas San Diego 92129 $150,000
Mar - 1998 13016 Calle de los Ninos San Diego 92129 $165,000
Jun - 1998 13196 Calle de los Ninos San Diego 92129 $184,000
Sep - 1998 14579 Calle de Newman San Diego 92129 $324,500
Jul - 1998 9214 Calle De Vista Oeste San Diego 92129 $254,000
Oct - 1998 9238 Calle de Vista Oeste San Diego 92129 $280,000
Jul - 1998 12763 Calle del las Rosas San Diego 92129 $285,000
Nov - 1998 15134 Calle Juanito San Diego 92129 $207,500
Nov - 1998 15145 Calle Juanito San Diego 92129 $203,000
Jun - 1998 15262 Calle Juanito San Diego 92129 $189,000
Sep - 1998 15292 Calle Juanito San Diego 92129 $209,000
May - 1998 15310 Calle Juanito San Diego 92129 $190,000
Jun - 1998 15326 Calle Juanito San Diego 92129 $171,000
Jun - 1998 15357 Calle Juanito San Diego 92129 $208,000
Apr - 1998 14486 Calle Nublado San Diego 92129 $299,500
Nov - 1998 8826 Calle Perico San Diego 92129 $302,000
Jul - 1998 8849 Calle Perico San Diego 92129 $312,000
Feb - 1998 8874 Calle Perico San Diego 92129 $250,000
Oct - 1998 8787 Calle Tragar San Diego 92129 $347,000
Jun - 1998 14462 Callejon Musica San Diego 92129 $285,000
Jun - 1998 unit At 13312 Caminito Ciera 194 San Diego 92129 $105,000
Jun - 1998 unit At 13327 Caminito Ciera 57 San Diego 92129 $104,500
Jul - 1998 Unit At 13339 Caminito Ciera 82 San Diego 92129 $106,000
Jun - 1998 unit At 13339 Caminito Ciera 85 San Diego 92129 $105,000
Jun - 1998 4460 Caminito Fuente San Diego 92129 $270,000
Jun - 1998 unit At 14704 Caminito Orense Este San Diego 92129 $135,000
Sep - 1998 14799 Caminito Orense Este San Diego 92129 $141,000
Jul - 1998 Unit At 10544 Caminito Rimini San Diego 92129 $105,000
May - 1998 13738 Camino del Suelo San Diego 92129 $320,000
May - 1998 13755 Camino del Suelo San Diego 92129 $305,000
Jun - 1998 13769 Camino del Suelo San Diego 92129 $340,000
May - 1998 13854 Camino del Suelo San Diego 92129 $312,000
Apr - 1998 11057 Carlota St. San Diego 92129 $180,000
Sep - 1998 11158 Carlota St. San Diego 92129 $302,000
Nov - 1998 11188 Carlota St. San Diego 92129 $251,000
Aug - 1998 1127 Carlotta St. San Diego 92129 $215,000
Dec - 1998 13076 Cayote Ave. San Diego 92129 $283,500
Aug - 1998 13134 Cayote Ave. San Diego 92129 $195,000
Jul - 1998 8716 Cayucos Way San Diego 92129 $315,000
May - 1998 8731 Cayucos Way San Diego 92129 $385,000
Nov - 1998 8778 Cayucos Way San Diego 92129 $300,000
Feb - 1998 9545 Cedar Hill Court San Diego 92129 $192,000
Mar - 1998 7303 Celata Lane San Diego 92129 $397,500
Dec - 1998 7321 Celata Lane San Diego 92129 $395,000
Jun - 1998 7325 Celata Lane San Diego 92129 $369,000
Jun - 1998 7155 Celome Court San Diego 92129 $365,000
Apr - 1998 12117 Celome Lane San Diego 92129 $338,000
Jul - 1998 9310 Chabola Rd. San Diego 92129 $354,500
Jul - 1998 9310 Chabola Road San Diego 92129 $354,500
Apr - 1998 9402 Chabola Road San Diego 92129 $323,000
Sep - 1998 9442 Chabola Road San Diego 92129 $319,000
May - 1998 9488 Chabola Road San Diego 92129 $290,000
Mar - 1998 11920 Chalon Lane San Diego 92129 $250,000
Jun - 1998 13486 Chelan Court San Diego 92129 $275,000
May - 1998 13486 Chelan Court San Diego 92129 $275,000
Jul - 1998 13484 Chelly Court San Diego 92129 $220,000
Mar - 1998 13511 Chelly Court San Diego 92129 $307,500
Mar - 1998 8218 Chichild Way San Diego 92129 $316,000
Jun - 1998 7948 Cicada Court San Diego 92129 $284,000
Oct - 1998 7996 Cicada Court San Diego 92129 $328,000
Jul - 1998 8178 Cichild Way San Diego 92129 $372,500
Jul - 1998 8178 Cichlid Way San Diego 92129 $372,500
Feb - 1998 12671 Cijon St. San Diego 92129 $203,000
Feb - 1998 12827 Cijon St. San Diego 92129 $227,000
Jun - 1998 unit At 13777 Cima Bella San Diego 92129 $137,000
Apr - 1998 13832 Clatsop Way San Diego 92129 $300,000
Apr - 1998 14444 Corte de Verdad San Diego 92129 $319,000
Jul - 1998 14452 Corte Morea San Diego 92129 $360,000
Jul - 1998 12608 Creekwood Court San Diego 92129 $209,000
Jan - 1998 12621 Creekwood Court San Diego 92129 $185,000
Nov - 1998 8680 Creekwood Lane San Diego 92129 $186,000
Jun - 1998 8690 Creekwood Lane San Diego 92129 $185,909
Nov - 1998 8690 Creekwood Lane San Diego 92129 $188,000
Jun - 1998 8698 Creekwood Lane San Diego 92129 $210,000
Oct - 1998 8704 Creekwood Lane San Diego 92129 $210,000
Jul - 1998 14270 Dalhousie Road San Diego 92129 $345,000
Dec - 1998 12408 Darkwood Rd. San Diego 92129 $410,000
Oct - 1998 12244 Darkwood Road San Diego 92129 $331,000
May - 1998 12334 Darkwood Road San Diego 92129 $365,000
Jun - 1998 12334 Darkwood Road San Diego 92129 $365,000
Jun - 1998 12408 Darkwood Road San Diego 92129 $384,000
Jun - 1998 12427 Darkwood Road San Diego 92129 $376,000
Jun - 1998 12438 Darkwood Road San Diego 92129 $389,500
May - 1998 12495 Darkwood Road San Diego 92129 $340,000
Oct - 1998 12614 Darkwood Road San Diego 92129 $289,000
Apr - 1998 12670 Darkwood Road San Diego 92129 $227,500
Feb - 1998 12673 Darkwood Road San Diego 92129 $210,000
Feb - 1998 12673 Darkwood Road San Diego 92129 $210,000
Oct - 1998 13320 Darview Lane San Diego 92129 $259,000
Jun - 1998 13364 Darview Lane San Diego 92129 $260,000
Apr - 1998 13371 Darview Lane San Diego 92129 $230,000
Jul - 1998 8465 Daucus Court San Diego 92129 $287,000
Dec - 1998 13917 Davenport Ave. San Diego 92129 $302,500
Jul - 1998 13982 Davenport Ave. San Diego 92129 $260,000
Jun - 1998 14071 Davenport Ave. San Diego 92129 $270,000
Jul - 1998 14082 Davenport Ave. San Diego 92129 $315,500
Jul - 1998 11065 Del Diablo San Diego 92129 $242,000
Dec - 1998 11318 Del Diablo San Diego 92129 $276,000
Jun - 1998 14968 Del Diablo Lane San Diego 92129 $235,000
Oct - 1998 11243 Del Diablo St. San Diego 92129 $280,000
Jun - 1998 11123 Del Diablo Way San Diego 92129 $210,000
Dec - 1998 13157 Deron Ave. San Diego 92129 $260,000
May - 1998 8720 Donaker St. San Diego 92129 $272,000
Feb - 1998 8833 Donaker St. San Diego 92129 $218,000
Jun - 1998 8989 Donaker St. San Diego 92129 $253,000
Oct - 1998 8823 Donnaker St. San Diego 92129 $217,000
May - 1998 12210 Dormouse San Diego 92129 $298,500
Mar - 1998 12140 Dormouse Road San Diego 92129 $310,000
Jun - 1998 12295 Dormouse Road San Diego 92129 $315,000
Jun - 1998 12310 Dormouse Road San Diego 92129 $300,000
Apr - 1998 12336 Dormouse Road San Diego 92129 $293,000
May - 1998 12348 Dormouse Road San Diego 92129 $445,000
Feb - 1998 12461 Dormouse Road San Diego 92129 $265,000
Aug - 1998 13183 Dufresne Place San Diego 92129 $280,000
Oct - 1998 11409 Eastview Road San Diego 92129 $310,000
Sep - 1998 7964 Eclipse Road San Diego 92129 $370,000
Jun - 1998 1522 Elevation Drive San Diego 92129 $279,000
May - 1998 8719 Elford Court San Diego 92129 $268,000
Nov - 1998 8775 Elford Court San Diego 92129 $296,000
Jul - 1998 8840 Ellingham St. San Diego 92129 $235,000
Apr - 1998 8848 Ellingham St. San Diego 92129 $175,000
Oct - 1998 8888 Ellingham St. San Diego 92129 $244,000
Feb - 1998 8978 Ellingham St. San Diego 92129 $227,500
Mar - 1998 8979 Ellingham St. San Diego 92129 $203,000
Mar - 1998 13060 Entreken Ave. San Diego 92129 $255,000
Jun - 1998 13128 Entreken Ave. San Diego 92129 $201,000
Jun - 1998 13218 Entreken Ave. San Diego 92129 $240,000
Jul - 1998 13288 Entreken Ave. San Diego 92129 $243,000
Apr - 1998 13311 Entreken Ave. San Diego 92129 $268,000
Jun - 1998 13327 Entreken Ave. San Diego 92129 $282,000
Jun - 1998 13327 Entreken Ave. San Diego 92129 $282,000
Jun - 1998 8145 Entreken Way San Diego 92129 $246,000
Jun - 1998 8394 Entreken Way San Diego 92129 $299,000
Jul - 1998 8411 Entreken Way San Diego 92129 $251,500
Feb - 1998 9436 Filago Court San Diego 92129 $245,000
Nov - 1998 8427 Florissant San Diego 92129 $245,500
Jul - 1998 8428 Florissant Court San Diego 92129 $245,000
Mar - 1998 13558 Freeport Road San Diego 92129 $212,000
May - 1998 13663 Freeport Road San Diego 92129 $300,000
Nov - 1998 13714 Freeport Road San Diego 92129 $280,000
Apr - 1998 13722 Freeport Road San Diego 92129 $238,000
Dec - 1998 13738 Freeport Road San Diego 92129 $275,000
Oct - 1998 9079 Gainsborough Ave. San Diego 92129 $274,000
Sep - 1998 9089 Gainsborough Ave. San Diego 92129 $243,000
Mar - 1998 9019 Gainsborugh Ave. San Diego 92129 $238,500
Mar - 1998 12870 Gambusa Way San Diego 92129 $237,000
Mar - 1998 12873 Gambusa Way San Diego 92129 $265,500
Mar - 1998 12918 Gambusa Way San Diego 92129 $235,500
Jul - 1998 12933 Gambusa Way San Diego 92129 $234,500
Jul - 1998 8725 Ginger Snap Lane San Diego 92129 $204,000
Nov - 1998 8743 Ginger Snap Lane San Diego 92129 $196,000
Dec - 1998 7720 Goldfish Way San Diego 92129 $317,000
Aug - 1998 7740 Goldfish Way San Diego 92129 $322,000
Nov - 1998 7774 Goldfish Way San Diego 92129 $303,500
Dec - 1998 7781 Goldfish Way San Diego 92129 $317,000
Aug - 1998 7822 Goldfish Way San Diego 92129 $325,000
May - 1998 9640 Graceland Way San Diego 92129 $241,000
Sep - 1998 9690 Graceland Way San Diego 92129 $235,000
Dec - 1998 13471 Grain Lane San Diego 92129 $180,000
Sep - 1998 13485 Grain Lane San Diego 92129 $174,000
May - 1998 13491 Grain Lane San Diego 92129 $169,000
Dec - 1998 13510 Grain Lane San Diego 92129 $168,000
Apr - 1998 13522 Grain Lane San Diego 92129 $180,000
Apr - 1998 13585 Grain Lane San Diego 92129 $185,000
Mar - 1998 13589 Grain Lane San Diego 92129 $188,500
Mar - 1998 13597 Grain Lane San Diego 92129 $187,000
Mar - 1998 8812 Greenberg Lane San Diego 92129 $280,000
Jul - 1998 12704 Hagerswood Court San Diego 92129 $290,000
Sep - 1998 8873 Hampe San Diego 92129 $301,000
Jul - 1998 8812 Hampe Court San Diego 92129 $246,500
Dec - 1998 8843 Hampe Ct. San Diego 92129 $277,500
Jul - 1998 9489 High Park Lane San Diego 92129 $220,000
Apr - 1998 9497 High Park Lane San Diego 92129 $170,000
Jul - 1998 9549 High Park Lane San Diego 92129 $169,000
May - 1998 9559 High Park Lane San Diego 92129 $170,000
Mar - 1998 9561 High Park Lane San Diego 92129 $178,000
Mar - 1998 9565 High Park Lane San Diego 92129 $185,000
Nov - 1998 9582 High Park Lane San Diego 92129 $165,000
Jun - 1998 9589 High Park Lane San Diego 92129 $185,000
Apr - 1998 9597 High Park Lane San Diego 92129 $202,000
Jul - 1998 13510 Hike Lane San Diego 92129 $206,000
Aug - 1998 13530 Hike Lane San Diego 92129 $205,000
Sep - 1998 13539 Hike Lane San Diego 92129 $195,000
Jan - 1998 9402 Hito Court San Diego 92129 $284,500
Jun - 1998 9436 Hito Court San Diego 92129 $305,000
Jun - 1998 9436 Hito Court San Diego 92129 $305,000
Mar - 1998 9529 Hito Court San Diego 92129 $310,000
Sep - 1998 9538 Hito Court San Diego 92129 $350,000
Feb - 1998 9546 Hito Court San Diego 92129 $260,000
Nov - 1998 9432 Hito Ct. San Diego 92129 $325,000
Jul - 1998 8494 Hopseed Lane San Diego 92129 $388,000
Jul - 1998 8457 Hovenweep Court San Diego 92129 $256,000
May - 1998 13121 Ireland Lane San Diego 92129 $246,000
Jul - 1998 13166 Ireland Lane San Diego 92129 $290,000
May - 1998 13184 Ireland Lane San Diego 92129 $247,000
Dec - 1998 12891 Isocoma St. San Diego 92129 $267,000
Jun - 1998 14360 Janal Way San Diego 92129 $230,000
Mar - 1998 14458 Janal Way San Diego 92129 $270,000
Aug - 1998 14469 Janal Way San Diego 92129 $285,000
Jun - 1998 8714 Junco Place San Diego 92129 $318,264
Jul - 1998 12240 Katydid Circle San Diego 92129 $330,000
Feb - 1998 12305 Katydid Circle San Diego 92129 $266,000
Mar - 1998 9431 Keck Court San Diego 92129 $305,000
Jun - 1998 12639 Kesstrel St. San Diego 92129 $270,000
Feb - 1998 9302 Kestrel Place San Diego 92129 $308,000
Nov - 1998 12432 Kestrel St. San Diego 92129 $338,500
Aug - 1998 12445 Kestrel St. San Diego 92129 $265,000
Mar - 1998 12472 Kestrel St. San Diego 92129 $295,000
Jun - 1998 12503 Kestrel St. San Diego 92129 $285,000
Feb - 1998 12564 Kestrel St. San Diego 92129 $232,500
May - 1998 12645 Kestrel St. San Diego 92129 $280,000
Aug - 1998 12659 Kestrel St. San Diego 92129 $300,000
Aug - 1998 12685 Kestrel St. San Diego 92129 $260,000
Oct - 1998 14164 Korrey Drive San Diego 92129 $277,000
Jan - 1998 8838 La Camesa St. San Diego 92129 $226,500
Dec - 1998 8948 La Camesa St. San Diego 92129 $264,000
Dec - 1998 8948 La Camesa St. San Diego 92129 $264,000
May - 1998 8814 La Caratera St. San Diego 92129 $249,000
Sep - 1998 8886 La Cartera St. San Diego 92129 $315,000
Feb - 1998 8948 La Cintura Court San Diego 92129 $208,000
Oct - 1998 14365 La Harina Court San Diego 92129 $301,000
May - 1998 14392 La Harina Court San Diego 92129 $320,000
Dec - 1998 12626 La Tortola San Diego 92129 $270,000
May - 1998 12726 La Tortola San Diego 92129 $220,000
Feb - 1998 12937 La Tortola San Diego 92129 $250,000
Feb - 1998 9870 La Tortola Place San Diego 92129 $215,000
Dec - 1998 14224 La Trucha St. San Diego 92129 $293,000
Jul - 1998 9951 Las Conicas San Diego 92129 $215,000
Mar - 1998 9346 Laurentian Drive San Diego 92129 $289,000
Oct - 1998 9606 Laurentian Drive San Diego 92129 $350,000
Mar - 1998 9619 Limar Way San Diego 92129 $233,000
Sep - 1998 9644 Limar Way San Diego 92129 $285,000
Jul - 1998 9759 Limar Way San Diego 92129 $282,000
Jul - 1998 9967 Limar Way San Diego 92129 $307,500
Dec - 1998 11275 Linares Dr. San Diego 92129 $191,500
Feb - 1998 11336 Linares St. San Diego 92129 $160,000
Oct - 1998 11365 Linares St. San Diego 92129 $200,000
Dec - 1998 11385 Linares St. San Diego 92129 $189,000
Mar - 1998 11388 Linares St. San Diego 92129 $164,500
Feb - 1998 13515 Longfellow Lane San Diego 92129 $198,500
Nov - 1998 13519 Longfellow Lane San Diego 92129 $215,000
Dec - 1998 13552 Longfellow Ln. San Diego 92129 $216,000
Oct - 1998 11106 Madrigal St. San Diego 92129 $190,000
Feb - 1998 9290 Maler Road San Diego 92129 $307,500
May - 1998 9444 Maler Road San Diego 92129 $315,000
Apr - 1998 9460 Maler Road San Diego 92129 $267,500
Jul - 1998 7306 Mannix Court San Diego 92129 $320,000
Mar - 1998 7313 Mannix Court San Diego 92129 $310,000
Oct - 1998 7353 Mannix Court San Diego 92129 $330,000
Oct - 1998 7375 Mannix Court San Diego 92129 $325,000
Oct - 1998 7386 Mannix Court San Diego 92129 $320,000
Apr - 1998 12116 Mannix Road San Diego 92129 $324,500
May - 1998 12124 Mannix Road San Diego 92129 $308,000
May - 1998 12140 Mannix Road San Diego 92129 $307,000
May - 1998 12202 Mannix Road San Diego 92129 $350,000
Jul - 1998 12319 Mannix Road San Diego 92129 $394,000
Dec - 1998 14260 Marianopolis Way San Diego 92129 $415,000
Nov - 1998 14324 Marianopolis Way San Diego 92129 $418,000
Nov - 1998 10545 Mathieson St. San Diego 92129 $284,500
Jun - 1998 10615 Mathieson St. San Diego 92129 $265,000
Aug - 1998 9055 Meadowrun Court San Diego 92129 $219,000
Sep - 1998 9060 Meadowrun Court San Diego 92129 $235,000
Jun - 1998 9070 Meadowrun Court San Diego 92129 $210,000
Dec - 1998 9110 Meadowrun Court San Diego 92129 $337,500
Sep - 1998 9120 Meadowrun Court San Diego 92129 $333,000
Oct - 1998 9131 Meadowrun Court San Diego 92129 $359,500
Dec - 1998 9140 Meadowrun Court San Diego 92129 $329,000
