San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Jun - 1998 1110 W. 11th Ave. Escondido 92025 $160,000
Jan - 1998 1590 W. 11th Ave. Escondido 92029 $255,000
Jul - 1998 1727 W. 11th Ave. Escondido 92029 $175,000
Sep - 1998 201 E. 11th St. Escondido 92026 $150,000
Sep - 1998 1690 W. 11th St. Escondido 92025 $306,000
Jun - 1998 1151 W. 12th Ave. Escondido 92025 $160,000
May - 1998 1231 W. 12th Ave. Escondido 92025 $235,000
Jun - 1998 657 W. 15th Ave. Escondido 92025 $162,000
Sep - 1998 1131 W. 15th Ave. Escondido 92025 $216,000
Dec - 1998 411 E. 17th Ave. Escondido 92025 $176,500
Jul - 1998 638 17th Ave. Escondido 92025 $150,000
Jan - 1998 740 E. 17th Ave. Escondido 92025 $184,500
Apr - 1998 810 E. 17th Ave. Escondido 92025 $165,000
Sep - 1998 838 E. 17th Ave. Escondido 92025 $185,000
Jul - 1998 19559 3rd Place Escondido 92029 $185,000
Jun - 1998 951 E. 5th Ave. Escondido 92025 $161,000
Nov - 1998 1026 E. 5th Ave. Escondido 92025 $185,000
Nov - 1998 1103 E. 5th Ave. Escondido 92025 $159,000
May - 1998 922 E. 7th Ave Escondido 92025 $101,500
Oct - 1998 934 7th Ave. Escondido 92025 $170,000
Nov - 1998 610 E. 9th Ave. Escondido 92025 $167,000
May - 1998 3176 Aberdeen Way Escondido 92025 $285,000
Mar - 1998 3191 Aberdeen Way Escondido 92025 $335,000
May - 1998 2184 Acker Way Escondido 92029 $435,000
Dec - 1998 3747 Aires Glen Unit #121 Escondido 92025 $218,500
Feb - 1998 1563 Alameda Glen Escondido 92027 $154,000
Jun - 1998 3207 Alamo Glen Escondido 92025 $285,500
Apr - 1998 765 Alamo Lane Escondido 92025 $312,500
May - 1998 770 Alamo Lane Escondido 92025 $323,500
Nov - 1998 795 Alamo Lane Escondido 92025 $325,000
Oct - 1998 785 Alamo St. Escondido 92025 $280,000
Apr - 1998 2615 Albright Place Escondido 92027 $155,000
Aug - 1998 2036 Alexander Drive Escondido 92025 $156,000
Sep - 1998 2128 Alexander Drive Escondido 92025 $293,000
Sep - 1998 2128 Alexander Drive Escondido 92025 $293,000
Apr - 1998 2413 Alexander Drive Escondido 92029 $327,500
May - 1998 2450 Alexander Drive Escondido 92029 $191,000
Nov - 1998 2525 Alexander Drive Escondido 92029 $150,000
Apr - 1998 2552 Alexander Drive Escondido 92029 $281,000
Aug - 1998 2728 Alexander Drive Escondido 92029 $212,000
May - 1998 1470 Aliso Place Escondido 92027 $205,000
Jan - 1998 1417 Alpine Pl Escondido 92025 $156,000
Jul - 1998 27653 Alps Lane Escondido 92026 $276,000
Dec - 1998 1148 Alps Way Escondido 92026 $385,000
Mar - 1998 11627 Alps Way Escondido 92026 $310,000
Jun - 1998 899 Alta Loma Glen Escondido 92026 $179,000
Aug - 1998 566 Alta Meadow Escondido 92027 $194,000
Jun - 1998 554 Alta Meadow Lane Escondido 92027 $199,000
Apr - 1998 560 Alta Meadow Lane Escondido 92027 $173,000
Jun - 1998 578 Alta Meadow Lane Escondido 92027 $172,000
Jun - 1998 584 Alta Meadow Lane Escondido 92027 $189,000
Sep - 1998 1805 Alta Vista Drive Escondido 92027 $177,500
Aug - 1998 4027 Alton Way Escondido 92025 $335,000
Aug - 1998 2224 Amber Lane Escondido 92026 $174,500
Jul - 1998 2273 Amber Lane Escondido 92026 $163,500
Feb - 1998 2356 Amber Lane Escondido 92026 $162,000
Jan - 1998 2360 Amber Lane Escondido 92026 $158,000
Dec - 1998 2326 Amber Ln. Escondido 92026 $173,500
Mar - 1998 2345 Amber Oak Lane Escondido 92027 $245,000
May - 1998 2385 Amber Oak Lane Escondido 92027 $238,000
May - 1998 3103 Amberwood Court Escondido 92027 $274,000
May - 1998 3107 Amberwood Lane Escondido 92027 $277,500
May - 1998 3111 Amberwood Lane Escondido 92027 $245,500
May - 1998 3112 Amberwood Lane Escondido 92027 $258,500
May - 1998 3115 Amberwood Lane Escondido 92027 $253,500
May - 1998 3118 Amberwood Lane Escondido 92027 $203,500
May - 1998 3127 Amberwood Lane Escondido 92027 $282,500
May - 1998 3130 Amberwood Lane Escondido 92027 $218,000
Apr - 1998 3136 Amberwood Lane Escondido 92027 $238,000
Apr - 1998 3141 Amberwood Lane Escondido 92027 $262,500
Apr - 1998 3148 Amberwood Lane Escondido 92027 $243,500
Apr - 1998 3154 Amberwood Lane Escondido 92027 $206,000
Mar - 1998 3157 Amberwood Lane Escondido 92027 $243,500
Mar - 1998 unit at 3169 Amberwood Lane Escondido 92027 $235,000
Mar - 1998 3175 Amberwood Lane Escondido 92027 $211,500
Apr - 1998 4142 Amberwood Lane Escondido 92027 $217,000
Apr - 1998 4142 Amberwood Lane Escondido 92027 $217,000
May - 1998 3139 Ameberwood Lane Escondido 92027 $235,000
May - 1998 1423 Amor Place Escondido 92027 $155,000
Jun - 1998 2139 Amorosa Glen Escondido 92026 $180,000
Jun - 1998 2139 Amorosa Glen Escondido 92026 $180,000
Jun - 1998 2190 Amorosa Glen Escondido 92026 $185,000
May - 1998 2174 Amorosa Gln Escondido 92026 $143,500
Nov - 1998 2668 Anaheim St. Escondido 92025 $359,000
May - 1998 2743 Anaheim St. Escondido 92025 $268,000
Jul - 1998 2804 Anaheim St. Escondido 92029 $310,000
Feb - 1998 1573 Andorre Glen Escondido 92029 $475,000
May - 1998 1647 Andorre Glen Escondido 92029 $473,000
Apr - 1998 1921 Angeles Glen Escondido 92029 $175,000
Apr - 1998 1921 Angeles Glen Escondido 92029 $177,500
Feb - 1998 1937 Angeles Glen Escondido 92029 $172,500
Feb - 1998 1551 Anoche Glen Escondido 92026 $199,000
Oct - 1998 1802 Apache Glen Escondido 92027 $169,000
Nov - 1998 2005 Arboles Place Escondido 92029 $212,000
Mar - 1998 2041 Arboles Place Escondido 92025 $180,000
Jun - 1998 2059 Arboles Place Escondido 92029 $190,000
Jun - 1998 2062 Arboles Place Escondido 92029 $180,000
Aug - 1998 1444 Archwood Escondido 92026 $197,500
Jul - 1998 11150 Arco Drive Escondido 92026 $298,500
Sep - 1998 2180 Ardath Ave. Escondido 92027 $162,000
Jun - 1998 unit at 3707 Aries Glen Escondido 92025 $218,500
Oct - 1998 3735 Aries Glen Unit #122 Escondido 92025 $226,000
Jul - 1998 1226 Aristotle Glen Escondido 92026 $155,000
Aug - 1998 1211 Armstrong Circle Escondido 92027 $166,000
Oct - 1998 1753 Arroyo Glen Escondido 92026 $167,000
Apr - 1998 1126 N. Ash St. Escondido 92027 $170,000
May - 1998 1445 N. Ash St. Escondido 92026 $182,000
Aug - 1998 1621 N. Ash St. Escondido 92027 $195,000
May - 1998 1378 Athens Place Escondido 92026 $285,000
Dec - 1998 2065 Audubon Glen Escondido 92027 $164,000
Oct - 1998 2073 Audubon Glen Escondido 92027 $155,000
Mar - 1998 2682 Auralie Drive Escondido 92025 $355,000
Nov - 1998 2694 Aurelia Dr. Escondido 92025 $292,000
Feb - 1998 1420 Austin Way Escondido 92027 $280,000
Jul - 1998 1421 Autumn Woods Place Escondido 92029 $157,500
Mar - 1998 421 Avenida Adobe Escondido 92029 $360,000
Apr - 1998 3554 Avenida Amorosa Escondido 92029 $370,000
Jun - 1998 1820 Avenida Del Diablo Escondido 92029 $265,000
Dec - 1998 3201 Avenida Hacienda Escondido 92029 $442,000
Jun - 1998 3413 Avenida Hacienda Escondido 92029 $480,000
Mar - 1998 3030 Avenida Magoria Escondido 92029 $392,000
Feb - 1998 3050 Avenida Magoria Escondido 92029 $386,000
Jan - 1998 3075 Avenida Magoria Escondido 92029 $340,000
May - 1998 3328 Avenida Magoria Escondido 92029 $376,000
Apr - 1998 3336 Avenida Magoria Escondido 92029 $312,500
Jun - 1998 3347 Avenida Magoria Escondido 92029 $320,000
May - 1998 3350 Avenida Magoria Escondido 92029 $365,000
Apr - 1998 3369 Avenida Magoria Escondido 92029 $305,500
Feb - 1998 11789 Avenida Marcella Escondido 92029 $175,000
Sep - 1998 3228 Avenida Reposo Escondido 92029 $415,000
Jul - 1998 3331 Avenida Sierra Escondido 92029 $410,000
Apr - 1998 3517 Avenida Sierra Escondido 92029 $465,000
Nov - 1998 1178 Avocado Ave. Escondido 92026 $205,000
Sep - 1998 3815 Azalea Glen Escondido 92025 $225,000
Sep - 1998 2034 Badger Glen Escondido 92029 $162,000
Jun - 1998 2046 Badger Glen Escondido 92029 $178,000
Oct - 1998 710 Ball Ave. Escondido 92027 $158,500
Jul - 1998 754 Ball Ave. Escondido 92026 $151,500
Nov - 1998 858 Ball Ave. Escondido 92025 $150,000
Mar - 1998 902 Ball Ave. Escondido 92026 $150,000
May - 1998 1510 Baltimore Place Escondido 92025 $283,500
May - 1998 1515 Baltimore Place Escondido 92025 $290,000
Feb - 1998 936 Baron Place Escondido 92026 $182,500
Aug - 1998 1233 Bartley Place Escondido 92026 $215,000
Mar - 1998 1253 Bartley Place Escondido 92026 $201,500
Feb - 1998 2254 Bear Rock Glen Escondido 92026 $185,000
Feb - 1998 2254 Bear Rock Glen Escondido 92026 $185,000
Feb - 1998 2265 Bear Rock Glen Escondido 92026 $213,500
Aug - 1998 2285 Bear Rock Glen Escondido 92026 $231,000
Apr - 1998 2300 Bear Rock Glen Escondido 92026 $215,000
May - 1998 2386 Bear Rock Glen Escondido 92026 $218,500
Jun - 1998 17825 Bear Valley Lane Escondido 92027 $275,000
May - 1998 1901 Bear Valley Oaks Rd Escondido 92025 $100,000
May - 1998 408 Bear Valley Parkway Escondido 92025 $220,000
May - 1998 1225 Bear Valley Parkway Escondido 92027 $152,500
Feb - 1998 3028 Bear Valley Parkway Escondido 92025 $230,000
May - 1998 709 Begonia St Escondido 92027 $107,500
May - 1998 934 Begonia St Escondido 92027 $128,000
Nov - 1998 1839 Bello Hills Lane Escondido 92026 $267,500
Dec - 1998 862 Bennett Ave. Escondido 92026 $177,000
Aug - 1998 1237 Bernardo Ave. Escondido 92029 $219,000
Aug - 1998 1249 Bernardo Ave. Escondido 92029 $229,000
Jan - 1998 1285 Bernardo Ave. Escondido 92029 $179,500
Jun - 1998 1303 Bernardo Ave. Escondido 92029 $193,000
Jun - 1998 1315 Bernardo Ave. Escondido 92029 $190,000
Jun - 1998 1327 Bernardo Ave. Escondido 92029 $206,000
May - 1998 1339 Bernardo Ave. Escondido 92029 $204,500
Jun - 1998 1351 Bernardo Ave. Escondido 92029 $189,000
May - 1998 1363 Bernardo Ave. Escondido 92029 $175,000
Jun - 1998 1387 Bernardo Ave. Escondido 92029 $229,000
May - 1998 1387 Bernardo Ave. Escondido 92029 $229,000
Jun - 1998 1399 Bernardo Ave. Escondido 92029 $198,500
Jan - 1998 3042 Bernardo Ave. Escondido 92025 $157,500
Mar - 1998 3101 Bernardo Court Escondido 92029 $225,000
Apr - 1998 3120 Bernardo Lane Escondido 92029 $310,000
Jun - 1998 3165 Bernardo Lane Escondido 92029 $240,000
Dec - 1998 1155 Beverly Way Escondido 92026 $151,500
Jul - 1998 2334 1/2 Big Pine Road Escondido 92025 $180,000
Dec - 1998 1216 Birch Ave. Escondido 92027 $277,500
Nov - 1998 1268 Birch Ave. Escondido 92027 $305,000
May - 1998 961 Bittersweet St. Escondido 92026 $176,000
Jun - 1998 961 Bittersweet St. Escondido 92026 $176,000
Jun - 1998 961 Bittersweet St. Escondido 92026 $176,000
Jun - 1998 971 Bittersweet St. Escondido 92026 $165,000
Nov - 1998 1342 Blackhawk Glen Escondido 92029 $263,000
Jun - 1998 3917 Bluff Place Escondido 92025 $315,000
May - 1998 2456 Bobcat Glen Escondido 92029 $178,000
Jun - 1998 220 Boleroridge Place Escondido 92026 $158,500
Jul - 1998 238 Boleroridge Place Escondido 92026 $154,500
Sep - 1998 268 Boleroridge Place Escondido 92026 $170,000
Jun - 1998 273 Boleroridge Place Escondido 92026 $156,000
Jun - 1998 1151 Borden Road Escondido 92026 $163,000
Sep - 1998 1370 Borden Road Escondido 92026 $163,000
Dec - 1998 10160186-3 Boulder Knolls Road Escondido 92026 $320,000
Aug - 1998 621 Boyle Ave. Escondido 92027 $162,500
Oct - 1998 719 Boyle Ave. Escondido 92027 $215,000
Aug - 1998 725 Boyle Ave. Escondido 92027 $193,000
Aug - 1998 826 Boyle Ave. Escondido 92027 $180,000
Sep - 1998 1529 Boyle Ave. Escondido 92027 $162,000
Jan - 1998 881 Bracero Place Escondido 92025 $205,000
May - 1998 1530 Brian Place Escondido 92025 $163,000
Nov - 1998 1942 Briargate Place Escondido 92029 $385,000
Jul - 1998 1945 Briargate Place Escondido 92025 $426,000
Jun - 1998 2335 Briarwood Place Escondido 92026 $155,000
Apr - 1998 2344 Briarwood Place Escondido 92026 $183,000
Nov - 1998 735 N. Broadway Escondido 92025 $750,000
Oct - 1998 1572 N. Broadway Escondido 92026 $194,000
Sep - 1998 3038 N. Broadway Escondido 92026 $162,000
Feb - 1998 26355 N. Broadway Escondido 92026 $167,500
Sep - 1998 26846 N. Broadway Escondido 92025 $170,000
Oct - 1998 1956 Brooks Glen Escondido 92029 $160,000
Apr - 1998 2219 Brookwood Court Escondido 92026 $210,000
Mar - 1998 2236 Brookwood Court Escondido 92026 $206,500
Dec - 1998 518 Brotherton Road Escondido 92025 $163,000
Jun - 1998 645 Brotherton Road Escondido 92025 $218,000
Jul - 1998 10354 Burned Oak Lane Escondido 92026 $232,500
Jul - 1998 10536 Burned Oak Lane Escondido 92026 $332,500
Sep - 1998 1275 Calavo Drive Escondido 92026 $199,500
Mar - 1998 1527 Calico Lane Escondido 92029 $213,000
Nov - 1998 997 Calle de Alcala Escondido 92025 $410,000
Oct - 1998 1041 Calle de Alcala Escondido 92025 $276,000
Nov - 1998 501 Calle de la Paz Escondido 92029 $410,000
Sep - 1998 9648 Calle de la Reina Escondido 92029 $315,000
Sep - 1998 987 Calle de Lepanto Escondido 92025 $375,000
Nov - 1998 990 Calle de Lepanto Escondido 92025 $377,500
Apr - 1998 1010 Calle de Lepanto Escondido 92025 $383,000
Jun - 1998 1025 Calle De Lepanto Escondido 92025 $330,000
Sep - 1998 1043 Calle de Lepanto Escondido 92026 $371,000
Sep - 1998 1049 Calle de Lepanto Escondido 92025 $377,000
Sep - 1998 1049 Calle de Lepanto Escondido 92025 $377,000
Jul - 1998 165 Calle Del Rancho Escondido 92025 $300,000
Apr - 1998 252 Calle Florecita Escondido 92029 $371,000
Dec - 1998 615 Calle Ladera Escondido 92025 $304,000
Sep - 1998 678 Calle Montera Escondido 92025 $324,500
Nov - 1998 690 Calle Montera Escondido 92025 $336,500
Aug - 1998 702 Calle Montera Escondido 92025 $350,000
Aug - 1998 708 Calle Montera Escondido 92025 $412,500
Apr - 1998 729 Calle Montera Escondido 92025 $256,000
Apr - 1998 735 Calle Montera Escondido 92025 $251,000
May - 1998 741 Calle Montera Escondido 92025 $270,000
Apr - 1998 747 Calle Montera Escondido 92025 $274,000
Apr - 1998 753 Calle Montera Escondido 92025 $259,000
Feb - 1998 761 Calle Montera Escondido 92025 $246,000
Aug - 1998 819 Calle Montera Escondido 92025 $310,000
Apr - 1998 840 Calle Montera Escondido 92025 $325,000
Sep - 1998 1464 Calle Redonda Lane Escondido 92026 $207,500
Sep - 1998 943 Calle Talentia Escondido 92025 $360,000
Apr - 1998 1251 Calvin Lane Escondido 92025 $155,000
Dec - 1998 1009 Camellia St. Escondido 92027 $160,000
Nov - 1998 1057 Camellia St. Escondido 92027 $155,000
Nov - 1998 2728 Cameron Place Escondido 92027 $155,000
Jun - 1998 2736 Cameron Place Escondido 92027 $160,000
Jun - 1998 389 Camino Bailen Escondido 92029 $505,000
Mar - 1998 3644 Camino Bajada Escondido 92025 $340,000
Apr - 1998 3683 Camino Bajada Escondido 92025 $272,000
Jun - 1998 3683 Camino Bajada Escondido 92025 $344,000
Feb - 1998 30648 Camino de las Lomas Escondido 92026 $825,000
Jun - 1998 19404 Camino del Aguila Escondido 92025 $565,000
Nov - 1998 241 Camino del Postigo Escondido 92029 $480,000
May - 1998 259 Camino del Postigo Escondido 92029 $465,000
Jun - 1998 289 Camino del Postigo Escondido 92029 $387,000
Jun - 1998 349 Camino del Postigo Escondido 92029 $385,000
Oct - 1998 2021 Camino Drive Escondido 92026 $193,500
Jul - 1998 2026 Camino Drive Escondido 92026 $152,000
Apr - 1998 2065 Camino Drive Escondido 92026 $199,000
Sep - 1998 236 Camino Tablero Escondido 92029 $342,000
Nov - 1998 251 Camino Tablero Escondido 92029 $380,000
Sep - 1998 254 Camino Tablero Escondido 92029 $393,000
Sep - 1998 259 Camino Tablero Escondido 92029 $451,818
Sep - 1998 267 Camino Tablero Escondido 92029 $422,000
Oct - 1998 270 Camino Tablero Escondido 92029 $400,000
Sep - 1998 296 Camino Tablero Escondido 92029 $366,000
Sep - 1998 318 Camino Tablero Escondido 92029 $395,000
Sep - 1998 324 Camino Tablero Escondido 92029 $462,000
Mar - 1998 1654 Candlelight Ave. Escondido 92029 $250,000
Jun - 1998 9924 Canyon Country Lane Escondido 92026 $262,500
Jul - 1998 9979 Canyon Country Lane Escondido 92026 $355,000
May - 1998 2471 Canyon Creek Road Escondido 92025 $700,000
Apr - 1998 2682 Canyon Crest Drive Escondido 92027 $312,000
Nov - 1998 10123 Canyon Dr. Escondido 92025 $150,000
Apr - 1998 2796 Canyon Oak Escondido 92029 $303,000
Oct - 1998 2777 Canyon Oak Place Escondido 92029 $362,500
Sep - 1998 2788 Canyon Oak Place Escondido 92029 $395,000
Aug - 1998 2227 Canyon View Glen Escondido 92026 $310,000
Sep - 1998 425 Cara St. Escondido 92025 $164,000
Oct - 1998 2041 Caraway St. Escondido 92026 $255,000
Aug - 1998 2045 Caraway St. Escondido 92026 $230,000
Sep - 1998 2112 Caraway St. Escondido 92026 $168,000
Sep - 1998 2112 Caraway St. Escondido 92026 $168,000
Apr - 1998 unit at 3731 Carnation Glen Escondido 92025 $206,000
Sep - 1998 104 N. Caroline Way Escondido 92025 $152,000
Nov - 1998 1605 Carrizo Place Escondido 92027 $230,000
May - 1998 2307 Carroll Lane Escondido 92027 $309,000
Oct - 1998 2325 Carroll Lane Escondido 92027 $285,000
Dec - 1998 2424 Carroll Lane Escondido 92027 $338,500
May - 1998 1907 Casa Bonita Way Escondido 92025 $142,000
Nov - 1998 1730 Casero Pl. Escondido 92029 $168,000
Jun - 1998 1747 Casero Place Escondido 92029 $222,500
Dec - 1998 1822 Castle Glen Escondido 92025 $160,000
Nov - 1998 1135 Catspaw Place Escondido 92029 $168,000
Jan - 1998 1888 Centennial Way Escondido 92026 $265,000
Nov - 1998 1896 Centennial Way Escondido 92026 $301,500
May - 1998 2727 Center City Parkway Escondido 92025 $223,000
May - 1998 25145 N. Centre City Parkway Escondido 92026 $212,000
Jul - 1998 918 Centurion Pl Escondido 92026 $186,000
Jul - 1998 918 Centurion Place Escondido 92026 $186,000
Mar - 1998 1856 Century Way Escondido 92026 $220,000
Apr - 1998 1862 Century Way Escondido 92026 $205,000
Oct - 1998 1910 Century Way Escondido 92025 $214,000
Mar - 1998 1932 Century Way Escondido 92025 $177,500
Feb - 1998 28496 Cerveza Court Escondido 92026 $255,000
Aug - 1998 780 Chaparral Lane Escondido 92025 $413,000
Jun - 1998 835 Chardonney Way Escondido 92029 $279,500
Dec - 1998 1364 Charlotta Way Escondido 92026 $223,000
Jul - 1998 722 Chateau Place Escondido 92029 $280,000
Jun - 1998 782 Chateau Place Escondido 92029 $294,000
Jun - 1998 3291 Cherimoya Glen Escondido 92025 $405,000
Nov - 1998 996 Chestnut Drive Escondido 92025 $158,000
Aug - 1998 1006 Chestnut Drive Escondido 92025 $190,000
Jun - 1998 434 Chestnut Lane Escondido 92025 $164,000
Apr - 1998 453 Chestnut Lane Escondido 92025 $170,000
Jun - 1998 454 Chestnut Lane Escondido 92025 $169,000
Jun - 1998 329 Cheyenne Lane Escondido 92026 $182,500
Aug - 1998 330 Cheyenne Lane Escondido 92025 $199,500
Feb - 1998 2134 Choya Canyon Escondido 92025 $225,000
Apr - 1998 2271 Choya Canyon Escondido 92025 $430,000
Jan - 1998 9827 Cielo Vista Escondido 92026 $350,000
Sep - 1998 9862 Cielo Vista Escondido 92026 $305,000
Dec - 1998 1100 Circle Drive Escondido 92025 $227,000
Aug - 1998 8695 Circle R Course Escondido 92026 $150,000
Jun - 1998 8525 Circle R Course Lane Escondido 92026 $155,000
May - 1998 unit at 29673 Circle R Green Drive Escondido 92026 $180,000
Jul - 1998 29637 Circle R Greens Escondido 92026 $174,500
Jun - 1998 29579 Circle R Greens Drive Escondido 92026 $173,000
May - 1998 unit at 29673 Circle R Greens Drive Escondido 92026 $180,000
Aug - 1998 9004 Circle R Oaks Escondido 92026 $167,500
Oct - 1998 8505 Circle R Valley Lane Escondido 92026 $187,500
Aug - 1998 8513 Circle R Valley Lane Escondido 92026 $155,000
Mar - 1998 8679 Circle R Valley Lane Escondido 92026 $162,000
Aug - 1998 8933 Circle R View Lane Escondido 92026 $152,500
Oct - 1998 8941 Circle R View Lane Escondido 92026 $180,000
Jul - 1998 8948 Circle R View Lane Escondido 92026 $173,500
Sep - 1998 29845 Circle R. Creek Lane Escondido 92026 $165,000
Aug - 1998 unit at 29661 Circle R. Greens Drive Escondido 92026 $159,000
May - 1998 unit at 29591 Circle R. Greens Drive Escondido 92026 $154,500
Sep - 1998 29607 Circle R. Greens Drive Escondido 92026 $170,000
Sep - 1998 29607 Circle R. Greens Drive Escondido 92026 $170,000
Nov - 1998 29631 Circle R. Greens Drive Escondido 92026 $184,500
Feb - 1998 29691 Circle R. Greens Drive Escondido 92026 $167,000
Mar - 1998 2722 Cita Ave. Escondido 92029 $220,000
Jun - 1998 2707 Cita Avenue Escondido 92029 $210,000
Oct - 1998 780 N. Citrus Escondido 92027 $159,500
Mar - 1998 498 S. Citrus Ave. Escondido 92027 $224,000
Nov - 1998 1398 S. Citrus Ave. Escondido 92027 $168,000
May - 1998 1506 S. Citrus Ave. Escondido 92027 $184,500
Feb - 1998 1822 Citrus Glen Court Escondido 92027 $259,000
Feb - 1998 1822 Citrus Glen Court Escondido 92027 $259,000
Jun - 1998 226 Clarence Lane Escondido 92029 $223,000
Jul - 1998 1141 Cleo Court Escondido 92027 $179,000
Oct - 1998 745 Cleveland Ave. Escondido 92026 $160,000
May - 1998 3046 Colley Lane Escondido 92025 $370,000
Feb - 1998 3095 Colley Lane Escondido 92025 $393,000
Aug - 1998 602 Collins Terrace Escondido 92026 $209,000
Sep - 1998 2705 Colony Place Escondido 92027 $230,000
Aug - 1998 unit at 11667-4 N. Compass Point Drive Escondido 92026 $185,500
Apr - 1998 unit at 731 Concerto Glen Escondido 92025 $192,000
Sep - 1998 841 Concerto Glen Unit #4 Escondido 92025 $186,500
Sep - 1998 1347 Condor Glen Escondido 92029 $250,000
Jan - 1998 1361 Condor Glen Escondido 92029 $221,500
Jun - 1998 1772 Continental Lane Escondido 92029 $465,000
Oct - 1998 1531 Conway Drive Escondido 92026 $200,000
Nov - 1998 1685 Conway Drive Escondido 92026 $431,000
Nov - 1998 1545 Corte Capriana Escondido 92026 $182,500
Dec - 1998 1402 Corte la Mantua Escondido 92026 $196,500
Jul - 1998 unit at 891 Corte Merano Escondido 92026 $218,500
May - 1998 816 Corte Merano Escondido 92026 $210,500
Oct - 1998 888 Corte Merano Escondido 92026 $154,000
Aug - 1998 1801 Cortez Ave. Escondido 92026 $165,500
Apr - 1998 1817 Cortez Ave. Escondido 92026 $159,500
May - 1998 1836 Cortez Ave. Escondido 92026 $155,000
Jul - 1998 1888 Cortez Ave. Escondido 92026 $280,000
Aug - 1998 1611 Cortina Circle Escondido 92029 $440,000
Jun - 1998 2241 Cortina Circle Escondido 92029 $390,000
Jul - 1998 1346 Cottonwood Drive Escondido 92026 $202,000
Jul - 1998 1840 Cottonwood Place Escondido 92026 $255,000
Aug - 1998 544 Country Club Drive Escondido 92029 $178,000
Apr - 1998 1964 Country Club Drive Escondido 92029 $290,000
Feb - 1998 1422 Country Club Lane Escondido 92026 $225,000
Oct - 1998 1541 Country Club Lane Escondido 92026 $235,000
Jun - 1998 1776 Country Lane Escondido 92025 $183,000
Aug - 1998 1855 Country Lane Escondido 92025 $189,000
Oct - 1998 3657 Country Meadow Lane Escondido 92025 $338,000
Mar - 1998 2307 Country View Glen Escondido 92026 $193,000
Aug - 1998 2315 Country View Glen Escondido 92026 $195,000
Nov - 1998 10452 Coyote Hill Glen Escondido 92025 $419,000
Aug - 1998 210 Cranston Crest Escondido 92025 $268,000
Jun - 1998 2336 Cranston Drive Escondido 92025 $170,000
Mar - 1998 2504 Cranston Drive Escondido 92025 $195,000
Apr - 1998 2510 Cranston Drive Escondido 92025 $160,000
Jun - 1998 2276 Creek Hollow Place Escondido 92026 $207,500
Nov - 1998 1645 Crescent Knolls Glen Escondido 92029 $375,000
Aug - 1998 1663 Crescent Knolls Glen Escondido 92029 $316,000
Aug - 1998 1679 Crescent Knolls Glen Escondido 92029 $365,000
Aug - 1998 1682 Crescent Knolls Glen Escondido 92029 $385,000
Jun - 1998 1690 Crescent Knolls Glen Escondido 92029 $305,000
Jun - 1998 1690 Crescent Knolls Glen Escondido 92029 $305,000
May - 1998 1691 Crescent Knolls Glen Escondido 92029 $320,000
Mar - 1998 1703 Crescent Knolls Glen Escondido 92029 $360,000
May - 1998 1706 Crescent Knolls Glen Escondido 92029 $359,500
Feb - 1998 1717 Crescent Knolls Glen Escondido 92029 $345,000
Feb - 1998 1718 Crescent Knolls Glen Escondido 92029 $350,000
Feb - 1998 1725 Crescent Knolls Glen Escondido 92029 $299,500
Mar - 1998 1772 Crescent Knolls Glen Escondido 92029 $349,500
Apr - 1998 1797 Crescent Knolls Glen Escondido 92029 $335,000
Jan - 1998 2188 Crest View Glen Escondido 92026 $225,000
Jul - 1998 2314 Crestview Estates Place Escondido 92027 $230,000
Aug - 1998 654 Crestwood Place Escondido 92026 $199,000
Dec - 1998 2440 Cross Creek Lake Escondido 92025 $830,000
Jun - 1998 2433 Cross Creek Lane Escondido 92025 $549,000
Jun - 1998 2719 Crownpoint ` Place Escondido 92027 $230,000
Jul - 1998 3199 Crystal Court Escondido 92025 $199,000
Dec - 1998 3125 Crystal Ct. Escondido 92025 $435,000
Jun - 1998 321 Cypress Crest Terrace Escondido 92025 $244,500
Aug - 1998 341 Cypress Crest Terrace Escondido 92025 $275,000
Apr - 1998 361 Cypress Crest Terrace Escondido 92025 $250,000
Nov - 1998 1729 Cypress Point Glen Escondido 92026 $184,000
Feb - 1998 7757 Dancy Road Escondido 92026 $199,000
Feb - 1998 851 Danica Place Escondido 92025 $177,000
Dec - 1998 872 Danica Place Escondido 92025 $200,000
Dec - 1998 2109 Darby St. Escondido 92025 $177,000
Sep - 1998 1725 Dashero Place Escondido 92029 $240,000
Dec - 1998 1803 David Drive Escondido 92026 $188,000
Oct - 1998 1935 David Drive Escondido 92026 $175,000
Jul - 1998 Feb-44 Dawn View Glen Escondido 92026 $188,500
Mar - 1998 2043 Dawn View Glen Escondido 92026 $191,500
Jul - 1998 2044 Dawn View Gln Escondido 92026 $188,181
Apr - 1998 1021 Deana Place Escondido 92025 $161,000
Oct - 1998 10038 Del Dios Highway Escondido 92029 $300,000
May - 1998 930 Deodar Road Escondido 92026 $159,500
Dec - 1998 8960 Detwiler Road Escondido 92029 $633,500
Apr - 1998 628 Devon Place Escondido 92025 $202,500
May - 1998 634 Devon Place Escondido 92025 $212,000
Feb - 1998 640 Devon Place Escondido 92025 $217,000
Mar - 1998 645 Devon Place Escondido 92025 $224,000
