San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Jul - 1998 1127 12th St Imperial Beach 91932 $120,000
Jan - 1998 1112 12th St. Imperial Beach 91932 $157,500
Jan - 1998 1112 12th St. Imperial Beach 91932 $157,500
Nov - 1998 1240-42 13th St. Imperial Beach 91932 $186,000
Oct - 1998 568-570 13th St. Imperial Beach 91932 $224,000
Jul - 1998 1182-84 14th St Imperial Beach 91932 $134,000
Jul - 1998 1357-59 14th St Imperial Beach 91932 $138,000
Jul - 1998 1488 14th St Imperial Beach 91932 $104,000
Jul - 1998 1242 16th St Imperial Beach 91932 $134,800
Jun - 1998 576 3rd St Imperial Beach 91932 $134,500
Jun - 1998 576 3rd St Imperial Beach 91932 $134,500
Aug - 1998 632 3rd St Imperial Beach 91932 $106,700
Nov - 1998 740 4th St Imperial Beach 91932 $132,000
Jun - 1998 1460 5th St. Imperial Beach 91932 $290,000
Jun - 1998 1460 5th St. Imperial Beach 91932 $290,000
May - 1998 949 7th St Imperial Beach 91932 $118,009
May - 1998 949 7th St Imperial Beach 91932 $118,009
Apr - 1998 1252 7th St Imperial Beach 91932 $136,990
Apr - 1998 1252 7th St Imperial Beach 91932 $136,990
Oct - 1998 1225 8th St Imperial Beach 91932 $130,000
Jul - 1998 1401 8th St Imperial Beach 91932 $149,000
Aug - 1998 1152 9th St Imperial Beach 91932 $143,000
Nov - 1998 530 9th St. Imperial Beach 91932 $157,000
Jun - 1998 910 Arriba Ave. Imperial Beach 91932 $170,000
Jun - 1998 910 Arriba Ave. Imperial Beach 91932 $170,000
Sep - 1998 920 Arriba Ave. Imperial Beach 91932 $174,000
Mar - 1998 352 Bonito Ave Imperial Beach 91932 $138,500
Mar - 1998 352 Bonito Ave Imperial Beach 91932 $138,500
Jul - 1998 460 Bonito Ave Imperial Beach 91932 $145,000
Oct - 1998 589 Bonito Ave Imperial Beach 91932 $132,000
Oct - 1998 323 Bonito Ave. Imperial Beach 91932 $150,000
Aug - 1998 1411 California St Imperial Beach 91932 $144,900
Mar - 1998 1210 California St. Imperial Beach 91932 $219,000
Mar - 1998 1210 California St. Imperial Beach 91932 $219,000
Apr - 1998 1371 California St. Imperial Beach 91932 $187,500
Apr - 1998 1371 California St. Imperial Beach 91932 $187,500
Nov - 1998 1381 California St. Imperial Beach 91932 $185,000
Sep - 1998 310 Calla Ave Imperial Beach 91932 $146,500
Jul - 1998 563 Calla Ave Imperial Beach 91932 $147,250
Apr - 1998 839 Carolina St Imperial Beach 91932 $112,000
Apr - 1998 839 Carolina St Imperial Beach 91932 $112,000
Aug - 1998 825 Carolina St. Imperial Beach 91932 $150,000
Jun - 1998 1221 Connecticut St Imperial Beach 91932 $141,000
Jun - 1998 1221 Connecticut St Imperial Beach 91932 $141,000
Jun - 1998 270#07 Dahlia Ave Imperial Beach 91932 $90,000
Apr - 1998 270#09 Dahlia Ave Imperial Beach 91932 $73,000
Apr - 1998 270#15 Dahlia Ave Imperial Beach 91932 $79,500
Jan - 1998 270#03 Dahlia Ave Imperial Beach 91932 $69,000
Apr - 1998 270#15 Dahlia Ave Imperial Beach 91932 $79,500
Jan - 1998 270#03 Dahlia Ave Imperial Beach 91932 $69,000
Jan - 1998 270#02 Dahlia Ave Imperial Beach 91932 $69,000
Apr - 1998 270#09 Dahlia Ave Imperial Beach 91932 $73,000
Jun - 1998 270#07 Dahlia Ave Imperial Beach 91932 $90,000
Jan - 1998 270#02 Dahlia Ave Imperial Beach 91932 $69,000
Aug - 1998 324 Daisy Ave Imperial Beach 91932 $130,800
Mar - 1998 335 Daisy Ave Imperial Beach 91932 $127,500
Mar - 1998 335 Daisy Ave Imperial Beach 91932 $127,500
Jun - 1998 353 Daisy Ave Imperial Beach 91932 $140,000
Jun - 1998 353 Daisy Ave Imperial Beach 91932 $140,000
Oct - 1998 271-273 Daisy Ave. Imperial Beach 91932 $275,000
Oct - 1998 238 Daisy Ave. Unit #8 Imperial Beach 91932 $152,000
Jul - 1998 186 Date Ave Imperial Beach 91932 $116,900
Feb - 1998 330 Date Ave Imperial Beach 91932 $70,000
Feb - 1998 330 Date Ave Imperial Beach 91932 $70,000
Mar - 1998 346 Date Ave Imperial Beach 91932 $145,000
Mar - 1998 346 Date Ave Imperial Beach 91932 $145,000
Jan - 1998 380 Date Ave Imperial Beach 91932 $96,000
Jan - 1998 380 Date Ave Imperial Beach 91932 $96,000
Aug - 1998 429 Date Ave Imperial Beach 91932 $139,000
Jul - 1998 323 Date Ave. Imperial Beach 91932 $228,000
Jul - 1998 1246 Delaware St Imperial Beach 91932 $140,000
Sep - 1998 221#10 Donax Ave Imperial Beach 91932 $142,000
Jan - 1998 123 Donax Ave Imperial Beach 91932 $90,000
Jan - 1998 123 Donax Ave Imperial Beach 91932 $90,000
Mar - 1998 254 Donax Ave Imperial Beach 91932 $144,500
Mar - 1998 254 Donax Ave Imperial Beach 91932 $144,500
Feb - 1998 260 Donax Ave Imperial Beach 91932 $124,000
Feb - 1998 260 Donax Ave Imperial Beach 91932 $124,000
Apr - 1998 276 Donax Ave Imperial Beach 91932 $145,000
Apr - 1998 276 Donax Ave Imperial Beach 91932 $145,000
Jul - 1998 1300 East Lane Imperial Beach 91932 $154,000
Jun - 1998 1370 East Lane Imperial Beach 91932 $155,000
Jun - 1998 1370 East Lane Imperial Beach 91932 $155,000
May - 1998 355 Ebony Ave Imperial Beach 91932 $150,000
May - 1998 355 Ebony Ave Imperial Beach 91932 $150,000
May - 1998 355 Ebony Ave Imperial Beach 91932 $149,900
May - 1998 355 Ebony Ave Imperial Beach 91932 $149,900
May - 1998 515 Ebony Ave Imperial Beach 91932 $173,500
May - 1998 515 Ebony Ave Imperial Beach 91932 $173,500
May - 1998 355 Ebony Ave. Imperial Beach 91932 $150,000
May - 1998 355 Ebony Ave. Imperial Beach 91932 $150,000
Jan - 1998 909 Ebony St. Imperial Beach 91932 $158,500
Jan - 1998 909 Ebony St. Imperial Beach 91932 $158,500
May - 1998 unit at 915 Ebony St. Imperial Beach 91932 $173,500
May - 1998 unit at 915 Ebony St. Imperial Beach 91932 $173,500
Jul - 1998 145 Elder Ave. Imperial Beach 91932 $188,000
Sep - 1998 253 Elkwood Ave Imperial Beach 91932 $145,000
Apr - 1998 261 Elkwood Ave Imperial Beach 91932 $122,040
Apr - 1998 261 Elkwood Ave Imperial Beach 91932 $122,040
Sep - 1998 170 Elkwood Ave. Imperial Beach 91932 $165,000
Jun - 1998 300 Elkwood Ave. Imperial Beach 91932 $185,500
Jun - 1998 300 Elkwood Ave. Imperial Beach 91932 $185,500
Apr - 1998 308 Elkwood Ave. Imperial Beach 91932 $185,000
Apr - 1998 308 Elkwood Ave. Imperial Beach 91932 $185,000
Apr - 1998 214#03 Elm Ave Imperial Beach 91932 $143,500
Apr - 1998 214#03 Elm Ave Imperial Beach 91932 $143,500
Mar - 1998 219 Elm Ave Imperial Beach 91932 $114,500
Mar - 1998 219 Elm Ave Imperial Beach 91932 $114,500
Feb - 1998 373 Elm Ave Imperial Beach 91932 $125,130
Feb - 1998 373 Elm Ave Imperial Beach 91932 $125,130
Jun - 1998 1125 Elm St. Imperial Beach 91932 $150,000
Jun - 1998 1125 Elm St. Imperial Beach 91932 $150,000
Mar - 1998 1229 Emory St Imperial Beach 91932 $129,900
Mar - 1998 1229 Emory St Imperial Beach 91932 $129,900
Nov - 1998 556-558 Emory St. Imperial Beach 91932 $187,000
Jul - 1998 unit at 950 Emory St. Imperial Beach 91932 $153,500
Mar - 1998 777 Encina Ave. Imperial Beach 91932 $160,000
Mar - 1998 777 Encina Ave. Imperial Beach 91932 $160,000
May - 1998 244#a Evergreen Ave Imperial Beach 91932 $143,000
May - 1998 244#a Evergreen Ave Imperial Beach 91932 $143,000
Apr - 1998 130#01 Evergreen Ave Imperial Beach 91932 $146,000
Jun - 1998 130#05 Evergreen Ave Imperial Beach 91932 $135,500
Apr - 1998 130#01 Evergreen Ave Imperial Beach 91932 $146,000
Jun - 1998 130#05 Evergreen Ave Imperial Beach 91932 $135,500
Oct - 1998 206 Evergreen Ave Imperial Beach 91932 $117,000
Jul - 1998 1226 Fern Ave Imperial Beach 91932 $115,000
Mar - 1998 507 Fifth St. Imperial Beach 91932 $169,000
Mar - 1998 507 Fifth St. Imperial Beach 91932 $169,000
Jul - 1998 1162 Fifth St. Imperial Beach 91932 $227,000
Jan - 1998 1135 Florence St. Imperial Beach 91932 $181,000
Jan - 1998 1135 Florence St. Imperial Beach 91932 $181,000
Sep - 1998 583-585 Florida St. Imperial Beach 91932 $151,000
Jul - 1998 531 Florida St. Imperial Beach 91932 $567,000
Jun - 1998 unit at 908 Florida St. Imperial Beach 91932 $181,000
Jun - 1998 unit at 908 Florida St. Imperial Beach 91932 $181,000
Aug - 1998 1019 Florida St. Imperial Beach 91932 $220,000
Apr - 1998 968 Fourth St. Imperial Beach 91932 $166,000
Apr - 1998 968 Fourth St. Imperial Beach 91932 $166,000
Oct - 1998 971 Fourth St. Imperial Beach 91932 $151,500
Sep - 1998 1104 Gaywood St Imperial Beach 91932 $145,000
Sep - 1998 1133 Gaywood St Imperial Beach 91932 $141,000
Jun - 1998 1134 Gaywood St Imperial Beach 91932 $144,000
Jun - 1998 1134 Gaywood St Imperial Beach 91932 $144,000
May - 1998 1214-16 Georgia St Imperial Beach 91932 $147,000
May - 1998 1214-16 Georgia St Imperial Beach 91932 $147,000
Jun - 1998 1224 Georgia St Imperial Beach 91932 $84,000
Jun - 1998 1224 Georgia St Imperial Beach 91932 $84,000
Dec - 1998 1214-16 Georgia St. Imperial Beach 91932 $234,000
Sep - 1998 1126-32 Granger St Imperial Beach 91932 $134,000
Oct - 1998 750 Grove Ave Imperial Beach 91932 $139,900
Nov - 1998 2086 Grove Ave Imperial Beach 91932 $126,000
Oct - 1998 1098 Grove Ave. Imperial Beach 91932 $242,500
Oct - 1998 1965 Hansel Dr Imperial Beach 91932 $149,900
Aug - 1998 1029 Hemlock Ave Imperial Beach 91932 $80,000
Jun - 1998 1139 Hemlock Ave Imperial Beach 91932 $137,500
Jun - 1998 1139 Hemlock Ave Imperial Beach 91932 $137,500
Mar - 1998 1206 Hemlock Ave Imperial Beach 91932 $131,000
Mar - 1998 1206 Hemlock Ave Imperial Beach 91932 $131,000
Jun - 1998 728 Hemlock Ave. Imperial Beach 91932 $150,000
Jun - 1998 728 Hemlock Ave. Imperial Beach 91932 $150,000
Sep - 1998 821 Hemlock Ave. Imperial Beach 91932 $160,000
Mar - 1998 1146 Holly Ave. Imperial Beach 91932 $171,000
Mar - 1998 1146 Holly Ave. Imperial Beach 91932 $171,000
Jul - 1998 334 Imperial Beach Blvd Imperial Beach 91932 $120,000
Apr - 1998 unit at 132 Imperial Beach Blvd. Imperial Beach 91932 $170,000
Apr - 1998 unit at 132 Imperial Beach Blvd. Imperial Beach 91932 $170,000
Dec - 1998 274 Imperial Beach Blvd. Imperial Beach 91932 $155,000
May - 1998 2154 Ingrid Ave Imperial Beach 91932 $138,000
May - 1998 2154 Ingrid Ave Imperial Beach 91932 $138,000
Jun - 1998 1774 Ionian St Imperial Beach 91932 $144,500
Jun - 1998 1774 Ionian St Imperial Beach 91932 $144,500
Oct - 1998 1815 Ionian St Imperial Beach 91932 $139,000
Sep - 1998 816 Iris Ave Imperial Beach 91932 $145,000
Jun - 1998 975 Iris Ave Imperial Beach 91932 $125,000
Jun - 1998 975 Iris Ave Imperial Beach 91932 $125,000
Sep - 1998 1007 Iris Ave Imperial Beach 91932 $139,900
Feb - 1998 1035 Iris Ave Imperial Beach 91932 $126,000
Feb - 1998 1035 Iris Ave Imperial Beach 91932 $126,000
Dec - 1998 1102 Iris Ave Imperial Beach 91932 $148,000
Dec - 1998 1212 Iris Ave. Imperial Beach 91932 $165,000
Apr - 1998 1504 Jason St Imperial Beach 91932 $115,000
Apr - 1998 1504 Jason St Imperial Beach 91932 $115,000
Aug - 1998 1112 Louden Lane Imperial Beach 91932 $198,000
Oct - 1998 1340 Louden Lane Imperial Beach 91932 $155,000
Mar - 1998 904 Nineth St. Imperial Beach 91932 $185,000
Mar - 1998 904 Nineth St. Imperial Beach 91932 $185,000
Apr - 1998 unit at 700 Ocean Blvd. Imperial Beach 91932 $190,000
Apr - 1998 unit at 700 Ocean Blvd. Imperial Beach 91932 $190,000
Apr - 1998 1136 Oneonta Ave Imperial Beach 91932 $115,501
Apr - 1998 1136 Oneonta Ave Imperial Beach 91932 $115,501
Apr - 1998 857 Oneonta Ave. Imperial Beach 91932 $169,000
Apr - 1998 857 Oneonta Ave. Imperial Beach 91932 $169,000
Nov - 1998 218-22 Palm Ave Imperial Beach 91932 $147,000
Aug - 1998 431 Palm Ave. Imperial Beach 91932 $160,000
Jun - 1998 1111#32 Seacoast Dr Imperial Beach 91932 $100,000
Mar - 1998 1111#54 Seacoast Dr Imperial Beach 91932 $82,000
Jun - 1998 1460#08 Seacoast Dr Imperial Beach 91932 $106,000
Jun - 1998 1111#32 Seacoast Dr Imperial Beach 91932 $100,000
Jun - 1998 1111#06 Seacoast Dr Imperial Beach 91932 $87,000
Jun - 1998 1460#05 Seacoast Dr Imperial Beach 91932 $114,900
Jun - 1998 1111#05 Seacoast Dr Imperial Beach 91932 $80,000
Jun - 1998 1111#06 Seacoast Dr Imperial Beach 91932 $87,000
Sep - 1998 1111#34 Seacoast Dr Imperial Beach 91932 $75,000
Oct - 1998 1111#21 Seacoast Dr Imperial Beach 91932 $100,000
Nov - 1998 1111#11 Seacoast Dr Imperial Beach 91932 $102,000
Nov - 1998 1111#40 Seacoast Dr Imperial Beach 91932 $81,000
Jul - 1998 1111#52 Seacoast Dr Imperial Beach 91932 $75,000
Aug - 1998 1111#57 Seacoast Dr Imperial Beach 91932 $71,250
Aug - 1998 1111#58 Seacoast Dr Imperial Beach 91932 $88,000
Jun - 1998 1111#05 Seacoast Dr Imperial Beach 91932 $80,000
Jun - 1998 1460#05 Seacoast Dr Imperial Beach 91932 $114,900
Jun - 1998 1460#08 Seacoast Dr Imperial Beach 91932 $106,000
Mar - 1998 1111#54 Seacoast Dr Imperial Beach 91932 $82,000
Jul - 1998 641 Seacoast Dr Imperial Beach 91932 $118,000
May - 1998 Unit 113 714 Seacoast Dr Imperial Beach 91932 $230,000
May - 1998 Unit 113 714 Seacoast Dr Imperial Beach 91932 $230,000
Apr - 1998 725 Seacoast Dr Imperial Beach 91932 $135,000
Apr - 1998 725 Seacoast Dr Imperial Beach 91932 $135,000
Nov - 1998 1138 Seacoast Dr. Unit #4 Imperial Beach 91932 $275,500
Mar - 1998 unit 214 at 714 Seacoast Drive Imperial Beach 91932 $210,000
May - 1998 unit at 714 Seacoast Drive Imperial Beach 91932 $230,000
Mar - 1998 unit 208 at 714 Seacoast Drive Imperial Beach 91932 $225,000
Apr - 1998 unit at 714 Seacoast Drive Imperial Beach 91932 $249,000
Apr - 1998 unit at 714 Seacoast Drive Imperial Beach 91932 $249,000
Mar - 1998 unit 208 at 714 Seacoast Drive Imperial Beach 91932 $225,000
Mar - 1998 unit 214 at 714 Seacoast Drive Imperial Beach 91932 $210,000
May - 1998 unit at 714 Seacoast Drive Imperial Beach 91932 $230,000
Jun - 1998 1140 Seacoast Drive Imperial Beach 91932 $500,000
Jun - 1998 1140 Seacoast Drive Imperial Beach 91932 $500,000
Mar - 1998 unit 3 at 1206 Seacoast Drive Imperial Beach 91932 $440,000
Mar - 1998 unit 3 at 1206 Seacoast Drive Imperial Beach 91932 $440,000
Jul - 1998 unit at 1320 Seacoast Drive Imperial Beach 91932 $231,000
Mar - 1998 unit at 1326 Seacoast Drive Imperial Beach 91932 $225,000
Mar - 1998 1326 Seacoast Drive Imperial Beach 91932 $225,000
Mar - 1998 1326 Seacoast Drive Imperial Beach 91932 $225,000
Mar - 1998 unit at 1326 Seacoast Drive Imperial Beach 91932 $225,000
Jul - 1998 unit at 1362 Seacoast Drive Imperial Beach 91932 $350,000
Mar - 1998 unit at 1365 Seacoast Drive Imperial Beach 91932 $720,000
Mar - 1998 unit at 1365 Seacoast Drive Imperial Beach 91932 $720,000
Jun - 1998 unit at 1388 Seacoast Drive Imperial Beach 91932 $400,000
Jun - 1998 unit at 1388 Seacoast Drive Imperial Beach 91932 $400,000
Apr - 1998 1399 Seacoast Drive Imperial Beach 91932 $185,000
Apr - 1998 1399 Seacoast Drive Imperial Beach 91932 $185,000
Nov - 1998 1362 Seacoast Drive Unit #1 Imperial Beach 91932 $362,000
Oct - 1998 714 Seacoast Drive Unit #208 Imperial Beach 91932 $325,000
Dec - 1998 1320-G Seacoast Drive Unit #21 Imperial Beach 91932 $286,000
Sep - 1998 714 Seacoast Drive Unit #215 Imperial Beach 91932 $200,000
Nov - 1998 1442 Seacoast Drive Unit #4 Imperial Beach 91932 $355,000
Oct - 1998 1506 Seacoast Drive Unit #4 Imperial Beach 91932 $179,500
Jan - 1998 1437 Signal Ave Imperial Beach 91932 $136,000
Jan - 1998 1437 Signal Ave Imperial Beach 91932 $136,000
Aug - 1998 644 Silver Strand Bvld. Imperial Beach 91932 $159,000
Jul - 1998 523 Spruce St Imperial Beach 91932 $145,000
Aug - 1998 532 Spruce St Imperial Beach 91932 $142,000
Aug - 1998 641 Spruce St Imperial Beach 91932 $128,000
Jul - 1998 654 Spruce St Imperial Beach 91932 $130,000
Nov - 1998 1263 Thalia St Imperial Beach 91932 $142,500
Sep - 1998 1294 Thalia St Imperial Beach 91932 $135,000
Feb - 1998 651 Thorn St Imperial Beach 91932 $135,000
Feb - 1998 651 Thorn St Imperial Beach 91932 $135,000
Aug - 1998 1348 Tradewind Ave Imperial Beach 91932 $149,000
Jul - 1998 1445 Transite Ave Imperial Beach 91932 $110,000
May - 1998 1316 Triton Ave Imperial Beach 91932 $140,000
May - 1998 1316 Triton Ave Imperial Beach 91932 $140,000
Aug - 1998 1140 Walpen Dr Imperial Beach 91932 $134,900

  • Return to the Main Page
    For more information or feedback E Mail Address for the San Diego Real Estate Home Page Is --- nospamgtriphan@ixpres.com (Remove the phrase nospam)---