San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Aug - 1998 4332 68th St. La Mesa 91941 $162,000
May - 1998 4421 68th St. La Mesa 91941 $160,000
Nov - 1998 4515 68th St. La Mesa 91941 $190,000
Dec - 1998 3605 69th St. La Mesa 91941 $164,000
Feb - 1998 4121 N. 69th St. La Mesa 91941 $153,500
Jul - 1998 4362 71st St. La Mesa 91941 $185,000
Nov - 1998 4365 71st St. La Mesa 91941 $186,000
Mar - 1998 4379 71st St. La Mesa 91941 $160,000
Nov - 1998 4439 71st St. La Mesa 91941 $166,500
May - 1998 unit at 4555 71st St. La Mesa 91941 $181,000
Sep - 1998 4780 71st St. La Mesa 91941 $160,000
Oct - 1998 4555 71st St. #4 La Mesa 91941 $208,500
Dec - 1998 4555 71st St. Unit #10 La Mesa 91941 $190,000
Dec - 1998 4555 71st St. Unit #10 La Mesa 91941 $190,000
Aug - 1998 4555 71st St. Unit #13 La Mesa 91941 $165,000
Mar - 1998 8473 Abilene Terrace La Mesa 91942 $177,000
Mar - 1998 4009 Agua Dulce Blvd. La Mesa 91941 $174,500
Aug - 1998 6741 Alamo Court La Mesa 91941 $185,000
Dec - 1998 6749 Alamo Court La Mesa 91941 $199,000
Nov - 1998 7935 Alida St. La Mesa 91942 $195,000
Apr - 1998 7955 Alida St. La Mesa 91942 $191,500
Jan - 1998 8940 Alpine Ave La Mesa 91942 $230,000
Jun - 1998 8534 Alpine Ave. La Mesa 91941 $189,000
Jun - 1998 8643 Alpine Ave. La Mesa 91941 $186,500
Feb - 1998 8980 Alpine Ave. La Mesa 91941 $182,500
Jun - 1998 8998 Alpine Blvd. La Mesa 91941 $270,000
Jul - 1998 4410 Alta Mira Drive La Mesa 91941 $267,500
Dec - 1998 4620 Alta Rica La Mesa 91941 $285,000
Dec - 1998 4620 Alta Rica La Mesa 91941 $285,000
Oct - 1998 4605 Alta Rica Drive La Mesa 91941 $233,000
Jun - 1998 9180 Altamount Road La Mesa 91942 $215,000
Jun - 1998 9180 Altamount Road La Mesa 91942 $215,000
Jul - 1998 9411 Alto Drive La Mesa 91941 $268,000
Sep - 1998 9500 Alto Drive La Mesa 91941 $250,000
Aug - 1998 9504 Alto Drive La Mesa 91941 $245,500
Apr - 1998 9773 Alto Drive La Mesa 91941 $285,000
Sep - 1998 5150 Alzeda Drive La Mesa 91941 $652,500
Mar - 1998 5152 Alzeda Drive La Mesa 91941 $510,000
Nov - 1998 5260 Alzeda Drive La Mesa 91941 $385,000
Aug - 1998 5808 Amarillo Ave. La Mesa 91942 $199,500
Oct - 1998 6056 Amarillo Ave. La Mesa 91941 $200,000
Jun - 1998 5995 Amaya Drive La Mesa 91942 $175,000
Aug - 1998 6035 Amaya Drive La Mesa 91942 $210,000
Jun - 1998 6075 Amaya Drive La Mesa 91942 $182,000
Aug - 1998 6110 Amaya Drive La Mesa 91942 $157,000
Apr - 1998 7193 Amherst St. La Mesa 91941 $195,000
Jul - 1998 10502 Anaheim Drive La Mesa 91941 $215,000
Feb - 1998 7949 Anders Circle La Mesa 91942 $189,000
Aug - 1998 7991 Anders Circle La Mesa 91942 $194,000
Mar - 1998 8001 Anders Circle La Mesa 91942 $176,000
Nov - 1998 7254 Annapolis Ave. La Mesa 91941 $174,000
Jun - 1998 4025 Apore St. La Mesa 91941 $194,500
Feb - 1998 5432 Arizona Ave. La Mesa 91942 $180,500
Jun - 1998 10902 Avenida Benjamin La Mesa 91941 $193,500
Jul - 1998 3814 Avenida Johanna La Mesa 91941 $213,000
Apr - 1998 3826 Avenida Johanna La Mesa 91941 $187,000
Apr - 1998 11218 Avenida Thomas La Mesa 91941 $203,500
Jan - 1998 6035 Avenorra Drive La Mesa 91942 $167,000
Nov - 1998 6190 Avenorra Drive La Mesa 91942 $185,000
Sep - 1998 3804 Avocado Blvd. La Mesa 91941 $155,000
May - 1998 4423 Avocado Blvd. La Mesa 91941 $185,000
Nov - 1998 4294 Avon Drive La Mesa 91941 $282,000
Feb - 1998 4309 Avon Drive La Mesa 91941 $219,500
Dec - 1998 4315 Avon Drive La Mesa 91941 $180,500
Oct - 1998 4120 Avoyer Place La Mesa 91941 $240,000
Feb - 1998 5460 Aztec Drive La Mesa 91942 $225,000
Apr - 1998 5641 Aztec Drive La Mesa 91941 $222,000
Oct - 1998 5353 Aztec Drive Unit #5 La Mesa 91942 $167,500
Dec - 1998 7180 Baldrich St. La Mesa 91942 $178,000
Apr - 1998 7220 Baldrich St. La Mesa 91942 $159,000
Apr - 1998 unit at 5715 Baltimoe Drive La Mesa 91942 $157,500
Aug - 1998 unit at 5715 Baltimore Drive La Mesa 91942 $172,000
Jul - 1998 unit at 5715 Baltimore Drive La Mesa 91942 $164,000
Aug - 1998 unit at 5715 Baltimore Drive La Mesa 91942 $165,000
Jul - 1998 unit at 5430 Baltimore Drive La Mesa 91942 $188,500
Feb - 1998 unit at 5706 Baltimore Drive La Mesa 91942 $170,000
Jan - 1998 unit at 5715 Baltimore Drive La Mesa 91942 $157,000
Jun - 1998 unit at 5715 Baltimore Drive La Mesa 91942 $161,000
Aug - 1998 5715 Baltimore Drive La Mesa 91942 $169,000
Mar - 1998 unit at 5715 Baltimore Drive La Mesa 91942 $155,000
Mar - 1998 unit at 5715 Baltimore Drive La Mesa 91942 $152,500
Sep - 1998 5715 Baltimore Drive Unit #126 La Mesa 91942 $170,000
Sep - 1998 5715 Baltimore Drive Unit #135 La Mesa 91942 $168,000
Oct - 1998 1575 Baltimore Drive Unit #37 La Mesa 91942 $163,000
Sep - 1998 5715 Baltimore Drive Unit #98 La Mesa 91942 $167,500
Jul - 1998 4130 Bancroft Dr. La Mesa 91941 $174,500
Jul - 1998 2807-17 Bancroft Drive La Mesa 91941 $286,500
May - 1998 4045 Bancroft Drive La Mesa 91941 $150,000
Jul - 1998 4130 Bancroft Drive La Mesa 91941 $174,500
Dec - 1998 4747 Beaumont Drive La Mesa 91941 $405,000
Dec - 1998 7224 Berkeley Drive La Mesa 91941 $165,500
Sep - 1998 5954 Bertro Drive La Mesa 91942 $200,000
May - 1998 4363 Beverly Drive La Mesa 91941 $205,000
Dec - 1998 7206 Blackton Drive La Mesa 91941 $219,000
Aug - 1998 7219 Blackton Drive La Mesa 91941 $161,000
Nov - 1998 7255 Blackton Drive La Mesa 91941 $161,500
May - 1998 6150 Blain Place La Mesa 91942 $180,000
Feb - 1998 6080 Bob St. La Mesa 91942 $163,000
Mar - 1998 9515 Bonnie Lynn Way La Mesa 91941 $325,000
Jun - 1998 9825 Bonnie Vista Drive La Mesa 91941 $244,000
Nov - 1998 9816 Bonnie Vista Place La Mesa 91941 $400,000
May - 1998 8915 Bowling Green La Mesa 91941 $173,000
Sep - 1998 4116 Brancroft Drive La Mesa 91941 $185,000
Jul - 1998 9255 Brier Crest Drive La Mesa 91942 $251,500
Feb - 1998 9141 Brier Road La Mesa 91941 $243,000
Oct - 1998 9201 Briercrest Drive La Mesa 91942 $215,000
Oct - 1998 4029 Calavo Drive La Mesa 91941 $182,000
May - 1998 4140 Calavo Drive La Mesa 91941 $230,000
Jun - 1998 4326 Calavo Drive La Mesa 91941 $269,000
Sep - 1998 4333 Calavo Drive La Mesa 91941 $322,000
Jul - 1998 4344 Calavo Drive La Mesa 91941 $377,500
Aug - 1998 4352 Calavo Drive La Mesa 91941 $350,000
Feb - 1998 4457 Calavo Drive La Mesa 91941 $222,000
Oct - 1998 4545 Calavo Drive La Mesa 91941 $282,000
Aug - 1998 4617 Calavo Drive La Mesa 91941 $380,000
Nov - 1998 4617 Calavo Drive La Mesa 91941 $360,000
Oct - 1998 4656 Calavo Drive La Mesa 91941 $247,500
Apr - 1998 10956 Calavo Drive La Mesa 91941 $370,000
Apr - 1998 10902 Calle Tezac La Mesa 91941 $193,000
Dec - 1998 10909 Calle Tezac La Mesa 91941 $245,000
Dec - 1998 10909 Calle Tezac La Mesa 91941 $245,000
Jul - 1998 10914 Calle Tezac La Mesa 91941 $221,000
Feb - 1998 unit at 6815 Caminito Mundo La Mesa 91941 $157,500
Jun - 1998 4221 Camino Alegre La Mesa 91941 $667,500
Apr - 1998 9648 Candy Lane La Mesa 91941 $390,000
Mar - 1998 4349 Canterberry Drive La Mesa 91941 $152,000
Aug - 1998 4318 Canterbury Drive La Mesa 91941 $289,000
Jul - 1998 3850 Carbo Court La Mesa 91941 $227,500
Jul - 1998 3850 Carbo Ct. La Mesa 91941 $227,500
Nov - 1998 3855 Carbo Ct. La Mesa 91941 $213,500
Jun - 1998 4457 Carmen Drive La Mesa 91941 $275,000
Sep - 1998 4478 Carmen Drive La Mesa 91941 $490,000
Sep - 1998 4478 Carmen Drive La Mesa 91941 $490,000
Sep - 1998 4478 Carmen Drive La Mesa 91941 $490,000
Jun - 1998 7225 Carmenita Road La Mesa 91941 $167,000
May - 1998 7301 Carmenita Road La Mesa 91941 $158,000
Aug - 1998 9377 Carmichael Drive La Mesa 91941 $325,000
Jul - 1998 9370 Carmicheal Drive La Mesa 91941 $164,500
Mar - 1998 7856 Carter Place La Mesa 91941 $221,000
Sep - 1998 4225 Casa de Machado La Mesa 91941 $297,000
Jul - 1998 10365 Centinella Drive La Mesa 91941 $182,000
Jul - 1998 10405 Challenge Blvd. La Mesa 91941 $205,000
Oct - 1998 10410 Challenge Blvd. La Mesa 91941 $305,000
Nov - 1998 10421 Challenge Blvd. La Mesa 91941 $167,500
Nov - 1998 10602 Challenge Blvd. La Mesa 91941 $234,000
Oct - 1998 10652 Challenge Blvd. La Mesa 91941 $210,000
Dec - 1998 10782 Challenge Blvd. La Mesa 91941 $215,000
Dec - 1998 10782 Challenge Blvd. La Mesa 91941 $215,000
Apr - 1998 8170 Chaz Place La Mesa 91942 $150,000
Jul - 1998 8569 Chevy Chase Drive La Mesa 91941 $315,000
Jun - 1998 8702 Chevy Chase Drive La Mesa 91941 $215,000
Apr - 1998 10450 Chevy Lane La Mesa 91941 $445,000
May - 1998 8490 Chi St. La Mesa 91942 $173,000
Feb - 1998 7902 Cinnabar Drive La Mesa 91941 $185,000
Jan - 1998 7936 Cinnabar Drive La Mesa 91941 $160,000
Nov - 1998 8040 Cinnabar Drive La Mesa 91941 $239,000
May - 1998 8060 Cinnabar Drive La Mesa 91941 $242,500
Apr - 1998 7923 Cinthia St. La Mesa 91941 $237,000
Sep - 1998 7943 Cinthia St. La Mesa 91941 $213,000
May - 1998 7978 Cinthia St. La Mesa 91941 $245,000
Aug - 1998 4339 Claavo Drive La Mesa 91941 $263,000
Jun - 1998 5837 Clay Ave. La Mesa 91941 $154,000
Feb - 1998 4915 Clearview Way La Mesa 91941 $210,500
Oct - 1998 4920 Clearview Way La Mesa 91941 $192,000
Apr - 1998 4204 Cobalt Drive La Mesa 91941 $266,000
Oct - 1998 4250 Cobalt Drive La Mesa 91941 $235,000
Sep - 1998 4260 Cobalt Drive La Mesa 91941 $275,000
Dec - 1998 7310-12 Colony Road La Mesa 91941 $270,000
Apr - 1998 7156 Colony Road La Mesa 91941 $155,000
Jul - 1998 5111 Comanche Dr. La Mesa 91941 $172,500
Feb - 1998 4950 Comanche Drive La Mesa 91941 $190,000
Feb - 1998 4950 Comanche Drive La Mesa 91941 $190,000
Sep - 1998 5506 Connecticut Ave. La Mesa 91942 $168,000
Sep - 1998 5506 Connecticut Ave. La Mesa 91942 $168,000
Mar - 1998 5531 Connecticut Ave. La Mesa 91942 $285,000
Mar - 1998 5524 Connection Ave. La Mesa 91942 $160,000
Sep - 1998 4368 Conrad Drive La Mesa 91941 $377,500
Jun - 1998 4560 Conrad Drive La Mesa 91941 $540,000
Dec - 1998 4109 Corte Centinella La Mesa 91941 $229,000
Dec - 1998 4109 Corte Centinella La Mesa 91941 $229,000
Feb - 1998 4308 Corte Sano La Mesa 91941 $175,000
May - 1998 4018 Corte Tierra Alta La Mesa 91941 $206,000
Aug - 1998 4103 Corte Tierra Alta La Mesa 91941 $237,500
Jul - 1998 3828 Costa Bella Way La Mesa 91941 $156,000
Nov - 1998 10160 Country Veiw Road La Mesa 91941 $200,000
Jun - 1998 10026 Country View Road La Mesa 91941 $350,000
Jun - 1998 10055 Country View Road La Mesa 91941 $345,000
Jun - 1998 10055 Country View Road La Mesa 91941 $345,000
Oct - 1998 4838 Crestland Drive La Mesa 91941 $385,000
Apr - 1998 5031 Crestland Drive La Mesa 91941 $367,500
Jan - 1998 4830 Cypress St. La Mesa 91941 $153,000
Mar - 1998 8723 Dallas St. La Mesa 91942 $157,500
Apr - 1998 4561 Dana Drive La Mesa 91941 $167,000
Jul - 1998 4457 Date Ave. La Mesa 91941 $150,000
Oct - 1998 4603 Date Ave. La Mesa 91941 $190,500
Dec - 1998 4701 Date Ave. La Mesa 91941 $185,000
Aug - 1998 4701 Date Ave. Unit #320 La Mesa 91941 $199,000
Aug - 1998 9357 De Camp Drive La Mesa 91942 $150,000
May - 1998 4215 De Soto Court La Mesa 91941 $525,000
Dec - 1998 9355 Decamp Drive La Mesa 91941 $164,000
Dec - 1998 8710 Delta St. La Mesa 91942 $155,000
Nov - 1998 8713 Delta St. La Mesa 91942 $165,000
Aug - 1998 8729 Delta St. La Mesa 91942 $175,000
Dec - 1998 8437 Denton St. La Mesa 91942 $175,000
Jul - 1998 4644 Denwood Road La Mesa 91941 $179,000
Apr - 1998 4664 Denwood Road La Mesa 91941 $190,000
Feb - 1998 5780 Derek Drive La Mesa 91942 $175,500
Mar - 1998 9149 Dillon Drive La Mesa 91941 $237,500
Dec - 1998 9210 Dillon Drive La Mesa 91941 $273,000
Dec - 1998 9210 Dillon Drive La Mesa 91941 $273,000
Jun - 1998 3907 Dorsie Lane La Mesa 91941 $203,000
Jul - 1998 5831 Dugan Ave. La Mesa 91942 $200,000
Dec - 1998 10729 Dutton Drive La Mesa 91941 $445,500
Jan - 1998 9261-63 Earl St. La Mesa 91942 $165,000
Aug - 1998 9221-23 Earl St. La Mesa 91942 $154,500
Oct - 1998 8588 Echo Drive La Mesa 91941 $173,000
Aug - 1998 8674 Echo Drive La Mesa 91941 $260,000
May - 1998 8690 Echo Drive La Mesa 91941 $169,000
Mar - 1998 8857 Echo Drive La Mesa 91941 $175,000
Dec - 1998 4651 Edenvale Ave. La Mesa 91941 $204,000
Apr - 1998 9861 Edgar Place La Mesa 91941 $369,000
Nov - 1998 9865 Edgelake Dr. La Mesa 91941 $450,000
Aug - 1998 4355 Edgewood Court La Mesa 91941 $290,000
Jun - 1998 9130 Edgewood Drive La Mesa 91941 $235,000
Nov - 1998 7953 El Capitan Drive La Mesa 91941 $185,000
Jun - 1998 9841 El Granito Ave. La Mesa 91941 $211,000
Feb - 1998 7505 El Paso St. La Mesa 91942 $225,000
Sep - 1998 7593 El Paso St. La Mesa 91942 $220,000
Oct - 1998 7820 El Paso St. La Mesa 91942 $197,500
Dec - 1998 7825 El Paso St. La Mesa 91942 $227,500
Dec - 1998 7870 El Paso St. La Mesa 91942 $191,500
Feb - 1998 7985 El Paso St. La Mesa 91942 $168,500
Nov - 1998 8025 El Paso St. La Mesa 91942 $195,500
Sep - 1998 9425 El Tejado Road La Mesa 91941 $230,000
Apr - 1998 7500 Eucalyptus Hill La Mesa 91941 $150,000
Oct - 1998 7450 Eucalyptus Hills La Mesa 91941 $155,000
Feb - 1998 10807 Explorer Road La Mesa 91941 $181,000
Nov - 1998 10875 Explorer Road La Mesa 91941 $260,000
Feb - 1998 10924 Explorer Road La Mesa 91941 $215,000
Jun - 1998 10951 Explorer Road La Mesa 91941 $300,000
Dec - 1998 8127 Fairview Ave. La Mesa 91941 $175,000
Jun - 1998 8185 Fairview Ave. La Mesa 91941 $178,000
Oct - 1998 6270 Falmouth Drive La Mesa 91942 $175,000
Feb - 1998 6321 Falmouth Drive La Mesa 91942 $157,000
Oct - 1998 6200 Fernwood Drive La Mesa 91942 $209,000
Feb - 1998 10735 Flameau Place La Mesa 91942 $200,000
May - 1998 9130 Fletcher Drive La Mesa 91941 $188,000
Sep - 1998 4530 Fourth St. La Mesa 91941 $170,000
Nov - 1998 4667 Fourth St. La Mesa 91941 $212,000
Apr - 1998 9410 Fuerte Drive La Mesa 91941 $186,000
Sep - 1998 9525 Fuerte Drive La Mesa 91941 $291,500
May - 1998 10510 Fuerte Drive La Mesa 91941 $670,000
Aug - 1998 10550 Fuerte Drive La Mesa 91941 $435,000
Aug - 1998 10789 Fuerte Drive La Mesa 91941 $208,000
Dec - 1998 4769 Gabriel Way La Mesa 91941 $401,500
Dec - 1998 4769 Gabriel Way La Mesa 91941 $401,500
Sep - 1998 4720 Garfield St. La Mesa 91941 $199,000
Sep - 1998 4770 Garfield St. La Mesa 91941 $248,000
Mar - 1998 4810 Garfield St. La Mesa 91941 $195,000
Apr - 1998 4894 Garfield St. La Mesa 91941 $180,000
Dec - 1998 5031 Garfield St. La Mesa 91941 $227,000
Dec - 1998 5080 Garfield St. La Mesa 91941 $155,000
May - 1998 9161 Golondrina Drive La Mesa 91941 $239,000
Mar - 1998 9301 Golondrina Drive La Mesa 91941 $220,000
Oct - 1998 9332 Golondrina Drive La Mesa 91941 $250,000
Apr - 1998 9893 Grandview Drive La Mesa 91941 $307,500
May - 1998 10064 Grandview Drive La Mesa 91941 $325,000
Sep - 1998 10064 Grandview Drive La Mesa 91941 $420,000
Mar - 1998 10356 Grandview Drive La Mesa 91941 $523,000
Sep - 1998 7952 Grape St. La Mesa 91941 $225,000
Sep - 1998 5840 Gregg Court La Mesa 91942 $167,500
Aug - 1998 9304 Gregory St. La Mesa 91942 $150,000
Jul - 1998 9430 Gregory St. La Mesa 91942 $170,000
Jun - 1998 9460 Gregory St. La Mesa 91942 $165,000
Jul - 1998 9500 Gregory St. La Mesa 91942 $165,000
Jan - 1998 10439 Gretler Place La Mesa 91941 $257,500
Apr - 1998 9138 Grossmont Blvd. La Mesa 91941 $236,000
Jul - 1998 9163 Grossmont Blvd. La Mesa 91941 $265,000
May - 1998 9414 Grossmont Blvd. La Mesa 91941 $203,000
Sep - 1998 9533 Grossmont Blvd. La Mesa 91942 $180,000
Oct - 1998 5087 Guava St. La Mesa 91941 $162,000
Jun - 1998 9981 Halo Circle La Mesa 91941 $1,305,000
Jun - 1998 4639 Harbinson Ave. La Mesa 91941 $159,000
Apr - 1998 4660 Harbinson Ave. La Mesa 91941 $168,000
May - 1998 4759 Harbinson Ave. La Mesa 91941 $187,500
Nov - 1998 4769 Harbinson Ave. La Mesa 91941 $164,000
Jul - 1998 unit at 4623 Harbinson Avenue La Mesa 91941 $152,500
Dec - 1998 5150 Harmony Lane La Mesa 91941 $150,000
Dec - 1998 5150 Harmony Lane La Mesa 91941 $150,000
Aug - 1998 3742 Harris St. La Mesa 91941 $219,000
Jun - 1998 3403 Hartzell Drive La Mesa 91941 $172,000
Sep - 1998 4589 Harvinson Ave. La Mesa 91941 $157,000
Mar - 1998 10041 Heavenly Way La Mesa 91941 $600,000
Sep - 1998 5585 Heidi St. La Mesa 91942 $169,000
Nov - 1998 4215 Helix del Sur La Mesa 91941 $360,000
Nov - 1998 4262 Helix del Sur La Mesa 91941 $330,000
Jul - 1998 4267 Helix del Sur La Mesa 91941 $285,000
Sep - 1998 9933 Helix Mont Circle La Mesa 91941 $340,000
Aug - 1998 5026 Helix Terrace La Mesa 91941 $378,000
Aug - 1998 unit at 6050 Henderson Drive La Mesa 91942 $192,000
Jul - 1998 unit at 6050 Henderson Drive La Mesa 91942 $195,000
Apr - 1998 unit at 6050 Henderson Drive La Mesa 91942 $185,500
May - 1998 6355 Henderson Drive La Mesa 91942 $228,000
Feb - 1998 6365 Henderson Drive La Mesa 91942 $196,000
Dec - 1998 6050 Henderson Drive Unit #10 La Mesa 91942 $200,000
Dec - 1998 6050 Henderson Drive Unit #35 La Mesa 91942 $188,500
Aug - 1998 10159 Hermosa Way La Mesa 91941 $317,500
Feb - 1998 10815 Hess Drive La Mesa 91941 $387,000
Aug - 1998 unit at 8058 High St. La Mesa 91941 $157,500
Sep - 1998 7741 High St. La Mesa 91941 $150,000
Apr - 1998 8939 Highfield Ave. La Mesa 91941 $227,500
Nov - 1998 4775 Highland Ave. La Mesa 91941 $240,000
Jun - 1998 4218 Highland Glen Way La Mesa 91941 $300,000
Feb - 1998 8440 Hillcrest Ave. La Mesa 91941 $285,000
Jul - 1998 4457 Hillview Drive La Mesa 91941 $398,500
Dec - 1998 4521 Hillview Drive La Mesa 91941 $345,000
May - 1998 7640 Homewood Place La Mesa 91941 $172,000
May - 1998 5991 Howell Drive La Mesa 91942 $174,500
Jan - 1998 6061 Howell Drive La Mesa 91942 $150,000
Oct - 1998 4160 Hurley Drive La Mesa 91941 $250,000
Jul - 1998 7037 Hybeth Dr. La Mesa 91941 $165,000
Jul - 1998 7037 Hybeth Drive La Mesa 91941 $165,000
Apr - 1998 7151 Hybeth Drive La Mesa 91941 $162,500
Aug - 1998 10728 Itzamna Road La Mesa 91941 $162,500
Dec - 1998 5825 Jan Drive La Mesa 91942 $179,500
Dec - 1998 5825 Jan Drive La Mesa 91942 $179,500
Apr - 1998 5860 Jan Drive La Mesa 91942 $150,000
Mar - 1998 9476 Janfred Way La Mesa 91942 $184,000
Feb - 1998 9549 Janfred Way La Mesa 91942 $162,000
Aug - 1998 5745 Jeannette Ave. La Mesa 91942 $195,000
Feb - 1998 5795 Jeannette Ave. La Mesa 91941 $150,000
Sep - 1998 8757 Jefferson Ave. La Mesa 91941 $184,000
Jun - 1998 8861 Jefferson Ave. La Mesa 91941 $162,000
Jun - 1998 8991 Jefferson Ave. La Mesa 91941 $192,500
Sep - 1998 4606 Jessie Ave. La Mesa 91941 $170,000
Nov - 1998 9150 Johnson Drive La Mesa 91941 $350,000
Mar - 1998 8855 Joris Way La Mesa 91941 $153,000
Feb - 1998 4511 Judson Way La Mesa 91941 $179,000
Aug - 1998 4519 Judson Way La Mesa 91941 $160,000
Sep - 1998 4548 Judson Way La Mesa 91941 $196,500
Oct - 1998 5830 Kappa St. La Mesa 91942 $150,000
Oct - 1998 8152 Kato St. La Mesa 91942 $177,000
Jan - 1998 4601 Katy Court La Mesa 91941 $352,000
Dec - 1998 5075 Keeney St. La Mesa 91941 $167,500
Dec - 1998 5075 Keeney St. La Mesa 91941 $167,500
Jun - 1998 5084 Keeney St. La Mesa 91941 $191,000
May - 1998 5945 Kelton Ave. La Mesa 91942 $188,000
Mar - 1998 6330 Kimi Lane La Mesa 91942 $239,500
Feb - 1998 3847 King St. La Mesa 91941 $173,000
May - 1998 3855 King St. La Mesa 91941 $163,000
Jul - 1998 4829 La Cruz Dr. La Mesa 91941 $435,000
Jul - 1998 4829 La Cruz Drive La Mesa 91941 $435,000
Aug - 1998 8175 Laird St. La Mesa 91942 $214,000
Jun - 1998 10 Lake Helix Drive La Mesa 91941 $500,000
Dec - 1998 22 Lake Helix Drive La Mesa 91941 $515,000
Dec - 1998 22 Lake Helix Drive La Mesa 91941 $515,000
Apr - 1998 24 Lake Helix Drive La Mesa 91941 $560,000
Mar - 1998 29 Lake Helix Drive La Mesa 91941 $565,000
Dec - 1998 5645-A Lake Murray Blvd. La Mesa 91941 $225,000
May - 1998 unit at 5633-D Lake Murray Blvd. La Mesa 91942 $183,500
Jul - 1998 unit at 9260 Lake Murray Blvd. La Mesa 91942 $180,000
Jun - 1998 5590 Lake Murray Blvd. La Mesa 91942 $156,000
Oct - 1998 5633 Lake Murray Blvd. La Mesa 91942 $180,000
Jun - 1998 5735 Lake Murray Blvd. La Mesa 91942 $166,000
Feb - 1998 5743 Lake Murray Blvd. La Mesa 91942 $158,000
Sep - 1998 5955 Lake Murray Blvd. La Mesa 91942 $151,000
Oct - 1998 5645 Lake Murray Blvd. Unit #A-27 La Mesa 91942 $225,000
Jul - 1998 9550 Lakeview Drive La Mesa 91942 $182,500
Aug - 1998 6102 Laport St. La Mesa 91942 $280,000
Jun - 1998 6107 Laport St. La Mesa 91942 $250,000
Oct - 1998 10327 Lariat Lane La Mesa 91941 $171,000
Oct - 1998 4015 Larraine Ann Drive La Mesa 91941 $219,000
Jun - 1998 8660 Larsen Way La Mesa 91941 $199,000
Jun - 1998 8660 Larsen Way La Mesa 91941 $199,000
Apr - 1998 4511 Lee Ave. La Mesa 91941 $151,500
Apr - 1998 4514 Lee Ave. La Mesa 91941 $155,000
Dec - 1998 4815 Lee Ave. La Mesa 91941 $335,000
Mar - 1998 4870 Lee Ave. La Mesa 91941 $245,000
Apr - 1998 8055 Lemon Ave. La Mesa 91941 $152,000
Aug - 1998 8443 Lemon Ave. La Mesa 91941 $319,000
Nov - 1998 8560 Lemon Ave. La Mesa 91941 $308,000
Mar - 1998 8917 Lemon Ave. La Mesa 91941 $190,000
Mar - 1998 8997 Lemon Ave. La Mesa 91941 $155,000
Dec - 1998 9015 Lemon Ave. La Mesa 91941 $175,000
Dec - 1998 9015 Lemon Ave. La Mesa 91941 $175,000
Mar - 1998 9269 Lemon Ave. La Mesa 91941 $189,000
Aug - 1998 9626 Lemon Ave. La Mesa 91941 $263,000
Apr - 1998 10070 Lemon Ave. La Mesa 91941 $223,000
Aug - 1998 8960 Linden Lane La Mesa 91941 $172,000
Dec - 1998 5010 Linden Way La Mesa 91941 $214,500
Jul - 1998 4138 Lois St. La Mesa 91941 $169,000
Jul - 1998 4531 Loma Del Sur La Mesa 91941 $240,000
Mar - 1998 4345 Loma Helix Court La Mesa 91941 $305,000
Mar - 1998 7720 Loma Vista Drive La Mesa 91941 $158,000
May - 1998 4354 Lomo del Sur La Mesa 91941 $214,500
Nov - 1998 9430 Loren Drive La Mesa 91942 $315,000
Nov - 1998 9472 Loren Drive La Mesa 91942 $225,000
Oct - 1998 10620 Louisa Drive La Mesa 91941 $211,500
Apr - 1998 10714 Louissa Drive La Mesa 91941 $175,000
Apr - 1998 10714 Louissa Drive La Mesa 91941 $175,000
Jan - 1998 4214 Lovett Lane La Mesa 91941 $271,500
Jun - 1998 7426 Lowell Court La Mesa 91941 $195,000
Jun - 1998 6070 Lubbock Ave. La Mesa 91942 $150,000
Jun - 1998 10715 Lupin Way La Mesa 91941 $211,000
Jul - 1998 7225 MacQuarie St. La Mesa 91942 $160,000
Mar - 1998 9235 Madison Ave. La Mesa 91941 $200,000
Apr - 1998 5935 Manon St. La Mesa 91941 $190,000
Sep - 1998 9375 Manor Drive La Mesa 91942 $180,000
Jun - 1998 4330 Maple Ave. La Mesa 91941 $197,500
Oct - 1998 4692 Maple Ave. La Mesa 91941 $167,000
Aug - 1998 4717 Maple Ave. La Mesa 91941 $162,500
Sep - 1998 4845 Maple Ave. La Mesa 91941 $199,500
Jun - 1998 4846 Marguerita Lane La Mesa 91941 $210,000
Jun - 1998 4846 Marguerita Lane La Mesa 91941 $210,000
Sep - 1998 4180 Marian St. La Mesa 91942 $171,000
Nov - 1998 7629 Marie Ave. La Mesa 91941 $157,500
Jun - 1998 8803 Mariposa St. La Mesa 91941 $230,000
Aug - 1998 8901 Mariposa St. La Mesa 91941 $165,000
Apr - 1998 8904 Mariposa St. La Mesa 91941 $257,000
Dec - 1998 4044 Mars Way La Mesa 91941 $320,000
Apr - 1998 5380 Mary Fellows Ave. La Mesa 91942 $173,000
Oct - 1998 5269 Maryland Ave. La Mesa 91942 $164,500
Apr - 1998 5491 Maryland Ave. La Mesa 91942 $215,500
Aug - 1998 5579 Maryland Ave. La Mesa 91942 $196,000
Dec - 1998 4774 Mayapan Ave. La Mesa 91941 $275,000
Jul - 1998 4351 Mayapan Drive La Mesa 91941 $259,000
Jun - 1998 4395 Mayapan Drive La Mesa 91941 $425,000
May - 1998 4635 Mayapan Drive La Mesa 91941 $237,000
Mar - 1998 4650 Mayapan Drive La Mesa 91941 $325,000
Apr - 1998 4658 Mayapan Drive La Mesa 91942 $192,500
