San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Aug - 1998 12624 Acacia Terrace Poway 92064 $794,000
Nov - 1998 13606 Acorn Patch Lane Poway 92064 $600,000
Jul - 1998 13652 Acorn Patch Lane Poway 92064 $839,000
Aug - 1998 13000 Acton Ave. Poway 92064 $216,000
Jul - 1998 13009 Acton Ave. Poway 92064 $215,000
Aug - 1998 13236 Acton Ave. Poway 92064 $154,000
Jun - 1998 13509 Acton Ave. Poway 92064 $200,000
Mar - 1998 13515 Acton Ave. Poway 92064 $170,000
Aug - 1998 13523 Acton Ave. Poway 92064 $185,000
Jul - 1998 13540 Acton Ave. Poway 92064 $188,500
Jun - 1998 13544 Acton Ave. Poway 92064 $165,000
Sep - 1998 13430 Acton St. Poway 92064 $196,000
May - 1998 12244 Adobe Ridge Road Poway 92064 $209,000
Sep - 1998 14364 Aedan Court Poway 92064 $225,000
Nov - 1998 14356 Aedan Ct. Poway 92064 $234,000
Jan - 1998 13654 Ahwahnee Way Poway 92064 $225,000
Jan - 1998 14751 Alando Place Poway 92064 $245,000
Oct - 1998 11965 Albrook Drive Poway 92064 $228,000
Mar - 1998 13350 Aldrin Ave. Poway 92064 $204,000
May - 1998 13426 Aldrin Ave. Poway 92064 $165,000
Aug - 1998 13441 Aldrin Ave. Poway 92064 $165,000
Dec - 1998 13442 Aldrin Ave. Poway 92064 $197,500
Nov - 1998 11806 Allbrook Drive Poway 92064 $240,000
Jun - 1998 14909 Amso St. Poway 92064 $235,000
Mar - 1998 14970 Amso St. Poway 92064 $180,000
Jul - 1998 14988 Amso St. Poway 92064 $218,000
Dec - 1998 15106 Amso St. Poway 92064 $175,000
Feb - 1998 15225 Amso St. Poway 92064 $156,000
Jul - 1998 13248 Ann O Reno Lane Poway 92064 $193,000
Oct - 1998 13625 Antelope Station Poway 92064 $769,000
Nov - 1998 13635 Antelope Station Road Poway 92064 $650,000
Sep - 1998 13655 Antelope Station Road Poway 92064 $608,000
May - 1998 14677 Appleby Court Poway 92064 $186,000
Jan - 1998 12532 Arabian Way Poway 92064 $157,500
Mar - 1998 12607 Arabian Way Poway 92064 $175,000
Apr - 1998 12615 Arabian Way Poway 92064 $184,000
Jul - 1998 12648 Arabian Way Poway 92064 $180,000
Dec - 1998 14109 Arbolitos Dr. Poway 92064 $619,000
Jun - 1998 13958 Arbolitos Drive Poway 92064 $545,000
Jun - 1998 13983 Arbolitos Drive Poway 92064 $616,000
Jun - 1998 13983 Arbolitos Drive Poway 92064 $616,000
Oct - 1998 14174 Arbolitos Drive Poway 92064 $550,000
Dec - 1998 14185 Arbolitos Drive Poway 92064 $615,000
Apr - 1998 13316 Arikara Drive Poway 92064 $188,500
May - 1998 13341 Arikara Drive Poway 92064 $191,000
Sep - 1998 13401 Arikara Drive Poway 92064 $189,000
Feb - 1998 13650 Ash Hollow Crossing Poway 92064 $633,000
Feb - 1998 13660 Ash Hollow Crossing Road Poway 92064 $537,000
Jun - 1998 13670 Ash Hollow Crossing Road Poway 92064 $637,500
Apr - 1998 12724 Aspen Court Poway 92064 $370,000
Dec - 1998 13220 Aubrey St. Poway 92064 $233,500
Jul - 1998 13435 Aubrey St. Poway 92064 $175,000
Apr - 1998 12603 Avenida de Espuela Poway 92064 $176,500
Oct - 1998 12613 Avenida de Espuela Poway 92064 $213,500
Aug - 1998 12650 Avenida de Espuela Poway 92064 $198,500
Apr - 1998 12721 Avenida Espuela Poway 92064 $165,000
Jun - 1998 16326 Avenida Florencia Poway 92064 $400,000
Jun - 1998 16831 Avenida Florencia Poway 92064 $540,000
Jun - 1998 16831 Avenida Florencia Poway 92064 $540,000
Sep - 1998 12805 Avenida La Valencia Poway 92064 $375,000
Jul - 1998 12831 Avenida La Valencia Poway 92064 $445,000
Sep - 1998 12905 Avenida la Valencia Poway 92064 $352,000
Mar - 1998 12941 Avenida La Valencia Poway 92064 $418,000
Mar - 1998 13019 Avenida la Valencia Poway 92064 $400,000
Jul - 1998 13105 Avenida La Valencia Poway 92064 $420,000
Feb - 1998 13204 Avenida La Valencia Poway 92064 $450,000
Mar - 1998 13251 Avenida la Valencia Poway 92064 $400,000
Jul - 1998 13252 Avenida La Valencia Poway 92064 $410,000
Jun - 1998 13307 Avenida La Valencia Poway 92064 $427,500
Jun - 1998 13307 Avenida La Valencia Poway 92064 $427,500
Oct - 1998 11019 Beeler Canyon Road Poway 92064 $550,000
Oct - 1998 11055 Beeler Canyon Road Poway 92064 $680,000
Jul - 1998 16128 Bennye Lee Drive Poway 92064 $530,000
Apr - 1998 15860 Bent Tree Road Poway 92064 $575,000
Dec - 1998 12244 Berea Court Poway 92064 $582,000
Dec - 1998 12268 Berea Court Poway 92064 $720,500
Dec - 1998 12274 Berea Court Poway 92064 $642,500
Jul - 1998 13038 Berlin St. Poway 92064 $162,500
Jan - 1998 13046 Berlin St. Poway 92064 $175,000
Jun - 1998 13311 Betty Lee Way Poway 92064 $237,000
Mar - 1998 13327 Betty Lee Way Poway 92064 $187,000
Dec - 1998 13343 Betty Lee Way Poway 92064 $232,000
Dec - 1998 14610 Billy Lane Poway 92064 $189,000
Sep - 1998 14635 Billy Lane Poway 92064 $168,000
Aug - 1998 unit at 13366 Birch Tree Lane Poway 92064 $162,000
Jul - 1998 unit at 13387 Birch Tree Lane Poway 92064 $154,500
Nov - 1998 14398 Blue Sage Road Poway 92064 $1,115,000
Jul - 1998 17645 Boca Raton Lane Poway 92064 $462,000
Nov - 1998 17651 Boca Raton Lane Poway 92064 $619,000
Nov - 1998 17651 Boca Raton Lane Poway 92064 $580,000
May - 1998 15634 Boulder Mountain Road Poway 92064 $739,000
May - 1998 15615 boulder Ridge Poway 92064 $1,100,000
Aug - 1998 14508 Bowdoin Road Poway 92064 $189,000
Feb - 1998 13307 Brian Park Lane Poway 92064 $174,500
Aug - 1998 13319 Brian Park Lane Poway 92064 $183,000
Sep - 1998 13332 Brian Park Lane Poway 92064 $187,000
Aug - 1998 13335 Brian Park Lane Poway 92064 $187,500
Dec - 1998 16469 Bridlewood Road Poway 92064 $426,000
Mar - 1998 16490 Bridlewood Road Poway 92064 $342,500
Aug - 1998 259 Brisas Court Poway 92064 $172,000
Aug - 1998 16153 Brittany Park Lane Poway 92064 $190,000
Jul - 1998 12205 Buckskin Trail Poway 92064 $150,000
Oct - 1998 12251 Buckskin Trail Poway 92064 $176,000
Aug - 1998 12538 Buckskin Trail Poway 92064 $175,000
Nov - 1998 14571 Budwin Lane Poway 92064 $316,500
Sep - 1998 14578 Budwin Lane Poway 92064 $314,000
Nov - 1998 14711 Budwin Lane Poway 92064 $281,500
Sep - 1998 14740 Budwin Lane Poway 92064 $330,000
Apr - 1998 17025 Butterfield Trail Poway 92064 $579,000
Jan - 1998 17030 Butterfield Trail Poway 92064 $519,500
Jan - 1998 17035 Butterfield Trail Poway 92064 $556,000
Feb - 1998 17040 Butterfield Trail Poway 92064 $686,500
Jul - 1998 17045 Butterfield Trail Poway 92064 $647,000
Jan - 1998 17050 Butterfield Trail Poway 92064 $578,000
Jun - 1998 17075 Butterfield Trail Poway 92064 $679,000
Feb - 1998 17095 Butterfield Trail Poway 92064 $735,500
Feb - 1998 17105 Butterfield Trail Poway 92064 $658,500
Jun - 1998 17115 Butterfield Trail Poway 92064 $715,500
Sep - 1998 13414 Buxton Ave. Poway 92064 $186,000
Jun - 1998 13959 Caarriage Road Poway 92064 $369,000
Feb - 1998 16410 Calle Ana Poway 92064 $420,000
Feb - 1998 16513 Calle Ana Way Poway 92064 $420,000
Jun - 1998 13381 Calle Colina Poway 92064 $419,000
Jul - 1998 13414 Calle Colina Poway 92064 $539,000
May - 1998 13517 Calle Colina Poway 92064 $424,000
Nov - 1998 13755 Calle Seco Poway 92064 $510,000
Apr - 1998 unit at 13321 Carriagae Heights Circle Poway 92064 $152,000
Apr - 1998 13617 Carriage Drive Poway 92064 $162,000
Jul - 1998 unit at 13322 Carriage Heights Circle Poway 92064 $166,000
Aug - 1998 13306 Carriage Heights Circle Poway 92064 $161,000
Oct - 1998 12810 Carriage Heights Way Poway 92064 $170,500
Aug - 1998 13426 Carriage Road Poway 92064 $178,000
Apr - 1998 13502 Carriage Road Poway 92064 $177,500
Sep - 1998 13704 Carriage Road Poway 92064 $160,000
Nov - 1998 12614 Casa Avenida Poway 92064 $189,000
Feb - 1998 12750 Casa Avenida Poway 92064 $190,000
May - 1998 12759 Casa Avenida Poway 92064 $189,000
Sep - 1998 12765 Casa Avenida Poway 92064 $185,000
Jun - 1998 12837 Casa Court Poway 92064 $205,000
Oct - 1998 13625 Catawba Poway 92064 $207,500
Mar - 1998 13444 Cayuga Drive Poway 92064 $188,000
Apr - 1998 12822 Cedar Tree Way Poway 92064 $247,000
Aug - 1998 12843 Cedar Tree Way Poway 92064 $270,000
Apr - 1998 13543 Celestial Road Poway 92064 $181,000
Dec - 1998 13773 Celestial Road Poway 92064 $269,000
Jul - 1998 13979 Chancellor Way Poway 92064 $260,000
May - 1998 12788 Cherry Wood Poway 92064 $362,000
Sep - 1998 12769 Cherrywood St. Poway 92064 $357,000
Jul - 1998 13253 Cicero Court Poway 92064 $279,000
Mar - 1998 17916 Cielo Court Poway 92064 $1,300,000
Jul - 1998 17952 Cielo Court Poway 92064 $973,000
Jul - 1998 17975 Cielo Court Poway 92064 $150,000
Jul - 1998 17952 Cielo Ct. Poway 92064 $973,000
Feb - 1998 12671 Clair Drive Poway 92064 $158,000
Aug - 1998 17105 Cliquot Court Poway 92064 $325,000
May - 1998 17206 Cliquot Court Poway 92064 $255,000
Jun - 1998 13551 Cloudcroft Court Poway 92064 $326,500
Jul - 1998 17014 Cloudcroft Drive Poway 92064 $367,000
Nov - 1998 17032 Cloudcroft Drive Poway 92064 $360,000
Feb - 1998 17134 Cloudcroft Drive Poway 92064 $260,000
May - 1998 12220 Colony Drive Poway 92064 $249,500
Aug - 1998 12227 Colony Drive Poway 92064 $235,000
Jan - 1998 14626 Colony Way Poway 92064 $401,500
Aug - 1998 13760 Comuna Drive Unit #3 Poway 92064 $161,000
Jul - 1998 14941 Conchos Dr. Poway 92064 $185,000
Jan - 1998 14911 Conchos Drive Poway 92064 $200,000
Aug - 1998 14937 Conchos Drive Poway 92064 $185,000
Jul - 1998 14941 Conchos Drive Poway 92064 $185,000
Mar - 1998 14952 Conchos Drive Poway 92064 $251,000
Feb - 1998 13220 Cooperage Court Poway 92064 $270,000
Jul - 1998 13968 Country Creek Rd. Poway 92064 $365,000
Sep - 1998 13882 Country Creek Road Poway 92064 $310,000
Dec - 1998 13923 Country Creek Road Poway 92064 $352,000
Jul - 1998 13968 Country Creek Road Poway 92064 $365,000
Sep - 1998 16274 Country Day Road Poway 92064 $610,000
May - 1998 16312 Country Day Road Poway 92064 $691,000
Aug - 1998 15131 Country Hill Road Poway 92064 $340,000
Jul - 1998 17049 Coyote Court Poway 92064 $535,000
Aug - 1998 12951 Cree Court Poway 92064 $164,500
Sep - 1998 12932 Cree Drive Poway 92064 $167,500
Dec - 1998 13016 Cree Drive Poway 92064 $209,500
Oct - 1998 11706 Creek Bluff Drive Poway 92064 $709,000
Dec - 1998 11709 Creek Bluff Drive Poway 92064 $585,500
Dec - 1998 11715 Creek Bluff Drive Poway 92064 $639,000
Sep - 1998 11718 Creek Bluff Drive Poway 92064 $544,000
Dec - 1998 11721 Creek Bluff Drive Poway 92064 $585,500
Dec - 1998 11727 Creek Bluff Drive Poway 92064 $594,500
Sep - 1998 11736 Creek Bluff Drive Poway 92064 $522,000
Oct - 1998 11748 Creek Bluff Drive Poway 92064 $558,000
Sep - 1998 11754 Creek Bluff Drive Poway 92064 $613,500
Sep - 1998 11755 Creek Bluff Drive Poway 92064 $590,500
Sep - 1998 11760 Creek Bluff Drive Poway 92064 $564,000
Sep - 1998 11761 Creek Bluff Drive Poway 92064 $580,500
Sep - 1998 11766 Creek Bluff Drive Poway 92064 $603,500
Nov - 1998 12919 Creek Park Drive Poway 92064 $204,000
Jun - 1998 13050 Creek Park Drive Poway 92064 $156,000
Aug - 1998 13226 Creek Park Lane Poway 92064 $220,000
Jan - 1998 11508 Creek Road Poway 92064 $250,000
Dec - 1998 15235 Crestview Unit Court Poway 92064 $670,000
Jan - 1998 14375 Crestwood Ave. Poway 92064 $333,000
Sep - 1998 14382 Crestwood Ave. Poway 92064 $325,000
Jun - 1998 16051 Cross Fox Court Poway 92064 $723,500
May - 1998 16072 Cross Fox Court Poway 92064 $650,000
Jun - 1998 15982 Cumberland Drive Poway 92064 $595,000
Apr - 1998 14714 Dash Way Poway 92064 $275,500
Jun - 1998 14783 Dash Way Poway 92064 $250,000
Oct - 1998 13108 Decant Poway 92064 $335,000
Jul - 1998 13158 Deelan Lane Poway 92064 $156,000
May - 1998 13206 Deelan Lane Poway 92064 $158,000
Jun - 1998 14685 Deerwood St. Poway 92064 $350,000
Mar - 1998 16121 Del Norte Poway 92064 $515,000
Apr - 1998 16231 Del Norte Poway 92064 $360,000
May - 1998 17758 Del Paseo Drive Poway 92064 $515,000
May - 1998 13601 Del Poniente Road Poway 92064 $995,000
Mar - 1998 13610 Del Poniente Road Poway 92064 $398,000
Mar - 1998 14822 Derringer Road Poway 92064 $355,000
Aug - 1998 14934 Derringer Road Poway 92064 $428,500
May - 1998 14154 Donart Drive Poway 92064 $510,000
Jul - 1998 unit at 14219 Eagle Mine Drive Poway 92064 $155,000
Apr - 1998 13957 Eastern St. Poway 92064 $230,000
Jul - 1998 14202 Eden Grove St. Poway 92064 $515,000
Sep - 1998 13510 Edgemoor St. Poway 92064 $255,000
Apr - 1998 13038 Edina Way Poway 92064 $407,500
Sep - 1998 13241 Edina Way Poway 92064 $317,500
Apr - 1998 13813 Eisenhower Ave. Poway 92064 $160,000
Nov - 1998 13821 Eisenhower Ave. Poway 92064 $165,000
Nov - 1998 13606 El Mar Ave. Poway 92064 $189,500
Oct - 1998 14220 El Topo Drive Poway 92064 $240,000
Mar - 1998 12827 Elmfield Lane Poway 92064 $210,000
Dec - 1998 12915 Elmfield Lane Poway 92064 $270,000
May - 1998 12870 Emfield Lane Poway 92064 $226,000
May - 1998 14334 Erin Lane Poway 92064 $154,500
May - 1998 15244 Espola Road Poway 92064 $308,000
Sep - 1998 16024 Eucalyptus Heights Poway 92064 $549,000
Dec - 1998 13255 Evanston Drive Poway 92064 $189,000
Aug - 1998 14679 Evening Star Drive Poway 92064 $227,000
Dec - 1998 14107 Ezra Lane Poway 92064 $173,000
May - 1998 13514 Fairgate Drive Poway 92064 $160,000
Apr - 1998 13638 Fairgate Drive Poway 92064 $152,500
Jul - 1998 13744 Fairgate Drive Poway 92064 $155,000
Jun - 1998 14721 Fairtree Terrace Poway 92064 $305,000
Oct - 1998 13384 Fallen Leaf Road Poway 92064 $537,500
Jun - 1998 13347 Floral Ave. Poway 92064 $375,000
Mar - 1998 13356 Floral Ave. Poway 92064 $160,000
Jan - 1998 13432 Floral Ave. Poway 92064 $172,000
Jul - 1998 13445 Floral Ave. Poway 92064 $212,000
Sep - 1998 12703 Footman Court Poway 92064 $259,000
Mar - 1998 12647 Footman Lane Poway 92064 $325,000
Apr - 1998 13341 Frame Road Poway 92064 $179,000
Feb - 1998 13420 Frame Road Poway 92064 $160,000
Oct - 1998 13632 Frame Road Poway 92064 $182,000
Sep - 1998 13702 Frame Road Poway 92064 $182,000
Sep - 1998 13711 Frame Road Poway 92064 $190,000
Mar - 1998 13845 Frame Road Poway 92064 $154,000
Jul - 1998 13947 Frame Road Poway 92064 $212,000
Aug - 1998 13952 Frame Road Poway 92064 $158,000
Mar - 1998 14033 Frame Road Poway 92064 $157,000
Jun - 1998 14044 Frame Road Poway 92064 $150,000
Aug - 1998 12871 Francine Terrace Poway 92064 $284,000
Jul - 1998 12889 Francine Terrace Poway 92064 $263,000
May - 1998 13419 Frey Court Poway 92064 $168,000
Mar - 1998 13434 Frey Court Poway 92064 $186,000
Jul - 1998 784 Fulton Road Poway 92064 $204,000
Feb - 1998 14244 Gaelyn Court Poway 92064 $222,000
Oct - 1998 14350 Gaelyn Court Poway 92064 $235,000
May - 1998 14548 Garden Road Poway 92064 $280,000
Jan - 1998 15095 Garden Road Poway 92064 $296,000
Oct - 1998 15345 Garden Road Poway 92064 $336,500
Aug - 1998 15575 Garden Road Poway 92064 $305,000
Oct - 1998 14403 Gaslight Court Poway 92064 $429,000
Apr - 1998 13021 Gate Drive Poway 92064 $162,000
Sep - 1998 13106 Gate Drive Poway 92064 $185,000
Dec - 1998 13114 Gate Drive Poway 92064 $180,000
Mar - 1998 13220 Glen Circle Poway 92064 $690,000
Feb - 1998 12923 Glen Circle Road Poway 92064 $637,000
May - 1998 12960 Glen Circle Road Poway 92064 $725,000
Jan - 1998 13140 Glen Circle Road Poway 92064 $750,000
Jun - 1998 14504 Glenville St. Poway 92064 $172,000
Sep - 1998 12520 Golden Eye Lane Poway 92064 $265,000
Nov - 1998 12532 Golden Eye Lane Poway 92064 $282,000
Feb - 1998 13912 Granville Drive Poway 92064 $175,000
Jul - 1998 17124 Grape Arbor Court Poway 92064 $375,000
Jul - 1998 17124 Grape Arbor Ct. Poway 92064 $375,000
Jul - 1998 13104 Grape Arbor Way Poway 92064 $353,000
Apr - 1998 12218 Greentree Road Poway 92064 $188,500
May - 1998 15996 Greystone Road Poway 92064 $575,000
Mar - 1998 12810 Grimsley Ave. Poway 92064 $208,000
Apr - 1998 14297 Hacienda Lane Poway 92064 $285,000
Apr - 1998 14002 Halper Road Poway 92064 $160,000
Jun - 1998 14216 Halper Road Poway 92064 $165,000
Mar - 1998 14223 Halper Road Poway 92064 $210,000
Jun - 1998 15591 Harrow Lane Poway 92064 $639,500
Nov - 1998 14375 Harvest Crescent Poway 92064 $650,000
Oct - 1998 14362 Harvest Crescer Poway 92064 $865,000
Oct - 1998 12614 Hedgetree Court Poway 92064 $310,000
Nov - 1998 14719 Helen Park Lane Poway 92064 $190,000
Jul - 1998 14732 Helen Park Lane Poway 92064 $195,000
Aug - 1998 14738 Helen Park Lane Poway 92064 $189,000
Dec - 1998 14182 Hermosillo Way Poway 92064 $170,000
Mar - 1998 15033 Hesta St. Poway 92064 $222,000
Jan - 1998 12654 Hickory Court Poway 92064 $343,000
Jun - 1998 1397 Hickory St. Poway 92064 $402,000
May - 1998 15544 Hidden Valley Drive Poway 92064 $294,000
Feb - 1998 15632 Hidden Valley Drive Poway 92064 $320,000
Jul - 1998 15699 Hidden Valley Drive Poway 92064 $338,500
Jun - 1998 15688 Hidden Valley Road Poway 92064 $325,000
Feb - 1998 14322 High Pine St. Poway 92064 $161,500
Dec - 1998 14408 High Pine St. Poway 92064 $181,000
Mar - 1998 14412 High Pine St. Poway 92064 $159,000
Sep - 1998 14586 High Pine St. Poway 92064 $210,000
Jun - 1998 14604 High Valley Road Poway 92064 $310,000
Aug - 1998 14647 High Valley Road Poway 92064 $370,000
Apr - 1998 14694 High Valley Road Poway 92064 $335,000
Jun - 1998 14714 High Valley Road Poway 92064 $447,000
Nov - 1998 13462 Highlands Ranch Poway 92064 $1,400,000
Mar - 1998 13339 Highlands Ranch Road Poway 92064 $965,000
Oct - 1998 13388 Highlands Ranch Road Poway 92064 $1,125,000
Sep - 1998 13720 Highlands Terrace Poway 92064 $695,000
Feb - 1998 unit at 1350 Hilleary Place Poway 92064 $262,000
Nov - 1998 14437 Hillindale Way Poway 92064 $269,500
Mar - 1998 15218 Hilltop Circle Poway 92064 $179,000
May - 1998 15226 Hilltop Circle Poway 92064 $291,000
Nov - 1998 12513 Holland Place Poway 92064 $178,500
Jun - 1998 unit at 13215 Holly Tree Lane Poway 92064 $152,000
May - 1998 15044 Huntington Gate Poway 92064 $899,000
Oct - 1998 14904 Huntington Gate Drive Poway 92064 $855,000
Jul - 1998 14933 Huntington Gate Drive Poway 92064 $200,000
Jul - 1998 14944 Huntington Gate Drive Poway 92064 $895,500
Aug - 1998 15066 Huntington Gate Drive Poway 92064 $750,000
Feb - 1998 15141 Huntington Gate Drive Poway 92064 $700,000
Feb - 1998 15141 Huntington Gate Drive Poway 92064 $700,000
Feb - 1998 15176 Huntington Gate Drive Poway 92064 $812,000
Feb - 1998 15176 Huntington Gate Drive Poway 92064 $812,000
Oct - 1998 12327 Icarus Lane Poway 92064 $285,000
Jul - 1998 12327 Icarus Lane Poway 92064 $250,000
Jan - 1998 12920 Ilene St. Poway 92064 $195,000
Jun - 1998 14864 Indian Peak Lane Poway 92064 $504,000
Oct - 1998 12753 Indian Trails Road Poway 92064 $682,500
Oct - 1998 12769 Indian Trails Road Poway 92064 $690,500
Apr - 1998 13946 Ipava Drive Poway 92064 $217,000
Feb - 1998 14107 Ipava Drive Poway 92064 $273,500
Aug - 1998 14445 Ipava Drive Poway 92064 $515,000
Apr - 1998 14455 Ipava Drive Poway 92064 $490,000
Oct - 1998 13620 Janette Lane Poway 92064 $300,000
Jan - 1998 13632 Janette Lane Poway 92064 $320,000
Aug - 1998 14638 Jeff Park Lane Poway 92064 $215,000
Mar - 1998 14644 Jeff Park Lane Poway 92064 $183,500
Jun - 1998 14740 Jeff Park Lane Poway 92064 $178,000
Dec - 1998 15002 Jenell St. Poway 92064 $225,000
Apr - 1998 15023 Jenell St. Poway 92064 $189,500
Apr - 1998 15142 Jenell St. Poway 92064 $168,000
Oct - 1998 15303 Jenell St. Poway 92064 $209,000
Dec - 1998 14208 Jermone Drive Poway 92064 $302,000
Jul - 1998 13307 Jonathan Park Lane Poway 92064 $290,000
Jun - 1998 13326 Jonathan Park Lane Poway 92064 $280,000
May - 1998 13320 Jonathon Park Lane Poway 92064 $305,000
Jun - 1998 17844 Joyas Court Poway 92064 $950,000
May - 1998 14688 Kalapana St. Poway 92064 $345,000
Jul - 1998 14120 Kendra Court Poway 92064 $240,000
Jul - 1998 14120 Kendra Way Poway 92064 $240,000
Mar - 1998 13451 Ketron Ave. Poway 92064 $176,000
Dec - 1998 15650 Kingman Road Poway 92064 $550,000
Oct - 1998 14542 Kittery St. Poway 92064 $155,000
Sep - 1998 1504 La Manda Drive Poway 92064 $255,000
Jun - 1998 14934 La Manda Drive Poway 92064 $241,000
Jul - 1998 13241 La Venta Poway 92064 $191,000
Jul - 1998 12716 La Vista Way Poway 92064 $194,000
Apr - 1998 12420 Laja Drive Poway 92064 $235,000
Sep - 1998 13827 Lake Poway Road Poway 92064 $606,000
Apr - 1998 12752 Larchmond St. Poway 92064 $236,000
Oct - 1998 12757 Larchmont St. Poway 92064 $233,000
Sep - 1998 15132 Larry St. Poway 92064 $248,000
Jan - 1998 15136 Larry St. Poway 92064 $198,000
Sep - 1998 13139 Leaila Ave. Poway 92064 $183,000
May - 1998 13162 Leaila Lane Poway 92064 $187,000
Feb - 1998 15013 Levita Court Poway 92064 $343,000
Mar - 1998 15931 Lime Grove Road Poway 92064 $515,000
Jul - 1998 13344 Lingr Ave. Poway 92064 $224,000
Apr - 1998 13235 Lingre Ave. Poway 92064 $259,000
Aug - 1998 13304 Lingre Ave. Poway 92064 $230,000
Mar - 1998 13180 Lomas Verde Drive Poway 92064 $692,000
Mar - 1998 13016 Lomas Verdes Drive Poway 92064 $789,000
Apr - 1998 14122 Los Nietos Ave. Poway 92064 $268,000
Jan - 1998 14145 Los Nietos Ave. Poway 92064 $253,000
Jun - 1998 13616 Los Olivos Poway 92064 $184,000
Jun - 1998 13616 Los Olivos Poway 92064 $184,000
Jul - 1998 13517 Los Olivos Ave. Poway 92064 $192,000
Dec - 1998 14215 Lost Dutchman Drive Unit #40 Poway 92064 $158,000
Nov - 1998 14315 Louetta Ln. Poway 92064 $176,000
Sep - 1998 15104 Luis St. Poway 92064 $208,500
Feb - 1998 12865 Luiseno Drive Poway 92064 $531,000
Aug - 1998 12848 Luiseno St. Poway 92064 $507,000
Apr - 1998 12760 Maplewood Court Poway 92064 $385,000
Mar - 1998 14473 Maplewood St. Poway 92064 $296,000
Jul - 1998 14520 Maplewood St. Poway 92064 $357,000
Mar - 1998 12822 Margate Ave. Poway 92064 $215,000
Jul - 1998 12857 Margate Ave. Poway 92064 $210,000
Sep - 1998 12901 Margate Ave. Poway 92064 $205,000
Oct - 1998 12935 Margate Ave. Poway 92064 $169,000
Aug - 1998 15466 Markar Poway 92064 $550,000
Nov - 1998 15472 Markar Rd. Poway 92064 $530,000
Mar - 1998 16121 Martincoit Road Poway 92064 $173,500
Nov - 1998 16577 Martincoit Road Poway 92064 $560,000
May - 1998 16631 Martincoit Road Poway 92064 $392,000
Jun - 1998 16637 Martincoit Road Poway 92064 $420,000
May - 1998 16732 Martincoit Road Poway 92064 $385,000
Jun - 1998 16748 Martincoit Road Poway 92064 $385,000
Aug - 1998 16756 Martincoit Road Poway 92064 $375,000
May - 1998 16628 Marverick Court Poway 92064 $350,000
May - 1998 14015 Mazatlan Way Poway 92064 $195,000
Sep - 1998 14039 Mazatlan Way Poway 92064 $185,000
Feb - 1998 14111 Mazatlan Way Poway 92064 $180,000
Feb - 1998 14147 Mazatlan Way Poway 92064 $182,000
Aug - 1998 12439 McFeron Road Poway 92064 $206,000
Sep - 1998 12561 McFeron Road Poway 92064 $170,000
Dec - 1998 12647 McFeron Road Poway 92064 $189,000
Aug - 1998 13751 McKenzie Ave. Poway 92064 $171,000
Dec - 1998 12910 Meadow Glen Way Poway 92064 $220,000
Dec - 1998 12915 Meadow Glen Way Poway 92064 $217,000
Dec - 1998 12920 Meadow Glen Way Poway 92064 $211,000
Mar - 1998 12360 Meadowbrook Lane Poway 92064 $199,000
May - 1998 1166 Meadowlake Drive Poway 92064 $223,500
Dec - 1998 12900 Meadown Glen Way Poway 92064 $218,000
Dec - 1998 12925 Meadown Glen Way Poway 92064 $210,000
Sep - 1998 14618 Merritt Park Lane Poway 92064 $176,500
May - 1998 14623 Merritt Park Lane Poway 92064 $184,000
Sep - 1998 14629 Merritt Park Lane Poway 92064 $192,000
Nov - 1998 14641 Merritt Park Lane Poway 92064 $207,000
Oct - 1998 12347 Mesa Crest Road Poway 92064 $354,000
Jul - 1998 unit at 13858 Midgrove Court Poway 92064 $154,000
Jun - 1998 unit at 13852 Midgrove Court Poway 92064 $150,000
May - 1998 unit at 13852 Midgrove Court Poway 92064 $150,000
Jun - 1998 unit at 13866 Midgrove Court Poway 92064 $177,000
Jul - 1998 Unit At 13979 Midland Rd 4 Poway 92064 $119,000
Oct - 1998 13723 Midland Road Poway 92064 $190,000
Jun - 1998 13864 Midland Road Poway 92064 $180,000
Jun - 1998 13864 Midland Road Poway 92064 $180,000
Jun - 1998 14422 Midland Road Poway 92064 $245,000
Dec - 1998 15309 Midland Road Poway 92064 $425,000
Jun - 1998 15358 Midland Road Poway 92064 $506,000
Jul - 1998 14544 Millards Road Poway 92064 $715,000
Sep - 1998 14564 Mirando St. Poway 92064 $150,000
Jul - 1998 12826 Montauk St. Poway 92064 $190,000
Dec - 1998 13434 Montego Dr. Poway 92064 $186,500
Jan - 1998 13428 Montego Drive Poway 92064 $169,500
Jun - 1998 14891 Morningside Drive Poway 92064 $270,000
May - 1998 14903 Morningside Drive Poway 92064 $170,000
Jul - 1998 13449 Mountainside Poway 92064 $175,000
Apr - 1998 13518 Mountainside Drive Poway 92064 $160,000
Jun - 1998 unit at 13644 Mulberry Tree Court Poway 92064 $150,000
Jun - 1998 12510 Mustang Drive Poway 92064 $164,000
Aug - 1998 12514 Mustang Drive Poway 92064 $197,000
Jun - 1998 12534 Mustang Drive Poway 92064 $189,000
Nov - 1998 12549 Mustang Drive Poway 92064 $197,000
Aug - 1998 12617 Mustang Drive Poway 92064 $191,000
Oct - 1998 12623 Mustang Drive Poway 92064 $155,000
Jan - 1998 12727 Neddick Ave. Poway 92064 $167,000
Apr - 1998 12736 Neddick Ave. Poway 92064 $158,000
