San Diego County Comparables

January - December 1998

_____Date____________________Address_________________________________City____________Zip_____Price____
Sep - 1998 3968 Agua Dulce Blvd. Spring Valley 91977 $220,000
Mar - 1998 3416 Alexandra Ave. Spring Valley 91977 $234,500
Nov - 1998 10020 Anoel Court Spring Valley 91977 $206,000
Dec - 1998 280 Arran Ave. Spring Valley 91977 $173,500
Dec - 1998 10473 Artesian Spring Court Spring Valley 91977 $224,500
Dec - 1998 10473 Artesian Spring Court Spring Valley 91977 $224,500
Aug - 1998 10405 Artesian Springs Court Spring Valley 91977 $263,000
Aug - 1998 10436 Artesian Springs Court Spring Valley 91977 $257,500
Sep - 1998 10452 Artesian Springs Court Spring Valley 91977 $224,500
Sep - 1998 10468 Artesian Springs Court Spring Valley 91977 $185,500
Sep - 1998 10481 Artesian Springs Court Spring Valley 91977 $197,000
Sep - 1998 10484 Artesian Springs Court Spring Valley 91977 $207,500
Sep - 1998 10497 Artesian Springs Court Spring Valley 91977 $212,000
Aug - 1998 10420 Artesian Srpings Court Spring Valley 91977 $250,000
Aug - 1998 10404 Artesina Springs Court Spring Valley 91977 $253,000
Sep - 1998 10033 Austin Drive Spring Valley 91977 $190,000
Dec - 1998 10803 Avenida Catherina Spring Valley 91978 $219,000
Mar - 1998 9798 Avenida Colino Spring Valley 91977 $195,000
Aug - 1998 4349 Avenida Gregory Spring Valley 91977 $204,000
Nov - 1998 9704 Avenida Ricardo Spring Valley 91977 $186,000
Jul - 1998 9724 Avenida Ricardo Spring Valley 91977 $190,000
Jun - 1998 9738 Avenida Ricardo Spring Valley 91977 $207,500
Mar - 1998 10861 Avenida Roberta Spring Valley 91978 $188,000
Nov - 1998 10941 Avenida Roberta Spring Valley 91978 $193,000
Jan - 1998 9192 Avocado St. Spring Valley 91977 $155,000
Aug - 1998 2717 Bancroft Drive Spring Valley 91977 $165,000
Jun - 1998 8920 Bancroft View Drive Spring Valley 91977 $168,000
Oct - 1998 2333 Bar Bit Road Spring Valley 91978 $167,000
Jun - 1998 9407 Barbic Lane Spring Valley 91977 $214,000
Oct - 1998 2244 S. Barcelona Spring Valley 91977 $205,000
Jun - 1998 2824 S. Barcelona St. Spring Valley 91977 $170,000
Jul - 1998 2906 S. Barcelona St. Spring Valley 91977 $195,000
Jul - 1998 3643 S. Barcelona St. Spring Valley 91977 $158,500
Oct - 1998 3538 Bentley Drive Spring Valley 91977 $265,000
Aug - 1998 9011 Berkview Lane Spring Valley 91977 $170,000
Jun - 1998 9164 Berkview Lane Spring Valley 91977 $190,000
Jun - 1998 9133 Berkwood Drive Spring Valley 91977 $181,500
Oct - 1998 9076 Berview Lane Spring Valley 91977 $200,000
Jun - 1998 9605 Blarney Ave. Spring Valley 91977 $158,500
May - 1998 9605 Blarney Ave. Spring Valley 91977 $158,500
Oct - 1998 3229 S. Bonita Spring Valley 91977 $185,000
Mar - 1998 450 Broadview St. Spring Valley 91977 $152,500
Mar - 1998 9252 Brookside Circle Spring Valley 91977 $172,000
Jun - 1998 10088 Buena Vista Drive Spring Valley 91977 $162,500
Oct - 1998 10869 Buggywhip Drive Spring Valley 91977 $166,000
Oct - 1998 8321 Cactus St. Spring Valley 91977 $152,000
Aug - 1998 8165 Cacus St. Spring Valley 91977 $150,000
May - 1998 3034 Calavo Drive Spring Valley 91978 $171,000
Feb - 1998 3054 Calavo Drive Spring Valley 91978 $175,500
Sep - 1998 8115 Cameron Drive Spring Valley 91977 $167,500
Jul - 1998 9064 Camino Lago Vista Spring Valley 91977 $175,000
Jul - 1998 9102 Camino Lago Vista Spring Valley 91977 $168,500
Dec - 1998 9121 Camino Lago Vista Spring Valley 91977 $175,000
Dec - 1998 9121 Camino Lago Vista Spring Valley 91977 $175,000
Dec - 1998 9203 Camino Lago Vista Spring Valley 91977 $192,500
Dec - 1998 4120 Camino Paz Spring Valley 91977 $159,000
Jun - 1998 10096 Campo Road Spring Valley 91977 $170,000
Sep - 1998 741 Canyon Road Spring Valley 91977 $160,000
Dec - 1998 10139 Canyonridge Place Spring Valley 91977 $189,000
Jul - 1998 10143 Canyonridge Place Spring Valley 91977 $179,000
Jun - 1998 10029 Canyonside Court Spring Valley 91977 $165,000
Mar - 1998 10047 Canyonview Court Spring Valley 91977 $164,500
Jun - 1998 10073 Canyonview Court Spring Valley 91977 $167,500
Dec - 1998 10085 Canyonwood Lane Spring Valley 91977 $160,000
Sep - 1998 3784 Carol Way Spring Valley 91977 $161,000
Sep - 1998 3796 Carol Way Spring Valley 91977 $158,000
Apr - 1998 9203 Carthay Circle Spring Valley 91977 $153,000
Feb - 1998 9243 Carthay Circle Spring Valley 91977 $162,000
May - 1998 2209 Casa Alta Spring Valley 91977 $185,000
Nov - 1998 9600 Casa de la Torre Spring Valley 91977 $312,500
Oct - 1998 10042 Casa de Oro Blvd. Spring Valley 91977 $150,000
Apr - 1998 10059 Casa Nueva St. Spring Valley 91977 $198,000
May - 1998 2630-2640 Central Ave. Spring Valley 91977 $152,500
Oct - 1998 3171 Central Ave. Spring Valley 91977 $158,000
Oct - 1998 3466 Central Ave. Spring Valley 91977 $158,500
Apr - 1998 3034 Chapo Court Spring Valley 91977 $154,000
Dec - 1998 10865 Charing Cross Road Spring Valley 91977 $230,000
Aug - 1998 10866 Charing Cross Road Spring Valley 91977 $185,000
May - 1998 10945 Charing Cross Road Spring Valley 91978 $185,000
Oct - 1998 10961 Charing Cross Road Spring Valley 91978 $195,000
May - 1998 10996 Charing Cross Road Spring Valley 91978 $191,500
Jun - 1998 10996 Charing Cross Road Spring Valley 91978 $191,500
Mar - 1998 3108 Chelsea Park Circle Spring Valley 91978 $188,500
Sep - 1998 3109 Chelsea Park Circle Spring Valley 91978 $194,000
Mar - 1998 3116 Chelsea Park Circle Spring Valley 91977 $167,000
Dec - 1998 3162 Chelsea Park Circle Spring Valley 91978 $195,000
Nov - 1998 3169 Chelsea Park Circle Spring Valley 91978 $201,500
Sep - 1998 3184 Chelsea Park Circle Spring Valley 91977 $198,000
Jul - 1998 3203 Chelsea Park Circle Spring Valley 91977 $201,500
Apr - 1998 9111 Christiana St. Spring Valley 91977 $151,000
May - 1998 10070 Clearbrook Lane Spring Valley 91977 $159,000
Jun - 1998 10106 Cliffside Place Spring Valley 91977 $187,000
Jun - 1998 10116 Cliffside Place Spring Valley 91977 $163,000
Apr - 1998 2410 Coach Drive Spring Valley 91978 $165,000
Aug - 1998 2439 Coach Drive Spring Valley 91978 $172,000
Aug - 1998 419 Concepcion Ave. Spring Valley 91977 $155,000
Dec - 1998 3049 Contut Court Spring Valley 91977 $179,000
Sep - 1998 3401 S. Cordoba Ave. Spring Valley 91977 $174,000
Sep - 1998 1104 Coronado Ave. Spring Valley 91977 $153,000
Jun - 1998 1320 Coronado Ave. Spring Valley 91977 $152,000
Jul - 1998 919 Correa Lane Spring Valley 91977 $220,000
May - 1998 928 Correa Lane Spring Valley 91977 $214,000
Oct - 1998 9420 Corte Gacela Spring Valley 91977 $160,000
Jun - 1998 8971 Corte Quezada Spring Valley 91977 $177,000
Mar - 1998 8819 Cory Court Spring Valley 91978 $165,000
Feb - 1998 9360 Crest Drive Spring Valley 91977 $178,000
Aug - 1998 10125 Cretside Place Spring Valley 91977 $186,000
Apr - 1998 10056 Cristobal Drive Spring Valley 91977 $177,000
Dec - 1998 10127 Cristobal Drive Spring Valley 91977 $180,000
Oct - 1998 3263 Cristobal Way Spring Valley 91977 $210,000
Apr - 1998 3337 Cristobal Way Spring Valley 91977 $193,000
Oct - 1998 1630 Cuyamaca Spring Valley 91977 $141,000
Jan - 1998 1033 Cuyamaca Ave. Spring Valley 91977 $182,500
Mar - 1998 1502 Cuyamaca Ave. Spring Valley 91977 $164,500
Dec - 1998 1524 Cuyamaca Ave. Spring Valley 91977 $175,000
Dec - 1998 1524 Cuyamaca Ave. Spring Valley 91977 $175,000
May - 1998 1605 Cuyamaca Ave. Spring Valley 91977 $153,000
Sep - 1998 1611 Cuyamaca Ave. Spring Valley 91977 $264,000
Oct - 1998 2157 Cuyamaca Ct. Spring Valley 91977 $182,000
Oct - 1998 2204 Dalecrest Lane Spring Valley 91978 $169,000
Jul - 1998 10144 Del Rio Road Spring Valley 91977 $162,500
May - 1998 10913 Del Rio Road Spring Valley 91978 $190,000
Jun - 1998 11012 Del Rio Road Spring Valley 91978 $237,000
Sep - 1998 10136 Diamond Head Court Spring Valley 91977 $204,000
Feb - 1998 3424 Diversion Drive Spring Valley 91977 $171,500
Aug - 1998 10015 Diversion Drive Spring Valley 91977 $170,000
Jul - 1998 8422 Docena Drive Spring Valley 91977 $154,000
Dec - 1998 10303 Don Pico Court Spring Valley 91978 $155,000
Jul - 1998 10326 Don Pico Court Spring Valley 91978 $200,500
Sep - 1998 10444 Don Pico Road Spring Valley 91978 $160,000
Jul - 1998 2406 Doubletree Road Spring Valley 91978 $180,000
Feb - 1998 3570 Doveview Court Spring Valley 91977 $210,000
Feb - 1998 3814 El Canto Drive Spring Valley 91977 $194,000
Aug - 1998 3923 El Canto Drive Spring Valley 91977 $200,000
Sep - 1998 3931 El Canto Drive Spring Valley 91977 $244,500
May - 1998 1022 Encela Lane Spring Valley 91977 $167,500
Aug - 1998 1659 Enfield St. Spring Valley 91977 $150,000
Mar - 1998 3331 Eton Greens Court Spring Valley 91978 $185,000
Mar - 1998 9480 Eucalyptus St. Spring Valley 91977 $270,000
May - 1998 3140 Fair Acres Lane Spring Valley 91977 $250,000
Aug - 1998 3154 Fair Oaks Lane Spring Valley 91978 $335,500
Sep - 1998 10179 Fairhill Drive Spring Valley 91977 $182,500
Jun - 1998 1018 Fairhill Terrace Spring Valley 91977 $167,000
May - 1998 1018 Fairhill Terrace Spring Valley 91977 $167,000
Aug - 1998 1041 Fairhill Terrace Spring Valley 91977 $190,000
Sep - 1998 2515 Fieldcrest Place Spring Valley 91977 $190,000
Mar - 1998 9250 Francis Drive Spring Valley 91977 $219,500
Nov - 1998 9347 Francis Drive Spring Valley 91977 $234,000
Mar - 1998 10642 Garden Way Spring Valley 91978 $160,000
Jun - 1998 10204 Gaul Way Spring Valley 91977 $170,000
Apr - 1998 3036 Gayla Court Spring Valley 91978 $172,500
Dec - 1998 10020 Glenside Pl. Spring Valley 91977 $188,000
Mar - 1998 10014 Glenside Place Spring Valley 91977 $175,000
Dec - 1998 8970 Golf Dr. Spring Valley 91977 $195,000
Jul - 1998 8605 Golf Drive Spring Valley 91977 $225,000
Apr - 1998 8795 Golf Drive Spring Valley 91977 $160,000
Nov - 1998 3952 Granada Ave. Spring Valley 91977 $157,000
Jun - 1998 462 Grand Ave. Spring Valley 91977 $152,000
May - 1998 1223 Grand Ave. Spring Valley 91977 $159,000
Jun - 1998 1223 Grand Ave. Spring Valley 91977 $159,000
Sep - 1998 1625 Grand Ave. Spring Valley 91977 $166,000
Nov - 1998 1719 Grand Ave. Spring Valley 91977 $205,000
Jun - 1998 422 Grand Avenue Spring Valley 91977 $165,000
Apr - 1998 2519 Graystone Place Spring Valley 91977 $163,000
May - 1998 8866 Greenview Place Spring Valley 91977 $154,000
Apr - 1998 8869 Greenview Place Spring Valley 91977 $158,500
May - 1998 11015 Hansom Lane Spring Valley 91978 $163,000
Aug - 1998 3428 Harmony Lane Spring Valley 91977 $160,000
Oct - 1998 8810 Harness St. Spring Valley 91977 $153,000
Dec - 1998 3501 Hartzel Spring Valley 91977 $220,000
Nov - 1998 3551 Hartzel Dr. Spring Valley 91977 $225,000
Aug - 1998 3554 Hartzel Drive Spring Valley 91977 $218,000
Sep - 1998 2027 Hawkins Way Spring Valley 91977 $162,000
Sep - 1998 8784 Heil St. Spring Valley 91977 $155,000
May - 1998 3117 Helix Drive Spring Valley 91977 $160,000
Dec - 1998 1801 Helix Place Spring Valley 91977 $217,500
Dec - 1998 1801 Helix Place Spring Valley 91977 $217,500
Oct - 1998 1135 Helix St. Spring Valley 91977 $177,000
May - 1998 1538 Helix St. Spring Valley 91977 $190,000
Apr - 1998 1655 Helix St. Spring Valley 91977 $195,000
Apr - 1998 1829 Helix St. Spring Valley 91977 $179,000
May - 1998 2166 Helix St. Spring Valley 91977 $217,000
Dec - 1998 2936 Helix St. Spring Valley 91977 $155,000
Dec - 1998 2936 Helix St. Spring Valley 91977 $155,000
Dec - 1998 3755 Helix St. Spring Valley 91977 $195,000
Feb - 1998 8704 Hiel St. Spring Valley 91977 $150,000
Nov - 1998 2626 Highlands Blvd. Spring Valley 91977 $169,000
Dec - 1998 3040 Highlands Way Spring Valley 91977 $162,000
Dec - 1998 3040 Highlands Way Spring Valley 91977 $162,000
Jun - 1998 17822 Highway 94 Spring Valley 91977 $320,000
Oct - 1998 9302 Hollyhock Road Spring Valley 91977 $189,000
Apr - 1998 9021 Ildica St. Spring Valley 91977 $172,500
Apr - 1998 9023 Ildica St. Spring Valley 91977 $165,000
Apr - 1998 2730 Isham Springs Court Spring Valley 91977 $220,000
Apr - 1998 2744 Isham Springs Court Spring Valley 91977 $245,000
Mar - 1998 2778 Isham Springs Court Spring Valley 91977 $229,000
Mar - 1998 2792 Isham Springs Court Spring Valley 91977 $251,500
Mar - 1998 2702 Ishman Springs Court Spring Valley 91977 $196,000
Aug - 1998 9360 Ivy St. Spring Valley 91977 $180,000
Jul - 1998 9451 Ivy St. Spring Valley 91977 $200,000
Sep - 1998 9862 Ivy St. Spring Valley 91977 $207,000
Jan - 1998 2225 Ivy Way Spring Valley 91977 Spring Valley 91977 $155,000
Jul - 1998 8975 Jana Court Spring Valley 91977 $170,500
Sep - 1998 8983 Jana Court Spring Valley 91977 $194,000
Aug - 1998 3555 Kenwood Ave. Spring Valley 91977 $196,000
Sep - 1998 3953 Kenwood Drive Spring Valley 91977 $180,000
Oct - 1998 3960 Kenwood Drive Spring Valley 91977 $166,000
May - 1998 9110 Kenwood Drive Spring Valley 91977 $157,000
Sep - 1998 2212 Knoll View Lane Spring Valley 91977 $169,000
Apr - 1998 1015 La Mesa Spring Valley 91977 $175,000
Nov - 1998 1005 La Mesa Ave. Spring Valley 91977 $175,000
Jun - 1998 1126 La Mesa Ave. Spring Valley 91977 $189,000
Mar - 1998 1214 La Mesa Ave. Spring Valley 91977 $169,000
Jun - 1998 1625 La Mesa Ave. Spring Valley 91977 $172,000
Jul - 1998 1636 La Mesa Ave. Spring Valley 91977 $189,000
Nov - 1998 2122 La Mesa Court Spring Valley 91977 $202,000
Jun - 1998 1438 La Mesa Cove Spring Valley 91977 $170,000
Dec - 1998 1495 La Mesa Cove Spring Valley 91977 $180,000
Nov - 1998 1640 La Presa Ave. Spring Valley 91977 $169,000
Nov - 1998 10310 Lakeridge Ct. Spring Valley 91977 $170,000
Nov - 1998 178 Lakeview Ave. Spring Valley 91977 $203,000
Sep - 1998 3322 Lakeview Drive Spring Valley 91977 $205,000
Nov - 1998 3343 Lakeview Drive Spring Valley 91977 $179,000
Jul - 1998 3411 Lakeview Drive Spring Valley 91977 $180,000
May - 1998 3427 Lakeview Drive Spring Valley 91977 $170,500
Sep - 1998 3483 Lakeview Drive Spring Valley 91977 $203,500
Apr - 1998 182 Lakeview St. Spring Valley 91977 $165,500
Aug - 1998 3157 Lamar Court Spring Valley 91978 $160,000
Nov - 1998 3108 Lamar Court Unit #1 Spring Valley 91977 $172,000
Sep - 1998 9372 Lamar St. Spring Valley 91977 $164,500
Oct - 1998 9564 Lamar St. Spring Valley 91977 $172,000
Dec - 1998 9565 Lamar St. Spring Valley 91977 $175,000
Oct - 1998 9787 Lamar St. Spring Valley 91978 $200,000
May - 1998 9052 Langdon Lane Spring Valley 91977 $192,000
Jul - 1998 2616 Ledgetop Place Spring Valley 91977 $185,000
Sep - 1998 2518 Ledgeview Place Spring Valley 91977 $185,000
Sep - 1998 2518 Ledgeview Place Spring Valley 91977 $185,000
Mar - 1998 10460 Loma Rancho Drive Spring Valley 91978 $150,000
Dec - 1998 643 Maclay St. Spring Valley 91977 $155,000
Feb - 1998 3315 Mandy Lane Spring Valley 91977 $183,000
Sep - 1998 8891 Margaret Court Spring Valley 91977 $195,000
Oct - 1998 1130 Maria Ave. Spring Valley 91977 $180,000
Oct - 1998 1619 Maria Ave. Spring Valley 91977 $167,000
Dec - 1998 2307 Meadowside Place Spring Valley 91977 $245,500
Jun - 1998 8343 Mesa View Way Spring Valley 91977 $150,000
Sep - 1998 9345 Michelle Court Spring Valley 91977 $239,500
Sep - 1998 9345 Michelle Court Spring Valley 91977 $239,500
May - 1998 9362 Michelle Court Spring Valley 91977 $274,000
Mar - 1998 9372 Michelle Court Spring Valley 91977 $254,000
Mar - 1998 9378 Michelle Court Spring Valley 91977 $247,000
Mar - 1998 9387 Michelle Court Spring Valley 91977 $208,000
Jun - 1998 9388 Michelle Court Spring Valley 91977 $256,000
Mar - 1998 9391 Michelle Court Spring Valley 91977 $242,500
Nov - 1998 10414 Miracle Waters Court Spring Valley 91977 $214,500
Nov - 1998 10438 Miracle Waters Court Spring Valley 91977 $199,000
Nov - 1998 10450 Miracle Waters Court Spring Valley 91977 $182,000
Nov - 1998 10486 Miracle Waters Court Spring Valley 91977 $185,500
Nov - 1998 10426 Miracle Waters Ct. Spring Valley 91977 $237,000
Dec - 1998 10474 Miracle Waters Ct. Spring Valley 91977 $240,000
Jun - 1998 502 Mitra Court Spring Valley 91977 $151,000
Nov - 1998 528 Mitra Ct. Spring Valley 91977 $165,000
Jun - 1998 3492 Monique Court Spring Valley 91977 $258,500
Apr - 1998 3497 Monique Court Spring Valley 91977 $218,500
Sep - 1998 3368 Monique Lane Spring Valley 91977 $230,000
Sep - 1998 3382 Monique Lane Spring Valley 91977 $277,500
Sep - 1998 3388 Monique Lane Spring Valley 91977 $232,500
Sep - 1998 3388 Monique Lane Spring Valley 91977 $232,500
Aug - 1998 3396 Monique Lane Spring Valley 91977 $241,000
Oct - 1998 3428 Monique Lane Spring Valley 91977 $265,500
Aug - 1998 3440 Monique Lane Spring Valley 91977 $245,500
Aug - 1998 3446 Monique Lane Spring Valley 91977 $255,000
Aug - 1998 3458 Monique Lane Spring Valley 91977 $253,000
Jul - 1998 3477 Monique Lane Spring Valley 91977 $232,000
Aug - 1998 3482 Monique Lane Spring Valley 91977 $224,000
Aug - 1998 10384 Moorepark St. Spring Valley 91978 $215,000
May - 1998 10235 Moorpark St. Spring Valley 91978 $158,500
Apr - 1998 10315 Moorpark St. Spring Valley 91978 $203,000
Dec - 1998 2623 Moundview Place Spring Valley 91977 $152,500
Dec - 1998 2623 Moundview Place Spring Valley 91977 $152,500
Feb - 1998 3494 Nonique Court Spring Valley 91977 $199,500
Jul - 1998 2192 North Slope Terrace Spring Valley 91977 $198,000
Nov - 1998 12611 Old Campo Rd. Spring Valley 91978 $228,000
Feb - 1998 4263 Orchard Drive Spring Valley 91977 $197,000
Sep - 1998 4271 Orchard Drive Spring Valley 91977 $340,000
Aug - 1998 735 Osage St. Spring Valley 91977 $151,500
Jul - 1998 9125 Oso Road Spring Valley 91977 $165,000
Apr - 1998 9167 Oso Road Spring Valley 91977 $200,000
Dec - 1998 642 Paraiso Ave. Spring Valley 91977 $152,500
Jul - 1998 765 Paraiso Ave. Spring Valley 91977 $115,000
Jun - 1998 1427 Paraiso Ave. Spring Valley 91977 $178,500
Jun - 1998 2035 Paraiso Ave. Spring Valley 91977 $185,000
Jun - 1998 2107 Paraiso Ave. Spring Valley 91977 $162,000
Jun - 1998 409 Phire Place Spring Valley 91977 $153,000
Jul - 1998 10329 Pine Grove St. Spring Valley 91978 $216,000
Jun - 1998 10518 Pine Grove St. Spring Valley 91978 $197,500
Jun - 1998 3820 Pinto Place Spring Valley 91977 $250,000
Dec - 1998 1111 Portola Ave. Spring Valley 91977 $167,500
Dec - 1998 1427 Portola Ave. Spring Valley 91977 $175,000
Dec - 1998 1427 Portola Ave. Spring Valley 91977 $175,000
Mar - 1998 402 Prather Place Spring Valley 91977 $157,000
Aug - 1998 409 Prather Place Spring Valley 91977 $155,000
Sep - 1998 6449 Quarry Road Spring Valley 91977 $165,000
Dec - 1998 1218 Ramona Ave. Spring Valley 91977 $158,000
Apr - 1998 1408 Ramona Ave. Spring Valley 91977 $198,000
Oct - 1998 2112 Ramona Ave. Spring Valley 91977 $225,000
Sep - 1998 3013 Ridgecliff Lane Spring Valley 91977 $165,000
Jun - 1998 3101 Rio Way Spring Valley 91977 $208,000
Sep - 1998 10226 Rock Point Way Spring Valley 91977 $175,000
Oct - 1998 3875 Rogers Road Spring Valley 91977 $214,000
Dec - 1998 4006 Rogers Road Spring Valley 91977 $190,000
Feb - 1998 4006 Rogers Road Spring Valley 91977 $179,000
Dec - 1998 4239 N. Rogers Road Spring Valley 91977 $330,000
Dec - 1998 9035 Rosedale Drive Spring Valley 91977 $162,500
Dec - 1998 9035 Rosedale Drive Spring Valley 91977 $162,500
Mar - 1998 9105 Rosedale Drive Spring Valley 91978 $155,000
Dec - 1998 10109 Rothgard Road Spring Valley 91977 $230,000
Apr - 1998 1516 San Bernardino Ave. Spring Valley 91977 $165,000
May - 1998 1640 San Bernardino Ave. Spring Valley 91977 $158,500
Jan - 1998 1525 San Bernardino Ave. Spring Valley 91977 Spring Valley 91977 $169,000
Jul - 1998 10353 San Carlos Court Spring Valley 91978 $231,000
Dec - 1998 3224 San Carlos Dr. Spring Valley 91978 $217,000
Aug - 1998 9833 San Cristobal Road Spring Valley 91977 $190,000
Dec - 1998 9685 San Diego St. Spring Valley 91977 $162,000
Dec - 1998 9685 San Diego St. Spring Valley 91977 $162,000
Feb - 1998 10336 San Vicente Blvd. Spring Valley 91977 $215,000
Oct - 1998 1047 Sangamon Ave. Spring Valley 91977 $295,000
Dec - 1998 1310 Sangamon St. Spring Valley 91977 $178,000
Nov - 1998 3827 Setteneri Lane Spring Valley 91977 $160,000
May - 1998 3852 Settineri Lane Spring Valley 91977 $152,500
Apr - 1998 10161 Sierra Madre Spring Valley 91977 $161,000
Oct - 1998 9704 Sierra Madre Road Spring Valley 91977 $159,000
Apr - 1998 11016 Singletree Lane Spring Valley 91978 $155,500
Mar - 1998 1755 Smokey Lane Spring Valley 91977 $160,000
Mar - 1998 1729 Smoky Lane Spring Valley 91977 $150,000
Feb - 1998 3005 Spearman Lane Spring Valley 91978 $163,000
Jul - 1998 3026 Spearman Lane Spring Valley 91977 $166,500
May - 1998 3029 Spearman Lane Spring Valley 91978 $164,000
Jul - 1998 3026 Spearman Ln. Spring Valley 91978 $166,500
Dec - 1998 9478 Spring View St. Spring Valley 91977 $249,000
Mar - 1998 3934 Stevemark Lane Spring Valley 91977 $189,000
Dec - 1998 10332 Strawberry Lane Spring Valley 91977 $166,000
Dec - 1998 10332 Strawberry Lane Spring Valley 91977 $166,000
Nov - 1998 3601 Summerfield Ct. Spring Valley 91977 $213,000
Aug - 1998 3634 Summerfield Drive Spring Valley 91977 $228,500
Dec - 1998 10033 Summitside Lane Spring Valley 91977 $168,000
Oct - 1998 2232 Tokaj Road Spring Valley 91977 $166,000
Feb - 1998 2456 Trace Road Spring Valley 91978 $157,000
Jul - 1998 3512 Tralee Terrace Spring Valley 91977 $168,000
Jun - 1998 10108 Tres Lagos Court Spring Valley 91977 $180,000
Feb - 1998 10175 Tres Lagos St. Spring Valley 91977 $169,000
Nov - 1998 2251-53 Tyler Court Spring Valley 91977 $159,000
Oct - 1998 8804-06 Tyler St. Spring Valley 91977 $180,000
Feb - 1998 8763 Tyler St. Spring Valley 91977 $160,000
Apr - 1998 10039 Vallata Court Spring Valley 91977 $186,000
May - 1998 950 Vallata Lane Spring Valley 91977 $156,000
Sep - 1998 9950 Valley Spring Valley 91977 $172,000
Jun - 1998 3404 Valley View Lane Spring Valley 91977 $210,000
Oct - 1998 327 Vecino Court Spring Valley 91977 $164,000
Aug - 1998 10015 Verbena Lane Spring Valley 91977 $197,000
Dec - 1998 8343 Verde Ridge Spring Valley 91977 $172,500
Oct - 1998 9606 Via Kenora Drive Spring Valley 91977 $165,000
Apr - 1998 133 Via Tapia Spring Valley 91977 $207,000
Mar - 1998 257 Via Tapia Spring Valley 91977 $157,000
Oct - 1998 10829 Via Timotea Spring Valley 91978 $190,000
May - 1998 10019 View Crest Court Spring Valley 91977 $172,000
Jun - 1998 10019 View Crest Court Spring Valley 91977 $172,000
May - 1998 10524 Villa Bonita Spring Valley 91978 $165,000
Sep - 1998 10557 Villa Bonita Spring Valley 91978 $169,000
Sep - 1998 10557 Villa Bonita Spring Valley 91978 $169,000
Oct - 1998 10678 Villa Bonita Spring Valley 91978 $188,000
Oct - 1998 3119 Villa Colina Spring Valley 91977 $193,500
Aug - 1998 3123 Villa Colina Spring Valley 91978 $166,500
Apr - 1998 3127 Villa Colina Spring Valley 91978 $164,000
Dec - 1998 12847 Vista Cielo Drive Spring Valley 91978 $315,000
Feb - 1998 3242 Vista Cielo Lane Spring Valley 91978 $289,000
Nov - 1998 9228 Vista Drive Spring Valley 91977 $198,000
Dec - 1998 8260 Water View Court Spring Valley 91977 $151,000
Dec - 1998 8260 Water View Court Spring Valley 91977 $151,000
Sep - 1998 1694 Whitstone Road Spring Valley 91977 $186,000
Mar - 1998 228 Worthington St. Spring Valley 91977 $151,000
Nov - 1998 8824 Zabel Court Spring Valley 91977 $160,000

  • Return to the Main Page
    For more information or feedback E Mail Address for the San Diego Real Estate Home Page Is --- nospamgtriphan@ixpres.com (Remove the phrase nospam)---