San Diego County Comparables

January - December 1999

_____Date____________________Address____________________________Price________________City____________Zip___File_No________APN_______
03-17-1999 320 11th St. $659,000 Del Mar 92130 0171947 300-401-08
05-28-1999 155 15th St. Unit #1 $320,000 Del Mar 92014 0374196 300-011-22-01
07-14-1999 116-118 18th St. $1,237,000 Del Mar 92014 0489249 299-147-11
09-08-1999 211 22nd St. $872,000 Del Mar 92014 0619073 299-132-30
06-16-1999 247 23rd St. $750,000 Del Mar 92014 0420378 299-093-07
09-27-1999 205 24th St. $560,000 Del Mar 92014 0657157 299-092-01
10-22-1999 205 24th St. $700,000 Del Mar 92014 0710880 299-092-01
04-21-1999 226 24th St. $659,000 Del Mar 92014 0266833 299-091-13
08-31-1999 235-37 24th St. $550,000 Del Mar 92014 0602747 299-092-05
08-31-1999 239-41 24th St. $550,000 Del Mar 92014 0602613 299-092-06
04-14-1999 259 24th St. $525,000 Del Mar 92014 0248017 299-092-08
05-05-1999 145 25th St. $1,387,500 Del Mar 92014 0306767 299-095-10
11-30-1999 153 25th St. $1,900,000 Del Mar 92014 0783462 299-095-09
12-09-1999 258 25th Street $690,000 Del Mar 92014 0801857 299-063-09-01
07-13-1999 237 26th St. $675,000 Del Mar 92014 0486013 299-063-05
11-19-1999 251-53 26th St. $682,000 Del Mar 92014 0770432 299-063-07
03-31-1999 224-26 27th St. $574,000 Del Mar 92014 0215753 299-061-13
04-19-1999 245 27th St. $479,000 Del Mar 92014 0261301 299-062-06-01
03-01-1999 125 7th St. $400,000 Del Mar 92104 0127736 300-182-14-02
03-25-1999 128 9th St. $1,495,000 Del Mar 92014 0196073 300-171-11
04-09-1999 849 America Way Unit #135 $237,000 Del Mar 92014 0240989 298-291-54-25
04-23-1999 855 America Way $238,000 Del Mar 92014 0275175 298-291-54-28
01-04-1999 655 Avenida Prima Vera $1,190,000 Del Mar 92014 0002240 299-260-73
04-15-1999 716 Avocado Place $540,000 Del Mar 92014 0253410 298-381-10
04-02-1999 2930 Avocado Point $905,000 Del Mar 92014 0220433 298-601-13
10-20-1999 2935 Avocado Point $1,145,500 Del Mar 92014 0702857 298-601-15
09-24-1999 2945 Avocado Point $1,100,000 Del Mar 92014 0652084 298-601-04
05-12-1999 14112 Bahama Cove $565,000 Del Mar 92014 0324644 300-450-39
06-02-1999 14127 Bahama Cove $518,000 Del Mar 92014 0379197 300-450-44
08-19-1999 13304 Barbados Way $460,000 Del Mar 92014 0575411 301-192-15
07-06-1999 13443 Barbados Way $415,000 Del Mar 92014 0468683 301-183-24
01-07-1999 325 Bellaire St. $880,000 Del Mar 92014 0010839 299-185-04
09-17-1999 12613 Boquita Drive $425,000 Del Mar 92014 0639453 300-383-39
07-01-1999 13643 Boquita Drive $609,000 Del Mar 92014 0461004 300-383-36
06-15-1999 13713 Boquita Drive $575,000 Del Mar 92014 0420098 300-366-34
07-16-1999 13723 Boquita Drive $520,000 Del Mar 92014 0496238 300-366-28
08-05-1999 13774 Boquita Drive $670,000 Del Mar 92014 0540669 300-367-39
08-27-1999 13824 Boquita Drive $577,000 Del Mar 92014 0594596 300-362-33
11-18-1999 13923 Boquita Drive $510,000 Del Mar 92014 0763921 300-306-28
07-29-1999 14007 Boquita Drive $605,000 Del Mar 92014 0521967 300-303-18
05-28-1999 14020 Boquita Drive $670,000 Del Mar 92014 0370076 300-302-20
05-19-1999 14173 Boquita Drive $540,000 Del Mar 92014 0341771 300-211-31
11-30-1999 13353 Calais Drive $429,000 Del Mar 92014 0781817 301-182-13
05-12-1999 13522 Calais Drive $407,500 Del Mar 92014 0324573 301-181-02
09-28-1999 13632 Calais Drive $540,000 Del Mar 92014 0660124 301-170-29
06-17-1999 13697 Calais Drive $425,000 Del Mar 92014 0424342 301-170-35
01-29-1999 3005 Caminito Badalona $495,000 Del Mar 92014 0054819 298-571-01
05-24-1999 14730 Caminito Barbuda $675,000 Del Mar 92014 0352184 302-290-02-13
10-15-1999 14750 Caminito Barbuda Unit #11 $859,000 Del Mar 92014 0698069 302-290-02-11
08-03-1999 12915 Caminito Bodega $218,000 Del Mar 92014 0535944 301-270-23
07-30-1999 12927 Caminito Bodega $147,000 Del Mar 92014 0525404 301-270-21
04-30-1999 12951 Caminito Bodega $140,000 Del Mar 92014 0292446 301-270-17
02-26-1999 12967 Caminito Bodega $213,000 Del Mar 92014 0123277 301-270-14
02-23-1999 3310 Caminito Cabo Viejo $462,000 Del Mar 92014 0111679 298-590-14-02
03-29-1999 15804 Caminito Cantaras $490,000 Del Mar 92014 0200641 298-602-12
03-31-1999 15819 Caminito Cantaras $474,000 Del Mar 92014 0215902 298-601-35
09-01-1999 15847 Caminito Cantaras $540,000 Del Mar 92014 0603126 298-601-21
05-21-1999 15848 Caminito Cantaras $500,000 Del Mar 92014 0348852 298-601-30
12-28-1999 15851 Caminito Cantares $559,000 Del Mar 92014 0837756 298-601-22
07-28-1999 3003 Caminito Carboneras $435,000 Del Mar 92014 0519302 298-571-50
05-04-1999 3017 Caminito Carboneras $559,000 Del Mar 92014 0302176 298-571-51
09-14-1999 3033 Caminito Carboneras $540,000 Del Mar 92014 0627852 298-571-57
03-09-1999 13403 Caminito Carmel $567,500 Del Mar 92014 0152180 301-342-13
07-15-1999 13432 Caminito Carmel $545,000 Del Mar 92014 0489959 301-342-30
10-07-1999 13462 Caminito Carmel $540,000 Del Mar 92014 0680908 301-342-27
07-22-1999 13563 Caminito Carmel $452,000 Del Mar 92014 0508620 301-342-02
05-28-1999 13572 Caminito Carmel $535,000 Del Mar 92014 0374004 301-342-16
05-24-1999 13583 Caminito Carmel $450,000 Del Mar 92014 0353655 301-342-01
04-09-1999 13372 Caminito Carmel Way $509,000 Del Mar 92014 0239446 301-342-35
07-30-1999 3714 Caminito Cielo $229,000 Del Mar 92014 0525231 307-210-13-11
03-05-1999 3325 Caminito Daniella $1,310,000 Del Mar 92014 0140563 298-590-04
12-01-1999 12807 Caminito de las Olas $495,000 Del Mar 92014 0787850 301-282-320
12-01-1999 12807 Caminito de las Olas $495,000 Del Mar 92014 0787850 301-282-320
11-15-1999 12812 Caminito de las Olas $438,000 Del Mar 92014 0756432 301-283-27
07-02-1999 12885 Caminito De Las Olas $369,500 Del Mar 92014 0464531 301-282-23
07-30-1999 2162 Caminito del Barco $382,000 Del Mar 92014 0529779 301-230-09-14
09-16-1999 2165 Caminito Del Barco $500,000 Del Mar 92014 0635058 301-230-08-15
04-26-1999 2185 Caminito Del Barco $400,000 Del Mar 92014 0278735 301-230-08-17
08-13-1999 2192 Caminito del Barco Unit #22 $520,000 Del Mar 92014 0560471 301-230-09-20
11-08-1999 2208 Caminito del Barco $610,000 Del Mar 92014 0743400 301-230-09-27
07-22-1999 2220 Caminito Del Barco $600,000 Del Mar 92014 0508950 301-230-09-24
03-16-1999 12809 Caminito del Canto Unit #230 $422,000 Del Mar 92014 0169740 301-230-14-78
11-12-1999 12809 Caminito del Canto $490,000 Del Mar 92014 0753747 301-230-14-78
03-31-1999 12831 Caminito Del Canto $310,000 Del Mar 92014 0214424 301-230-14-72
07-06-1999 12871 Caminito del Canto $485,000 Del Mar 92014 0469108 301-230-14-59
03-31-1999 12992 Caminito Del Canto $485,000 Del Mar 92014 0214350 301-230-14-29
04-22-1999 13033 Caminito del Rocio $215,000 Del Mar 92014 0271069 301-230-09-81
08-17-1999 13033 Caminito del Rocio $350,000 Del Mar 92014 0566961 301-230-09-81
12-10-1999 13092 Caminito Del Rocio Unit #84 $440,000 Del Mar 92014 0805814 301-230-09-38
07-02-1999 2759 Caminito El Dorado $215,500 Del Mar 92014 0464527 301-250-10
01-06-1999 12151 Caminito Mira Unit #570 $237,000 Del Mar 92014 0007703 307-210-05-57
05-25-1999 12985 Caminito Pointe $350,000 Del Mar 92014 0359149 301-343-18
06-16-1999 12959 Caminito Pointe Del Mar $555,000 Del Mar 92014 0423304 301-343-22
05-05-1999 12979 Caminito Pointe Del Mar $465,000 Del Mar 92014 0306714 301-343-19
04-06-1999 12982 Caminito Pointe Del Mar $535,000 Del Mar 92014 0230434 301-342-69
11-03-1999 13045 Caminito Pointe Del Mar $575,000 Del Mar 92014 0733633 301-343-12
05-26-1999 13052 Caminito Pointe del Mar $585,000 Del Mar 92014 0362898 301-342-63
02-04-1999 13112 Caminito Pointe del Mar $582,500 Del Mar 92014 0067118 301-342-58
01-04-1999 13152 Caminito Pointe Del Mar $708,000 Del Mar 92014 0002192 301-342-54
10-15-1999 13212 Caminito Pointe Del Mar $715,000 Del Mar 92014 0697723 301-342-49
02-26-1999 13222 Caminito Pointe Del Mar $745,000 Del Mar 92014 0123345 301-342-48
02-02-1999 14745 Caminito Porta Delgada Unit #30 $920,000 Del Mar 92014 0061591 302-290-05-30
09-23-1999 14716 Caminito Punta Arena $625,000 Del Mar 92014 0650568 298-572-35
08-02-1999 14764 Caminito Punta Arenas $643,000 Del Mar 92014 0524955 298-572-28
05-06-1999 14786 Caminito Punta Arenas $570,000 Del Mar 92014 0311268 298-572-25
07-30-1999 3095 Caminito Sagunto $549,000 Del Mar 92014 0527544 298-571-40
04-23-1999 2771 Caminito San Marino $223,000 Del Mar 92014 0272186 301-260-27
02-25-1999 2775 Caminito San Marino $215,000 Del Mar 92014 0118541 301-260-28
01-14-1999 2732 Caminito San Pablo $219,000 Del Mar 92014 0023575 301-250-20
04-29-1999 2739 Caminito San Pablo $177,000 Del Mar 92014 0289286 301-250-26
10-06-1999 2745 Caminito San Pablo $185,500 Del Mar 92014 0678745 301-250-27
05-27-1999 4565 Caminito San Sebastian $1,010,000 Del Mar 92014 0363784 302-290-04-36
08-30-1999 4595 Caminito San Sebastian $735,000 Del Mar 92014 0597209 302-290-04-38
05-20-1999 4685 Caminito San Sebastian $1,070,000 Del Mar 92014 0342932 302-290-04-47
12-13-1999 3404 Caminito Santa Fe Downs $749,000 Del Mar 92014 0808663 302-310-06
09-13-1999 3414 Caminito Santa Fe Downs $660,000 Del Mar 92014 0627420 302-310-07
10-13-1999 3417 Caminito Santa Fe Downs $640,000 Del Mar 92014 0692264 302-310-04
08-04-1999 3420 Caminito Santa Fe Downs $665,000 Del Mar 92014 0538674 302-310-08
08-03-1999 3431 Caminito Santa Fe Downs $760,000 Del Mar 92014 0536944 302-310-02
04-29-1999 4440 Caminito Tecera Unit #5 $735,000 Del Mar 92014 0289382 302-290-02-05
10-29-1999 2723 Caminito Verdugo $208,000 Del Mar 92014 0725429 301-270-35
06-15-1999 1552 Camino Del Mar Unit #613 $310,000 Del Mar 92014 0418806 299-310-17-24
11-24-1999 1552 Camino del Mar Unit #414 $415,000 Del Mar 92014 0775961 299-310-17-01
05-03-1999 1562 Camino del Mar Unit #35 $520,000 Del Mar 92014 0297254 299-310-06-35
01-06-1999 1562 Camino Del Mar Unit #539 $335,000 Del Mar 92014 0007850 299-310-06-15
01-06-1999 1562 Camino Del Mar Unit #635 $357,500 Del Mar 92014 0006094 299-310-06-26
05-13-1999 1562 Camino del Mar Unit #552 $535,000 Del Mar 92014 0325515 299-310-06-24
06-03-1999 1562 Camino Del Mar Unit #548 $495,000 Del Mar 92014 0387323 299-310-06-23
06-29-1999 1562 Camino del Mar Unit #532 $535,000 Del Mar 92014 0453831 299-310-06-19
07-07-1999 1562 Camino del Mar Unit #439 $399,000 Del Mar 92014 0469359 299-310-06-03
09-01-1999 1562 Camino del Mar Unit #536 $1,400,000 Del Mar 92014 0605156 299-310-06-20
03-12-1999 2713 Camino del Mar Unit #C-305 $200,000 Del Mar 92014 0161113 299-061-17-07
03-12-1999 2719 Camino Del Mar $257,000 Del Mar 92014 0161117 299-061-17-07
09-16-1999 2923 Camino Del Mar Unit #5 $1,000,000 Del Mar 92014 0634179 299-030-19-05
03-26-1999 2929 Camino del Mar Unit #20 $652,000 Del Mar 92014 0196990 299-030-19-20
04-09-1999 460 Camino Del Mar Unit #1 $215,000 Del Mar 92014 0238358 300-321-30-01
06-04-1999 460 Camino Del Mar Unit #12 $215,000 Del Mar 92014 0388497 300-321-30-12
01-15-1999 12930 Carmel Creek Road Unit #52 $210,000 Del Mar 92014 0025835 304-061-23-03
12-27-1999 2018 Carmel Valley Road $334,000 Del Mar 92014 0834597 301-230-08-57
05-07-1999 2034 Carmel Valley Road Unit #59 $325,000 Del Mar 92014 0314304 301-230-08-55
08-20-1999 2222 Carmel Valley Road Unit #2 $187,500 Del Mar 92014 0576634 301-082-10-02
08-25-1999 2222 Carmel Valley Road Unit #7 $177,500 Del Mar 92014 0588025 301-082-10-07
08-25-1999 2222 Carmel Valley Road Unit #9 $190,000 Del Mar 92014 0588027 301-082-10-09
06-11-1999 2490 Carmel Valley Road $420,000 Del Mar 92014 0411429 301-102-31
07-01-1999 444 Carolina Road $995,000 Del Mar 92014 0461785 300-030-22
06-10-1999 2020 Christy Lane $675,000 Del Mar 92014 0406464 299-072-44
05-11-1999 1017 Clipper Court $350,000 Del Mar 92014 0321478 298-292-14-16
12-10-1999 1037 Clipper Court Unit #11 $405,000 Del Mar 92014 0803083 298-292-14-11
10-14-1999 105 Clipper Court $410,000 Del Mar 92014 0695833 298-292-14-07
02-05-1999 1709-11 Coast Blvd. $627,000 Del Mar 92014 0072240 299-231-05
07-02-1999 1757 Coast Blvd. $415,000 Del Mar 92014 0465118 299-231-07-01
07-09-1999 1820-22 Coast Blvd. $900,000 Del Mar 92014 0479009 299-147-17
11-30-1999 1933-35 Coast Blvd. $1,070,000 Del Mar 92014 0783156 299-141-11
06-16-1999 1020 Concord St. $395,000 Del Mar 92014 0423483 531-174-04
04-06-1999 13727 Condesa Drive $695,000 Del Mar 92014 0230123 300-343-09
12-30-1999 13749 Condesa Drive $1,155,000 Del Mar 92014 0842878 300-343-06
09-03-1999 14022 Condesa Drive $655,000 Del Mar 92014 0611243 300-281-22
07-13-1999 2143 Cordero Road $770,000 Del Mar 92014 0485952 300-347-04
09-30-1999 2575 Cordero Road $1,250,000 Del Mar 92014 0667691 300-383-34
05-13-1999 1345 Crest Road $1,075,000 Del Mar 92014 0325188 300-060-19
10-08-1999 801 Crest Road $920,000 Del Mar 92014 0681772 300-273-10
06-30-1999 1465 Crest Roas $1,275,000 Del Mar 92014 0454619 300-041-01
10-29-1999 2134 David Way $1,175,000 Del Mar 92014 0723326 299-072-48
07-14-1999 2017 De Mayo Road $849,000 Del Mar 92014 0486314 300-342-02
04-07-1999 833-E Del Mar Downs $218,000 Del Mar 92014 0233441 298-260-31-31
01-11-1999 5041 Del Mar Heights $485,000 Del Mar 92014 0015661 300-341-09
06-01-1999 2260 Del Mar Heights Road $650,000 Del Mar 92014 0377604 300-297-52
02-16-1999 2287 Del Mar Heights Road $425,000 Del Mar 92014 0094009 300-352-61
04-09-1999 2401 Del Mar Heights Road $430,000 Del Mar 92014 0238078 300-368-42
07-27-1999 2582 Del Mar Heights Road Unit #13 $119,000 Del Mar 92014 0518260 300-364-34-13
08-03-1999 2582 Del Mar Heights Road Unit #16 $105,000 Del Mar 92014 0536804 300-364-34-16
07-08-1999 314 Del Mar Heights Road $490,000 Del Mar 92014 0473479 300-333-15
11-10-1999 318 Del Mar Heights Road $650,000 Del Mar 92014 0748373 300-333-22
03-04-1999 2221 Del Mar Scenic Parkway $425,000 Del Mar 92014 0140104 301-230-14-06
11-05-1999 2223 Del Mar Scenic Parkway Unit #1 $505,000 Del Mar 92014 0738635 301-230-14-05
03-26-1999 2227 Del Mar Scenic Parkway $395,000 Del Mar 92014 0196721 301-230-14-03
06-24-1999 2245 Del Mar Scenic Parkway $355,000 Del Mar 92014 0442538 301-230-14-14
08-30-1999 2249 Del Mar Scenic Parkway $530,000 Del Mar 92014 0597925 301-230-14-16
06-30-1999 2270 Del Mar Scenic Parkway $536,500 Del Mar 92014 0457415 301-230-09-43
10-22-1999 2360 Del Mar Scenic Parkway $470,000 Del Mar 92014 0708975 301-291-04
01-12-1999 190 Del Mar Shores Terrace Unit #145 $232,000 Del Mar 92014 0017951 298-240-57-45
07-20-1999 2144 DeMayo Road $580,000 Del Mar 92014 0500489 300-342-13
05-26-1999 222 Dolphin Cove Court $315,000 Del Mar 92014 0363359 300-321-56-26
12-09-1999 288 Dolphin Cove Court $375,000 Del Mar 92014 0801873 300-321-56-24
07-19-1999 13726 Durango Drive $567,000 Del Mar 92014 0499931 300-353-47
06-10-1999 13801 Durango Drive $470,000 Del Mar 92014 0406446 300-361-84
10-29-1999 13951 Durango Drive $615,000 Del Mar 92014 0727665 300-309-50
02-18-1999 301 Eight St. $265,000 Del Mar 92014 0100588 300-231-15
11-02-1999 119 Eighth St. $1,495,000 Del Mar 92014 0732589 300-181-02
05-19-1999 2131 El Amigo Road $619,000 Del Mar 92014 0341773 300-298-03
12-29-1999 2234 El Amigo Road $480,000 Del Mar 92014 0839288 300-294-14
09-23-1999 238 Eleventh St. $850,000 Del Mar 92014 0650530 300-092-09-01
09-17-1999 155 Fifteenth St. Unit #4 $280,000 Del Mar 92014 0637795 300-011-22-04
11-09-1999 14805 Fisher Cove $710,000 Del Mar 92014 0744107 302-100-47
08-12-1999 14844 Fisher Cove $715,000 Del Mar 92014 0557502 302-100-52
12-09-1999 3790 Florida Street Unit #C-418 $82,000 Del Mar 92014 0802426 453-011-25-70
10-22-1999 1605 Forest Way $1,150,000 Del Mar 92014 0709021 299-260-30
10-29-1999 218 Fourth St. Unit #218 $525,000 Del Mar 92014 0724556 300-321-58-05
01-19-1999 1011 Freedom Court $335,000 Del Mar 92014 0028794 298-292-13-46
04-05-1999 1035 Freedom Court $360,000 Del Mar 92014 0226613 298-292-13-40
10-13-1999 2112 Heather Lane $685,000 Del Mar 92014 0690354 299-072-43
07-16-1999 1108 Highland Drive $610,000 Del Mar 92014 0493802 298-380-24
04-09-1999 635 Hoska Drive $925,000 Del Mar 92014 0238080 300-252-16
07-06-1999 667 Hoska Drive $1,500,000 Del Mar 92014 0467587 300-252-10
09-10-1999 701 Hoska Drive $700,000 Del Mar 92014 0621643 300-252-17
11-30-1999 751 Hoska Drive $300,000 Del Mar 92014 0783445 300-272-03
11-04-1999 766 Hoska Drive $760,000 Del Mar 92014 0738336 300-271-06
09-20-1999 910 Intrepid Court $180,000 Del Mar 92014 0640283 298-291-53-17
12-21-1999 922 Intrepid Court Unit #90 $260,000 Del Mar 92014 0824478 298-291-53-20
11-12-1999 964 Intrepid Court Unit #110 $255,000 Del Mar 92014 0752468 298-291-53-40
12-10-1999 3965 Iowa St. Unit #3 $102,000 Del Mar 92014 0806031 446-432-04-03
08-05-1999 633 Kalamath Drive $700,000 Del Mar 92014 0543888 300-242-08
06-23-1999 750 Kalamath Drive $800,000 Del Mar 92014 0439566 300-143-29
08-26-1999 1041 Klish Way $1,350,000 Del Mar 92014 0590185 300-263-24
04-16-1999 1095 Klish Way $540,000 Del Mar 92014 0257381 300-261-01
02-16-1999 1102 Klish Way $592,500 Del Mar 92014 0093726 300-144-01
05-14-1999 2201 La Amatista Road $925,000 Del Mar 92014 0331338 300-294-06
09-03-1999 341 La Amatista Road $655,000 Del Mar 92014 0612519 300-311-06
09-01-1999 1212 Ladera Linda Way $612,000 Del Mar 92014 0603181 298-552-07-30
10-18-1999 4908 Ladera Sarina $980,000 Del Mar 92014 0699719 302-032-05
04-16-1999 2760 Las Palmas Cove $450,000 Del Mar 92014 0257606 301-183-53
06-25-1999 12959 Long Boat Way $498,500 Del Mar 92014 0443927 301-221-23
04-13-1999 12975 Long Boat Way $485,000 Del Mar 92014 0247565 301-221-21
09-15-1999 2361 Lozana Road $729,000 Del Mar 92014 0633598 300-301-53
06-16-1999 1516 Luneta Drive $615,000 Del Mar 92014 0422128 299-280-54
02-26-1999 1524 Luneta Drive $713,000 Del Mar 92014 0122586 299-280-53
01-14-1999 309 Luzon Ave. $742,500 Del Mar 92014 0023117 299-186-05
06-29-1999 329 Luzon Ave. $750,000 Del Mar 92014 0453054 299-186-03
05-12-1999 13754 Mando Drive Unit #233 $126,500 Del Mar 92014 0322076 300-365-62-33
09-09-1999 13378 Mango Drive $372,000 Del Mar 92014 0619412 301-196-02
09-20-1999 13426 Mango Drive $377,000 Del Mar 92014 0642774 301-182-21
07-02-1999 13436 Mango Drive $365,000 Del Mar 92014 0465352 301-182-20
11-23-1999 13510 Mango Drive $450,000 Del Mar 92014 0775785 301-170-27
03-15-1999 13537 Mango Drive $365,000 Del Mar 92014 0165324 301-170-49
06-30-1999 13577 Mango Drive $370,000 Del Mar 92014 0458607 301-170-45
05-28-1999 13660 Mango Drive $450,000 Del Mar 92014 0372990 300-384-36
02-26-1999 13723 Mango Drive $162,500 Del Mar 92014 0123686 301-210-14-14
03-31-1999 13745 Mango Drive $135,000 Del Mar 92014 0210448 301-210-14-09
03-04-1999 13751 Mango Drive $116,000 Del Mar 92014 0139867 301-210-14-29
10-28-1999 13751 Mango Drive $150,000 Del Mar 92014 0722498 301-210-14-29
02-05-1999 13754 Mango Drive Unit #316 $121,000 Del Mar 92014 0072721 300-365-63-16
03-10-1999 13754 Mango Drive Unit #308 $103,000 Del Mar 92014 0156097 300-365-63-08
04-16-1999 13754 Mango Drive Unit #326 $94,000 Del Mar 92014 0257673 300-365-63-26
04-30-1999 13754 Mango Drive Unit #332 $130,000 Del Mar 92014 0292934 300-365-63-32
04-28-1999 13754 Mango Drive Unit #330 $129,500 Del Mar 92014 0285443 300-365-63-30
05-18-1999 13754 Mango Drive Unit #232 $126,500 Del Mar 92014 0337641 300-365-62-32
05-26-1999 13754 Mango Drive Unit #215 $132,000 Del Mar 92014 0361403 300-365-62-15
05-20-1999 13754 Mango Drive Unit #209 $130,000 Del Mar 92014 0345795 300-365-62-09
06-01-1999 13754 Mango Drive Unit #104 $130,000 Del Mar 92014 0377460 300-365-61-04
05-26-1999 13754 Mango Drive Unit #128 $133,000 Del Mar 92014 0362078 300-365-61-28
07-07-1999 13754 Mango Drive Unit #123 $100,500 Del Mar 92014 0472343 300-365-61-23
07-19-1999 13754 Mango Drive Unit #218 $143,500 Del Mar 92014 0500226 300-365-62-18
07-13-1999 13754 Mango Drive Unit #235 $100,000 Del Mar 92014 0483443 300-365-62-35
08-24-1999 13754 Mango Drive Unit #105 $143,000 Del Mar 92014 0584872 300-365-61-05
09-02-1999 13754 Mango Drive Unit #127 $136,000 Del Mar 92014 0608990 300-365-61-27
09-27-1999 13754 Mango Drive Unit #318 $115,500 Del Mar 92014 0656752 300-365-63-18
10-05-1999 13754 Mango Drive Unit #108 $109,000 Del Mar 92014 0675535 300-365-61-08
09-17-1999 13754 Mango Drive Unit #236 $105,000 Del Mar 92014 0637012 300-365-62-36
10-28-1999 13754 Mango Drive Unit #203 $134,000 Del Mar 92014 0720157 300-365-62-03
12-28-1999 13754 Mango Drive Unit #122 $115,000 Del Mar 92014 0838090 300-365-61-22
12-27-1999 13754 Mango Drive Unit #131 $102,000 Del Mar 92014 0835019 300-365-61-31
03-12-1999 13982 Mango Drive $68,000 Del Mar 92014 0160961 300-305-19
05-14-1999 14032 Mango Drive $395,000 Del Mar 92014 0330447 300-304-09
06-25-1999 14242 Mango Drive $400,000 Del Mar 92014 0445596 300-460-60
09-15-1999 14249 Mango Drive $515,000 Del Mar 92014 0632311 300-460-34-00
10-05-1999 14290 Mango Drive $420,000 Del Mar 92014 0673210 300-460-54
01-08-1999 13593 Mar Scenic Drive $1,945,000 Del Mar 92014 0013022 301-310-13
11-01-1999 13796 Mar Scenic Drive $450,000 Del Mar 92014 0730792 300-352-63
09-27-1999 677 Marineview Drive $510,000 Del Mar 92014 0657200 298-391-12
07-28-1999 13731 Mercado Drive $495,000 Del Mar 92014 0521390 300-367-28
03-18-1999 13782 Mercado Drive $480,000 Del Mar 92014 0176779 300-368-40
09-15-1999 13922 Mercado Drive $510,000 Del Mar 92014 0633755 300-308-33
05-17-1999 14219 Minorca Cove $399,500 Del Mar 92014 0335471 300-460-04
09-01-1999 13606 Mira Montana $720,000 Del Mar 92014 0605638 300-383-25
12-21-1999 2625 Mira Montana $780,000 Del Mar 92014 0825585 301-350-14
07-23-1999 13786 Mira Montana Drive $525,000 Del Mar 92014 0509804 300-366-18
06-15-1999 13815 Mira Montana Drive $390,000 Del Mar 92014 0420103 300-364-32
07-09-1999 13855 Mira Montana Drive $925,000 Del Mar 92014 0478776 300-364-45
07-15-1999 13866 Mira Montana Drive $462,500 Del Mar 92014 0492811 300-363-17
12-27-1999 14043 Mira Montana Drive $430,000 Del Mar 92014 0834599 300-304-15
06-15-1999 12661 Monterey Cypress Way $575,000 Del Mar 92014 0417054 307-202-23
05-21-1999 215 S. Nardo $435,000 Del Mar 92014 0348009 298-083-29
11-17-1999 114 Ninth St. $1,130,000 Del Mar 92014 0763500 300-171-13-02
11-23-1999 222 Ninth St. $705,000 Del Mar 92014 0775296 300-172-12
11-10-1999 325-27 Ninth St. $535,000 Del Mar 92014 0749839 300-222-04
03-09-1999 439 Ninth St. $561,500 Del Mar 92014 0152209 300-222-13
06-28-1999 640 Nob Ave. $775,000 Del Mar 92014 0449388 300-234-06
12-22-1999 13651 Nogales Drive $1,045,000 Del Mar 92014 0828005 300-372-44
05-13-1999 13658 Nogales Drive $1,400,000 Del Mar 92014 0328797 300-371-49
06-29-1999 13662 Nogales Drive $1,225,000 Del Mar 92014 0453903 300-371-48
09-20-1999 13662 Nogales Drive $1,325,000 Del Mar 92014 0642642 300-371-48
08-02-1999 13745 Nogales Drive $815,000 Del Mar 92014 0533406 300-352-46
06-16-1999 13 North Lane $1,200,000 Del Mar 92014 0420369 302-010-07
02-24-1999 1828 Ocean Front $1,250,000 Del Mar 92014 0112032 299-147-06
11-03-1999 223 Ocean View Ave. $827,500 Del Mar 92014 0734449 301-023-02
12-17-1999 236 Ocean View Ave. $1,400,000 Del Mar 92014 0817728 301-021-06
07-02-1999 1439 Oribia Road $560,000 Del Mar 92014 0465571 299-200-25
11-22-1999 15031 Paso del Sol $1,050,000 Del Mar 92014 0772506 302-031-28
08-27-1999 15061 Paso del Sol $672,000 Del Mar 92014 0594160 302-031-32
04-29-1999 336 Pine Needles $1,050,000 Del Mar 92014 0286062 301-023-20
07-29-1999 13610 Pine Needles Drive $960,000 Del Mar 92014 0523237 300-347-23
08-24-1999 13715 Pine Needles Drive $758,000 Del Mar 92014 0585068 300-351-11
02-18-1999 13721 Pine Needles Drive $765,000 Del Mar 92014 0098294 300-351-10
04-16-1999 13759 Pine Needles Drive $825,000 Del Mar 92014 0256512 300-351-05
07-16-1999 449 Pine Needles Drive $747,000 Del Mar 92014 0497213 301-025-07
09-21-1999 497 Pine Needles Drive $750,500 Del Mar 92014 0643198 301-025-40
10-27-1999 14227 Pinewood Drive $575,000 Del Mar 92014 0719790 300-211-19
03-12-1999 14249 Pinewood Drive $455,000 Del Mar 92014 0159763 300-464-02
06-29-1999 14256 Pinewood Drive $491,000 Del Mar 92014 0453840 300-463-21
11-05-1999 13136 Portofino Drive $380,000 Del Mar 92014 0741097 301-200-27
11-24-1999 13150 Portofino Drive $440,000 Del Mar 92014 0777708 301-200-34
08-06-1999 13333 Portofino Drive $350,000 Del Mar 92014 0544275 301-194-02
06-15-1999 13544 Portofino Drive $329,000 Del Mar 92014 0420038 301-170-55
02-09-1999 13610 Portofino Drive $151,500 Del Mar 92014 0077503 301-170-70
07-02-1999 2950 Racetrack View Drive $757,000 Del Mar 92014 0465613 300-490-23
12-23-1999 3070 Racetrack View Drive $700,000 Del Mar 92014 0831186 300-490-18
03-24-1999 14848 Rancho Del Real $725,000 Del Mar 92014 0191847 302-100-40
04-16-1999 4928 Rancho Grande $1,200,000 Del Mar 92014 0256975 302-042-18
07-30-1999 14910 Rancho Nuevo $1,825,000 Del Mar 92014 0525860 302-042-10
12-30-1999 14967 Rancho Real $840,000 Del Mar 92014 0843242 302-052-12
