|
San Diego County Comparables
January - December 1999 | |||||
| _____Date_____ | _______________Address_______________________ | _____Price_____ | ___________City__________ | __Zip__ | _File_No_ | _______APN_______ |
| 08-31-1999 | 2739 Almendra Court | $193,500 | Fallbrook | 92028 | 0598879 | 108-433-16 |
| 07-09-1999 | 2747 Almendra Court | $148,000 | Fallbrook | 92028 | 0477560 | 108-433-14 |
| 09-07-1999 | 202 Almond St. | $159,000 | Fallbrook | 92028 | 0615573 | 104-222-09 |
| 04-20-1999 | 235 Almond St. | $143,000 | Fallbrook | 92028 | 0261842 | 104-221-03 |
| 10-20-1999 | 2764 Alta Vista Drive | $200,000 | Fallbrook | 92028 | 0705415 | 124-012-02 |
| 04-08-1999 | 2885 Alta Vista Drive | $280,000 | Fallbrook | 92028 | 0234703 | 124-011-19 |
| 05-20-1999 | 2893 Alta Vista Drive | $300,000 | Fallbrook | 92028 | 0342741 | 124-011-18 |
| 08-17-1999 | 2911 Alta Vista Drive | $252,500 | Fallbrook | 92028 | 0569643 | 123-081-27 |
| 07-22-1999 | 3102 Alta Vista Drive | $216,273 | Fallbrook | 92028 | 0508902 | 123-210-87 |
| 05-27-1999 | 3767 Alta Vista Drive | $425,000 | Fallbrook | 92028 | 0367012 | 123-252-23 |
| 04-20-1999 | 1830 Alturas Road | $275,000 | Fallbrook | 92028 | 0263044 | 104-272-25 |
| 12-03-1999 | 1272 Alturas St. | $173,000 | Fallbrook | 92028 | 0792335 | 104-162-18 |
| 05-26-1999 | 330-34 W. Alvarado | $149,000 | Fallbrook | 92028 | 0362315 | 103-220-17 |
| 04-21-1999 | 707 W. Alvarado | $145,000 | Fallbrook | 92028 | 0265396 | 103-310-03 |
| 07-26-1999 | 1708 Alvarado Road | $76,000 | Fallbrook | 92028 | 0514505 | 105-473-08 |
| 10-28-1999 | 1035 E. Alvarado St. | $350,000 | Fallbrook | 92028 | 0722274 | 105-513-33 |
| 10-28-1999 | 1035 E. Alvarado St. | $350,000 | Fallbrook | 92028 | 0722273 | 105-513-33 |
| 07-20-1999 | 1737 E. Alvarado St. | $184,000 | Fallbrook | 92028 | 0502643 | 105-472-46 |
| 11-04-1999 | 1744 E. Alvarado St. | $183,000 | Fallbrook | 92028 | 0735628 | 105-473-14 |
| 09-17-1999 | 1810 E. Alvarado St. | $360,000 | Fallbrook | 92028 | 0637112 | 105-473-22 |
| 10-27-1999 | 1969 E. Alvarado St. | $269,000 | Fallbrook | 92028 | 0716933 | 105-282-26 |
| 02-05-1999 | 2028 E. Alvarado St. | $132,000 | Fallbrook | 92028 | 0070096 | 105-473-46 |
| 06-22-1999 | 531 Alvarado St. | $164,000 | Fallbrook | 92028 | 0436326 | 103-310-28 |
| 05-18-1999 | 815 E. Alvarado St. | $139,500 | Fallbrook | 92028 | 0336476 | 105-811-51 |
| 02-05-1999 | 925 E. Alvarado St. | $183,500 | Fallbrook | 92028 | 0072594 | 105-513-63 |
| 09-09-1999 | 129 Amigos Way | $178,000 | Fallbrook | 92028 | 0621252 | 105-444-65 |
| 05-26-1999 | 144 Amigos Way | $195,000 | Fallbrook | 92028 | 0361574 | 105-444-57 |
| 11-05-1999 | 549 Ammunition Road | $175,000 | Fallbrook | 92028 | 0741078 | 104-150-32 |
| 04-30-1999 | 1220 Aristotle Glen | $155,000 | Fallbrook | 92028 | 0290313 | 227-601-55 |
| 05-24-1999 | 374 Arroyo Vista | $189,500 | Fallbrook | 92028 | 0352095 | 105-630-56-05 |
| 11-18-1999 | 2271 Audrey Court | $359,000 | Fallbrook | 92028 | 0766240 | 105-290-47 |
| 11-17-1999 | 2292 Audrey Court | $345,500 | Fallbrook | 92028 | 0760996 | 105-290-49 |
| 12-22-1999 | 1041 Avenida Campana | Fallbrook | 92028 | 0826640 | 105-243-15 | |
| 12-22-1999 | 1073 Avenida Campana | Fallbrook | 92028 | 0826641 | 105-243-19 | |
| 05-18-1999 | 1718 Avenida De Nog | $507,000 | Fallbrook | 92028 | 0335718 | 106-211-08 |
| 02-12-1999 | 1252 Aves Lane | $147,000 | Fallbrook | 92028 | 0090279 | 105-600-44 |
| 03-22-1999 | 436 Aviation Road | $138,500 | Fallbrook | 92028 | 0183672 | 104-330-38 |
| 01-05-1999 | 5010 Avocado Park Lane | $179,000 | Fallbrook | 92028 | 0004985 | 125-242-28 |
| 01-28-1999 | 5011 Avocado Park Lane | $199,500 | Fallbrook | 92028 | 0051359 | 125-242-26 |
| 01-04-1999 | 5018 Avocado Park Lane | $215,500 | Fallbrook | 92028 | 0002763 | 125-242-29 |
| 02-16-1999 | 5026 Avocado Park Lane | $180,000 | Fallbrook | 92028 | 0093295 | 125-242-30 |
| 01-06-1999 | 5027 Avocado Park Lane | $207,000 | Fallbrook | 92028 | 0007713 | 125-242-24 |
| 01-08-1999 | 5058 Avocado Park Lane | $231,500 | Fallbrook | 92028 | 0012961 | 125-242-34 |
| 02-16-1999 | 5067 Avocado Park Lane | $209,000 | Fallbrook | 92028 | 0093990 | 125-242-19 |
| 03-02-1999 | 5001 Avocado Park Way | $200,500 | Fallbrook | 92028 | 0131543 | 125-242-46 |
| 03-08-1999 | 50056 Avocado Park Way | $220,500 | Fallbrook | 92028 | 0146263 | 125-242-52 |
| 02-24-1999 | 5006 Avocado Park Way | $225,000 | Fallbrook | 92028 | 0114500 | 125-242-48 |
| 03-12-1999 | 5014 Avocado Park Way | $237,000 | Fallbrook | 92028 | 0161454 | 125-242-49 |
| 03-26-1999 | 5015 Avocado Park Way | $204,500 | Fallbrook | 92028 | 0200093 | 125-242-45 |
| 06-16-1999 | 5028 Avocado Park Way | $183,500 | Fallbrook | 92028 | 0423506 | 125-242-50 |
| 02-26-1999 | 5029 Avocado Park Way | $193,000 | Fallbrook | 92028 | 0121791 | 125-242-44 |
| 02-17-1999 | 5043 Avocado Park Way | $222,500 | Fallbrook | 92028 | 0096785 | 125-242-43 |
| 04-02-1999 | 5057 Avocado Park Way | $187,500 | Fallbrook | 92028 | 0222812 | 125-242-42 |
| 03-03-1999 | 5070 Avocado Park Way | $224,500 | Fallbrook | 92028 | 0136972 | 125-242-53 |
| 02-16-1999 | 5071 Avocado Park Way | $215,000 | Fallbrook | 92028 | 0093993 | 125-242-41 |
| 09-21-1999 | 5024 Avocado Vista | $175,000 | Fallbrook | 92028 | 0644983 | 125-251-12 |
| 07-09-1999 | 3311 Avocado Vista Lane | $192,000 | Fallbrook | 92028 | 0476243 | 125-242-62 |
| 05-04-1999 | 3315 Avocado Vista Lane | $241,000 | Fallbrook | 92028 | 0298040 | 125-242-61 |
| 07-02-1999 | 3319 Avocado Vista Lane | $186,000 | Fallbrook | 92028 | 0465797 | 125-242-60 |
| 10-28-1999 | 3323 Avocado Vista Lane | $231,500 | Fallbrook | 92028 | 0722746 | 125-242-59 |
| 06-28-1999 | 3326 Avocado Vista Lane | $198,500 | Fallbrook | 92028 | 0446319 | 125-241-17 |
| 08-18-1999 | 3327 Avocado Vista Lane | $184,000 | Fallbrook | 92028 | 0572169 | 125-242-58 |
| 12-30-1999 | 3335 Avocado Vista Lane | $247,000 | Fallbrook | 92028 | 0842753 | 125-242-57 |
| 08-05-1999 | 3338 Avocado Vista Lane | $263,000 | Fallbrook | 92028 | 0540696 | 125-241-19 |
| 05-28-1999 | 3341 Avocado Vista Lane | $225,000 | Fallbrook | 92028 | 0372818 | 125-242-56 |
| 07-12-1999 | 3344 Avocado Vista Lane | $229,000 | Fallbrook | 92028 | 0482774 | 125-242-01 |
| 10-07-1999 | 3349 Avocado Vista Lane | $238,500 | Fallbrook | 92028 | 0681314 | 125-242-55 |
| 08-23-1999 | 3350 Avocado Vista Lane | $248,500 | Fallbrook | 92028 | 0581930 | 125-242-02 |
| 03-05-1999 | 3353 Avocado Vista Lane | $199,000 | Fallbrook | 92028 | 0140394 | 125-242-54 |
| 06-18-1999 | 3354 Avocado Vista Lane | $198,500 | Fallbrook | 92028 | 0430671 | 125-242-03 |
| 09-16-1999 | 3358 Avocado Vista Lane | $227,000 | Fallbrook | 92028 | 0634135 | 125-242-04 |
| 07-09-1999 | 3359 Avocado Vista Lane | $235,500 | Fallbrook | 92028 | 0479241 | 125-242-39 |
| 08-11-1999 | 3362 Avocado Vista Lane | $262,000 | Fallbrook | 92028 | 0557072 | 125-242-05 |
| 06-17-1999 | 3366 Avocado Vista Lane | $249,500 | Fallbrook | 92028 | 0427126 | 125-242-06 |
| 06-17-1999 | 3370 Avocado Vista Lane | $197,500 | Fallbrook | 92028 | 0427141 | 125-242-07 |
| 06-17-1999 | 3374 Avocado Vista Lane | $200,000 | Fallbrook | 92028 | 0427124 | 125-242-08 |
| 06-14-1999 | 3378 Avocado Vista Lane | $197,000 | Fallbrook | 92028 | 0416174 | 125-242-09 |
| 08-12-1999 | 3382 Avocado Vista Lane | $238,500 | Fallbrook | 92028 | 0557579 | 125-242-10 |
| 06-17-1999 | 3386 Avocado Vista Lane | $248,500 | Fallbrook | 92028 | 0427137 | 125-242-11 |
| 07-06-1999 | 1901 Avowood Court | $485,000 | Fallbrook | 92028 | 0467480 | 106-200-36 |
| 08-12-1999 | 1906 Avowood Court | $375,000 | Fallbrook | 92028 | 0558839 | 106-480-19 |
| 08-31-1999 | 4462 Baja Mission Road | $360,000 | Fallbrook | 92028 | 0599064 | 123-340-40 |
| 03-04-1999 | 4539 Baja Mission Road | $270,000 | Fallbrook | 92028 | 0139637 | 123-340-69 |
| 01-29-1999 | 1307 Banyan Drive | $250,000 | Fallbrook | 92028 | 0052128 | 105-362-11 |
| 10-12-1999 | 505 W. Beech | $169,500 | Fallbrook | 92028 | 0689384 | 104-040-34 |
| 07-16-1999 | 623 W. Beech St. | $129,000 | Fallbrook | 92028 | 0497218 | 104-010-18 |
| 03-12-1999 | 628 Beech St. | $145,000 | Fallbrook | 92028 | 0162692 | 104-010-49 |
| 03-08-1999 | 1930 Bluebell Lane | $265,000 | Fallbrook | 92028 | 0145721 | 107-140-21 |
| 07-23-1999 | 132 Bluebird Park Road | $150,000 | Fallbrook | 92028 | 0512154 | 103-054-07 |
| 09-10-1999 | 1115 Box Canyon Road | $176,000 | Fallbrook | 92028 | 0624680 | 105-580-69 |
| 06-25-1999 | 103 Brandenbuth Lane | $150,000 | Fallbrook | 92028 | 0445439 | 105-402-17 |
| 12-17-1999 | 217 S. Brandon Road | $133,000 | Fallbrook | 92028 | 0818577 | 103-246-15 |
| 04-21-1999 | 1414 Broken Arrow Lane | $238,000 | Fallbrook | 92028 | 0265747 | 106-022-20 |
| 06-04-1999 | 3195 Brooke Hollow Road | $550,000 | Fallbrook | 92028 | 0392238 | 107-300-52-55 |
| 10-28-1999 | 151 Bryce Lane | $195,000 | Fallbrook | 92028 | 0723114 | 105-830-18 |
| 12-16-1999 | 1448 Buckboard Lane | $425,000 | Fallbrook | 92028 | 0815033 | 106-022-33 |
| 10-26-1999 | 2535 Buena Flores | $180,000 | Fallbrook | 92028 | 0714452 | 106-400-29 |
| 05-25-1999 | 2645 Buena Rosa | $180,000 | Fallbrook | 92028 | 0358237 | 106-420-43 |
| 06-25-1999 | 930 Buena Rosa Court | $194,000 | Fallbrook | 92028 | 0445437 | 106-420-04 |
| 08-04-1999 | 1080 Buena Suerte | $270,000 | Fallbrook | 92028 | 0540063 | 123-011-56 |
| 03-26-1999 | 4033 Burma Spur | $239,000 | Fallbrook | 92028 | 0197018 | 121-061-38 |
| 09-30-1999 | 543 Burna Road | $385,000 | Fallbrook | 92028 | 0665121 | 121-061-02 |
| 12-23-1999 | 1420 Calavo Road | $200,000 | Fallbrook | 92028 | 0829044 | 106-050-47 |
| 03-01-1999 | 1062 Calle De Limar | $250,000 | Fallbrook | 92028 | 0125702 | 106-140-61 |
| 02-25-1999 | 2249 Calle Dos Lomas | $351,500 | Fallbrook | 92028 | 0114819 | 124-200-82 |
| 02-04-1999 | 175 Calle Linda | $236,000 | Fallbrook | 92028 | 0068407 | 121-270-40 |
| 08-12-1999 | 40210 Calle Roxanne | $275,000 | Fallbrook | 92028 | 0557396 | 101-311-32 |
| 01-08-1999 | 1208 Calle Sonia | $280,000 | Fallbrook | 92028 | 0012658 | 106-490-11 |
| 03-05-1999 | 1294 Calle Sonia | $237,500 | Fallbrook | 92028 | 0143444 | 106-490-28 |
| 07-16-1999 | 1747 Calmin Drive | $145,000 | Fallbrook | 92028 | 0495119 | 106-104-08 |
| 03-09-1999 | 1851 Calmin Drive | $292,000 | Fallbrook | 92028 | 0148190 | 106-101-38 |
| 05-20-1999 | 1925 Calmin Drive | $355,000 | Fallbrook | 92028 | 0342680 | 106-110-79 |
| 03-31-1999 | 11874 Caminito de las Missiones | $205,000 | Fallbrook | 92028 | 0215133 | 274-841-38-21 |
| 07-14-1999 | 1530 Camino De Nog | $295,000 | Fallbrook | 92028 | 0486428 | 106-180-24 |
| 08-27-1999 | 1495 Camino de Nox | $225,000 | Fallbrook | 92028 | 0594172 | 106-180-33 |
| 05-21-1999 | 3197 Camino Portofino | $375,000 | Fallbrook | 92028 | 0347026 | 124-041-07 |
| 04-20-1999 | 1905-07 Camino Rainbow | $175,000 | Fallbrook | 92028 | 0263451 | 102-630-40 |
| 10-04-1999 | 2041 Camino Rainbow | $100,000 | Fallbrook | 92028 | 0672185 | 102-630-30 |
| 09-29-1999 | 3237 Canonita Drive | $290,000 | Fallbrook | 92028 | 0663332 | 107-340-47 |
| 09-09-1999 | 3291 Canonita Drive | $200,000 | Fallbrook | 92028 | 0619359 | 107-162-01 |
| 10-06-1999 | 3328 Canonita Drive | $370,000 | Fallbrook | 92028 | 0678844 | 107-340-26 |
| 02-26-1999 | 3410 Canonita Drive | $505,000 | Fallbrook | 92028 | 0118631 | 107-330-21 |
| 11-22-1999 | 1836 Canyon Heights | $355,000 | Fallbrook | 92028 | 0771737 | 102-330-29 |
| 06-30-1999 | 1858 Canyon Heights Road | $250,000 | Fallbrook | 92028 | 0458876 | 102-330-27 |
| 08-18-1999 | 903 Canyon Heights Road | $105,000 | Fallbrook | 92028 | 0570167 | 108-300-19 |
| 12-15-1999 | 904 Canyon Heights Road | $289,000 | Fallbrook | 92028 | 0811714 | 108-300-18 |
| 03-31-1999 | 2321 Canyon Vista | $325,000 | Fallbrook | 92028 | 0215059 | 105-740-87 |
| 07-14-1999 | 2816 Carlton Way | Fallbrook | 92028 | 0489041 | 124-290-19 | |
| 08-24-1999 | 2822 Carlton Way | $270,000 | Fallbrook | 92028 | 0582720 | 124-290-18 |
| 06-25-1999 | 720 Carnation Lane | $220,000 | Fallbrook | 92028 | 0443936 | 105-233-20 |
| 06-25-1999 | 1975 Carriage Lane | $225,000 | Fallbrook | 92028 | 0443267 | 107-250-54 |
| 10-20-1999 | 3421 Casablanca Way | $375,000 | Fallbrook | 92028 | 0702625 | 124-380-05 |
| 12-01-1999 | 2302 Casitas del Sol | $310,000 | Fallbrook | 92028 | 0787903 | 105-690-58 |
| 12-01-1999 | 2302 Casitas del Sol | $310,000 | Fallbrook | 92028 | 0787903 | 105-690-58 |
| 03-01-1999 | 2104 Castlebay | $275,000 | Fallbrook | 92028 | 0127972 | 106-500-06 |
| 09-30-1999 | 2121 Castlebay | $295,000 | Fallbrook | 92028 | 0667154 | 106-500-04 |
| 02-18-1999 | 3737 Cedar Vale Way | $377,000 | Fallbrook | 92028 | 0100505 | 124-403-28 |
| 02-16-1999 | 3749 Cedar Vale Way | $441,000 | Fallbrook | 92028 | 0093967 | 124-403-27 |
| 03-18-1999 | 3847 Cedar Vale Way | $381,000 | Fallbrook | 92028 | 0176767 | 124-403-23 |
| 03-11-1999 | 3856 Cedar Vale Way | $367,500 | Fallbrook | 92028 | 0157746 | 124-404-45 |
| 11-02-1999 | 728 Ceramic Lane | $177,500 | Fallbrook | 92028 | 0732688 | 103-030-07 |
| 08-13-1999 | 748 Ceramic Lane | $163,000 | Fallbrook | 92028 | 0560655 | 103-030-62 |
| 12-29-1999 | 1633 Chandelle Lane | $629,000 | Fallbrook | 92028 | 0840241 | 105-491-03 |
| 06-02-1999 | 1055 Charlyn Lane | $261,500 | Fallbrook | 92028 | 0380708 | 106-140-65 |
| 03-19-1999 | 3119 Cherrypoint | $175,000 | Fallbrook | 92028 | 0180708 | 124-2240-22 |
| 02-18-1999 | 1025 Christi Way | $225,000 | Fallbrook | 92028 | 0098457 | 106-340-34 |
| 11-05-1999 | 4314 Citrus Lane | $625,000 | Fallbrook | 92028 | 0738841 | 107-310-28 |
| 09-29-1999 | 4325 Citrus Lane | $700,000 | Fallbrook | 92028 | 0662423 | 107-310-33 |
| 08-19-1999 | 4326 Citrus Lane | $642,000 | Fallbrook | 92028 | 0575716 | 107-310-12 |
| 11-08-1999 | 2467 Clearcrest | $199,000 | Fallbrook | 92028 | 0743990 | 106-271-44 |
| 06-10-1999 | 2510 Clearcrest Lane | $319,000 | Fallbrook | 92028 | 0408286 | 106-370-43 |
| 12-30-1999 | 2522 Clearcrest Lane | $315,000 | Fallbrook | 92028 | 0844477 | 106-370-75 |
| 08-27-1999 | 2605 Clearcrest Lane | $424,000 | Fallbrook | 92028 | 0594260 | 106-530-15 |
| 12-30-1999 | 2618 Clearcrest Lane | $386,500 | Fallbrook | 92028 | 0845034 | 106-530-01 |
| 06-21-1999 | 2626 Clearcrest Lane | $340,000 | Fallbrook | 92028 | 0433787 | 106-530-02 |
| 06-23-1999 | 2638 Clearcrest Lane | $323,000 | Fallbrook | 92028 | 0439265 | 106-530-03 |
| 07-28-1999 | 2650 Clearcrest Lane | $360,000 | Fallbrook | 92028 | 0521406 | 106-530-04 |
| 02-02-1999 | 217 E. Clemens Lane | $164,273 | Fallbrook | 92028 | 0062268 | 104-241-02 |
| 08-10-1999 | 228 E. Clemmens Lane | $156,500 | Fallbrook | 92028 | 0551025 | 104-180-33 |
| 07-27-1999 | 250 Clemmens Lane | $128,000 | Fallbrook | 92028 | 0515653 | 104-180-36 |
| 09-03-1999 | 360 W. Clemmens Lane | $148,000 | Fallbrook | 92028 | 0609504 | 104-200-38 |
| 02-12-1999 | 410 Clemmens Lane | $90,000 | Fallbrook | 92028 | 0090618 | 104-200-07 |
| 05-26-1999 | 4912 Conejo Road | $550,000 | Fallbrook | 92028 | 0359722 | 121-121-06 |
| 05-26-1999 | 4912 Conejo Road | $550,000 | Fallbrook | 92028 | 0359723 | 121-121-06 |
| 08-05-1999 | 711 Convertible Lane | $153,000 | Fallbrook | 92028 | 0543710 | 105-092-10 |
| 05-06-1999 | 720 Convertible Lane | $143,500 | Fallbrook | 92028 | 0309060 | 105-092-26 |
| 12-28-1999 | 730 Convertible Lane | $180,000 | Fallbrook | 92028 | 0838632 | 105-092-28 |
| 10-07-1999 | 840 Cookie | $168,000 | Fallbrook | 92028 | 0679652 | 106-011-18 |
| 01-25-1999 | 820 Cookie Lane | $185,000 | Fallbrook | 92028 | 0041634 | 106-011-31 |
| 03-10-1999 | 915 Cookie Lane | $245,000 | Fallbrook | 92028 | 0152602 | 106-490-31 |
| 09-30-1999 | 3055 Coral Tree Lane | $252,000 | Fallbrook | 92028 | 0666943 | 123-081-62 |
| 10-19-1999 | 3378 Country Road | $550,000 | Fallbrook | 92028 | 0702458 | 107-162-14 |
| 01-20-1999 | 10 Countryglen Road | $1,200,000 | Fallbrook | 92028 | 0032270 | 123-440-07 |
| 01-25-1999 | 829 Cozy Court | $139,000 | Fallbrook | 92028 | 0040808 | 104-112-06 |
| 12-06-1999 | 11032 Creekbridge Place Unit #75 | $190,000 | Fallbrook | 92028 | 0795226 | 316-232-07-10 |
| 04-29-1999 | 4026 Crest Heights Road | $280,000 | Fallbrook | 92028 | 0288884 | 108-160-24 |
| 06-25-1999 | 2211 Crest Hill Lane | $396,500 | Fallbrook | 92028 | 0445546 | 106-460-09 |
| 05-19-1999 | 2239 Crest Hill Lane | $250,000 | Fallbrook | 92028 | 0341563 | 106-460-11 |
| 05-12-1999 | 2299 Crest Hill Lane | $299,000 | Fallbrook | 92028 | 0323609 | 160-460-14 |
| 10-06-1999 | 1659 Cuarto Lane | $228,000 | Fallbrook | 92028 | 0678563 | 106-031-74 |
| 05-26-1999 | 1338 Cuesta Norte | $220,000 | Fallbrook | 92028 | 0359556 | 106-410-56 |
| 11-05-1999 | 4109 Cypress Island Court Unit #2 | $89,000 | Fallbrook | 92028 | 0738687 | 108-411-07-50 |
| 09-08-1999 | 4117 Cypress Island Court | $130,000 | Fallbrook | 92028 | 0617060 | 108-411-07-48 |
| 06-21-1999 | 4123 Cypress Island Court | $127,500 | Fallbrook | 92028 | 0431184 | 108-411-07-44 |
| 04-09-1999 | 39221 Daily Road | $327,500 | Fallbrook | 92028 | 0238006 | 102-071-08 |
| 04-30-1999 | 39511 Daily Road | $451,000 | Fallbrook | 92028 | 0290310 | 101-450-08 |
| 12-15-1999 | 2593 Daisy Lane | $250,000 | Fallbrook | 92028 | 0814427 | 108-240-16 |
| 06-10-1999 | 2639 Daisy Lane | $312,000 | Fallbrook | 92028 | 0405805 | 108-252-20 |
| 07-08-1999 | 159 Dallas Road | $336,500 | Fallbrook | 92028 | 0475802 | 107-010-88 |
| 03-31-1999 | 1850 Davis Drive | $209,000 | Fallbrook | 92028 | 0214112 | 105-370-11 |
| 11-12-1999 | 40631 De Luz Murrieta Road | $530,000 | Fallbrook | 92028 | 0752205 | 101-572-01 |
| 04-30-1999 | 1153 De Luz Road | $266,000 | Fallbrook | 92028 | 0293167 | 103-020-19 |
| 08-30-1999 | 38064 De Luz Road | $300,000 | Fallbrook | 92028 | 0594917 | 102-150-41 |
| 07-09-1999 | 507 De Luz Road | $110,000 | Fallbrook | 92028 | 0478972 | 103-117-04 |
| 08-27-1999 | 749 De Luz Road | $149,000 | Fallbrook | 92028 | 0591573 | 103-040-36 |
| 12-03-1999 | 852 De Luz Road | $150,000 | Fallbrook | 92028 | 0792318 | 103-040-32 |
| 12-10-1999 | 431 Debby St. | $140,000 | Fallbrook | 92028 | 0805411 | 105-270-05 |
| 08-06-1999 | 415 Debra Ann Drive | $230,000 | Fallbrook | 92028 | 0547095 | 105-522-33 |
| 03-05-1999 | 445 Debra Ann Drive | $195,500 | Fallbrook | 92028 | 0143200 | 105-522-36 |
| 11-23-1999 | 435 Del Valle | $793,000 | Fallbrook | 92028 | 0775824 | 121-050-32 |
| 09-14-1999 | 847 Del Valle | $443,000 | Fallbrook | 92028 | 0629965 | 121-100-36 |
| 08-24-1999 | 716 Del Valle Drive | $258,000 | Fallbrook | 92028 | 0585096 | 121-090-18 |
| 02-26-1999 | 40835 DeLuz Murrieta Road | $165,000 | Fallbrook | 92028 | 0121821 | 101-571-11 |
| 02-19-1999 | 4324 Diegos Court | $115,000 | Fallbrook | 92028 | 0105459 | 108-433-29 |
| 03-29-1999 | 4336 Diegos Court | $149,000 | Fallbrook | 92028 | 0202790 | 108-433-32 |
| 03-31-1999 | 1592 Dorothea Ave. | $210,000 | Fallbrook | 92028 | 0214966 | 106-062-26 |
| 01-29-1999 | 1644 Dorothea Ave. | $173,000 | Fallbrook | 92028 | 0053817 | 106-063-06 |
| 04-14-1999 | 1661 Dorothea Ave. | $265,000 | Fallbrook | 92028 | 0248201 | 106-063-23 |
| 10-15-1999 | 1717 Dorothea Ave. | $335,000 | Fallbrook | 92028 | 0696108 | 106-102-10 |
| 12-01-1999 | 2370 Dos Lomas | $699,000 | Fallbrook | 92028 | 0786598 | 124-201-50 |
| 12-01-1999 | 2370 Dos Lomas | $699,000 | Fallbrook | 92028 | 0786598 | 124-201-50 |
| 02-09-1999 | 2517 Dos Lomas | $685,000 | Fallbrook | 92028 | 0082502 | 124-201-22 |
| 10-18-1999 | 2737 Dos Lomas | $588,000 | Fallbrook | 92028 | 0699799 | 124-201-10 |
| 11-04-1999 | 2841 Dos Lomas | $620,000 | Fallbrook | 92028 | 0738328 | 124-201-04 |
| 10-11-1999 | 2887 Dos Lomas | $580,000 | Fallbrook | 92028 | 0685658 | 124-200-74 |
| 03-26-1999 | 2927 Dos Lomas | $499,000 | Fallbrook | 92028 | 0197922 | 124-200-78 |
| 05-05-1999 | 3083 Dos Lomas | $525,000 | Fallbrook | 92028 | 0306950 | 124-200-28 |
| 10-26-1999 | 311 W. Dougherty St. | $170,000 | Fallbrook | 92028 | 0716665 | 103-030-38 |
| 03-04-1999 | 356 W. Dougherty St. | $185,000 | Fallbrook | 92028 | 0137080 | 103-100-62 |
| 05-20-1999 | 640 E. Dougherty St. | $197,000 | Fallbrook | 92028 | 0342938 | 105-710-15 |
| 08-16-1999 | 2562 Doville Ranch Road | $505,000 | Fallbrook | 92028 | 0566180 | 101-290-39 |
| 06-01-1999 | 2650 Doville Ranch Road | $285,000 | Fallbrook | 92028 | 0374728 | 101-290-39 |
| 03-18-1999 | 4650 Dulin Road Unit #194 | $119,000 | Fallbrook | 92028 | 0176079 | 125-090-41-47 |
| 05-04-1999 | 4650 Dulin Road Unit #109 | $139,000 | Fallbrook | 92028 | 0301795 | 125-090-42-09 |
| 06-04-1999 | 4650 Dulin Road Unit #20 | $137,000 | Fallbrook | 92028 | 0392244 | 125-090-43-42 |
| 12-03-1999 | 4650 Dulin Road Unit #27 | $119,000 | Fallbrook | 92028 | 0793222 | 125-090-43-35 |
| 06-24-1999 | 4838 Dulin Road | $244,000 | Fallbrook | 92028 | 0442462 | 125-253-06 |
| 09-01-1999 | 4846 Dulin Road | $210,000 | Fallbrook | 92028 | 0603128 | 125-253-07 |
| 08-31-1999 | 4850 Dulin Road | $203,000 | Fallbrook | 92028 | 0601746 | 125-253-41 |
| 09-01-1999 | 4854 Dulin Road | $278,500 | Fallbrook | 92028 | 0603210 | 125-253-58 |
| 01-26-1999 | 4879 Dulin Road | $138,000 | Fallbrook | 92028 | 0044896 | 125-253-18 |
| 05-27-1999 | 4913 Dulin Road | $151,000 | Fallbrook | 92028 | 0367620 | 125-253-16 |
| 12-20-1999 | 4961 Dulin Road | $149,000 | Fallbrook | 92028 | 0822913 | 125-251-33 |
| 04-23-1999 | 4968 Dulin Road | $150,000 | Fallbrook | 92028 | 0272462 | 125-251-84 |
| 12-30-1999 | 4975 Dulin Road | $151,000 | Fallbrook | 92028 | 0845616 | 125-251-31 |
| 10-01-1999 | 4992 Dulin Road | $161,000 | Fallbrook | 92028 | 0667841 | 125-251-88 |
| 03-19-1999 | 233 E Fig St. | $127,500 | Fallbrook | 92028 | 0180859 | 103-244-10 |
| 06-15-1999 | 845 East Alvarado Ave. | $125,000 | Fallbrook | 92028 | 0419361 | 105-811-36 |
| 05-25-1999 | 947 East Alvarado St. | $198,500 | Fallbrook | 92028 | 0358139 | 105-513-66 |
| 02-26-1999 | 316 East Aviation Road | $130,000 | Fallbrook | 92028 | 0123367 | 104-330-28 |
| 07-28-1999 | 320 East College St. | $145,000 | Fallbrook | 92028 | 0518797 | 104-055-17 |
| 09-08-1999 | 131-45 East Elder St. | $199,000 | Fallbrook | 92028 | 0615748 | 104-055-23 |
| 03-31-1999 | 454 East Elder St. | $135,000 | Fallbrook | 92028 | 0215388 | 103-246-49 |
| 03-31-1999 | 922 East Elder St. | $184,000 | Fallbrook | 92028 | 0210772 | 105-513-64 |
| 06-11-1999 | 1734 East Mission Road | $132,500 | Fallbrook | 92028 | 0408760 | 105-380-13 |
| 06-22-1999 | 2481 East Mission Road | $165,000 | Fallbrook | 92028 | 0436497 | 105-120-41 |
| 12-29-1999 | 5662 Eighth St. | $288,000 | Fallbrook | 92028 | 0840685 | 102-430-05 |
| 10-22-1999 | 818 El Caminito Road | $139,000 | Fallbrook | 92028 | 0711261 | 105-261-14 |
| 10-18-1999 | 842 El Caminito Road | $110,000 | Fallbrook | 92028 | 0699228 | 105-261-17 |
