|
San Diego County Comparables
January - December 1999 | |||||
| _____Date_____ | _______________Address_______________________ | _____Price_____ | ___________City__________ | __Zip__ | _File_No_ | _______APN_______ |
| 03-22-1999 | 715 10th St. | $130,000 | Ramona | 92065 | 0183674 | 284-172-14 |
| 09-20-1999 | 429 12th St. | $221,000 | Ramona | 92065 | 0641922 | 281-210-30 |
| 01-27-1999 | 419 13th St. | $125,000 | Ramona | 92065 | 0045234 | 281-210-19 |
| 03-12-1999 | 617 16th St. | Ramona | 92065 | 0162555 | 282-370-09 | |
| 07-30-1999 | 925 16th St. | $213,000 | Ramona | 92065 | 0525702 | 282-272-13 |
| 05-13-1999 | 1004 5th St. | $245,500 | Ramona | 92065 | 0328197 | 284-222-35 |
| 03-08-1999 | 716 8th St. | $117,000 | Ramona | 92065 | 0146252 | 284-214-21 |
| 03-31-1999 | 632 A St. Unit #8 | $41,500 | Ramona | 92065 | 0214658 | 281-342-15-08 |
| 05-26-1999 | 632 A St. Unit #24 | $50,500 | Ramona | 92065 | 0362743 | 281-342-15-24 |
| 07-09-1999 | 632 A St. Unit #16 | $48,000 | Ramona | 92065 | 0479078 | 281-342-15-16 |
| 08-31-1999 | 632 A St. Unit #21 | $50,000 | Ramona | 92065 | 0598802 | 281-342-15-21 |
| 07-30-1999 | 632 A St. Unit #10 | $52,000 | Ramona | 92065 | 0529774 | 281-342-15-10 |
| 09-02-1999 | 632 A St. Unit #17 | $49,500 | Ramona | 92065 | 0608354 | 281-342-15-17 |
| 11-30-1999 | 632 A St. Unit #9 | $56,000 | Ramona | 92065 | 0784636 | 281-342-15-09 |
| 12-29-1999 | 632 A St. Unit #23 | $54,000 | Ramona | 92065 | 0842009 | 281-342-15-23 |
| 04-29-1999 | 742 A St. Unit #13 | $40,000 | Ramona | 92065 | 0286118 | 281-312-12-07 |
| 05-10-1999 | 742 A St. Unit #5 | $35,000 | Ramona | 92065 | 0315114 | 281-312-12-03 |
| 08-20-1999 | 742 A St. Unit #7 | $35,000 | Ramona | 92065 | 0578831 | 281-312-12-04 |
| 12-30-1999 | 742 A St. Unit #19 | $56,000 | Ramona | 92065 | 0845554 | 281-312-12-10 |
| 08-16-1999 | 812-18 A St. | $264,000 | Ramona | 92065 | 0566793 | 281-302-23 |
| 10-22-1999 | 24946 Abalar Way | $249,000 | Ramona | 92065 | 0709962 | 288-593-13 |
| 12-16-1999 | 2833 Abalar Way | $254,000 | Ramona | 92065 | 0814990 | 288-954-13 |
| 12-06-1999 | 17212 Acanto Drive | $250,000 | Ramona | 92065 | 0793866 | 288-551-26 |
| 04-09-1999 | 17223 Acanto Drive | $199,500 | Ramona | 92065 | 0238160 | 288-551-14 |
| 12-15-1999 | 17251 Acanto Drive | $246,000 | Ramona | 92065 | 0811667 | 288-551-11 |
| 02-09-1999 | 25048 Agrarian Road | $170,000 | Ramona | 92065 | 0078519 | 286-020-42 |
| 12-06-1999 | 1205 Alice St. | $262,000 | Ramona | 92065 | 0795399 | 280-072-70 |
| 10-01-1999 | 611 Amigos Road | $197,500 | Ramona | 92065 | 0668179 | 281-550-14 |
| 10-21-1999 | 1502 Angel Place | $208,000 | Ramona | 92065 | 0705591 | 282-273-30 |
| 03-19-1999 | 1525 Angel Place | $195,000 | Ramona | 92065 | 0180322 | 282-273-32 |
| 04-05-1999 | 1572 Angel Place | $192,000 | Ramona | 92065 | 0224293 | 282-273-27 |
| 12-20-1999 | 15737 Arbol Lane | $251,500 | Ramona | 92065 | 0822838 | 285-012-50 |
| 02-19-1999 | 15848 Arbol Lane | $367,000 | Ramona | 92065 | 0105509 | 285-012-37 |
| 07-12-1999 | 16996 Archie Moore Ring | $365,000 | Ramona | 92065 | 0482824 | 277-110-60 |
| 07-08-1999 | 00 Arena Drive | $200,500 | Ramona | 92019 | 0472730 | 288-170-45 |
| 01-29-1999 | 16136 Arena Drive | $165,000 | Ramona | 92065 | 0051976 | 288-170-24 |
| 06-07-1999 | 16152 Arena Drive | $244,000 | Ramona | 92065 | 0394447 | 288-170-26 |
| 04-12-1999 | 16232 Arena Drive | $210,000 | Ramona | 92065 | 0243950 | 288-181-08 |
| 12-13-1999 | 16243 Arena Drive | $244,500 | Ramona | 92065 | 0808810 | 288-181-11 |
| 10-19-1999 | 16311 Arena Drive | $209,000 | Ramona | 92065 | 0700369 | 288-190-31 |
| 05-28-1999 | 16338 Arena Drive | $196,500 | Ramona | 92065 | 0374435 | 288-401-04 |
| 03-26-1999 | 16512 Arena Drive | $191,000 | Ramona | 92065 | 0200526 | 288-402-25 |
| 08-10-1999 | 16602 Arena Drive | $252,000 | Ramona | 92065 | 0554307 | 288-402-30 |
| 12-30-1999 | 16935 Arena Way | $248,000 | Ramona | 92065 | 0844602 | 287-121-02 |
| 12-29-1999 | 16940 Arena Way | $268,000 | Ramona | 92065 | 0840987 | 287-121-37 |
| 12-29-1999 | 16953 Arena Way | $284,000 | Ramona | 92065 | 0841275 | 287-121-03 |
| 12-29-1999 | 16956 Arena Way | $299,500 | Ramona | 92065 | 0841034 | 287-121-36 |
| 12-29-1999 | 16972 Arena Way | $283,500 | Ramona | 92065 | 0840810 | 287-121-35 |
| 05-28-1999 | 23004 Arjo Lane | $262,000 | Ramona | 92065 | 0374402 | 244-120-35 |
| 06-22-1999 | 1252 Ash St. | $319,000 | Ramona | 92065 | 0436328 | 280-081-11 |
| 08-03-1999 | 1308 Ash St. | $253,000 | Ramona | 92065 | 0533840 | 280-072-15 |
| 08-20-1999 | 1160 Ashley Road | $246,000 | Ramona | 92065 | 0579144 | 284-020-24 |
| 10-26-1999 | 1351 Ashley Road | $145,000 | Ramona | 92065 | 0714387 | 284-310-66 |
| 08-26-1999 | 720 B St. | $250,000 | Ramona | 92065 | 0588558 | 281-313-16 |
| 07-29-1999 | 726 B St. | $240,000 | Ramona | 92065 | 0524826 | 281-313-27 |
| 03-17-1999 | 824 B St. | $70,000 | Ramona | 92065 | 0170373 | 281-303-14 |
| 03-30-1999 | 830 B St. | $115,000 | Ramona | 92065 | 0205704 | 281-303-13 |
| 03-15-1999 | 920 B St. | $130,500 | Ramona | 92065 | 0164304 | 281-273-18 |
| 08-31-1999 | 999 B. Laky Lane | $279,500 | Ramona | 92065 | 0599018 | 281-520-75 |
| 02-12-1999 | 1102 Barbara Ann Lane | $224,000 | Ramona | 92065 | 0089451 | 284-260-21 |
| 04-02-1999 | 25068 Bareta Star Ranch Road | $375,000 | Ramona | 92065 | 0223079 | 331-030-17 |
| 08-09-1999 | 1010 Barger Place | $226,500 | Ramona | 92065 | 0550321 | 284-310-39 |
| 07-15-1999 | 1164 Barger Place | $200,000 | Ramona | 92065 | 0492944 | 284-310-48 |
| 12-01-1999 | 1208 Barnett Road | $199,000 | Ramona | 92065 | 0787186 | 284-310-36 |
| 12-01-1999 | 1208 Barnett Road | $199,000 | Ramona | 92065 | 0787186 | 284-310-36 |
| 09-14-1999 | 1345 Barnett Road | $199,000 | Ramona | 92065 | 0630224 | 284-320-07 |
| 03-18-1999 | 1426 Barnett Road | $201,500 | Ramona | 92065 | 0176712 | 284-330-27 |
| 08-20-1999 | 23410 Barona Mesa Road | $234,000 | Ramona | 92065 | 0577425 | 288-662-15 |
| 06-07-1999 | 23824 Barona Mesa Road | $359,000 | Ramona | 92065 | 0394449 | 288-666-04 |
| 10-14-1999 | 23908 Barona Mesa Road | $275,000 | Ramona | 92065 | 0692829 | 288-666-001 |
| 12-03-1999 | 24009 Barona Mesa Road | $222,000 | Ramona | 92065 | 0792770 | 288-260-34 |
| 09-27-1999 | 24403 Barona Mesa Road | $290,000 | Ramona | 92065 | 0654846 | 288-240-04 |
| 09-01-1999 | 23527 Bassett Way | $200,000 | Ramona | 92065 | 0605636 | 288-373-17 |
| 10-28-1999 | 26538 Bellbottom Way | $354,000 | Ramona | 92065 | 0719963 | 288-645-05 |
| 07-30-1999 | 25532 Bellemore Drive | $200,000 | Ramona | 92065 | 0525843 | 288-621-12 |
| 08-23-1999 | 25624 Bellemore Drive | $249,500 | Ramona | 92065 | 0581324 | 288-621-18 |
| 05-27-1999 | 25707 Bellemore Drive | $221,000 | Ramona | 92065 | 0363710 | 288-622-09 |
| 11-24-1999 | 25714 Bellemore Drive | $242,000 | Ramona | 92065 | 0775999 | 288-621-24 |
| 06-01-1999 | 25721 Bellemore Drive | $270,000 | Ramona | 92065 | 0377792 | 288-622-07 |
| 09-21-1999 | 25758 Bellemore Drive | $217,000 | Ramona | 92065 | 0643559 | 288-621-29 |
| 06-25-1999 | 25805 Bellemore Drive | $193,500 | Ramona | 92065 | 0445818 | 288-622-01 |
| 06-04-1999 | 26117 Bellemore Drive | $202,000 | Ramona | 92065 | 0391790 | 288-632-05 |
| 09-28-1999 | 26189 Bellemore Drive | $220,000 | Ramona | 92065 | 0659849 | 288-642-03 |
| 06-30-1999 | 26111 Bellmore Drive | $266,000 | Ramona | 92065 | 0458652 | 288-632-06 |
| 11-29-1999 | 26166 Bellmore Drive | $237,000 | Ramona | 92065 | 0781488 | 288-632-03 |
| 06-30-1999 | 23915 Berryessa Court | $223,500 | Ramona | 92065 | 0454738 | 288-411-27 |
| 04-09-1999 | 23919 Berryessa Court | $252,500 | Ramona | 92065 | 0240947 | 288-411-26 |
| 06-30-1999 | 24702 Bjoin Road | $210,000 | Ramona | 92065 | 0454041 | 288-595-24 |
| 03-12-1999 | 24718 Bjoin Road | $218,000 | Ramona | 92065 | 0159895 | 288-595-21 |
| 01-29-1999 | 24723 Bjoin Road | $235,000 | Ramona | 92065 | 0054030 | 288-595-28 |
| 06-23-1999 | 24742 Bjoin Road | $220,000 | Ramona | 92065 | 0439278 | 288-595-16 |
| 08-31-1999 | 1933 Black Canyon Road | $170,000 | Ramona | 92065 | 0598876 | 279-130-50 |
| 08-09-1999 | 2109 Boundary Ave. | $176,000 | Ramona | 92065 | 0547820 | 282-251-12 |
| 03-12-1999 | 2347 Boundary Ave. | $173,000 | Ramona | 92065 | 0159926 | 282-343-22 |
| 10-15-1999 | 963 Bricklane Road | $190,000 | Ramona | 92065 | 0696372 | 282-310-29 |
| 01-29-1999 | 21008 N. Burma Road | $245,000 | Ramona | 92065 | 0051914 | 244-130-47 |
| 08-02-1999 | 20707 N. Burna Road | $110,500 | Ramona | 92065 | 0530141 | 244-110-53 |
| 04-16-1999 | 15528 Calistoga Drive | $315,000 | Ramona | 92065 | 0255257 | 288-280-16 |
| 01-13-1999 | 15609 Calistoga Drive | $317,000 | Ramona | 92065 | 0020699 | 288-280-05 |
| 10-28-1999 | 15614 Calistoga Drive | $295,000 | Ramona | 92065 | 0719917 | 288-280-23 |
| 12-03-1999 | 23448 Calistoga Place | $105,500 | Ramona | 92065 | 0792326 | 288-661-11 |
| 02-11-1999 | 23638 Calistoga Place | $307,500 | Ramona | 92065 | 0086657 | 288-664-01 |
| 07-09-1999 | 23718 Calistoga Place | $210,000 | Ramona | 92065 | 0478903 | 288-290-12 |
| 05-21-1999 | 560 Camino De Amor | $265,000 | Ramona | 92065 | 0346317 | 284-031-26 |
| 03-29-1999 | 561 Camino de Amor | $285,000 | Ramona | 92065 | 0204086 | 284-031-23 |
| 09-30-1999 | 15938 Caras Court | $208,000 | Ramona | 92065 | 0666175 | 288-641-05 |
| 10-13-1999 | 157 Carlin Road | $204,000 | Ramona | 92065 | 0692153 | 282-11-41 |
| 01-27-1999 | 23511 Carmena Road | $236,000 | Ramona | 92065 | 0047443 | 288-382-22 |
| 02-25-1999 | 23529 Carmena Road | $206,000 | Ramona | 92065 | 0118460 | 288-382-19 |
| 06-24-1999 | 23535 Carmena Road | $203,500 | Ramona | 92065 | 0442040 | 288-382-18 |
| 05-27-1999 | 23541 Carmena Road | $203,500 | Ramona | 92065 | 0365469 | 288-382-17 |
| 05-17-1999 | 23553 Carmena Road | $237,000 | Ramona | 92065 | 0334646 | 288-382-15 |
| 05-28-1999 | 23554 Carmena Road | $237,000 | Ramona | 92065 | 0369554 | 288-382-30 |
| 03-05-1999 | 25723 Caryn Court | $160,000 | Ramona | 92065 | 0142970 | 317-232-10 |
| 06-23-1999 | 19506 Casner Road | $187,000 | Ramona | 92065 | 0439521 | 286-040-36 |
| 07-01-1999 | 19311 Casner Road West | $317,000 | Ramona | 92065 | 0459216 | 286-031-13 |
| 02-24-1999 | 15688 Cathedral Way | $202,000 | Ramona | 92065 | 0113112 | 288-643-16 |
| 02-19-1999 | 1248 Cedar St. | $192,000 | Ramona | 92065 | 0105838 | 280-086-12 |
| 05-28-1999 | 1311 Cedar St. | $301,000 | Ramona | 92065 | 0374274 | 280-072-16 |
| 12-23-1999 | 1320 Cedar St. | $265,000 | Ramona | 92065 | 0828791 | 280-072-47 |
| 12-29-1999 | 1519 Cedar St. | $166,500 | Ramona | 92065 | 0839110 | 280-071-11 |
| 08-03-1999 | 2153 Cedar St. | $110,000 | Ramona | 92065 | 0533838 | 280-071-44 |
| 08-06-1999 | 1178 Cedar Summit Drive | $380,000 | Ramona | 92065 | 0547388 | 280-071-49 |
| 05-21-1999 | 24803 Celtic Court | $249,500 | Ramona | 92065 | 0348531 | 288-597-41 |
| 12-14-1999 | 24804 Celtic Court | $210,000 | Ramona | 92065 | 0810813 | 288-597-44 |
| 04-27-1999 | 18263 Chablis Road | $379,000 | Ramona | 92065 | 0281823 | 278-352-06 |
| 06-21-1999 | 18405 Chablis Road | $265,000 | Ramona | 92065 | 0433312 | 278-362-18 |
| 04-02-1999 | 1480 Christina Way | $240,000 | Ramona | 92065 | 0223190 | 282-351-20 |
| 12-17-1999 | 1110 Cook St. | $217,500 | Ramona | 92065 | 0818991 | 282-252-27 |
| 03-05-1999 | 1173 Cook St. | $190,500 | Ramona | 92065 | 0143503 | 282-251-46 |
| 05-21-1999 | 1536 Corte De Powell | $355,000 | Ramona | 92065 | 0348833 | 281-490-71 |
| 12-06-1999 | 23619 Country Villa Unit #7-E | $113,000 | Ramona | 92065 | 0795407 | 288-320-08-31 |
| 10-15-1999 | 23651 Country Villa Road Unit #10 | $119,000 | Ramona | 92065 | 0696210 | 288-320-08-18 |
| 09-29-1999 | 23659 Country Villa Road | $166,000 | Ramona | 92065 | 0663215 | 288-320-08-14 |
| 08-20-1999 | 23660 Country Villa Road Unit #12-E | $124,000 | Ramona | 92065 | 0576745 | 288-320-08-54 |
| 10-01-1999 | 182 Cowboy Court | $197,000 | Ramona | 92065 | 0668153 | 281-472-17 |
| 03-23-1999 | 1235 Creelman Lane | $170,000 | Ramona | 92065 | 0186920 | 284-340-25 |
| 09-01-1999 | 385 Creelman Lane | $259,000 | Ramona | 92065 | 0603275 | 284-090-16 |
| 04-30-1999 | 410 Creelman Lane | $500,000 | Ramona | 92065 | 0289549 | 284-110-22 |
| 09-01-1999 | 390 D St. | $175,000 | Ramona | 92065 | 0605682 | 281-570-29 |
| 08-23-1999 | 423 D St. | $124,500 | Ramona | 92065 | 0579590 | 281-402-06 |
| 10-15-1999 | 638-40 D St. | $115,000 | Ramona | 92065 | 0697995 | 281-332-12 |
| 06-30-1999 | 718 D St. | $118,000 | Ramona | 92065 | 0458134 | 281-322-12 |
| 02-12-1999 | 16210 Dartolo Road | $195,000 | Ramona | 92065 | 0088316 | 288-596-24 |
| 08-13-1999 | 16419 Dartolo Road | $189,000 | Ramona | 92065 | 0563120 | 288-597-54 |
| 09-28-1999 | 15812 David Cup Lane | $130,000 | Ramona | 92065 | 0659847 | 288-650-04-40 |
| 06-08-1999 | 15642 Davis Cup Lane | $120,000 | Ramona | 92065 | 0399864 | 288-650-06-04 |
| 11-03-1999 | 15658 Davis Cup Lane Unit #18 | $124,000 | Ramona | 92065 | 0733354 | 288-650-06-18 |
| 08-31-1999 | 15669 Davis Cup Lane Unit #7 | $126,000 | Ramona | 92065 | 0600484 | 288-650-06-07 |
| 03-25-1999 | 15673 Davis Cup Lane | $112,000 | Ramona | 92065 | 0195036 | 288-650-06-12 |
| 05-14-1999 | 15674 Davis Cup Lane | $118,000 | Ramona | 92065 | 0331344 | 288-650-06-33 |
| 04-06-1999 | 15683 Davis Cup Lane Unit #16 | $120,000 | Ramona | 92065 | 0186569 | 288-650-06-16 |
| 08-04-1999 | 15684 Davis Cup Lane Unit #85 | $135,000 | Ramona | 92065 | 0537489 | 288-650-06-35 |
| 07-09-1999 | 15686 Davis Cup Lane Unit #36 | $146,000 | Ramona | 92065 | 0476319 | 288-650-06-36 |
| 04-30-1999 | 15711 Davis Cup Lane Unit #10 | $140,000 | Ramona | 92065 | 0289735 | 288-650-06-10 |
| 03-10-1999 | 15713 Davis Cup Lane Unit #20 | $105,000 | Ramona | 92065 | 0152568 | 288-650-05-20 |
| 12-01-1999 | 15726 Davis Cup Lane Unit #10 | $149,000 | Ramona | 92065 | 0787456 | 288-650-05-10 |
| 12-01-1999 | 15726 Davis Cup Lane Unit #10 | $149,000 | Ramona | 92065 | 0787456 | 288-650-05-10 |
| 12-23-1999 | 15728 Davis Cup Lane Unit #11 | $145,000 | Ramona | 92065 | 0831183 | 288-650-05-11 |
| 03-12-1999 | 15729 Davis Cup Lane | $149,000 | Ramona | 92065 | 0162440 | 288-650-05-24 |
| 02-26-1999 | 15735 Davis Cup Lane | $135,000 | Ramona | 92065 | 0121099 | 288-60-05-44 |
| 05-27-1999 | 15741 Davis Cup Lane | $125,000 | Ramona | 92065 | 0363712 | 288-650-05-41 |
| 12-16-1999 | 15745 Davis Cup Lane | $149,000 | Ramona | 92065 | 0815041 | 288-650-05-39 |
| 09-29-1999 | 15801 Davis Cup Lane | $114,000 | Ramona | 92065 | 0663156 | 288-650-04-01 |
| 02-25-1999 | 15803 Davis Cup Lane Unit #2 | $113,500 | Ramona | 92065 | 0117515 | 288-650-04-02 |
| 07-16-1999 | 15819 Davis Cup Lane Unit #10 | $122,000 | Ramona | 92065 | 0497068 | 288-650-04-10 |
| 04-30-1999 | 15829 Davis Cup Lane | $108,000 | Ramona | 92065 | 0291251 | 288-650-04-15 |
| 10-05-1999 | 15830 Davis Cup Lane | $128,000 | Ramona | 92065 | 0675606 | 288-650-04-34 |
| 04-06-1999 | 15839 Davis Cup Lane | $127,500 | Ramona | 92065 | 0229748 | 288-650-04-20 |
| 04-22-1999 | 15861 Davis Cup Lane Unit #27 | $114,500 | Ramona | 92065 | 0270481 | 288-650-04-27 |
| 09-30-1999 | 15894 Davis Cup Lane Unit #40 | $136,500 | Ramona | 92065 | 0666173 | 288-650-06-40 |
| 08-13-1999 | 15658 Davis Lane Unit #18 | $124,000 | Ramona | 92065 | 0560544 | 288-650-06-18 |
| 06-24-1999 | 23504 Daylight Place | $266,500 | Ramona | 92065 | 0442100 | 288-691-21 |
| 06-29-1999 | 23517 Daylight Place | $290,000 | Ramona | 92065 | 0450541 | 288-691-12 |
| 07-02-1999 | 23520 Daylight Place | $274,500 | Ramona | 92065 | 0464509 | 288-691-20 |
| 06-30-1999 | 23529 Daylight Place | $253,500 | Ramona | 92065 | 0454957 | 288-691-13 |
| 06-30-1999 | 23532 Daylight Place | $294,500 | Ramona | 92065 | 0457030 | 288-691-19 |
| 06-30-1999 | 23546 Daylight Place | $240,000 | Ramona | 92065 | 0457670 | 288-691-18 |
| 10-21-1999 | 23565 Daylight Place | $255,500 | Ramona | 92065 | 0708515 | 288-691-16 |
| 06-30-1999 | 23577 Daylight Place | $299,500 | Ramona | 92065 | 0457013 | 288-691-17 |
| 09-16-1999 | 16219 Daza Drive | $227,500 | Ramona | 92065 | 0634210 | 288-592-19 |
| 05-14-1999 | 16421 Daza Drive | $232,500 | Ramona | 92065 | 0330982 | 288-602-01 |
| 01-11-1999 | 16445 Daza Drive | $233,000 | Ramona | 92065 | 0015990 | 288-602-05 |
| 12-15-1999 | 16622 Daza Drive | $282,500 | Ramona | 92065 | 0814528 | 288-601-54 |
| 12-16-1999 | 16630 Daza Drive | $241,500 | Ramona | 92065 | 0817421 | 288-601-56 |
| 05-21-1999 | 16718 Daza Drive | $210,000 | Ramona | 92065 | 0346466 | 288-601-61 |
| 04-27-1999 | 16760 Daza Drive | $255,000 | Ramona | 92065 | 0281542 | 288-598-05 |
| 06-11-1999 | 16822 Daza Drive | $200,000 | Ramona | 92065 | 0411615 | 288-598-10 |
| 02-26-1999 | 24058 Del Amo | $246,500 | Ramona | 92065 | 0121368 | 288-442-13 |
| 02-23-1999 | 24489 Del Amo Rd. | $131,000 | Ramona | 92065 | 0110268 | 280-124-03 |
| 07-09-1999 | 24066 Del Amo Road | $243,000 | Ramona | 92065 | 0476164 | 288-442-14 |
| 03-31-1999 | 24108 Del Amo Road | $210,000 | Ramona | 92065 | 0213605 | 288-441-14 |
| 01-08-1999 | 24113 Del Amo Road | $204,500 | Ramona | 92065 | 0013367 | 288-441-36 |
| 09-24-1999 | 24119 Del Amo Road | $202,500 | Ramona | 92065 | 0652004 | 288-441-35 |
| 05-28-1999 | 24227 Del Amo Road | $80,500 | Ramona | 92065 | 0369242 | 288-432-31 |
| 10-08-1999 | 24353 Del Amo Road | $230,000 | Ramona | 92065 | 0684175 | 288-520-29 |
| 03-18-1999 | 24427 Del Amo Road | $235,000 | Ramona | 92065 | 0173964 | 288-520-17 |
| 10-12-1999 | 24439 Del Amo Road | $255,000 | Ramona | 92065 | 0688580 | 288-520-15 |
| 06-30-1999 | 24444 Del Amo Road | $203,500 | Ramona | 92065 | 0454537 | 288-532-16 |
| 08-23-1999 | 24450 Del Amo Road | $269,500 | Ramona | 92065 | 0582135 | 288-532-17 |
| 10-18-1999 | 24457 Del Amo Road | $227,000 | Ramona | 92065 | 0698377 | 288-532-11 |
| 10-04-1999 | 24540 Del Amo Road | $269,000 | Ramona | 92065 | 0673040 | 288-541-14 |
| 06-09-1999 | 591 Dolores Court | $223,000 | Ramona | 92065 | 0400543 | 281-073-06 |
| 05-03-1999 | 18012 Dos Picos Park Road | $225,000 | Ramona | 92065 | 0296857 | 278-232-17 |
| 12-09-1999 | 2428 Duraznitos | $215,000 | Ramona | 92065 | 0802745 | 285-110-11 |
| 03-04-1999 | 2307 Duraznitos Road | $255,000 | Ramona | 92065 | 0138546 | 285-111-30 |
| 03-19-1999 | 264 Durgin St. | $142,500 | Ramona | 92065 | 0180193 | 282-160-05 |
| 09-08-1999 | 275 Durgin St. | $198,000 | Ramona | 92065 | 0615709 | 282-160-07-00 |
| 12-17-1999 | 386 Durgin St. | $210,000 | Ramona | 92065 | 0819998 | 282-030-24 |
| 08-18-1999 | 2550 Dye Road | $280,000 | Ramona | 92065 | 0573164 | 283-062-11 |
| 09-01-1999 | 3411 Dye Road | $400,000 | Ramona | 92065 | 0605481 | 283-055-55 |
| 02-26-1999 | 3447 Dye Road | $144,000 | Ramona | 92065 | 0123483 | 283-055-04 |
| 04-14-1999 | 548 E St. | $149,000 | Ramona | 92065 | 0251550 | 281-370-01 |
| 10-01-1999 | 703 E St. | $192,500 | Ramona | 92065 | 0670108 | 281-322-14 |
| 11-04-1999 | 939 E St. | $162,000 | Ramona | 92065 | 0735526 | 281-280-18 |
| 03-23-1999 | 921 Eight St. | $150,000 | Ramona | 92065 | 0187349 | 284-205-05 |
| 02-25-1999 | 24832 El Nora Place | $260,000 | Ramona | 92065 | 0118529 | 288-597-49 |
| 12-14-1999 | 2215 El Paseo St. | $184,000 | Ramona | 92065 | 0810337 | 281-520-26 |
| 07-23-1999 | 1730 El Paso St. | $174,000 | Ramona | 92065 | 0511383 | 281-082-03 |
| 05-27-1999 | 2231 El Paso St. | $175,000 | Ramona | 92065 | 0367159 | 281-520-18 |
| 04-23-1999 | 2267 El Paso St. | $190,000 | Ramona | 92065 | 0275097 | 281-520-34 |
| 01-05-1999 | 17025 El Sol Road | $171,500 | Ramona | 92065 | 0005181 | 283-012-39 |
| 11-24-1999 | 1112 Eleventh | $181,500 | Ramona | 92065 | 0777517 | 284-243-18 |
| 08-31-1999 | 1165 Eleventh St. | $145,000 | Ramona | 92065 | 0600638 | 284-243-13 |
| 08-31-1999 | 1166 Eleventh St. | $180,000 | Ramona | 92065 | 0600639 | 284-243-13 |
| 06-01-1999 | 425 Eleventh St. | $162,500 | Ramona | 92065 | 0377786 | 281-240-03 |
| 09-10-1999 | 723 Eleventh St. | $163,500 | Ramona | 92065 | 0624454 | 284-171-13 |
| 09-23-1999 | 23555 Encina Corte | $280,500 | Ramona | 92065 | 0648680 | 288-690-12 |
| 09-30-1999 | 23561 Encina Corte | $262,000 | Ramona | 92065 | 0666751 | 288-690-11 |
| 09-28-1999 | 23569 Encina Corte | $307,000 | Ramona | 92065 | 0657446 | 288-010-15 |
| 08-23-1999 | 23574 Encina Corte | $274,500 | Ramona | 92065 | 0581879 | 288-690-14 |
| 04-19-1999 | 443 Etcheverry St. | $197,500 | Ramona | 92065 | 0257895 | 282-180-21 |
| 09-28-1999 | 610 Etcheverry St. | $222,000 | Ramona | 92065 | 0657629 | 282-241-31 |
| 06-24-1999 | 736 Etcheverry St. | $60,000 | Ramona | 92065 | 0442077 | 282-241-19 |
| 06-30-1999 | 924 Etcheverry St. | $195,000 | Ramona | 92065 | 0454358 | 282-242-34 |
| 07-14-1999 | 927 Etcheverry St. | $205,000 | Ramona | 92065 | 0487916 | 282-243-11 |
| 07-23-1999 | 23446 Everett Place | $209,000 | Ramona | 92065 | 0511719 | 288-361-19 |
| 11-08-1999 | 354 F St | $122,000 | Ramona | 92065 | 0742984 | 281-570-01 |
| 05-04-1999 | 326 F St. | $143,500 | Ramona | 92065 | 0298244 | 281-570-34 |
| 02-26-1999 | 353 F St. | $179,000 | Ramona | 92065 | 0118638 | 281-570-38 |
| 07-21-1999 | 405 F St. | $170,000 | Ramona | 92065 | 0505796 | 281-382-18 |
| 11-12-1999 | 433 F St. | $165,000 | Ramona | 92065 | 0750256 | 281-382-07 |
| 09-16-1999 | 520 F St. | $176,000 | Ramona | 92065 | 0636590 | 281-372-05 |
| 02-04-1999 | 531 F St. | $137,500 | Ramona | 92065 | 0069511 | 281-370-11 |
| 09-02-1999 | 708 F St. | $185,000 | Ramona | 92065 | 0609398 | 284-192-09 |
| 10-01-1999 | 709 F St. | $162,500 | Ramona | 92065 | 0669811 | 284-191-11 |
| 06-10-1999 | 725 F St. | $114,500 | Ramona | 92065 | 0406869 | 284-191-14 |
| 04-09-1999 | 738 F St. | $186,000 | Ramona | 92065 | 0240221 | 284-192-26 |
| 03-05-1999 | 15834 Fecanin Way | $209,000 | Ramona | 92065 | 0143605 | 288-631-58 |
| 03-22-1999 | 16646 Feldspar Court | $357,500 | Ramona | 92065 | 0184030 | 278-471-11 |
| 06-15-1999 | 1003 Fifth St. | X | Ramona | 92065 | 0418156 | 284-221-07 |
| 08-31-1999 | 622 Fifth St. | $170,500 | Ramona | 92065 | 0602420 | 281-383-32 |
| 12-23-1999 | 721 Fifth St. | $144,000 | Ramona | 92065 | 0828684 | 284-221-04 |
| 03-26-1999 | 223507 Forest Hill Drive | $224,000 | Ramona | 92065 | 0199575 | 288-010-15 |
| 03-26-1999 | 23514 Forest Hill Drive | $223,000 | Ramona | 92065 | 0199632 | 288-692-26 |
| 03-26-1999 | 23515 Forest Hill Drive | $243,500 | Ramona | 92065 | 0199256 | 288-692-29 |
| 03-26-1999 | 23523 Forest Hill Drive | $257,000 | Ramona | 92065 | 0199468 | 288-692-30 |
| 03-29-1999 | 23526 Forest Hill Drive | $245,500 | Ramona | 92065 | 0204736 | 288-010-15 |
| 03-26-1999 | 23531 Forest Hill Drive | $246,500 | Ramona | 92065 | 0199606 | 288-692-31 |
| 03-30-1999 | 23538 Forest Hill Drive | $262,500 | Ramona | 92065 | 0205888 | 288-692-24 |
| 03-26-1999 | 23539 Forest Hill Drive | $244,000 | Ramona | 92065 | 0199642 | 288-692-32 |
| 03-26-1999 | 23550 Forest Hill Drive | $216,000 | Ramona | 92065 | 0199483 | 288-692-23 |
