| DATE | 6:30PM GAMES | 8:00PM GAMES | |||||
| Court 1 | Court 2 | Court 3 | Court 1 | Court 2 | Court 3 | ||
| wk 1 | 8/27 | 5 vs 11 | 4 vs 12 | 6 vs 10 | 1 vs 8 | 2 vs 3 | 7 vs 9 |
| 9/3 | GYM CLOSED | ||||||
| wk 2 | 9/10 | 4 vs 7 | 9 vs 11 | 2 vs 6 | 3 vs 5 | 1 vs 10 | 8 vs 12 |
| wk 3 | 9/17 | 5 vs 8 | 3 vs 10 | 4 vs 9 | 6 vs 7 | 2 vs 11 | 1 vs 12 |
| wk 4 | 9/24 | 7 vs 11 | 1 vs 5 | 6 vs 12 | 3 vs 4 | 8 vs 10 | 2 vs 9 |
| wk 5 | 10/1 | 1 vs 2 | 7 vs 8 | 3 vs 12 | 6 vs 9 | 4 vs 11 | 5 vs 10 |
| wk 6 | 10/8 | 2 vs 4 | 5 vs 12 | 8 vs 9 | 7 vs 10 | 1 vs 3 | 6 vs 11 |
| wk 7 | 10/15 | 1 vs 7 | 2 vs 12 | 3 vs 11 | 5 vs 9 | 6 vs 8 | 4 vs 10 |
| wk 8 | 10/22 | 1 vs 11 | 2 vs 7 | 5 vs 6 | 10 vs 12 | 4 vs 8 | 3 vs 9 |
| 10/29 | GYM CLOSED DUE TO 2003 FIRE | ||||||
| wk 9 | 11/5 | 2 vs 8 | 9 vs 12 | 4 vs 5 | 3 vs 7 | 10 vs 11 | 1 vs 6 |
| wk 10 | 11/12 | 2 vs 5 | 3 vs 6 | 8 vs 11 | 7 vs 12 | 9 vs 10 | 1 vs 4 |
| wk 11 | 11/19 | 1 vs 9 | 4 vs 6 | 5 vs 7 | 11 vs 12 | 3 vs 8 | 2 vs 10 |
| wk 12 | 11/26 | PLAYOFFS | |||||
| wk 13 | 12/03 | PLAYOFFS | |||||
| Quarter Finals | Semi Finals | Finals | ||
|
Nov 26th |
Dec 3rd | |||
|
1st seed Newcommers | ||||
| vs (Ct1@6:30) | Kamakazi Shots? | |||
| 8th seed | 16-14, 6-15, 6-3 | |||
| Kamakazi Shots? | ||||
| vs (Ct1@6:30) | Team Club Flux | (2nd Place) | ||
| 4th seed | 15-9, 15-11 | Team Club Flux | ||
| vs (Ct3@6:30) | Team Club Flux | |||
| 5th seed | 12-15, 15-3, 14-4 | |||
| Got Rice? | ||||
| vs (Ct1@8:00) | Crouching Setter, Hidden Spiker | (1st Place) | ||
| 3rd seed | 15-6, 15-3 | |||
| Crouching Setter, Hidden Spiker | ||||
| vs (Ct1@8:00) |
Crouching Setter, Hidden Spiker | |||
| 6th seed | 15-10, 15-11 | |||
| Banana Jam | ||||
| vs (Ct3@6:30) | Crouching Setter, Hidden Spiker | |||
| 2nd seed | 15-9, 14-16, 11-9 | Last Minute | ||
| vs (Ct3@8:00) | Last Minute | |||
| 7th seed | 15-6, 15-10 | |||
| Hard Driven | ||||
| Last Minute | (3rd Place) | |||
| vs (Ct3@8:00) | Last Minute | 12-15, 16-14, 5-0 | ||
| Kamakazi Shots? | ||||
| (4th Place) | ||||
| Kamakazi Shots? | ||||
[VBASD@ixpres.com]