| PLACE | TEAM NAME | TEAM NO. | MATCHES | GAMES | POINTS | ||
| WON | LOST | WON | LOST | ||||
| 1st | Last Minute | 2 | 10 | 1 | 21 | 2 | +135 |
| 2nd | Got Rice? | 3 | 9 | 2 | 20 | 7 | +75 |
| 3rd | Play With Each Other | 5 | 9 | 2 | 19 | 7 | +59 |
| 4th | Newcomers | 6 | 8 | 3 | 18 | 7 | +72 |
| 5th | Banana Jam | 1 | 7 | 4 | 16 | 9 | +44 |
| 6th | DAKREW | 12 | 6 | 5 | 13 | 13 | -15 |
| 7th | Hard Driven | 9 | 5 | 6 | 12 | 14 | +16 |
| 8th | NO1UNO | 4 | 3 | 8 | 9 | 18 | -63 |
| 9th | Would You Like Fries With That? | 8 | 3 | 8 | 7 | 18 | -41 |
| 10th | Kamakazi (shots ?) | 11 | 2 | 9 | 8 | 20 | -50 |
| 11th | Volley of the Damned | 10 | 2 | 9 | 6 | 19 | -160 | 12th | West Coast Alliance | 7 | 2 | 9 | 5 | 20 | -83 |
[VBASD@ixpres.com]