| DATE | 6:30PM GAMES | 8:00PM GAMES | |||||
| Court 1 | Court 2 | Court 3 | Court 1 | Court 2 | Court 3 | ||
| wk 1 | 8/25 | 5 vs 11 | 4 vs 12 | 6 vs 10 | 1 vs 8 | 2 vs 3 | 7 vs 9 |
| 9/1 | GYM CLOSED | ||||||
| wk 2 | 9/08 | 4 vs 7 | 9 vs 11 | 2 vs 6 | 3 vs 5 | 1 vs 10 | 8 vs 12 |
| wk 3 | 9/15 | 5 vs 8 | 3 vs 10 | 4 vs 9 | 6 vs 7 | 2 vs 11 | 1 vs 12 |
| wk 4 | 9/22 | 7 vs 11 | 1 vs 5 | 6 vs 12 | 3 vs 4 | 8 vs 10 | 2 vs 9 |
| wk 5 | 9/29 | 1 vs 2 | 7 vs 8 | 3 vs 12 | 6 vs 9 | 4 vs 11 | 5 vs 10 |
| wk 6 | 10/6 | 2 vs 4 | 5 vs 12 | 8 vs 9 | 7 vs 10 | 1 vs 3 | 6 vs 11 |
| wk 7 | 10/13 | 1 vs 7 | 2 vs 12 | 3 vs 11 | 5 vs 9 | 6 vs 8 | 4 vs 10 |
| wk 8 | 10/20 | 1 vs 11 | 2 vs 7 | 5 vs 6 | 10 vs 12 | 4 vs 8 | 3 vs 9 |
| 10/27 | GYM CLOSED DUE TO 2003 FIRE | ||||||
| wk 9 | 11/3 | 2 vs 8 | 9 vs 12 | 4 vs 5 | 3 vs 7 | 10 vs 11 | 1 vs 6 |
| wk 10 | 11/10 | 2 vs 5 | 3 vs 6 | 8 vs 11 | 7 vs 12 | 9 vs 10 | 1 vs 4 |
| wk 11 | 11/17 | 1 vs 9 | 4 vs 6 | 5 vs 7 | 11 vs 12 | 3 vs 8 | 2 vs 10 |
| wk 12 | 11/24 | PLAYOFFS | |||||
| wk 13 | 12/01 | PLAYOFFS | |||||
| Quarter Finals | Semi Finals | Finals | ||
|
Nov 24th |
Dec 1st | |||
|
1st seed "Get It Up" | ||||
| vs (Ct1@6:30) | "Get It Up" | |||
| 8th seed | 15-5, 15-11 | |||
| Ichiban | ||||
| vs (Ct1@6:30) | "Get It Up" | |||
| 4th seed | 15-8, 15-7 | Suns & Beaches | ||
| vs (Ct3@6:30) | Suns & Beaches | |||
| 5th seed | 6-15, 15-7, 14-9 | |||
| Oldskool | ||||
| vs (Ct1@8:00) | "Get It Up" | (1st Place) | ||
| 3rd seed | 15-7, 15-11 | |||
| Team Lithuania | ||||
| vs (Ct1@8:00) |
Reversed Coed | |||
| 6th seed | 15-10, 15-11 | |||
| Reversed Coed | ||||
| vs (Ct3@6:30) | Reversed Coed | (2nd Place) | ||
| 2nd seed | 11-15, 15-9, 11-8 | Get Shorty | ||
| vs (Ct3@8:00) | Get Shorty | |||
| 7th seed | 15-5, 16-14 | |||
| Sleepers | ||||
| Get Shorty | (3rd Place) | |||
| vs (Ct3@8:00) | Get Shorty | 15-4, 6-15, 15-8 | ||
| Suns & Beaches | ||||
| (4th Place) | ||||
| Suns & Beaches | ||||
[VBASD@ixpres.com]