| DATE | 6:30PM GAMES | 8:00PM GAMES | |||||
| Court 1 | Court 2 | Court 3 | Court 1 | Court 2 | Court 3 | ||
| wk 1 | 8/25 | 4 vs 10 | 2 vs 12 | 3 vs 11 | 5 vs 9 | 6 vs 8 | 1 vs 7 |
| wk 2 | 9/01 | 6 vs 9 | 7 vs 8 | 3 vs 12 | 1 vs 2 | 4 vs 11 | 5 vs 10 |
| wk 3 | 9/08 | 1 vs 8 | 4 vs 12 | 7 vs 9 | 2 vs 3 | 6 vs 10 | 5 vs 11 |
| wk 4 | 9/15 | 7 vs 10 | 1 vs 3 | 6 vs 11 | 5 vs 12 | 2 vs 4 | 8 vs 9 |
| wk 5 | 9/22 | 6 vs 7 | 5 vs 8 | 4 vs 9 | 3 vs 10 | 2 vs 11 | 1 vs 12 |
| wk 6 | 9/29 | 6 vs 12 | 1 vs 5 | 3 vs 4 | 7 vs 11 | 8 vs 10 | 2 vs 9 |
| wk 7 | 10/06 | 8 vs 11 | 3 vs 6 | 2 vs 5 | 1 vs 4 | 7 vs 12 | 9 vs 10 |
| wk 8 | 10/13 | 4 vs 7 | 1 vs 10 | 3 vs 5 | 2 vs 6 | 9 vs 11 | 8 vs 12 |
| wk 9 | 10/20 | 2 vs 8 | 9 vs 12 | 10 vs 11 | 4 vs 5 | 3 vs 7 | 1 vs 6 |
| wk 10 | 11/27 | 1 vs 11 | 5 vs 6 | 2 vs 7 | 10 vs 12 | 3 vs 9 | 4 vs 8 |
| wk 11 | 11/03 | 11 vs 12 | 2 vs 10 | 1 vs 9 | 3 vs 8 | 5 vs 7 | 4 vs 6 |
| wk 12 | 11/10 | PLAYOFFS | |||||
| wk 13 | 11/17 | PLAYOFFS | |||||
| Quarter Finals | Semi Finals | Finals | |||
|
Nov. 10th |
Nov. 17th | ||||
|
1st seed Orale | |||||
| vs (Ct1@6:30) |
Crouching Setter, Hidden Spiker | ||||
| 8th seed | 8-15, 15-8, 15-6 | ||||
|
Crouching Setter, Hidden Spiker |
|||||
| vs (Ct1@6:30) | Got Rice | (2nd Place) | |||
| 4th seed | 15-12, 15-10 | Got Rice | |||
| vs (Ct3@6:30) | Got Rice | ||||
| 5th seed | 12-15, 15-11, 4-1 | ||||
| Special Brew | |||||
| vs (Ct1@8:00) | Team Club Flux | 15-6, 17-16 (1st Place) | |||
| 3rd seed | |||||
| Team Club Flux | |||||
| vs (Ct1@8:00) |
Team Club Flux | ||||
| 6th seed | 15-10, 15-13 | ||||
| Regular Coed | |||||
| vs (Ct3@6:30) | Team Club Flux | ||||
| 2nd seed | 15-13, 11-15, 2-1 | Hot Shots | |||
| vs (Ct3@8:00) | Hot Shots | ||||
| 7th seed | 15-11, 15-3 | ||||
| Scared Hitless | |||||
|
Crouching Setter, Hidden Spiker | |||||
| vs (Ct3@8:00) | Hot Shots | (3rd Place) | 16-14, 15-5 | ||
| Hot Shots | |||||
|
Crouching Setter, Hidden Spiker | (4th Place) | ||||
[VBASD@ixpres.com]