| DATE | 6:30PM GAMES | 8:00PM GAMES | |||||
| Court 1 | Court 2 | Court 3 | Court 1 | Court 2 | Court 3 | ||
| wk 1 | 2/25 | 6 vs 7 | 5 vs 8 | 4 vs 9 | 3 vs 10 | 2 vs 11 | 1 vs 12 |
| wk 2 | 3/03 | 4 vs 10 | 2 vs 12 | 3 vs 11 | 5 vs 9 | 6 vs 8 | 1 vs 7 |
| wk 3 | 3/10 | 6 vs 9 | 7 vs 8 | 3 vs 12 | 1 vs 2 | 4 vs 11 | 5 vs 10 |
| 3/17 | GYM CLOSED | ||||||
| wk 4 | 3/24 | 1 vs 8 | 4 vs 12 | 7 vs 9 | 2 vs 3 | 6 vs 10 | 5 vs 11 |
| wk 5 | 3/31 | 7 vs 10 | 1 vs 3 | 6 vs 11 | 5 vs 12 | 2 vs 4 | 8 vs 9 |
| 4/7 | EASTER BREAK | ||||||
| wk 6 | 4/14 | 6 vs 12 | 1 vs 5 | 3 vs 4 | 7 vs 11 | 8 vs 10 | 2 vs 9 |
| wk 7 | 4/21 | 8 vs 11 | 3 vs 6 | 2 vs 5 | 1 vs 4 | 7 vs 12 | 9 vs 10 |
| wk 8 | 4/28 | 4 vs 7 | 1 vs 10 | 3 vs 5 | 2 vs 6 | 9 vs 11 | 8 vs 12 |
| wk 9 | 5/05 | 2 vs 8 | 9 vs 12 | 10 vs 11 | 4 vs 5 | 3 vs 7 | 1 vs 6 |
| wk 10 | 5/12 | 1 vs 11 | 5 vs 6 | 2 vs 7 | 10 vs 12 | 3 vs 9 | 4 vs 8 |
| wk 11 | 5/19 | 11 vs 12 | 2 vs 10 | 1 vs 9 | 3 vs 8 | 5 vs 7 | 4 vs 6 |
| wk 12 | 5/26 | PLAYOFFS | |||||
| wk 13 | 6/02 | PLAYOFFS | |||||
| Quarter Finals | Semi Finals | Finals | |||
|
May 26th |
June 2nd | ||||
|
1st seed Team Club Flux | |||||
| vs (Ct1@6:30) | Team Club Flux | ||||
| 8th seed | 15-6, 15-11 | ||||
| Kamakazi Shots | |||||
| vs (Ct1@6:30) | Team Club Flux | (2nd Place) | |||
| 4th seed | 15-5, 9-15, 9-1 | Got Rice? | |||
| vs (Ct3@6:30) | Scared Hitless | ||||
| 5th seed | 15-9, 15-11 | ||||
| Scared Hitless | |||||
| vs (Ct1@8:00) | Big Willy Style | (1st Place) | |||
| 3rd seed | 15-9, 17-15 | ||||
| Big Willy Style | |||||
| vs (Ct1@8:00) |
Big Willy Style | ||||
| 6th seed | 15-12, 15-8 | ||||
| Orale | |||||
| vs (Ct3@6:30) | Big Willy Style | ||||
| 2nd seed | 15-9, 15-8 | Crouching Setter, Hidden Spiker | |||
| vs (Ct3@8:00) | Crouching Setter, Hidden Spiker | ||||
| 7th seed | 15-4, 15-6 | ||||
| Regular Coed | |||||
|
Crouching Setter, Hidden Spiker | |||||
| vs (Ct3@8:00) |
Crouching Setter, Hidden Spiker | (3rd Place) | 15-11, 14-16, 14-10 | ||
| Scared Hitless | |||||
| Scared Hitless | (4th Place) | ||||
[VBASD@ixpres.com]