| Quarter Finals | Semi Finals | Finals | |||
|
Nov. 15th | Nov. 22nd | ||||
|
1st seed "Get It Up" | |||||
| vs (Ct1@6:30) | "Get It Up" | ||||
| 8th seed | 15-11, 13-15, 10-8 | ||||
| Suns & Beaches | |||||
| vs (Ct1@6:30) | Get Shorty | (2nd Place) | |||
| 4th seed | 15-13, 13-15, 5-1 | Get Shorty | |||
| vs (Ct3@6:30) | Get Shorty | ||||
| 5th seed | 15-8, 15-6 | ||||
| Reversed Coed | |||||
| vs (Ct1@8:00) | Greenwich Sandwich | 15-13, 15-13 (1st Place) | |||
| 3rd seed | |||||
| Team Lithuania | |||||
| vs (Ct1@8:00) |
Team Lithuania | ||||
| 6th seed | 15-1, 16-14, 15-9 | ||||
| Oldskool | |||||
| vs (Ct3@6:30) | Greenwich Sandwich | ||||
| 2nd seed | 15-6, 15-4 | Greenwich Sandwich | |||
| vs (Ct3@8:00) | Greenwich Sandwich | ||||
| 7th seed | 15-6, 15-0 | ||||
| Court Jesters | |||||
| Team Lithuania | |||||
| vs (Ct3@8:00) | Team Lithuania | (3rd Place) | 14-16, 15-13, 11-8 | ||
| "Get It Up" | |||||
| "Get It Up" | (4th Place) | ||||
[VBASD@ixpres.com]