| Quarter Finals | Semi Finals | Finals | |||
|
June 13th | June 20th | ||||
|
1st seed Get It Up | |||||
| vs (Ct1@6:30) | Oldschool | ||||
| 8th seed | 15-4, 15-8 | ||||
| Oldschool | |||||
| vs (Ct1@6:30) | Oldschool | (2nd Place) | |||
| 4th seed | 15-12, 13-15, 8-5 | Team Lithuania | |||
| vs (Ct3@6:30) | Team Lithuania | ||||
| 5th seed | 15-13, 13-14, 1-0 | ||||
| Power From Above | |||||
| vs (Ct1@8:00) | Get Shorty | 16-14, 15-7 (1st Place) | |||
| 3rd seed | |||||
| Greenwich Sandwich | |||||
| vs (Ct1@8:00) |
Greenwich Sandwich | ||||
| 6th seed | 15-6, 15-11 | ||||
| Court Jesters | |||||
| vs (Ct3@6:30) | Get Shorty | ||||
| 2nd seed | 15-8, 13-10 | Get Shorty | |||
| vs (Ct3@8:00) | Get Shorty | ||||
| 7th seed | 15-8, 15-12 | ||||
| Reversed Coed | |||||
| Team Lithuania | |||||
| vs (Ct3@8:00) | Team Lithuania | (3rd Place) | 15-13, 13-15, 15-11 | ||
| Greenwich Sandwich | |||||
| Greenwich Sandwich | (4th Place) | ||||
[VBASD@ixpres.com]