| Quarter Finals | Semi Finals | Finals | |||
|
May 24th | June 7th | ||||
|
1st seed The "A" Team | |||||
| vs (Ct1@6:30) | The "A" Team | ||||
| 8th seed | 15-5, 15-9 | ||||
| Club Flux | |||||
| vs (Ct1@6:30) | Rule #1 | (2nd Place) | |||
| 4th seed | 15-6, 15-11 | Rule #1 | |||
| vs (Ct3@6:30) | Rule #1 | ||||
| 5th seed | 15-12, 15-12 | ||||
| Water of Life | |||||
| vs (Ct1@8:00) | Blarney Stone Boozers | (1st Place) | |||
| 3rd seed | 15-9, 15-10 | ||||
| Bump You | |||||
| vs (Ct1@8:00) | Wrecking Crew | ||||
| 6th seed | 16-14, 15-11 | ||||
| Wrecking Crew | |||||
| vs (Ct3@6:30) | Blarney Stone Boozers | ||||
| 2nd seed | 15-7, 8-15, 15-1 | Blarney Stone Boozers | |||
| vs (Ct3@8:00) | Blarney Stone Boozers | ||||
| 7th seed | 15-9, 11-15, 7-4 | ||||
| Got Rice ? | |||||
| Wrecking Crew | |||||
| vs (Ct3@8:00) | Wrecking Crew | (3rd Place) | 15-13, 8-15, 15-9 | ||
| The "A" Team | |||||
| The "A" Team | (4th Place) | ||||
[VBASD@ixpres.com]