| Quarter Finals | Semi Finals | Finals | |||
|
May 23rd | May 30th | ||||
|
1st seed Got Surf? | |||||
| vs (Ct1@8:00) | Got Surf? | ||||
| 8th seed | 15-9, 15-8 | ||||
| Fracka's Future | |||||
| vs (Ct1@6:30) | Got Surf? | ||||
| 4th seed | 15-9, 15-9 | Team Five | |||
| vs (Ct3@8:00) | The "A" Team | ||||
| 5th seed | 15-13, 16-14 | ||||
| The "A" Team | |||||
| vs (Ct1@8:00) | Got Surf? | (1st Place) | |||
| 3rd seed | 17-16, 15-9 | ||||
| Threve | |||||
| vs (Ct1@6:30) | Threve | ||||
| 6th seed | 15-11, 15-13 | ||||
| Liquid Explosion | |||||
| vs (Ct3@6:30) | Threve | (2nd Place) | |||
| 2nd seed | 11-15, 15-12, 6-1 | Rule #1 | |||
| vs (Ct3@6:30) | Rule #1 | ||||
| 7th seed | 15-9, 17-15 | ||||
| Last Minute Players | |||||
| vs (Ct3@8:00) | The "A" Team | (3rd Place) | 15-13 | ||
| Rule #1 | (4th Place) | ||||
[VBASD@ixpres.com]