| DATE | 6:30PM GAMES | 8:00PM GAMES | |||||
| Court 1 | Court 2 | Court 3 | Court 1 | Court 2 | Court 3 | ||
| wk 1 | 2/28 | 4 vs 10 | 2 vs 12 | 3 vs 11 | 5 vs 9 | 6 vs 8 | 1 vs 7 |
| wk 2 | 3/07 | 6 vs 9 | 7 vs 8 | 3 vs 12 | 1 vs 2 | 4 vs 11 | 5 vs 10 |
| wk 3 | 3/14 | 1 vs 8 | 4 vs 12 | 7 vs 9 | 2 vs 3 | 6 vs 10 | 5 vs 11 |
| wk 4 | 3/21 | 7 vs 10 | 1 vs 3 | 6 vs 11 | 5 vs 12 | 2 vs 4 | 8 vs 9 |
| wk 5 | 3/28 | 6 vs 7 | 5 vs 8 | 4 vs 9 | 3 vs 10 | 2 vs 11 | 1 vs 12 |
| 4/04 | EASTER BREAK (GYM CLOSED) | ||||||
| wk 6 | 4/11 | 6 vs 12 | 1 vs 5 | 3 vs 4 | 7 vs 11 | 8 vs 10 | 2 vs 9 |
| wk 7 | 4/18 | 8 vs 11 | 3 vs 6 | 2 vs 5 | 1 vs 4 | 7 vs 12 | 9 vs 10 |
| wk 8 | 4/25 | 4 vs 7 | 1 vs 10 | 3 vs 5 | 2 vs 6 | 9 vs 11 | 8 vs 12 |
| wk 9 | 5/02 | 2 vs 8 | 9 vs 12 | 10 vs 11 | 4 vs 5 | 3 vs 7 | 1 vs 6 |
| wk 10 | 5/09 | 1 vs 11 | 5 vs 6 | 2 vs 7 | 10 vs 12 | 3 vs 9 | 4 vs 8 |
| wk 11 | 5/16 | 11 vs 12 | 2 vs 10 | 1 vs 9 | 3 vs 8 | 5 vs 7 | 4 vs 6 |
| wk 12 | 5/23 | PLAYOFFS | |||||
| wk 13 | 5/30 | PLAYOFFS | |||||
| Quarter Finals | Semi Finals | Finals | |||
|
May 23rd | May 30th | ||||
|
1st seed Got Surf? | |||||
| vs (Ct1@8:00) | Got Surf? | ||||
| 8th seed | 15-9, 15-8 | ||||
| Fracka's Future | |||||
| vs (Ct1@6:30) | Got Surf? | ||||
| 4th seed | 15-9, 15-9 | Team Five | |||
| vs (Ct3@8:00) | The "A" Team | ||||
| 5th seed | 15-13, 16-14 | ||||
| The "A" Team | |||||
| vs (Ct1@8:00) | Got Surf? | (1st Place) | |||
| 3rd seed | 17-16, 15-9 | ||||
| Threve | |||||
| vs (Ct1@6:30) | Threve | ||||
| 6th seed | 15-11, 15-13 | ||||
| Liquid Explosion | |||||
| vs (Ct3@6:30) | Threve | (2nd Place) | |||
| 2nd seed | 11-15, 15-12, 6-1 | Rule #1 | |||
| vs (Ct3@6:30) | Rule #1 | ||||
| 7th seed | 15-9, 17-15 | ||||
| Last Minute Players | |||||
| vs (Ct3@8:00) | The "A" Team | (3rd Place) | 15-13 | ||
| Rule #1 | (4th Place) | ||||
[VBASD@ixpres.com]