2006 Cystic Fibrosis Volleyball Fest XIV Tournament - A Level Results
| Courts | Place | Team No. |
Team Name | Games | Points | |
| Won | Lost | |||||
| 1 & 2 | 1st | 4 | West Coast OB/GYN | 5 | 1 | +28 |
| 1 & 2 | 2nd | 2 | Rule #1 | 5 | 1 | +22 |
| 1 & 2 | 3rd | 5 | Win or Loose Booze | 3 | 3 | -18 |
| 1 & 2 | 4th | 6 | Wrecking Crew | 2 | 3 | -2 |
| 1 & 2 | 5th | 1 | On Shore Driller | 2 | 3 | -19 |
| 1 & 2 | 6th | 3 | Set High | 0 | 5 | -15 |
| 1st Seed West Coast OB/GYN | |||
| West Coast OB/GYN | |||
| 8th seed Bye | |||
| Wrecking Crew (15-10) | |||
| 5th seed On Shore Drillers | |||
| Wrecking Crew (15-7) | |||
| 4th seed Wrecking Crew | |||
| Wrecking Crew (15-11) | |||
| 3th seed Win or Loose Booze | |||
| Win or Loose Booze (15-1) | |||
| 6th seed Set High | |||
| Win or Loose Booze (15-10) | |||
| 7th seed Bye | |||
| Rule #1 | |||
| 2nd seed Rule #1 |